Current SCAN Conditions

Sorted by: (Wind Gust [knots])     Click on a column to sort it. Timestamps are in the local station's timezone.
ADD: Station: Ob Time Temps °F   Wind [knots]  
Air (Hi / Lo) DewP Feels RH% Speed Direction Gust @Time Solar Rad
N Piedmont ArecAug-20-2026 12:00 AM 75(75/75) 71 75 88
Powder MillAug-20-2026 12:00 AM -100(-100/-100) -100 97
Reynolds HomesteadAug-20-2026 12:00 AM 70(70/70) 68 70 95
Rock Springs PaAug-20-2026 12:00 AM 64(64/64) 63 64 97
Sellers Lake #1Aug-20-2026 12:00 AM 75(75/75) 72 75 91
Tidewater #1Aug-20-2026 12:00 AM 80(80/80) 78 80 95
Wakulla #1Aug-20-2026 12:00 AM 74(74/74) 73 74 97
Youmans FarmAug-20-2026 12:00 AM 76(76/76) 75 76 98
Dee River RanchAug-20-2026 12:00 AM 79(79/79) 73 79 82
Everglades ARSAug-20-2026 12:00 AM 76(76/76) 75 76 96
Geneva #1Aug-20-2026 12:00 AM 65(65/65) 63 65 94
Mandan #1Aug-20-2026 12:00 AM 70(70/70) 54 70 57
Molly Caren #1Aug-20-2026 12:00 AM 68(68/68) 67 68 98
Mount MansfieldAug-20-2026 12:00 AM 60(60/60) 59 60 95
Pee DeeAug-20-2026 12:00 AM 78(78/78) 75 78 93
Tnc Fort BayouAug-19-2026 11:00 PM 82(95/76) 76 89 81
Watkinsville #1Aug-20-2026 12:00 AM 75(75/75) 71 75 88
CombateAug-19-2026 11:00 PM 81(91/76) 76 87 84
CharkilnAug-19-2026 08:00 PM 71(87/54) 36 71 27
Hubbard BrookAug-20-2026 12:00 AM 62(62/62) 57 62 86
Lovell SummitAug-19-2026 08:00 PM 70(89/59) 37 70 30
Lye BrookAug-20-2026 12:00 AM 59(59/59) 57 59 93
Mahantango CkAug-20-2026 12:00 AM 64(64/64) 63 64 97
Mascoma RiverAug-20-2026 12:00 AM 57(57/57) 55 57 96
ShenandoahAug-20-2026 12:00 AM 69(69/69) 65 69 88
Moose IncAug-19-2026 08:00 PM 53(56/44) 52 53 98 4
LTSPAug-19-2026 11:00 PM 70(82/68) 70 70 100 6
Wabeno #1Aug-19-2026 11:00 PM 57(73/53) 46 57 69 3
Twin Pines ConservationAug-19-2026 11:00 PM 73(85/69) 72 73 98 5
Elsberry PMCAug-19-2026 11:00 PM 73(80/69) 73 73 98 5
Mammoth CaveAug-19-2026 11:00 PM 72(81/63) 69 72 92 6
Schor GardenAug-19-2026 08:00 PM 54(56/48) 53 54 96 3
Stanley FarmAug-19-2026 11:00 PM 74(94/65) 72 74 96 6
Busby FarmAug-19-2026 11:00 PM 70(80/69) 70 70 99 7
MasonAug-19-2026 11:00 PM 68(84/67) 67 68 99 13
Trough SpringsAug-19-2026 08:00 PM 70(84/64) 34 70 27 7
KainaliuAug-19-2026 06:00 PM 77(81/66) 72 77 87 8
Powell GardensAug-19-2026 11:00 PM 69(84/68) 66 69 91 12
Livingston-UWAAug-19-2026 11:00 PM 80(100/73) 72 84 76 8
Mark Twain HSAug-19-2026 11:00 PM 73(82/70) 72 73 97 6
Goodwin Ck TimberAug-19-2026 11:00 PM 82(100/76) 70 87 67 7
Allen FarmsAug-19-2026 11:00 PM 73(93/63) 71 73 94 8
NacogdochesAug-19-2026 11:00 PM 85(101/77) 72 90 65 9
RancheriaAug-19-2026 09:00 PM 70(91/59) 32 70 24 10
Sinkin ForestAug-19-2026 11:00 PM 72(81/67) 71 72 96 10
Eagle LakeAug-19-2026 09:00 PM 73(90/51) 43 73 34 5
Kyle CanyonAug-19-2026 09:00 PM 73(90/67) 33 73 23 11
HodgesAug-19-2026 11:00 PM 74(92/64) 71 74 92 8
CMRB LTARAug-19-2026 11:00 PM 68(81/68) 68 68 98 8
Bragg FarmAug-19-2026 11:00 PM 77(92/65) 70 77 80 10
Crescent Lake No1Aug-19-2026 11:00 PM 62(80/51) 58 62 87 9
Carver FarmAug-19-2026 11:00 PM 72(80/70) 72 72 99 15
Sudduth FarmsAug-19-2026 11:00 PM 77(94/69) 74 77 90 8
Guilarte ForestAug-19-2026 11:00 PM 69(77/67) 67 69 95 9
SelmaAug-19-2026 11:00 PM 78(97/73) 73 78 87 10
Silver SwordAug-19-2026 06:00 PM 56(62/52) 56 56 99 8
Isbell FarmsAug-19-2026 11:00 PM 76(94/67) 72 76 86 10
Shaw Nature ReserveAug-19-2026 11:00 PM 71(80/69) 70 71 97 11
Cullman-NAHRCAug-19-2026 11:00 PM 76(93/66) 74 76 96 9
Doe RidgeAug-19-2026 09:00 PM 69(88/55) 35 69 28 13
AAMU-JTGAug-19-2026 11:00 PM 74(91/64) 70 74 87 11
SHAGBARK HILLSAug-19-2026 11:00 PM 65(80/61) 61 65 88 11
Eastview FarmAug-19-2026 11:00 PM 76(89/64) 68 76 75 9
Goodwin Ck PastureAug-19-2026 11:00 PM 83(98/74) 70 87 66 15
McAllister FarmAug-19-2026 11:00 PM 77(92/63) 69 77 76 10
WtarsAug-19-2026 11:00 PM 79(91/63) 68 79 70 9
Green RiverAug-19-2026 10:00 PM 83(102/63) 51 81 33 19
Morris FarmsAug-19-2026 11:00 PM 78(95/73) 72 78 82 13
Silver CityAug-19-2026 11:00 PM 85(103/78) 71 90 63 11
Maricao ForestAug-19-2026 11:00 PM 73(82/71) 69 73 88 16
Table MountainAug-19-2026 10:00 PM 69(87/50) 41 69 36 12
RubyAug-19-2026 10:00 PM 68(92/43) 40 68 36 14
KukuihaeleAug-19-2026 06:00 PM 72(76/70) 71 72 97 11
DexterAug-19-2026 11:00 PM 77(83/71) 74 77 88 14
Lovelock NNRAug-19-2026 09:00 PM 86(95/54) 40 82 20 16
AmesAug-19-2026 11:00 PM 64(78/64) 64 64 98 8
Pine NutAug-19-2026 09:00 PM 75(89/69) 34 75 23 12
Uapb Point RemoveAug-19-2026 11:00 PM 92(103/75) 67 95 44 10
HoldenAug-19-2026 10:00 PM 76(95/63) 44 76 32 11
StephenvilleAug-19-2026 11:00 PM 84(102/75) 59 84 42 12
French GulchAug-19-2026 09:00 PM (/) 12
Johnson FarmAug-19-2026 10:00 PM 68(86/62) 65 68 89 10
Cook Farm Field DAug-19-2026 09:00 PM 53(87/46) 30 53 42 11
Torrington #1Aug-19-2026 10:00 PM 67(87/54) 55 67 67 13
Monocline RidgeAug-19-2026 09:00 PM 88(100/75) 45 85 22 11
Glacial RidgeAug-19-2026 11:00 PM 66(81/51) 58 66 75 16
DugwayAug-19-2026 10:00 PM 81(98/62) 41 79 24 15
ScottAug-19-2026 11:00 PM 86(100/79) 72 91 63 10
CorozalAug-19-2026 11:00 PM 79(88/76) 74 79 86 2.3G5.5105120
Orchard Range SiteAug-19-2026 10:00 PM 73(98/57) 34 73 24 16
WedoweeAug-19-2026 11:00 PM 73(93/71) 72 73 97 12
MiraderoAug-19-2026 11:00 PM 77(90/75) 76 77 96 1.7G5108120
VanceAug-19-2026 11:00 PM 84(101/76) 57 83 40 13
GoshuteAug-19-2026 10:00 PM 69(93/58) 38 69 32 14
Cache JunctionAug-19-2026 10:00 PM 69(93/56) 54 69 59 10
PerthshireAug-19-2026 11:00 PM 82(100/75) 73 88 73 13
Cave ValleyAug-19-2026 10:00 PM 61(89/55) 43 61 52 16
TuskegeeAug-19-2026 11:00 PM 78(96/72) 71 78 79 12
River Road FarmsAug-19-2026 11:00 PM 73(98/73) 72 73 97 17
Princeton #1Aug-19-2026 11:00 PM 73(79/66) 70 73 90 13
Broad AcresAug-19-2026 11:00 PM 78(96/73) 72 78 82 14
Ku-NesaAug-19-2026 11:00 PM 69(84/67) 63 69 83 20
Rodgers FarmAug-19-2026 11:00 PM 66(79/64) 66 66 99 20
Marble CreekAug-19-2026 09:00 PM 79(93/67) 32 79 18 14
AlcaldeAug-19-2026 10:00 PM 66(96/54) 61 66 84 16
FortunaAug-19-2026 11:00 PM 82(93/78) 74 87 77 1.9G4.665160
Deep SpringsAug-19-2026 09:00 PM 86(95/65) 31 82 14 16
Uapb Campus-PBAug-19-2026 11:00 PM 90(103/81) 69 95 50 15
AbramsAug-19-2026 11:00 PM 78(99/75) 65 78 66 11
SpickardAug-19-2026 11:00 PM 66(83/66) 65 66 98 21
Schell-OsageAug-19-2026 11:00 PM 74(88/71) 71 74 91 24
EphraimAug-19-2026 10:00 PM 81(97/56) 38 79 22 13
Uapb-MariannaAug-19-2026 11:00 PM 87(98/77) 73 95 62 13
MaydayAug-19-2026 11:00 PM 86(100/78) 73 93 66 13
Uapb DewittAug-19-2026 11:00 PM 85(102/76) 73 92 68 12
PlattevilleAug-19-2026 11:00 PM 63(77/60) 60 63 89 10
VernonAug-19-2026 11:00 PM 90(109/75) 54 88 29 15
Blue CreekAug-19-2026 10:00 PM 80(93/69) 39 79 23 16
Beasley LakeAug-19-2026 11:00 PM 85(102/77) 73 93 68 14
TunicaAug-19-2026 11:00 PM 85(100/74) 71 91 63 12
UvaldeAug-19-2026 11:00 PM 87(101/73) 65 89 49 14
Sand HollowAug-19-2026 10:00 PM 91(103/76) 43 88 19 14
GrantsvilleAug-19-2026 10:00 PM 74(94/65) 48 74 39 13
VermillionAug-19-2026 10:00 PM 78(92/65) 39 78 25 15
IsabelaAug-19-2026 11:00 PM 77(87/75) 77 77 98 0.1G1.5123130
VallecitosAug-19-2026 09:00 PM 79(98/60) 47 79 32 15
Nunn #1Aug-19-2026 10:00 PM 68(84/55) 55 68 65 13
Kanuti LakeAug-19-2026 08:00 PM 55(57/54) 10
Prairie View #1Aug-19-2026 11:00 PM 81(96/76) 73 85 79 14
EnterpriseAug-19-2026 10:00 PM 68(90/59) 47 68 47 14
NephiAug-19-2026 10:00 PM 81(96/69) 43 79 26 26
Desert CenterAug-19-2026 09:00 PM 104(112/92) 64 108 28 14
Upper BethlehemAug-19-2026 11:00 PM 83(89/82) 78 93 87 15
Journagan RanchAug-19-2026 11:00 PM 76(88/74) 70 76 81 15
MorganAug-19-2026 10:00 PM 73(91/51) 46 73 37 15
CPERAug-19-2026 10:00 PM 68(85/54) 56 68 64 13
Hals CanyonAug-19-2026 10:00 PM 86(97/66) 35 83 16 14
BeaumontAug-19-2026 11:00 PM 81(96/77) 75 87 83 14
ManderfieldAug-19-2026 10:00 PM 76(91/60) 40 76 28 18
RieselAug-19-2026 11:00 PM 87(100/77) 68 91 54 14
StarkvilleAug-19-2026 11:00 PM 79(99/73) 73 79 82 39
Little Red FoxAug-19-2026 10:00 PM 69(97/54) 49 69 49 15
Mana HouseAug-19-2026 06:00 PM 64(69/60) 63 64 98 14
StubblefieldAug-19-2026 09:00 PM 75(93/68) 44 75 33 15
Mt VernonAug-19-2026 11:00 PM 78(98/78) 71 78 79 14
Cochora RanchAug-19-2026 09:00 PM 84(94/73) 44 82 24 15
Adams Ranch #1Aug-19-2026 10:00 PM 73(90/72) 50 73 44 17
Sandy RidgeAug-19-2026 11:00 PM 83(102/78) 70 87 67 18
EssexAug-19-2026 09:00 PM 96(104/79) 55 94 25 18
PanguitchAug-19-2026 10:00 PM 67(88/47) 46 67 47 15
San AngeloAug-19-2026 11:00 PM 87(100/70) 54 85 33 17
Ford Dry LakeAug-19-2026 09:00 PM 105(112/89) 62 107 25 17
Uapb-Lonoke FarmAug-19-2026 11:00 PM 85(99/76) 73 92 67 13
Koptis FarmsAug-19-2026 11:00 PM 74(93/71) 73 74 95 15
Bodie HillsAug-19-2026 09:00 PM 61(85/49) 36 61 39 21
Jordan Valley CwmaAug-19-2026 10:00 PM 77(96/58) 36 77 22 16
Lind #1Aug-19-2026 09:00 PM 73(88/59) 39 73 29 15
AdobeAug-19-2026 08:00 PM 79(91/45) 33 79 19 22
WeslacoAug-19-2026 11:00 PM 85(99/78) 75 93 72 17
LevellandAug-19-2026 11:00 PM 80(98/71) 46 79 30 15
North IssaquenaAug-19-2026 11:00 PM 88(102/81) 74 97 64 15
Willow WellsAug-19-2026 10:00 PM 84(100/71) 42 81 23 18
Grouse CreekAug-19-2026 10:00 PM 74(89/68) 34 74 23 14
KingsvilleAug-19-2026 11:00 PM 84(101/77) 77 93 80 19
Perdido Riv FarmsAug-19-2026 11:00 PM 73(94/73) 72 73 98 19
BuckhornAug-19-2026 09:00 PM 70(86/58) 32 70 24 17
MilfordAug-19-2026 10:00 PM 78(96/60) 45 78 31 16
Tule ValleyAug-19-2026 10:00 PM 87(97/71) 38 84 18 19
Uapb-EarleAug-19-2026 11:00 PM 88(97/77) 74 97 64 16
Walnut Gulch #1Aug-19-2026 09:00 PM 72(94/69) 67 72 83 27
SidneyAug-19-2026 10:00 PM 76(88/54) 49 76 39 17
Shadow MtnsAug-19-2026 09:00 PM 91(100/70) 40 87 17 16
Harms WayAug-19-2026 09:00 PM 77(90/64) 33 77 20 23
Mountain HomeAug-19-2026 10:00 PM 68(88/59) 39 68 34 18
Los Lunas PMCAug-19-2026 10:00 PM 75(101/62) 55 75 51 22
CirclevilleAug-19-2026 10:00 PM 78(92/57) 41 78 26 18
Fort Assiniboine #1Aug-19-2026 10:00 PM 70(87/61) 47 70 44 18
OnwardAug-19-2026 11:00 PM 85(100/80) 73 92 67 14
ThoreauAug-19-2026 10:00 PM 65(88/57) 53 65 64 19
Chicken RidgeAug-19-2026 10:00 PM 71(83/62) 33 71 25 21
JordanAug-19-2026 09:00 PM 68(85/61) 52 68 55 16
Park ValleyAug-19-2026 10:00 PM 72(92/66) 37 72 28 20
West SummitAug-19-2026 09:00 PM 76(90/62) 33 76 21 19
Waimea PlainAug-19-2026 06:00 PM 67(72/64) 66 67 98 16
LindsayAug-19-2026 10:00 PM 70(85/57) 47 70 45 19
Buffalo JumpAug-19-2026 10:00 PM 68(88/55) 36 68 30 19
PriceAug-19-2026 10:00 PM 82(96/65) 37 80 20 18
Alkali MesaAug-19-2026 10:00 PM 81(95/69) 36 79 20 21
Knox CityAug-19-2026 11:00 PM 89(106/77) 51 86 27 16
PhillipsburgAug-19-2026 11:00 PM 71(91/71) 66 71 86 18
Eros Data CenterAug-19-2026 11:00 PM 63(77/57) 62 63 96 26
Fort Reno #1Aug-19-2026 11:00 PM 84(104/79) 60 84 45 16
ViolettAug-19-2026 10:00 PM (/) 17
Bushland #1Aug-19-2026 11:00 PM 85(101/67) 46 82 26 18
LehmanAug-19-2026 11:00 PM 82(100/73) 43 80 25 17
Jornada Exp RangeAug-19-2026 10:00 PM 85(100/68) 51 83 31 21
SpookyAug-19-2026 10:00 PM 86(99/71) 39 82 19 20
CrossroadsAug-19-2026 10:00 PM 79(101/69) 42 79 27 25
Split MountainAug-19-2026 10:00 PM 80(93/60) 48 80 33 18
Ash ValleyAug-19-2026 09:00 PM 71(91/44) 27 71 19 21
EastlandAug-19-2026 10:00 PM 73(92/61) 34 73 24 21
Mccracken MesaAug-19-2026 10:00 PM 82(99/67) 34 79 18 23
Conrad Ag RcAug-19-2026 10:00 PM 72(84/60) 46 72 39 21
SevilletaAug-19-2026 10:00 PM 74(97/67) 56 74 53 39
Death Valley JctAug-19-2026 09:00 PM (/) 22
Reese CenterAug-19-2026 11:00 PM 83(98/73) 43 81 25 21
MoccasinAug-19-2026 10:00 PM 68(84/59) 40 68 37 25


SCAN Soil Conditions

  2 inch 4 inch 8 inch 20 inch 40 inch
Station: Ob Time: Moist:Temp: Moist:Temp: Moist:Temp: Moist:Temp: Moist:Temp:
N Piedmont ArecAug-20-2026 12:00 -05:00 2581 3380 3880 3776 3972
Powder MillAug-20-2026 12:00 -05:00 1877 1779 1479 1976 2173
Reynolds HomesteadAug-20-2026 12:00 -05:00 2978 2879 3279 2476 4374
Rock Springs PaAug-20-2026 12:00 -05:00 3373 3073 3373 3371 3668
Sellers Lake #1Aug-20-2026 12:00 -05:00 486 588 788 588 686
Tidewater #1Aug-20-2026 12:00 -05:00 2082 2082 2482 3379 4076
Wakulla #1Aug-20-2026 12:00 -05:00 781 482 484 483 481
Youmans FarmAug-20-2026 12:00 -05:00 2285 2185 2187 3186 3982
Dee River RanchAug-20-2026 12:00 -05:00 5884 6085 6185 6483 7079
Everglades ARSAug-20-2026 12:00 -05:00 1385 1186
Geneva #1Aug-20-2026 12:00 -05:00 1870 1771 1973 2470 1868
Mandan #1Aug-20-2026 12:00 -05:00 1967 2767 2464 2561 3556
Molly Caren #1Aug-20-2026 12:00 -05:00 73 4073 3973 5071 4967
Mount MansfieldAug-20-2026 12:00 -05:00 2362 3260 37 32
Pee DeeAug-20-2026 12:00 -05:00 886 1987 1084 1782 1582
Tnc Fort BayouAug-19-2026 11:00 -05:00 887 1189 1990 2687 1785
Watkinsville #1Aug-20-2026 12:00 -05:00 881 881 981 1780 2277
CombateAug-19-2026 11:00 -05:00 1090 1492 1694 1691 19
CharkilnAug-19-2026 08:00 -05:00 876 876 1370 2366 2263
Hubbard BrookAug-20-2026 12:00 -05:00 1161 2061 1460 1458 2055
Lovell SummitAug-19-2026 08:00 -05:00 1473 1871 1868
Lye BrookAug-20-2026 12:00 -05:00 1060 1559 2258 1756 954
Mahantango CkAug-20-2026 12:00 -05:00 2374 2376 2277 1974 1071
Mascoma RiverAug-20-2026 12:00 -05:00 2255 3054
ShenandoahAug-20-2026 12:00 -05:00 2173 2077 1577 3775 4071
Moose IncAug-19-2026 08:00 -05:00 4144
LTSPAug-19-2026 11:00 -05:00 1474 1275 1374 3376 4375
Wabeno #1Aug-19-2026 11:00 -05:00 1061 1461 1062 1060 958
Twin Pines ConservationAug-19-2026 11:00 -05:00 1276 1176 1576 1975 2075
Elsberry PMCAug-19-2026 11:00 -05:00 3978 3878 2776 4676 4572
Mammoth CaveAug-19-2026 11:00 -05:00 976 1178 2877 5278 4975
Schor GardenAug-19-2026 08:00 -05:00 2752
Stanley FarmAug-19-2026 11:00 -05:00 1977 3177 2677 2776 4074
Busby FarmAug-19-2026 11:00 -05:00 3774 3675 3374 2473 4571
MasonAug-19-2026 11:00 -05:00 1677 1376 1278 2075 3074
Trough SpringsAug-19-2026 08:00 -05:00 117 776 68 1267 1069
KainaliuAug-19-2026 06:00 -05:00 3780 2079 4977
Powell GardensAug-19-2026 11:00 -05:00 4578 4878 1778 4778 76
Livingston-UWAAug-19-2026 11:00 -05:00 2792 3192 3788 3983
Mark Twain HSAug-19-2026 11:00 -05:00 3475 3176 2075 4474 5270
Goodwin Ck TimberAug-19-2026 11:00 -05:00 1276 1182 1681 78 75
Allen FarmsAug-19-2026 11:00 -05:00 1977 1877 2477 2276 4473
NacogdochesAug-19-2026 11:00 -05:00 696 997 1097 1494 2290
RancheriaAug-19-2026 09:00 -05:00 578 878 472 465 663
Sinkin ForestAug-19-2026 11:00 -05:00 1779 2179 1780 4079 4675
Eagle LakeAug-19-2026 09:00 -05:00 94 92 79 37
Kyle CanyonAug-19-2026 09:00 -05:00 584 1086 384 674 670
HodgesAug-19-2026 11:00 -05:00 2079 19 2279 3578 2777
CMRB LTARAug-19-2026 11:00 -05:00 2778 3478 3377 5676 5171
Bragg FarmAug-19-2026 11:00 -05:00 4083 3785 3185 3883 3580
Crescent Lake No1Aug-19-2026 11:00 -05:00 967 1069 669 566 264
Carver FarmAug-19-2026 11:00 -05:00 3378 3378 2779 2977 1976
Sudduth FarmsAug-19-2026 11:00 -05:00 1180 1480 1481 2380 2276
Guilarte ForestAug-19-2026 11:00 -05:00 2675 3576 4677 5176 5674
SelmaAug-19-2026 11:00 -05:00 885 786 387 784 682
Silver SwordAug-19-2026 06:00 -05:00 3265 3358 1554
Isbell FarmsAug-19-2026 11:00 -05:00 2579 2879 79 77 74
Shaw Nature ReserveAug-19-2026 11:00 -05:00 3680 3580 3680 5179 4376
Cullman-NAHRCAug-19-2026 11:00 -05:00 1280 1380 1579 3078 2876
Doe RidgeAug-19-2026 09:00 -05:00 385 379 174 371 1372
AAMU-JTGAug-19-2026 11:00 -05:00 1581 2482 3383 4480 4277
SHAGBARK HILLSAug-19-2026 11:00 -05:00 3374 3875 3275 2873 3669
Eastview FarmAug-19-2026 11:00 -05:00 28 32 30 33 31
Goodwin Ck PastureAug-19-2026 11:00 -05:00 1481 1581 1980 3478 3776
McAllister FarmAug-19-2026 11:00 -05:00 1682 1683 2683 2881 4879
WtarsAug-19-2026 11:00 -05:00 1781 2381 1881 3279 3673
Green RiverAug-19-2026 10:00 -05:00 892 1594 1392 987 1083
Morris FarmsAug-19-2026 11:00 -05:00 2683 2484 2583 3682 3180
Silver CityAug-19-2026 11:00 -05:00 1883 1984 2983 4780 4177
Maricao ForestAug-19-2026 11:00 -05:00 4276 4377 4677 2075 3974
Table MountainAug-19-2026 10:00 -05:00 2770 3171 4270 68 1164
RubyAug-19-2026 10:00 -05:00 1075 1773 1970 2365 563
KukuihaeleAug-19-2026 06:00 -05:00 2676 3675 3875 4675
DexterAug-19-2026 11:00 -05:00 2380 2481 2982 2982 2980
Lovelock NNRAug-19-2026 09:00 -05:00 587 1685 3680 76 72
AmesAug-19-2026 11:00 -05:00 4369 4669 4568 5666 5263
Pine NutAug-19-2026 09:00 -05:00 286 385 482 1175 71
Uapb Point RemoveAug-19-2026 11:00 -05:00 2186 2386 2186 3482 3580
HoldenAug-19-2026 10:00 -05:00 1082 1283 880 1577 1274
StephenvilleAug-19-2026 11:00 -05:00 891 992 1193 3089 2083
French GulchAug-19-2026 09:00 -05:00 194 792 1085 1681 2076
Johnson FarmAug-19-2026 10:00 -05:00 2082 2484 2583 2276 1573
Cook Farm Field DAug-19-2026 09:00 -05:00 481 1379 2273 3369 3464
Torrington #1Aug-19-2026 10:00 -05:00 1379 1280 880 476 573
Monocline RidgeAug-19-2026 09:00 -05:00 10110 16112 29102 3798 2494
Glacial RidgeAug-19-2026 11:00 -05:00 269 368 565 260 758
DugwayAug-19-2026 10:00 -05:00 82 83 81 74 70
ScottAug-19-2026 11:00 -05:00 2085 2384 2883 3381 2079
CorozalAug-19-2026 11:00 -05:00 2484 2984 3484 4582 4381
Orchard Range SiteAug-19-2026 10:00 -05:00 096 594 787 680 576
WedoweeAug-19-2026 11:00 -05:00 1280 1382
MiraderoAug-19-2026 11:00 -05:00 3880 3581 4585 4685 5183
VanceAug-19-2026 11:00 -05:00 2293 2094 3994 2990 2684
GoshuteAug-19-2026 10:00 -05:00 2281 2384 2981 72 70
Cache JunctionAug-19-2026 10:00 -05:00 2379 2881 3276 4071 4068
PerthshireAug-19-2026 11:00 -05:00 1796 4596 96 5983
Cave ValleyAug-19-2026 10:00 -05:00
TuskegeeAug-19-2026 11:00 -05:00 688 1190 1188 2386 2582
River Road FarmsAug-19-2026 11:00 -05:00
Princeton #1Aug-19-2026 11:00 -05:00 2576 2776 2576 3177 3674
Broad AcresAug-19-2026 11:00 -05:00 5184 5486 5784 4681
Ku-NesaAug-19-2026 11:00 -05:00 4075 2582 2681 3675 72
Rodgers FarmAug-19-2026 11:00 -05:00 4673 4874 4575 5574 5071
Marble CreekAug-19-2026 09:00 -05:00 486 683 683 2
AlcaldeAug-19-2026 10:00 -05:00 1676 1389 2088 1581 2276
FortunaAug-19-2026 11:00 -05:00
Deep SpringsAug-19-2026 09:00 -05:00 1091 1192 683 979 1175
Uapb Campus-PBAug-19-2026 11:00 -05:00 887 787 1086 2584 3381
AbramsAug-19-2026 11:00 -05:00 482 583 682 2680 1777
SpickardAug-19-2026 11:00 -05:00 3876 4476 3975 4174 5071
Schell-OsageAug-19-2026 11:00 -05:00 2478 3079 1979 4378 5075
EphraimAug-19-2026 10:00 -05:00 782 1380 2173 2469 2267
Uapb-MariannaAug-19-2026 11:00 -05:00
MaydayAug-19-2026 11:00 -05:00 3094 4994 92 6286 6681
Uapb DewittAug-19-2026 11:00 -05:00 591 1388 1191 1687 2983
PlattevilleAug-19-2026 11:00 -05:00 4069 4169 3868 2567 4765
VernonAug-19-2026 11:00 -05:00 996 1698 1597 2789 3283
Blue CreekAug-19-2026 10:00 -05:00 1182 1482 1979 1673 1270
Beasley LakeAug-19-2026 11:00 -05:00 2894 2993 3891 5186 5382
TunicaAug-19-2026 11:00 -05:00 2580 3381 3280 3978 6576
UvaldeAug-19-2026 11:00 -05:00 1894 1794 4194 4290 4087
Sand HollowAug-19-2026 10:00 -05:00 194 496 296 089 183
GrantsvilleAug-19-2026 10:00 -05:00 90 1887 2282 76 73
VermillionAug-19-2026 10:00 -05:00 183 284 579 572 1068
IsabelaAug-19-2026 11:00 -05:00 3384 2791 3589
VallecitosAug-19-2026 09:00 -05:00 1490 2188 2584 2182 2978
Nunn #1Aug-19-2026 10:00 -05:00 2273 2575 2476 3071 1871
Kanuti LakeAug-19-2026 08:00 -05:00 040 038 3837 3934 3432
Prairie View #1Aug-19-2026 11:00 -05:00 1582 683 982 1081 1780
EnterpriseAug-19-2026 10:00 -05:00
NephiAug-19-2026 10:00 -05:00 282 32 1477 1871 869
Desert CenterAug-19-2026 09:00 -05:00 5119 9119 5116 9107 28102
Upper BethlehemAug-19-2026 11:00 -05:00 1493 1593 2792 88
Journagan RanchAug-19-2026 11:00 -05:00 978 1078 977 2375 2472
MorganAug-19-2026 10:00 -05:00 3075 3275 2172 2267 2365
CPERAug-19-2026 10:00 -05:00 1776 1475 2176 2673 1571
Hals CanyonAug-19-2026 10:00 -05:00 789 792 489 478 574
BeaumontAug-19-2026 11:00 -05:00 2186 2487 2585 3884 4582
ManderfieldAug-19-2026 10:00 -05:00 1082 1774 1370 567
RieselAug-19-2026 11:00 -05:00 2093 2593 2991 86 80
StarkvilleAug-19-2026 11:00 -05:00 3783 4583 89 5382 5980
Little Red FoxAug-19-2026 10:00 -05:00 676 1378 1776 2270 1967
Mana HouseAug-19-2026 06:00 -05:00 3269 4767 5267
StubblefieldAug-19-2026 09:00 -05:00 692 993 1589 2084 79
Mt VernonAug-19-2026 11:00 -05:00 782 983 1381 1279
Cochora RanchAug-19-2026 09:00 -05:00 120 104 93 90 89
Adams Ranch #1Aug-19-2026 10:00 -05:00 1084 884 1184 980 778
Sandy RidgeAug-19-2026 11:00 -05:00 795 894 693 2291 488
EssexAug-19-2026 09:00 -05:00 5103 9104 9107 296 1192
PanguitchAug-19-2026 10:00 -05:00 1764 2367 1966 2863 2162
San AngeloAug-19-2026 11:00 -05:00 1294 1493 1490 2886 1583
Ford Dry LakeAug-19-2026 09:00 -05:00 4116 8119 12114 16103 1298
Uapb-Lonoke FarmAug-19-2026 11:00 -05:00 786 1086 1386 1882 3678
Koptis FarmsAug-19-2026 11:00 -05:00 2482 103 91 2785 3384
Bodie HillsAug-19-2026 09:00 -05:00 371 577 765 658 557
Jordan Valley CwmaAug-19-2026 10:00 -05:00 1090 1590 2882
Lind #1Aug-19-2026 09:00 -05:00 186 183 778 675 1069
AdobeAug-19-2026 08:00 -05:00 092 082 176 269 1966
WeslacoAug-19-2026 11:00 -05:00 1194 1794 2794 3192 2689
LevellandAug-19-2026 11:00 -05:00 795 1295 1192 1187 1383
North IssaquenaAug-19-2026 11:00 -05:00 1495 3394 3893 5790 5585
Willow WellsAug-19-2026 10:00 -05:00 596 596 694 987 585
Grouse CreekAug-19-2026 10:00 -05:00 376 973 1373 1769 1667
KingsvilleAug-19-2026 11:00 -05:00 1296 1296 1796 2192 2688
Perdido Riv FarmsAug-19-2026 11:00 -05:00 3785 3185 3186 3385
BuckhornAug-19-2026 09:00 -05:00 1277 2072 2269 2967
MilfordAug-19-2026 10:00 -05:00
