Current SCAN Conditions
Sorted by:
(Wind Direction) Click on
a column to sort it. Timestamps are in the local station's timezone.
SCAN Soil Conditions
| |
2 inch |
4 inch |
8 inch |
20 inch |
40 inch |
| Station: |
Ob Time: |
Moist: | Temp: |
Moist: | Temp: |
Moist: | Temp: |
Moist: | Temp: |
Moist: | Temp: |
| AAMU-JTG | Oct-05-2026 11:00 -05:00 |
10 | 70 |
19 | 72 |
24 | 74 |
29 | 71 |
41 | 73 |
| Adobe | Oct-05-2026 08:00 -05:00 |
0 | 76 |
0 | 69 |
1 | 65 |
2 | 62 |
20 | 62 |
| Alkali Mesa | Oct-05-2026 10:00 -05:00 |
14 | 68 |
13 | 70 |
7 | 72 |
18 | 67 |
7 | 67 |
| Allen Farms | Oct-05-2026 11:00 -05:00 |
16 | 69 |
15 | 70 |
23 | 71 |
17 | 71 |
27 | 71 |
| Eastland | Oct-05-2026 10:00 -05:00 |
17 | 63 |
21 | 63 |
18 | 64 |
22 | 63 |
11 | 62 |
| Ephraim | Oct-05-2026 10:00 -05:00 |
7 | 62 |
23 | 63 |
21 | 60 |
23 | 60 |
21 | 63 |
| Fort Assiniboine #1 | Oct-05-2026 10:00 -05:00 |
7 | 59 |
6 | 57 |
18 | 59 |
13 | 57 |
21 | 57 |
| Grantsville | Oct-05-2026 10:00 -05:00 |
| 69 |
20 | 72 |
21 | 69 |
| |
| 69 |
| Green River | Oct-05-2026 10:00 -05:00 |
18 | 66 |
20 | 70 |
14 | 71 |
9 | 69 |
8 | 72 |
| Jordan Valley Cwma | Oct-05-2026 10:00 -05:00 |
10 | 70 |
14 | 73 |
24 | 69 |
| |
| |
| Knox City | Sep-28-2026 03:00 -05:00 |
| |
| |
| |
| |
| |
| Kyle Canyon | Oct-05-2026 09:00 -05:00 |
6 | 67 |
10 | 69 |
2 | 71 |
6 | 66 |
6 | 65 |
| Mammoth Cave | Oct-05-2026 11:00 -05:00 |
9 | 64 |
9 | 66 |
23 | 68 |
44 | 70 |
46 | 71 |
| McAllister Farm | Oct-05-2026 11:00 -05:00 |
0 | 72 |
18 | 74 |
22 | 76 |
25 | 75 |
41 | 76 |
| Mccracken Mesa | Oct-05-2026 10:00 -05:00 |
26 | 69 |
27 | 74 |
| |
| |
8 | 70 |
| Moose Inc | Oct-05-2026 08:00 -05:00 |
45 | 39 |
| |
| |
| |
| |
| N Piedmont Arec | Oct-06-2026 12:00 -05:00 |
35 | 68 |
37 | 69 |
40 | 70 |
40 | 70 |
41 | 70 |
| Panguitch | Oct-05-2026 10:00 -05:00 |
15 | 49 |
18 | 58 |
14 | 55 |
20 | 56 |
16 | 58 |
| Powder Mill | Oct-06-2026 12:00 -05:00 |
24 | 66 |
24 | 66 |
15 | 67 |
19 | 67 |
20 | 67 |
| Reynolds Homestead | Oct-06-2026 12:00 -05:00 |
30 | 67 |
30 | 69 |
32 | 70 |
24 | 70 |
42 | 71 |
| Rock Springs Pa | Oct-06-2026 12:00 -05:00 |
32 | 58 |
31 | 60 |
32 | 62 |
33 | 63 |
37 | 63 |
| Ruby | Oct-05-2026 09:00 -05:00 |
9 | 65 |
16 | 63 |
18 | 60 |
22 | 59 |
4 | 58 |
| Sellers Lake #1 | Oct-06-2026 12:00 -05:00 |
7 | 78 |
10 | 79 |
10 | 80 |
7 | 83 |
6 | 83 |
| Silver City | Sep-29-2026 12:00 -05:00 |
17 | 73 |
18 | 75 |
27 | 76 |
45 | 76 |
38 | 76 |
| Stephenville | Oct-05-2026 11:00 -05:00 |
46 | 75 |
27 | 77 |
33 | 78 |
29 | 79 |
19 | 81 |
| Tidewater #1 | Oct-06-2026 12:00 -05:00 |
26 | 70 |
20 | 71 |
24 | 72 |
29 | 72 |
40 | 73 |
| Uapb Point Remove | Oct-05-2026 11:00 -05:00 |
16 | 73 |
18 | 74 |
15 | 75 |
31 | 76 |
36 | 77 |
| Uapb-Lonoke Farm | Oct-05-2026 11:00 -05:00 |
| |
18 | 72 |
12 | 74 |
15 | 75 |
29 | 76 |
| Uapb-Marianna | Oct-05-2026 11:00 -05:00 |
| |
| |
| |
| |
| |
| Vernon | Oct-05-2026 11:00 -05:00 |
23 | 73 |
27 | 76 |
12 | 78 |
26 | 79 |
31 | 81 |
| Wakulla #1 | Oct-06-2026 12:00 -05:00 |
10 | 75 |
11 | 75 |
6 | 77 |
1 | 78 |
2 | 78 |
| Youmans Farm | Oct-06-2026 12:00 -05:00 |
20 | 74 |
19 | 75 |
22 | 76 |
31 | 78 |
38 | 78 |
| Beasley Lake | Oct-05-2026 11:00 -05:00 |
24 | 81 |
23 | 80 |
32 | 80 |
47 | 80 |
45 | 80 |
| Beaumont | Oct-05-2026 11:00 -05:00 |
34 | 80 |
39 | 81 |
38 | 80 |
43 | 81 |
42 | 81 |
| Bragg Farm | Oct-05-2026 11:00 -05:00 |
71 | 72 |
21 | 75 |
22 | 76 |
32 | 76 |
31 | 76 |
| Cochora Ranch | Oct-05-2026 09:00 -05:00 |
6 | 89 |
4 | 91 |
20 | 89 |
14 | 83 |
30 | 82 |
| Dee River Ranch | Oct-06-2026 12:00 -05:00 |
38 | 76 |
47 | 77 |
37 | 78 |
50 | 77 |
67 | 77 |
| Deep Springs | Oct-05-2026 09:00 -05:00 |
6 | 77 |
7 | 79 |
5 | 73 |
9 | 70 |
10 | 70 |
| Eastview Farm | Oct-05-2026 11:00 -05:00 |
36 | |
38 | |
36 | |
32 | |
30 | |
| Everglades ARS | Oct-06-2026 12:00 -05:00 |
21 | 82 |
17 | 82 |
| |
| |
| |
| French Gulch | Oct-05-2026 09:00 -05:00 |
| 75 |
| 74 |
| 70 |
| 73 |
| 71 |
| Geneva #1 | Oct-06-2026 12:00 -05:00 |
24 | 55 |
22 | 56 |
23 | 57 |
25 | 61 |
21 | 62 |
| Glacial Ridge | Oct-05-2026 11:00 -05:00 |
15 | 53 |
15 | 53 |
19 | 53 |
7 | 54 |
13 | 56 |
| Goshute | Oct-05-2026 10:00 -05:00 |
15 | 69 |
23 | 72 |
24 | 69 |
| 64 |
| 64 |
| Harms Way | Oct-05-2026 10:00 -05:00 |
14 | 62 |
21 | 62 |
13 | 65 |
14 | 62 |
8 | 62 |
| Hodges | Oct-05-2026 11:00 -05:00 |
22 | 70 |
17 | |
20 | 72 |
32 | 72 |
20 | 72 |
| Jornada Exp Range | Oct-05-2026 10:00 -05:00 |
7 | 72 |
12 | 73 |
11 | 78 |
12 | 75 |
5 | 75 |
| Kingsville | Oct-05-2026 11:00 -05:00 |
35 | 82 |
33 | 82 |
36 | 84 |
46 | 85 |
34 | 87 |
| Koptis Farms | Oct-05-2026 11:00 -05:00 |
23 | 77 |
| |
| |
27 | 80 |
33 | 81 |
| Ku-Nesa | Oct-05-2026 11:00 -05:00 |
41 | 62 |
44 | 71 |
45 | 71 |
51 | 69 |
| 70 |
| Lind #1 | Oct-05-2026 09:00 -05:00 |
0 | 69 |
0 | 67 |
5 | 64 |
5 | 64 |
10 | 64 |
| Lindsay | Oct-05-2026 10:00 -05:00 |
13 | 56 |
12 | 54 |
16 | 57 |
13 | 57 |
12 | 57 |
| Los Lunas PMC | Oct-05-2026 10:00 -05:00 |
20 | 71 |
16 | 70 |
10 | 72 |
25 | 71 |
20 | 72 |
| Mandan #1 | Oct-06-2026 12:00 -05:00 |
12 | 55 |
19 | 55 |
22 | 54 |
29 | 54 |
34 | 54 |
| Manderfield | Oct-05-2026 10:00 -05:00 |
9 | 69 |
| |
16 | 64 |
12 | 64 |
5 | 62 |
| Molly Caren #1 | Oct-06-2026 12:00 -05:00 |
36 | 60 |
34 | 61 |
36 | 64 |
47 | 65 |
36 | 64 |
| Morris Farms | Oct-05-2026 11:00 -05:00 |
35 | 76 |
26 | 76 |
34 | 77 |
40 | 76 |
31 | 77 |
| Mount Mansfield | Oct-06-2026 12:00 -05:00 |
23 | 51 |
| |
33 | 53 |
37 | |
| 32 |
| Nacogdoches | Oct-05-2026 11:00 -05:00 |
19 | 80 |
20 | 81 |
19 | 81 |
20 | 82 |
20 | 84 |
| Nunn #1 | Oct-05-2026 10:00 -05:00 |
9 | 65 |
14 | 68 |
11 | 67 |
21 | 64 |
18 | 66 |
| Onward | Oct-05-2026 11:00 -05:00 |
28 | 78 |
27 | 78 |
40 | 79 |
33 | 79 |
44 | 77 |
| Orchard Range Site | Oct-05-2026 10:00 -05:00 |
0 | 73 |
6 | 74 |
8 | 72 |
6 | 69 |
5 | 69 |
| Pee Dee | Oct-06-2026 12:00 -05:00 |
11 | 71 |
14 | 74 |
10 | 72 |
16 | 74 |
13 | 77 |
| Perdido Riv Farms | Oct-05-2026 11:00 -05:00 |
37 | 79 |
34 | 79 |
34 | 79 |
34 | 80 |
| |
| Perthshire | Oct-05-2026 11:00 -05:00 |
21 | 76 |
44 | 79 |
| 80 |
| |
56 | 81 |
| Rancheria | Oct-05-2026 09:00 -05:00 |
1 | 62 |
2 | 63 |
3 | 60 |
3 | 58 |
5 | 58 |
| Riesel | Oct-05-2026 11:00 -05:00 |
27 | 76 |
24 | 79 |
21 | 80 |
| 80 |
| 81 |
| San Angelo | Oct-05-2026 11:00 -05:00 |
12 | 77 |
13 | 78 |
12 | 79 |
27 | 80 |
14 | 81 |
| Sandy Ridge | Oct-05-2026 11:00 -05:00 |
6 | 83 |
7 | 82 |
6 | 82 |
22 | 83 |
4 | 85 |
| Schor Garden | Oct-05-2026 08:00 -05:00 |
| |
| |
| |
28 | 44 |
| |
| Sevilleta | Oct-05-2026 09:00 -05:00 |
| 70 |
21 | 74 |
18 | 74 |
22 | 70 |
8 | 72 |
| Split Mountain | Oct-05-2026 10:00 -05:00 |
| |
| |
| |
| |
| |
| Starkville | Oct-05-2026 11:00 -05:00 |
28 | 76 |
42 | 76 |
| 83 |
43 | 77 |
47 | 77 |
| Sudduth Farms | Oct-05-2026 11:00 -05:00 |
11 | 71 |
12 | 73 |
11 | 74 |
16 | 75 |
12 | 74 |
| Table Mountain | Oct-05-2026 10:00 -05:00 |
12 | 59 |
18 | 60 |
38 | 58 |
35 | 58 |
10 | 58 |
| Thoreau | Oct-05-2026 10:00 -05:00 |
17 | 64 |
20 | 64 |
8 | 62 |
8 | 61 |
8 | 64 |
| Tnc Fort Bayou | Oct-05-2026 11:00 -05:00 |
22 | 79 |
29 | 80 |
27 | 81 |
27 | 81 |
26 | 82 |
| Tunica | Oct-05-2026 11:00 -05:00 |
20 | 70 |
29 | 71 |
26 | 71 |
24 | 73 |
56 | 74 |
| Uvalde | Oct-05-2026 11:00 -05:00 |
23 | 80 |
28 | 82 |
38 | 83 |
41 | 84 |
41 | 86 |
| Vermillion | Oct-05-2026 10:00 -05:00 |
2 | 62 |
4 | 65 |
5 | 65 |
5 | 62 |
10 | 61 |
| Wabeno #1 | Oct-05-2026 11:00 -05:00 |
12 | 51 |
13 | 51 |
8 | 52 |
8 | 54 |
7 | 54 |
| Walnut Gulch #1 | Oct-05-2026 09:00 -05:00 |
12 | 77 |
10 | 78 |
10 | 76 |
12 | 75 |
13 | 77 |
| Watkinsville #1 | Oct-06-2026 12:00 -05:00 |
6 | 72 |
7 | 74 |
8 | 74 |
16 | 74 |
20 | 74 |
| Wedowee | Oct-05-2026 11:00 -05:00 |
21 | 74 |
22 | 75 |
| |
| |
| |
| Weslaco | Oct-05-2026 11:00 -05:00 |
30 | 80 |
33 | 81 |
35 | 82 |
28 | 86 |
24 | 88 |
| Willow Wells | Oct-05-2026 10:00 -05:00 |
10 | 66 |
9 | 67 |
11 | 70 |
17 | 71 |
7 | 74 |
| Wtars | Oct-05-2026 11:00 -05:00 |
15 | 70 |
20 | 72 |
18 | 74 |
27 | 74 |
30 | 71 |
| Blue Creek | Oct-05-2026 10:00 -05:00 |
15 | 65 |
17 | 66 |
18 | 66 |
15 | 65 |
12 | 65 |
| Cache Junction | Oct-05-2026 10:00 -05:00 |
21 | 63 |
25 | 65 |
32 | 63 |
40 | 63 |
39 | 63 |
| Conrad Ag Rc | Oct-05-2026 10:00 -05:00 |
16 | 60 |
38 | 60 |
34 | 61 |
37 | 54 |
27 | 57 |
| Crossroads | Oct-05-2026 10:00 -05:00 |
14 | 71 |
15 | 72 |
15 | 72 |
26 | 70 |
13 | 75 |
| Cullman-NAHRC | Oct-05-2026 11:00 -05:00 |
18 | 72 |
18 | 72 |
21 | 72 |
21 | 73 |
22 | 72 |
| Holden | Oct-05-2026 10:00 -05:00 |
7 | 69 |
7 | 70 |
7 | 68 |
15 | 67 |
12 | 69 |
| Johnson Farm | Oct-05-2026 10:00 -05:00 |
24 | 67 |
21 | 70 |
21 | 69 |
18 | 65 |
13 | 66 |
| Lehman | Oct-05-2026 11:00 -05:00 |
15 | 71 |
16 | 73 |
8 | 77 |
9 | 74 |
13 | 77 |
| Levelland | Oct-05-2026 11:00 -05:00 |
13 | 75 |
22 | 76 |
18 | 76 |
23 | 73 |
13 | 75 |
| Livingston-UWA | Oct-05-2026 11:00 -05:00 |
| |
25 | 80 |
29 | 81 |
37 | 80 |
36 | 80 |
| Lovelock NNR | Oct-05-2026 09:00 -05:00 |
6 | 73 |
15 | 72 |
32 | 69 |
| 68 |
| 68 |
| Mayday | Oct-05-2026 11:00 -05:00 |
21 | 79 |
49 | 80 |
44 | 82 |
61 | 81 |
66 | 80 |
| Milford | Oct-05-2026 10:00 -05:00 |
| |
| |
| |
| |
| |
| Morgan | Oct-05-2026 10:00 -05:00 |
29 | 63 |
30 | 63 |
20 | 62 |
22 | 58 |
24 | 58 |
| Mountain Home | Oct-05-2026 10:00 -05:00 |
12 | 61 |
18 | 61 |
12 | 61 |
11 | 60 |
14 | 59 |
| Nephi | Oct-05-2026 10:00 -05:00 |
13 | 64 |
| |
15 | 64 |
18 | 63 |
7 | 64 |
| North Issaquena | Oct-05-2026 11:00 -05:00 |
15 | 83 |
29 | 82 |
33 | 83 |
53 | 82 |
52 | 82 |
| Sidney | Oct-05-2026 10:00 -05:00 |
11 | 58 |
13 | 58 |
18 | 57 |
14 | 57 |
19 | 58 |
| Silver Sword | Oct-05-2026 06:00 -05:00 |
24 | 62 |
28 | 55 |
| |
13 | 54 |
| |
| Tuskegee | Oct-05-2026 11:00 -05:00 |
11 | 77 |
23 | 77 |
9 | 77 |
20 | 78 |
22 | 78 |
| Uapb Campus-PB | Oct-05-2026 11:00 -05:00 |
8 | 75 |
7 | 75 |
9 | 76 |
25 | 77 |
33 | 77 |
| Uapb Dewitt | Oct-05-2026 11:00 -05:00 |
6 | 76 |
13 | 77 |
11 | 80 |
15 | 80 |
30 | 80 |
| Uapb-Earle | Oct-05-2026 11:00 -05:00 |
24 | 73 |
22 | 74 |
42 | 76 |
70 | 79 |
62 | 81 |
| Violett | Oct-05-2026 10:00 -05:00 |
14 | 56 |
24 | 58 |
22 | 57 |
11 | 56 |
5 | 57 |
| West Summit | Oct-05-2026 10:00 -05:00 |
15 | 60 |
12 | 63 |
7 | 61 |
| |
6 | 62 |
| Chimney Creek | Oct-05-2026 08:00 -05:00 |
2 | 72 |
2 | 70 |
3 | 65 |
4 | 63 |
5 | 62 |
| Puuwai Ranch | Oct-05-2026 06:00 -05:00 |
63 | 71 |
41 | 70 |
53 | 71 |
54 | 72 |
64 | 73 |
| Abrams | Oct-05-2026 11:00 -05:00 |
12 | 68 |
14 | 69 |
15 | 71 |
25 | 72 |
17 | 74 |
| Adams Ranch #1 | Oct-05-2026 10:00 -05:00 |
17 | 63 |
14 | 62 |
18 | 64 |
18 | 64 |
5 | 67 |
| Circleville | Oct-05-2026 10:00 -05:00 |
15 | 68 |
20 | 66 |
8 | 65 |
10 | 63 |
16 | 63 |
| Moccasin | Oct-05-2026 10:00 -05:00 |
13 | 60 |
23 | 63 |
18 | 61 |
12 | 58 |
10 | 58 |
| Phillipsburg | Oct-05-2026 11:00 -05:00 |
21 | 65 |
26 | 66 |
35 | 67 |
29 | 68 |
17 | 71 |
| Princeton #1 | Oct-05-2026 11:00 -05:00 |
32 | 66 |
35 | 67 |
33 | 69 |
32 | 71 |
35 | 72 |
| Ash Valley | Oct-05-2026 09:00 -05:00 |
5 | 75 |
6 | 73 |
15 | 69 |
31 | 67 |
| |
| Bodie Hills | Oct-05-2026 08:00 -05:00 |
1 | 58 |
3 | 61 |
6 | 54 |
6 | 54 |
3 | 54 |
| Buckhorn | Oct-05-2026 09:00 -05:00 |
13 | 61 |
20 | 60 |
22 | 58 |
28 | 57 |
| |
| Buffalo Jump | Oct-05-2026 10:00 -05:00 |
9 | 59 |
13 | 59 |
8 | 57 |
9 | 57 |
| |
| Chicken Ridge | Oct-05-2026 10:00 -05:00 |
11 | 56 |
14 | 57 |
17 | 56 |
12 | 55 |
9 | 53 |
| CPER | Oct-05-2026 10:00 -05:00 |
| 59 |
| 62 |
| 62 |
| 66 |
| 66 |
| Doe Ridge | Oct-05-2026 09:00 -05:00 |
1 | 69 |
2 | 64 |
1 | 64 |
3 | 65 |
13 | 70 |
| Eagle Lake | Oct-05-2026 09:00 -05:00 |
0 | 65 |
2 | 67 |
3 | 65 |
3 | 62 |
3 | 62 |
| Grouse Creek | Oct-05-2026 10:00 -05:00 |
2 | 64 |
9 | 63 |
13 | 64 |
16 | 62 |
15 | 63 |
| Hals Canyon | Oct-05-2026 10:00 -05:00 |
10 | 70 |
11 | 74 |
4 | 76 |
4 | 69 |
5 | 69 |
| Isbell Farms | Oct-05-2026 11:00 -05:00 |
17 | 71 |
23 | 72 |
| 73 |
| 73 |
| 72 |
| Little Red Fox | Oct-05-2026 10:00 -05:00 |
27 | 57 |
39 | 59 |
39 | 60 |
41 | 59 |
38 | 60 |
| Monocline Ridge | Oct-05-2026 09:00 -05:00 |
10 | 94 |
17 | 95 |
25 | 90 |
37 | 87 |
28 | 87 |
| Sand Hollow | Oct-05-2026 10:00 -05:00 |
2 | 79 |
4 | 81 |
1 | 82 |
0 | 78 |
1 | 77 |
| Selma | Oct-05-2026 11:00 -05:00 |
9 | 78 |
8 | 79 |
3 | 80 |
7 | 79 |
6 | 79 |
| Spooky | Oct-05-2026 10:00 -05:00 |
3 | 77 |
2 | 73 |
4 | 76 |
5 | 72 |
7 | 71 |
| Stubblefield | Oct-05-2026 09:00 -05:00 |
5 | 82 |
8 | 83 |
14 | 82 |
19 | 77 |
19 | 76 |
| Tule Valley | Oct-05-2026 10:00 -05:00 |
10 | 81 |
11 | 80 |
15 | 77 |
| 82 |
| 74 |
| Alabama Hills | Oct-05-2026 09:00 -05:00 |
1 | 73 |
0 | 77 |
5 | 77 |
2 | 73 |
| |
| Combate | Oct-05-2026 11:00 -05:00 |
11 | 92 |
15 | 94 |
17 | 96 |
16 | 92 |
19 | |
| Jordan | Oct-05-2026 09:00 -05:00 |
9 | 57 |
19 | 61 |
24 | 60 |
23 | 59 |
19 | 60 |
| Crescent Lake No1 | Oct-05-2026 11:00 -05:00 |
15 | 55 |
14 | 56 |
12 | 56 |
5 | 58 |
2 | 59 |
| Eros Data Center | Oct-05-2026 11:00 -05:00 |
31 | 58 |
35 | 59 |
32 | 59 |
35 | 60 |
34 | 61 |
| Mt Vernon | Oct-05-2026 11:00 -05:00 |
21 | 67 |
23 | 69 |
27 | 71 |
16 | 71 |
| |
| CMRB LTAR | Oct-05-2026 11:00 -05:00 |
22 | 62 |
29 | 65 |
29 | 65 |
49 | 68 |
50 | 69 |
| Busby Farm | Oct-05-2026 11:00 -05:00 |
29 | 64 |
26 | 65 |
17 | 66 |
18 | 66 |
36 | 68 |
| Rodgers Farm | Oct-05-2026 11:00 -05:00 |
40 | 61 |
44 | 62 |
42 | 63 |
51 | 65 |
52 | 67 |
| SHAGBARK HILLS | Oct-05-2026 11:00 -05:00 |
35 | 61 |
44 | 62 |
39 | 62 |
34 | 63 |
35 | 64 |
| Spickard | Oct-05-2026 11:00 -05:00 |
43 | 66 |
44 | 67 |
42 | 66 |
| 68 |
52 | 69 |
| Kainaliu | Oct-04-2026 05:00 -05:00 |
36 | 79 |
20 | 78 |
| |
41 | 77 |
| |
| Kukuihaele | Oct-05-2026 06:00 -05:00 |
21 | 74 |
32 | 74 |
| |
34 | 75 |
44 | 75 |
| Mana House | Oct-05-2026 06:00 -05:00 |
29 | 65 |
| |
| |
45 | 68 |
43 | 68 |
| Waimea Plain | Oct-05-2026 06:00 -05:00 |
27 | 69 |
26 | 68 |
| |
31 | 69 |
39 | 70 |
| Shaw Nature Reserve | Oct-05-2026 11:00 -05:00 |
19 | 67 |
19 | 69 |
26 | 70 |
46 | 71 |
40 | 71 |
| Platteville | Oct-05-2026 11:00 -05:00 |
36 | 60 |
38 | 60 |
39 | 60 |
42 | 60 |
52 | 62 |
| Carver Farm | Oct-05-2026 11:00 -05:00 |
18 | 65 |
18 | 67 |
15 | 67 |
21 | 70 |
16 | 71 |
| Dexter | Oct-05-2026 11:00 -05:00 |
21 | 67 |
23 | 69 |
28 | 72 |
28 | 74 |
28 | 75 |
| Elsberry PMC | Oct-05-2026 11:00 -05:00 |
27 | 63 |
24 | 64 |
24 | 65 |
40 | 68 |
44 | 69 |
| Journagan Ranch | Oct-05-2026 11:00 -05:00 |
8 | 65 |
7 | 68 |
7 | 69 |
20 | 70 |
20 | 70 |
| Mark Twain HS | Oct-05-2026 11:00 -05:00 |
22 | 59 |
22 | 62 |
17 | 64 |
37 | 65 |
30 | 67 |
| Schell-Osage | Oct-05-2026 11:00 -05:00 |
26 | 64 |
31 | 66 |
20 | 67 |
41 | 69 |
45 | 71 |
| Mason | Oct-05-2026 10:00 -05:00 |
| |
| |
| |
17 | 67 |
24 | 70 |
| Ames | Oct-05-2026 11:00 -05:00 |
47 | 60 |
49 | 60 |
49 | 60 |
57 | 61 |
53 | 61 |
| Powell Gardens | Oct-05-2026 11:00 -05:00 |
39 | 67 |
39 | 70 |
11 | 70 |
29 | 70 |
33 | 72 |
| Twin Pines Conservation | Oct-05-2026 11:00 -05:00 |
9 | 65 |
10 | 65 |
11 | 67 |
13 | 67 |
17 | 69 |
| Alcalde | Oct-05-2026 10:00 -05:00 |
17 | 64 |
29 | 68 |
26 | 69 |
17 | 65 |
20 | 67 |
| Broad Acres | Oct-05-2026 11:00 -05:00 |
47 | 76 |
52 | 77 |
24 | 77 |
53 | 78 |
45 | 78 |
| Bushland #1 | Oct-05-2026 11:00 -05:00 |
28 | 65 |
34 | 68 |
41 | 68 |
54 | 69 |
43 | 70 |
| Cave Valley | Oct-05-2026 10:00 -05:00 |
| |
| |
7 | |
7 | |
1 | |
| Centralia Lake | Oct-05-2026 11:00 -05:00 |
40 | 63 |
40 | 64 |
41 | 64 |
41 | 67 |
42 | 67 |
| Charkiln | Oct-05-2026 09:00 -05:00 |
8 | 59 |
8 | 60 |
13 | 59 |
22 | 58 |
21 | 59 |
| Cook Farm Field D | Oct-05-2026 09:00 -05:00 |
14 | 63 |
20 | 65 |
24 | 62 |
30 | 59 |
33 | 59 |
| Death Valley Jct | Oct-05-2026 09:00 -05:00 |
4 | 91 |
8 | 92 |
7 | 93 |
21 | 90 |
| 89 |
| Desert Center | Oct-05-2026 09:00 -05:00 |
3 | 98 |
6 | 101 |
4 | 101 |
8 | 97 |
28 | 97 |
| Enterprise | Oct-05-2026 10:00 -05:00 |
| |
| |
| |
| |
| |
| Essex | Oct-05-2026 09:00 -05:00 |
7 | 87 |
8 | 89 |
7 | 92 |
2 | 86 |
11 | 87 |
| Ford Dry Lake | Oct-05-2026 09:00 -05:00 |
4 | 96 |
8 | 100 |
11 | 98 |
15 | 94 |
11 | 93 |
| Fort Reno #1 | Oct-05-2026 11:00 -05:00 |
| |
| |
| |
| |
| |
| Goodwin Ck Pasture | Oct-05-2026 11:00 -05:00 |
25 | 71 |
18 | 72 |
20 | 73 |
28 | 74 |
33 | 73 |
| Goodwin Ck Timber | Oct-05-2026 11:00 -05:00 |
12 | 65 |
10 | 72 |
14 | 74 |
| 73 |
| 73 |
| Guilarte Forest | Oct-05-2026 11:00 -05:00 |
38 | 75 |
46 | 76 |
53 | 76 |
53 | 75 |
58 | 74 |
| Hubbard Brook | Oct-06-2026 12:00 -05:00 |
12 | 52 |
23 | 53 |
20 | 54 |
18 | 54 |
19 | 54 |
| Kanuti Lake | Oct-05-2026 08:00 -05:00 |
0 | 32 |
0 | 32 |
41 | 32 |
40 | 32 |
35 | 32 |
| Lovell Summit | Oct-05-2026 09:00 -05:00 |
7 | 63 |
14 | 63 |
16 | 63 |
| |
| |
| LTSP | Oct-05-2026 11:00 -05:00 |
12 | 66 |
0 | 70 |
6 | 68 |
16 | 70 |
21 | 70 |
| Lye Brook | Oct-06-2026 12:00 -05:00 |
15 | 50 |
19 | 51 |
24 | 52 |
17 | 52 |
8 | 52 |
| Mahantango Ck | Oct-06-2026 12:00 -05:00 |
28 | 58 |
27 | 62 |
24 | 66 |
24 | 65 |
11 | 66 |
| Marble Creek | Oct-05-2026 09:00 -05:00 |
3 | 72 |
4 | 70 |
4 | 70 |
5 | 71 |
| |
| Maricao Forest | Oct-05-2026 11:00 -05:00 |
43 | 76 |
45 | 76 |
51 | 75 |
25 | 74 |
46 | 75 |
| Mascoma River | Oct-06-2026 12:00 -05:00 |
| |
| |
| |
23 | 53 |
33 | 53 |
| Park Valley | Oct-05-2026 10:00 -05:00 |
11 | 68 |
7 | 68 |
5 | 67 |
| 64 |
| 65 |
| Pine Nut | Oct-05-2026 09:00 -05:00 |
12 | 67 |
10 | 64 |
8 | 69 |
10 | 66 |
| 66 |
| Prairie View #1 | Oct-05-2026 11:00 -05:00 |
26 | 77 |
21 | 78 |
24 | 78 |
25 | 79 |
17 | 79 |
| Price | Oct-05-2026 10:00 -05:00 |
13 | 69 |
21 | 71 |
25 | 72 |
15 | 67 |
9 | 67 |
| Reese Center | Oct-05-2026 11:00 -05:00 |
19 | 76 |
21 | 74 |
19 | 77 |
16 | 75 |
22 | 77 |
| River Road Farms | Oct-05-2026 11:00 -05:00 |
| |
| |
| |
| |
| |
| Scott | Oct-05-2026 11:00 -05:00 |
19 | 73 |
27 | 74 |
27 | 76 |
37 | 76 |
18 | 77 |
| Shadow Mtns | Oct-05-2026 09:00 -05:00 |
5 | 83 |
6 | 86 |
6 | 87 |
8 | 83 |
18 | 82 |
| Shenandoah | Oct-06-2026 12:00 -05:00 |
22 | 60 |
21 | 65 |
17 | 66 |
37 | 67 |
40 | 67 |
| Sinkin Forest | Oct-05-2026 11:00 -05:00 |
4 | 65 |
6 | 67 |
9 | 69 |
23 | 71 |
41 | 72 |
| Stanley Farm | Oct-05-2026 11:00 -05:00 |
30 | 70 |
39 | 71 |
28 | 72 |
31 | 72 |
37 | 71 |
| Torrington #1 | Oct-05-2026 10:00 -05:00 |
4 | 70 |
4 | 71 |
3 | 69 |
4 | 67 |
5 | 67 |
| Trough Springs | Oct-05-2026 09:00 -05:00 |
| 110 |
7 | 61 |
| 68 |
11 | 60 |
9 | 65 |
| Upper Bethlehem | Oct-05-2026 11:00 -05:00 |
12 | 89 |
15 | 90 |
26 | 90 |
| 88 |
30 | 86 |
| Vallecitos | Oct-05-2026 09:00 -05:00 |
12 | 85 |
18 | 85 |
23 | 79 |
20 | 77 |
29 | 76 |
| Vance | Oct-05-2026 11:00 -05:00 |
32 | 74 |
36 | 76 |
38 | 78 |
29 | 79 |
27 | 80 |
| Fortuna | Oct-05-2026 11:00 -05:00 |
| |
| |
| |
| |
| |
| Miradero | Oct-05-2026 11:00 -05:00 |
38 | 80 |
39 | 82 |
45 | 84 |
43 | 83 |
51 | 83 |
| Corozal | Oct-05-2026 11:00 -05:00 |
27 | 81 |
36 | 81 |
43 | 82 |
54 | 81 |
53 | 82 |
| Isabela | Oct-05-2026 11:00 -05:00 |
| |
| |
26 | 90 |
| |
45 | 88 |
| |