Current SCAN Conditions

Sorted by: (Time of Gust)     Click on a column to sort it. Timestamps are in the local station's timezone.
ADD: Station: Ob Time Temps °F   Wind [knots]  
Air (Hi / Lo) DewP Feels RH% Speed Direction Gust @Time Solar Rad
AAMU-JTGJul-26-2026 11:00 PM 80(90/75) 77 80 91 6
AdobeJul-26-2026 08:00 PM 81(91/49) 30 79 16 24
Alkali MesaJul-26-2026 10:00 PM 70(93/70) 56 70 61 19
Allen FarmsJul-26-2026 11:00 PM 78(90/75) 78 78 99 5
EastlandJul-26-2026 10:00 PM 68(91/64) 54 68 60 22
EphraimJul-26-2026 10:00 PM 83(97/59) 49 81 30 18
Fort Assiniboine #1Jul-26-2026 10:00 PM 71(94/64) 49 71 45 15
Green RiverJul-26-2026 10:00 PM 88(104/74) 55 86 32 22
GrantsvilleJul-26-2026 10:00 PM 93(103/72) 49 90 22 22
Jordan Valley CwmaJul-26-2026 10:00 PM 74(92/55) 39 74 28 14
Knox CityJul-26-2026 11:00 PM 88(104/77) 62 89 41 19
Kyle CanyonJul-26-2026 09:00 PM 75(87/68) 38 75 26 13
Mammoth CaveJul-26-2026 11:00 PM 71(89/71) 70 71 97 9
Mccracken MesaJul-26-2026 10:00 PM 79(97/73) 55 79 43 23
McAllister FarmJul-26-2026 11:00 PM 78(90/74) 77 78 98 7
Moose IncJul-26-2026 08:00 PM 62(67/39) 50 62 65 6
N Piedmont ArecJul-27-2026 12:00 AM 71(71/71) 64 71 78
PanguitchJul-26-2026 10:00 PM 69(87/54) 57 69 64 18
Powder MillJul-27-2026 12:00 AM -100(-100/-100) 88
Reynolds HomesteadJul-27-2026 12:00 AM 69(69/69) 69 69 98
RubyJul-26-2026 10:00 PM 81(92/51) 30 79 16 17
Rock Springs PaJul-27-2026 12:00 AM 65(65/65) 64 65 95
Sellers Lake #1Jul-27-2026 12:00 AM 78(78/78) 76 78 93
Silver CityJul-26-2026 11:00 PM 80(96/76) 77 87 91 9
StephenvilleJul-26-2026 11:00 PM 82(98/73) 65 84 55 16
Tidewater #1Jul-27-2026 12:00 AM 71(71/71) 66 71 85
Uapb Point RemoveJul-26-2026 11:00 PM 89(102/77) 73 97 61 10
Uapb-MariannaJul-26-2026 11:00 PM 82(96/78) 78 92 87 9
Uapb-Lonoke FarmJul-26-2026 11:00 PM 86(98/77) 75 95 71 9
VernonJul-26-2026 11:00 PM 88(103/77) 63 89 44 15
Wakulla #1Jul-27-2026 12:00 AM 80(80/80) 75 80 85
Youmans FarmJul-27-2026 12:00 AM 76(76/76) 76 76 99
Beasley LakeJul-26-2026 11:00 PM 82(96/77) 77 90 86 11
Bragg FarmJul-26-2026 11:00 PM 79(91/75) 78 79 96 8
BeaumontJul-26-2026 11:00 PM 81(93/75) 77 88 89 14
Cochora RanchJul-26-2026 09:00 PM 82(90/70) 43 80 26 16
CorozalJul-26-2026 11:00 PM 77(90/76) 72 77 84 2G5.3121140
Eastview FarmJul-26-2026 11:00 PM 79(90/74) 79 79 100 8
Everglades ARSJul-27-2026 12:00 AM 75(75/75) 73 75 94
Dee River RanchJul-27-2026 12:00 AM 79(79/79) 78 79 97
Deep SpringsJul-26-2026 09:00 PM 86(93/68) 31 82 14 17
Geneva #1Jul-27-2026 12:00 AM 66(66/66) 63 66 90
Glacial RidgeJul-26-2026 11:00 PM 80(92/70) 73 80 80 17
French GulchJul-26-2026 09:00 PM (/) 13
GoshuteJul-26-2026 10:00 PM 81(100/61) 36 79 20 22
HodgesJul-26-2026 11:00 PM 77(94/75) 77 77 99 8
Harms WayJul-26-2026 07:00 PM 66(88/66) 58 66 76 26
Jornada Exp RangeJul-26-2026 10:00 PM 89(100/73) 52 86 29 16
KingsvilleJul-26-2026 11:00 PM 82(96/72) 75 89 80 18
Lind #1Jul-26-2026 09:00 PM 72(86/52) 42 72 33 18
LindsayJul-26-2026 10:00 PM 80(94/77) 41 80 25 17
Koptis FarmsJul-26-2026 11:00 PM 82(92/78) 78 91 88 14
Ku-NesaJul-26-2026 11:00 PM 85(96/79) 75 93 72 13
Mandan #1Jul-27-2026 12:00 AM 77(77/77) 49 77 37
Los Lunas PMCJul-26-2026 10:00 PM 86(99/73) 57 85 37 11
ManderfieldJul-26-2026 10:00 PM 73(91/59) 56 73 54 23
Molly Caren #1Jul-27-2026 12:00 AM 68(68/68) 67 68 96
Mount MansfieldJul-27-2026 12:00 AM 59(59/59) 52 59 77
NacogdochesJul-26-2026 11:00 PM 78(96/73) 74 78 86 8
Morris FarmsJul-26-2026 11:00 PM 76(90/74) 75 76 97 8
Nunn #1Jul-26-2026 09:00 PM 84(100/65) 48 82 28 26
OnwardJul-26-2026 11:00 PM 80(95/76) 77 80 92 10
Orchard Range SiteJul-26-2026 10:00 PM 71(93/61) 41 71 33 14
Pee DeeJul-27-2026 12:00 AM 76(76/76) 74 76 94
PerthshireJul-26-2026 11:00 PM 83(96/78) 78 92 85 11
Perdido Riv FarmsJul-26-2026 11:00 PM 82(95/77) 77 90 85 12
RieselJul-26-2026 11:00 PM 79(97/73) 70 79 73 14
RancheriaJul-26-2026 09:00 PM 71(88/56) 29 71 21 10
Schor GardenJul-26-2026 08:00 PM 66(68/44) 52 66 61 6
Sandy RidgeJul-26-2026 11:00 PM 84(97/78) 76 93 77 12
San AngeloJul-26-2026 11:00 PM 82(97/70) 62 83 51 17
SevilletaJul-26-2026 10:00 PM 82(98/67) 56 81 41 26
Split MountainJul-26-2026 10:00 PM 88(103/70) 49 85 26 20
StarkvilleJul-26-2026 11:00 PM 80(93/78) 78 87 92 12
Table MountainJul-26-2026 10:00 PM 77(95/59) 50 77 40 25
Tnc Fort BayouJul-26-2026 11:00 PM 78(93/76) 76 78 92
TunicaJul-26-2026 11:00 PM 81(94/78) 79 90 93 7
Sudduth FarmsJul-26-2026 11:00 PM 79(90/73) 79 79 98 6
ThoreauJul-26-2026 10:00 PM 73(86/64) 57 73 58 19
UvaldeJul-26-2026 11:00 PM 85(98/73) 69 89 59 15
Wabeno #1Jul-26-2026 11:00 PM 76(82/65) 71 76 84 3
Walnut Gulch #1Jul-26-2026 09:00 PM 84(93/69) 63 85 51 15
Watkinsville #1Jul-27-2026 12:00 AM 76(76/76) 72 76 87
VermillionJul-26-2026 10:00 PM 75(87/70) 48 75 38 19
WedoweeJul-26-2026 11:00 PM 78(88/72) 78 78 100 11
WeslacoJul-26-2026 11:00 PM 83(99/78) 74 90 74 17
WtarsJul-26-2026 11:00 PM 78(90/75) 78 78 99 9
Willow WellsJul-26-2026 10:00 PM 83(98/68) 53 82 36 17
Blue CreekJul-26-2026 10:00 PM 83(97/64) 42 81 24 20
Cache JunctionJul-26-2026 10:00 PM 77(100/64) 63 77 62 17
Conrad Ag RcJul-26-2026 10:00 PM 77(88/64) 40 77 27 19
CrossroadsJul-26-2026 10:00 PM 83(100/67) 50 81 32 17
Cullman-NAHRCJul-26-2026 11:00 PM 79(90/73) 78 79 98 6
HoldenJul-26-2026 10:00 PM 81(102/66) 55 81 42 24
Johnson FarmJul-26-2026 09:00 PM 82(102/66) 66 84 58 6
LehmanJul-26-2026 11:00 PM 85(99/72) 52 83 32 19
LevellandJul-26-2026 11:00 PM 85(98/71) 53 83 34 26
Livingston-UWAJul-26-2026 11:00 PM 79(93/75) 78 79 97 9
Lovelock NNRJul-26-2026 09:00 PM 83(94/57) 23 80 11 12
MaydayJul-26-2026 11:00 PM 81(94/76) 76 87 86 11
MilfordJul-26-2026 10:00 PM 84(94/63) 48 82 29 22
MorganJul-26-2026 10:00 PM 78(94/61) 51 78 39 16
Mountain HomeJul-26-2026 10:00 PM 80(90/65) 42 80 26 23
NephiJul-26-2026 10:00 PM 84(100/71) 48 82 28 21
North IssaquenaJul-26-2026 11:00 PM 82(97/78) 77 91 83 10
Silver SwordJul-26-2026 06:00 PM 59(67/53) 35 59 41 14
SidneyJul-26-2026 10:00 PM 74(96/74) 47 74 38 20
TuskegeeJul-26-2026 11:00 PM 77(89/74) 75 77 95 11
Uapb Campus-PBJul-26-2026 11:00 PM 85(99/78) 74 92 70 15
Uapb DewittJul-26-2026 11:00 PM 83(98/77) 77 93 83 10
Uapb-EarleJul-26-2026 11:00 PM 86(97/80) 79 100 82 8
ViolettJul-26-2026 10:00 PM (/) 15
West SummitJul-26-2026 10:00 PM 62(90/62) 59 62 91 23
AbramsJul-26-2026 11:00 PM 86(100/78) 71 91 60 15
Adams Ranch #1Jul-26-2026 10:00 PM 82(96/68) 56 81 41 23
CirclevilleJul-26-2026 10:00 PM 72(86/57) 56 72 56 22
MoccasinJul-26-2026 10:00 PM 69(92/58) 45 69 42 22
PhillipsburgJul-26-2026 11:00 PM 89(105/73) 67 92 48 15
Princeton #1Jul-26-2026 11:00 PM 72(91/72) 70 72 94 19
Ash ValleyJul-26-2026 09:00 PM 68(83/42) 28 68 23 21
Bodie HillsJul-26-2026 09:00 PM 62(81/52) 34 62 36 15
BuckhornJul-26-2026 09:00 PM 65(81/52) 28 65 24 24
Buffalo JumpJul-26-2026 10:00 PM 76(93/58) 42 76 30 20
Chicken RidgeJul-26-2026 10:00 PM 77(88/62) 38 77 25 20
CPERJul-26-2026 10:00 PM 80(100/64) 51 80 36 27
Doe RidgeJul-26-2026 09:00 PM 70(85/56) 34 70 26 16
DugwayJul-26-2026 10:00 PM 92(105/67) 50 89 24 27
Eagle LakeJul-26-2026 09:00 PM 71(85/46) 28 71 20 5
Grouse CreekJul-26-2026 10:00 PM 73(93/59) 47 73 40 16
Hals CanyonJul-26-2026 10:00 PM 84(98/67) 47 82 27 26
Isbell FarmsJul-26-2026 11:00 PM 81(92/74) 81 91 100 9
Little Red FoxJul-26-2026 10:00 PM 92(98/68) 41 88 17 22
Monocline RidgeJul-26-2026 09:00 PM 83(95/68) 47 81 29 13
Sand HollowJul-26-2026 10:00 PM 88(97/86) 54 86 32 17
SelmaJul-26-2026 11:00 PM 79(91/76) 78 79 98 10
SpookyJul-26-2026 10:00 PM 85(98/79) 49 83 29 23
StubblefieldJul-26-2026 09:00 PM 78(89/68) 41 78 26 13
Tule ValleyJul-26-2026 10:00 PM 94(103/73) 45 90 19 23
JordanJul-26-2026 09:00 PM 77(98/70) 46 77 33 15
CombateJul-26-2026 11:00 PM 82(93/72) 75 89 80
Crescent Lake No1Jul-26-2026 11:00 PM 80(96/69) 78 80 96 22
Eros Data CenterJul-26-2026 11:00 PM 82(93/69) 80 94 94 19
Mt VernonJul-26-2026 11:00 PM 82(97/76) 71 86 70 13
CMRB LTARJul-26-2026 11:00 PM 78(95/78) 77 78 95 12
Busby FarmJul-26-2026 11:00 PM 78(97/75) 77 78 97 10
Rodgers FarmJul-26-2026 11:00 PM 85(101/76) 76 95 74 17
SHAGBARK HILLSJul-26-2026 11:00 PM 84(94/73) 80 97 89 14
SpickardJul-26-2026 11:00 PM 85(98/79) 79 98 82 12
KainaliuJul-26-2026 06:00 PM 75(79/70) 69 75 82 6
KukuihaeleJul-26-2026 06:00 PM 73(77/69) 69 73 86 17
Mana HouseJul-26-2026 06:00 PM 62(68/58) 61 62 95 16
Waimea PlainJul-26-2026 06:00 PM 64(70/62) 63 64 96 19
Shaw Nature ReserveJul-26-2026 11:00 PM 79(96/74) 78 79 96 8
PlattevilleJul-26-2026 11:00 PM 78(88/71) 78 78 100 12
DexterJul-26-2026 11:00 PM 87(95/75) 79 101 77 9
Elsberry PMCJul-26-2026 11:00 PM 81(96/75) 80 92 98 6
Carver FarmJul-26-2026 11:00 PM 80(97/76) 80 90 99 9
Journagan RanchJul-26-2026 11:00 PM 77(94/71) 76 77 96 8
Mark Twain HSJul-26-2026 11:00 PM 84(96/77) 78 94 83 9
Schell-OsageJul-26-2026 11:00 PM 81(98/78) 74 86 81 11
MasonJul-26-2026 10:00 PM 84(94/71) 82 100 97 7
AmesJul-26-2026 11:00 PM 83(95/72) 81 97 94 15
Powell GardensJul-26-2026 11:00 PM 80(97/77) 76 80 89 7
Twin Pines ConservationJul-26-2026 11:00 PM 77(99/73) 75 77 91 3
AlcaldeJul-26-2026 10:00 PM 84(97/61) 55 83 38 11
Broad AcresJul-26-2026 11:00 PM 78(91/76) 77 78 97 11
Bushland #1Jul-26-2026 11:00 PM 84(102/74) 51 83 32 22
Cave ValleyJul-26-2026 10:00 PM 66(88/57) 51 66 58 13
Centralia LakeJul-24-2026 01:00 PM 80(80/67) 73 84 80 15
CharkilnJul-26-2026 09:00 PM 70(86/58) 39 70 32
Cook Farm Field DJul-26-2026 09:00 PM 55(81/49) 48 55 79 15
Death Valley JctJul-26-2026 09:00 PM -100(-100/-100) 1 32
Desert CenterJul-26-2026 09:00 PM 102(108/96) 57 102 23 21
EnterpriseJul-26-2026 10:00 PM 76(88/68) 52 76 43 19
EssexJul-26-2026 09:00 PM 93(103/85) 53 91 26 20
Ford Dry LakeJul-26-2026 09:00 PM 102(109/97) 58 102 24 25
Fort Reno #1Jul-26-2026 11:00 PM 86(102/77) 65 88 49 19
FortunaJul-26-2026 11:00 PM 80(91/75) 71 80 74 2.7G4.659190
Goodwin Ck PastureJul-26-2026 11:00 PM 80(93/76) 79 88 96 9
Goodwin Ck TimberJul-26-2026 11:00 PM 80(92/76) 79 90 97 7
Guilarte ForestJul-26-2026 11:00 PM 67(80/66) 65 67 93 7
Hubbard BrookJul-27-2026 12:00 AM 59(59/59) 54 59 84
IsabelaJul-26-2026 11:00 PM 79(87/76) 75 79 89 1.2G3.6103180
Kanuti LakeJul-26-2026 08:00 PM 54(69/41) 14
Lovell SummitJul-26-2026 09:00 PM 71(90/60) 39 71 32
LTSPJul-26-2026 11:00 PM 79(99/72) 76 79 92 2
Lye BrookJul-27-2026 12:00 AM 59(59/59) 53 59 82
Mahantango CkJul-27-2026 12:00 AM 64(64/64) 62 64 96
Marble CreekJul-26-2026 09:00 PM 80(92/65) 34 80 19 13
Maricao ForestJul-26-2026 11:00 PM 71(82/71) 69 71 94 10
Mascoma RiverJul-27-2026 12:00 AM 55(55/55) 54 55 95
MiraderoJul-26-2026 11:00 PM 76(90/73) 74 76 93 1.1G4.2106130
Park ValleyJul-26-2026 10:00 PM 79(96/64) 46 79 32 21
Pine NutJul-26-2026 09:00 PM 75(89/73) 43 75 31 14
Prairie View #1Jul-26-2026 11:00 PM 81(92/73) 75 87 81 14
PriceJul-26-2026 10:00 PM 83(96/70) 52 81 35 26
Reese CenterJul-26-2026 11:00 PM 86(98/73) 54 84 33 20
River Road FarmsJul-26-2026 11:00 PM 78(90/72) 77 78 96 10
ScottJul-26-2026 11:00 PM 84(98/81) 76 92 77 11
Shadow MtnsJul-26-2026 09:00 PM 87(95/75) 48 84 26 18
ShenandoahJul-27-2026 12:00 AM 69(69/69) 65 69 87
Sinkin ForestJul-26-2026 11:00 PM 78(94/75) 76 78 94 8
Stanley FarmJul-26-2026 11:00 PM 77(93/74) 76 77 97 5
Torrington #1Jul-26-2026 10:00 PM 87(106/63) 55 86 33 18
Trough SpringsJul-26-2026 09:00 PM 68(84/65) 38 68 33 6
Upper BethlehemJul-26-2026 11:00 PM 80(87/80) 78 87 92 17
VallecitosJul-26-2026 09:00 PM 78(95/55) 41 78 27 15
VanceJul-26-2026 10:00 PM 83(96/76) 66 85 58 8


SCAN Soil Conditions

  2 inch 4 inch 8 inch 20 inch 40 inch
Station: Ob Time: Moist:Temp: Moist:Temp: Moist:Temp: Moist:Temp: Moist:Temp:
AAMU-JTGJul-26-2026 11:00 -05:00 3084 3384 3784 4580 4276
AdobeJul-26-2026 08:00 -05:00 095 488 283 272 2165
Alkali MesaJul-26-2026 10:00 -05:00 988 990 1687 1978 775
Allen FarmsJul-26-2026 11:00 -05:00 4278 4677 4277 5075 5472
EastlandJul-26-2026 10:00 -05:00 1683 1885 1285 2475 1170
EphraimJul-26-2026 10:00 -05:00 784 1482 2275 2570 65
Fort Assiniboine #1Jul-26-2026 10:00 -05:00 479 577 2074 1866 2361
Green RiverJul-26-2026 10:00 -05:00 997 1599 1497 1092 1084
GrantsvilleJul-26-2026 10:00 -05:00 99 1792 2386 77 72
Jordan Valley CwmaJul-26-2026 10:00 -05:00 2186 1887 2980
Knox CityJul-26-2026 11:00 -05:00 10101 12102 1799 1792 1586
Kyle CanyonJul-26-2026 09:00 -05:00 285 686 384 676 671
Mammoth CaveJul-26-2026 11:00 -05:00 3178 3280 3779 5677 5074
Mccracken MesaJul-26-2026 10:00 -05:00 94 89 84 81 77
McAllister FarmJul-26-2026 11:00 -05:00 3983 3384 3783 3580 77
Moose IncJul-26-2026 08:00 -05:00 4142
N Piedmont ArecJul-27-2026 12:00 -05:00 1978 2678 3478 3674 4071
PanguitchJul-26-2026 10:00 -05:00 1771 3272 2471 3266 2362
Powder MillJul-27-2026 12:00 -05:00 976 1077 1276 1774 2071
Reynolds HomesteadJul-27-2026 12:00 -05:00 3475 3176 3376 3073 4673
RubyJul-26-2026 10:00 -05:00 1378 1876 2073 2466 562
Rock Springs PaJul-27-2026 12:00 -05:00 2773 2773 3073 3169 3767
Sellers Lake #1Jul-27-2026 12:00 -05:00 683 885 886 388 587
Silver CityJul-26-2026 11:00 -05:00 2981 2782 3581 5079 4476
StephenvilleJul-26-2026 11:00 -05:00 1287 1089 1289 3285 2280
Tidewater #1Jul-27-2026 12:00 -05:00 78 3978 3478 3775 4074
Uapb Point RemoveJul-26-2026 11:00 -05:00 1286 1787 1585 3281 3578
Uapb-MariannaJul-26-2026 11:00 -05:00 34
Uapb-Lonoke FarmJul-26-2026 11:00 -05:00 1485 1585 2484 3081 3876
VernonJul-26-2026 11:00 -05:00 1195 1996 1695 2885 3180
Wakulla #1Jul-27-2026 12:00 -05:00 483 484 485 583 680
Youmans FarmJul-27-2026 12:00 -05:00 1885 1685 1786 3085 3881
Beasley LakeJul-26-2026 11:00 -05:00 4691 3988 4887 84 5580
Bragg FarmJul-26-2026 11:00 -05:00 5180 3581 2981 3779 3478
BeaumontJul-26-2026 11:00 -05:00 3587 4387 4086 4684 5481
Cochora RanchJul-26-2026 09:00 -05:00 6104 105 94 91 3187
CorozalJul-26-2026 11:00 -05:00 2483 2984 3485 3982 3981
Eastview FarmJul-26-2026 11:00 -05:00 40 39 36 36 33
Everglades ARSJul-27-2026 12:00 -05:00 1883 1284
Dee River RanchJul-27-2026 12:00 -05:00 6086 6186 6684 6481 7078
Deep SpringsJul-26-2026 09:00 -05:00 1392 1094 686 1080 1175
Geneva #1Jul-27-2026 12:00 -05:00 2773 2574 2678 2970 2167
Glacial RidgeJul-26-2026 11:00 -05:00 476 574 769 361 1058
French GulchJul-26-2026 09:00 -05:00 196 794 1287 1681 2074
GoshuteJul-26-2026 10:00 -05:00 1585 2287 2685 74 70
HodgesJul-26-2026 11:00 -05:00 2682 21 2280 3578 2676
Harms WayJul-26-2026 07:00 -05:00 1778 2375 1476 1571 967
Jornada Exp RangeJul-26-2026 10:00 -05:00 4100 598 6100 590 583
KingsvilleJul-26-2026 11:00 -05:00 1491 1491 1991 2487 3584
Lind #1Jul-26-2026 09:00 -05:00 290 186 880 676 1168
LindsayJul-26-2026 10:00 -05:00 584 575 1080 772 1366
Koptis FarmsJul-26-2026 11:00 -05:00 1683 1792 1886 2382 3181
Ku-NesaJul-26-2026 11:00 -05:00 3684 3988 3885 3576 71
Mandan #1Jul-27-2026 12:00 -05:00 1171 1371 1366 2961 3655
Los Lunas PMCJul-26-2026 10:00 -05:00 1096 1190 1389 1982 2478
ManderfieldJul-26-2026 10:00 -05:00 1878 77 1674 1370 667
Molly Caren #1Jul-27-2026 12:00 -05:00 3272 3371 3472 3670 2366
Mount MansfieldJul-27-2026 12:00 -05:00 1959 2458 2957 3655 2253
NacogdochesJul-26-2026 11:00 -05:00 791 1192 1492 2090 2886
Morris FarmsJul-26-2026 11:00 -05:00 2883 2583 2783 3882 3280
Nunn #1Jul-26-2026 09:00 -05:00 1585 2087 1385 1674 1872
OnwardJul-26-2026 11:00 -05:00 4284 4685 5083 82 5177
Orchard Range SiteJul-26-2026 10:00 -05:00 093 593 989 782 575
Pee DeeJul-27-2026 12:00 -05:00 2082 2383 1681 1680 1581
PerthshireJul-26-2026 11:00 -05:00 3892 5292 91 5980
Perdido Riv FarmsJul-26-2026 11:00 -05:00 2888 2987 3087 3185
RieselJul-26-2026 11:00 -05:00 2984 3183 3683 80 77
RancheriaJul-26-2026 09:00 -05:00 282 378 471 466 662
Schor GardenJul-26-2026 08:00 -05:00 2851
Sandy RidgeJul-26-2026 11:00 -05:00 792 891 790 2588 485
San AngeloJul-26-2026 11:00 -05:00 1893 2191 1889 2883 1880
SevilletaJul-26-2026 10:00 -05:00 894 997 992 785 781
Split MountainJul-26-2026 10:00 -05:00 3100 999 1091 1382 1174
StarkvilleJul-26-2026 11:00 -05:00 2683 4183 89 5280 5879
Table MountainJul-26-2026 10:00 -05:00 1675 2776 4276 72 1163
Tnc Fort BayouJul-26-2026 11:00 -05:00 1785 2288 2789 2886 3383
TunicaJul-26-2026 11:00 -05:00 3482 4082 4280 4778 6576
Sudduth FarmsJul-26-2026 11:00 -05:00 3180 3280 2780 5378 3675
ThoreauJul-26-2026 10:00 -05:00 1885 2085 877 876 872
UvaldeJul-26-2026 11:00 -05:00 3093 3092 4492 4487 4183
Wabeno #1Jul-26-2026 11:00 -05:00 1064 1362 1063 1158 956
Walnut Gulch #1Jul-26-2026 09:00 -05:00 1688 1190 1387 2084 1381
Watkinsville #1Jul-27-2026 12:00 -05:00 981 981 1081 1879 2376
VermillionJul-26-2026 10:00 -05:00 382 883 681 574 1067
WedoweeJul-26-2026 11:00 -05:00 2480 2582
WeslacoJul-26-2026 11:00 -05:00 1393 1993 2992 3390 2787
WtarsJul-26-2026 11:00 -05:00 2882 3382 2981 4178 5371
Willow WellsJul-26-2026 10:00 -05:00 1093 995 1193 986 583
Blue CreekJul-26-2026 10:00 -05:00 76 77 77 72 64
Cache JunctionJul-26-2026 10:00 -05:00 1684 2885 3380 4173 4067
Conrad Ag RcJul-26-2026 10:00 -05:00 1478 3779 3480 3868 2665
CrossroadsJul-26-2026 10:00 -05:00 6100 8100 796 1588 1482
Cullman-NAHRCJul-26-2026 11:00 -05:00 3281 2781 2880 3277 3475
HoldenJul-26-2026 10:00 -05:00 884 787 083 1580 1275
Johnson FarmJul-26-2026 09:00 -05:00 1596 2380 2792 2280 1574
LehmanJul-26-2026 11:00 -05:00 496 7100 999 1090 1385
LevellandJul-26-2026 11:00 -05:00 599 1198 1194 1288 1382
Livingston-UWAJul-26-2026 11:00 -05:00 3589 3989 4686 4382
Lovelock NNRJul-26-2026 09:00 -05:00 692 1789 3783 78 70
MaydayJul-26-2026 11:00 -05:00 3790 5791 6689 6283 6679
MilfordJul-26-2026 10:00 -05:00 86 76 75 73 68
MorganJul-26-2026 10:00 -05:00 3079 3379 2277 2270 2467
Mountain HomeJul-26-2026 10:00 -05:00 115 985 1279 1274 1569
NephiJul-26-2026 10:00 -05:00 189 1385 1682 1974 768
North IssaquenaJul-26-2026 11:00 -05:00 2589 3590 4190 5685 5481
Silver SwordJul-26-2026 06:00 -05:00 2369 2857 1254
SidneyJul-26-2026 10:00 -05:00 1279 1478 1973 1569 1962
TuskegeeJul-26-2026 11:00 -05:00 984 1285 1185 2584 2882
Uapb Campus-PBJul-26-2026 11:00 -05:00 1085 885 1284 3182 3579
Uapb DewittJul-26-2026 11:00 -05:00 887 1584 1287 1983 3280
Uapb-EarleJul-26-2026 11:00 -05:00 3295 3295 4994 7186 6182
ViolettJul-26-2026 10:00 -05:00 981 2182 2279 1471 665
West SummitJul-26-2026 10:00 -05:00 1875 1778 1679 1771 768
AbramsJul-26-2026 11:00 -05:00 1183 884 1283 3879 2076
Adams Ranch #1Jul-26-2026 10:00 -05:00 1287 1087 985 980 676
CirclevilleJul-26-2026 10:00 -05:00 1475 1577 777 1071 1666
MoccasinJul-26-2026 10:00 -05:00 1081 1680 2074 1467 1063
PhillipsburgJul-26-2026 11:00 -05:00 1785 2382 2882 1676 1871
Princeton #1Jul-26-2026 11:00 -05:00 3881 3781 3381 3277 3874
Ash ValleyJul-26-2026 09:00 -05:00
Bodie HillsJul-26-2026 09:00 -05:00 572 1076 768 659 357
BuckhornJul-26-2026 09:00 -05:00 1373 2170 2367 2965
Buffalo JumpJul-26-2026 10:00 -05:00 876 1176 972 1065
Chicken RidgeJul-26-2026 10:00 -05:00 269 768 966 1262 957
CPERJul-26-2026 10:00 -05:00 1285 985 1783 1478 1573
Doe RidgeJul-26-2026 09:00 -05:00 283 378 275 372 1571
DugwayJul-26-2026 10:00 -05:00 94 93 88 77 69
Eagle LakeJul-26-2026 09:00 -05:00 102 98 78 37
Grouse CreekJul-26-2026 10:00 -05:00 874 1673 1474 1769 1666
Hals CanyonJul-26-2026 10:00 -05:00 1190 1193 493 479 573
Isbell FarmsJul-26-2026 11:00 -05:00 3280 3880 79 76 73
Little Red FoxJul-26-2026 10:00 -05:00 787 1484 1981 2372 1967
Monocline RidgeJul-26-2026 09:00 -05:00 10113 19116 32103 4398 2993
Sand HollowJul-26-2026 10:00 -05:00 093 395 196 094 185
SelmaJul-26-2026 11:00 -05:00 783 885 785 1182 981
SpookyJul-26-2026 10:00 -05:00 596 391 493 683 878
StubblefieldJul-26-2026 09:00 -05:00 693 1093 1690 2084 73
Tule ValleyJul-26-2026 10:00 -05:00 1199 11100 1696 85 82
JordanJul-26-2026 09:00 -05:00 1083 2585 3180 2673 2067
CombateJul-26-2026 11:00 -05:00 993 1494 1595 1590 17
Crescent Lake No1Jul-26-2026 11:00 -05:00 477 575 573 667 263
Eros Data CenterJul-26-2026 11:00 -05:00 1879 2377 2176 3071 3066
Mt VernonJul-26-2026 11:00 -05:00 1281 1381 1779 1676
CMRB LTARJul-26-2026 11:00 -05:00 1483 2482 2680 5575 5070
Busby FarmJul-26-2026 11:00 -05:00 2477 2576 2776 2472 5069
Rodgers FarmJul-26-2026 11:00 -05:00 1884 2383 2382 2774 3369
SHAGBARK HILLSJul-26-2026 11:00 -05:00 2080 2782 3079 2974 3769
SpickardJul-26-2026 11:00 -05:00 2982 3781 3778 74 5170
KainaliuJul-26-2026 06:00 -05:00 3780 2078 4077
KukuihaeleJul-26-2026 06:00 -05:00 2675 3874 4175 4775
Mana HouseJul-26-2026 06:00 -05:00 2067 4067 3167
Waimea PlainJul-26-2026 06:00 -05:00 3866 3166 3367 4067
Shaw Nature ReserveJul-26-2026 11:00 -05:00 2985 2886 3284 4879 4275
PlattevilleJul-26-2026 11:00 -05:00 2373 2272 2271 2666 4764
DexterJul-26-2026 11:00 -05:00 2587 2588 3187 3081 2977
Elsberry PMCJul-26-2026 11:00 -05:00 3483 2782 2680 4376 4671
Carver FarmJul-26-2026 11:00 -05:00 1684 2183 1983 3077 2774
Journagan RanchJul-26-2026 11:00 -05:00 1379 1279 1178 2574 3071
Mark Twain HSJul-26-2026 11:00 -05:00 2281 2380 2177 4573 5569
Schell-OsageJul-26-2026 11:00 -05:00 2984 3384 2282 5077 5173
MasonJul-26-2026 10:00 -05:00 580 577 579 1574 2673
AmesJul-26-2026 11:00 -05:00 3573 4172 4269 5664 5161
Powell GardensJul-26-2026 11:00 -05:00 4086 4881 1681 4481 74
Twin Pines ConservationJul-26-2026 11:00 -05:00 1578 1477 1876 1975 2073
