This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
| NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
|---|---|---|---|---|---|---|---|---|---|
| PSTI4 | POSTVILLE | No Observation Reported for 2026-05-27 | |||||||
| GTHI4 | GUTHRIE CENTER | 27 May 2026 8AM | 65 | 89 | 53 | 0 | M | M | M |
| .A GTHI4 260527 C DH0800/TX 89/TN 53/TA 65/PP 0.00/DC2605270813 | |||||||||
| EKRI4 | Elkader 5SSW | 27 May 2026 7AM | 66 | 89 | 59 | M | M | 0 | M |
| .AR EKRI4 260527 C DH0730/TX 89/TN 59/TA 66/PP M/SF M/SD 0/DC2606031400 | |||||||||
| WLOI4 | Waterloo Snow | No Observation Reported for 2026-05-27 | |||||||
| KANI4 | Kanawha | No Observation Reported for 2026-05-27 | |||||||
| CLNI4 | CLINTON NO 1 | 27 May 2026 6PM | 88 | 89 | 59 | 0 | 0 | 0 | M |
| .A CLNI4 260527 C DH1800/TX 89/TN 59/TA 88/PP 0.00/SF 0.0/SD 0/DC2605271901 | |||||||||
| GLNI4 | GLENWOOD | No Observation Reported for 2026-05-27 | |||||||
| BTLI4 | BATTLE CREEK 3NE | 27 May 2026 8AM | 67 | 91 | 61 | 0 | 0 | 0 | M |
| .A BTLI4 260527 C DH0800/TX 91/TN 61/TA 67/PP 0.00/SF 0.0/SD 0/DC2606010834 | |||||||||
| MHRI4 | MANCHESTER NO. 2 | 27 May 2026 7AM | 61 | 90 | 60 | 0 | 0 | 0 | M |
| .A MHRI4 260527 C DH0700/TX 90/TN 60/TA 61/PP 0.00/SF 0.0/SD 0/DC2605270702 | |||||||||
| ADXI4 | ADEL | No Observation Reported for 2026-05-27 | |||||||
| MCLI4 | Monticello | 27 May 2026 6AM | M | M | M | 0 | 0 | 0 | M |
| .AR MCLI4 260527 C DH0600/PP 0.00/SF 0.0/SD 0/DC2606031239 | |||||||||
| HLSI4 | Holstein 5NNW | No Observation Reported for 2026-05-27 | |||||||
| WAUI4 | Waukon 3NNE | 27 May 2026 8AM | 72 | 85 | 62 | T | 0 | 0 | M |
| .A WAUI4 260527 C DH0800/TX 85/TN 62/TA 72/PP T/SF 0.0/SD 0/DC2605270916 | |||||||||
| ALRI4 | ALLERTON | 27 May 2026 7AM | 58 | 81 | 56 | 0 | 0 | 0 | M |
| .A ALRI4 260527 C DH0700/TX 81/TN 56/TA 58/PP 0.00/SF 0.0/SD 0/DC2605271528 | |||||||||
| CHRI4 | CHARITON 1 E | 27 May 2026 7AM | 54 | 81 | 51 | 0 | M | M | M |
| .A CHRI4 260527 C DH0700/TX 81/TN 51/TA 54/PP 0.00/DC2605270647 | |||||||||
| MPTI4 | MAPLETON NO. 2 | 27 May 2026 7AM | 62 | 90 | 61 | 0 | 0 | 0 | M |
| .A MPTI4 260527 C DH0700/TX 90/TN 61/TA 62/PP 0.00/SF 0.0/SD 0/DC2605270636 : sunny and warm with SW breeze | |||||||||
| RANI4 | RANDOLPH | 27 May 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A RANI4 260527 C DH0800/PP 0.00/SF 0.0/SD 0/XW 01/XP 0/DC2605270803 | |||||||||
| AESI4 | AMES 5 SE | 27 May 2026 6AM | 64 | 92 | 63 | 0 | M | M | M |
| .AR AESI4 260527 C DH0600/TX 92/TN 63/TA 64/PP 0.00/HG 12.16/DC2606110937 | |||||||||
| STYI4 | Story City | No Observation Reported for 2026-05-27 | |||||||
| AMOI4 | Anamosa 3SSW | 27 May 2026 6AM | 57 | 87 | 52 | 0 | 0 | 0 | M |
| .A AMOI4 260527 C DH0600/TX 87/TN 52/TA 57/PP 0.00/SF 0.0/SD 0/DC2605270535 : A few clouds | |||||||||
| WTRI4 | WINTERSET 2 NNW | 27 May 2026 7AM | 56 | 86 | 53 | 0 | M | M | M |
| .A WTRI4 260527 C DH0702/TX 86/TN 53/TA 56/PP 0.00/DC2605270703 | |||||||||
| LORI4 | LORIMOR | No Observation Reported for 2026-05-27 | |||||||
| OLNI4 | OELWEIN 1E | 27 May 2026 6AM | 61 | 89 | 60 | 0 | 0 | 0 | M |
| .A OLNI4 260527 C DH0630/TX 89/TN 60/TA 61/PP 0.00/SF 0.0/SD 0/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2605281520 | |||||||||
| EMMI4 | EMMETSBURG | No Observation Reported for 2026-05-27 | |||||||
| MZUI4 | MONTEZUMA 1 W | No Observation Reported for 2026-05-27 | |||||||
| ALBI4 | ALBIA 3 NNE | No Observation Reported for 2026-05-27 | |||||||
| LWDI4 | LOWDEN | 27 May 2026 11PM | 67 | 92 | 54 | 0 | 0 | 0 | M |
| .A LWDI4 260527 C DH2400/TX 92/TN 54/TA 67/PP 0.00/SF 0.0/SD 0/DC2605280732 | |||||||||
| FRFI4 | FAIRFIELD | 27 May 2026 8AM | 71 | 83 | 56 | 0 | 0 | 0 | M |
| .A FRFI4 260527 C DH0800/TX 83/TN 56/TA 71/PP 0.00/SF 0.0/SD 0/DC2605270824 | |||||||||
| BCNI4 | BEACONSFIELD | No Observation Reported for 2026-05-27 | |||||||
| BRKI4 | BROOKLYN | 27 May 2026 7AM | M | M | M | 0 | M | M | M |
| .A BRKI4 260527 C DH0700/PP 0.00/DC2606010812 | |||||||||
| SLHI4 | Salem 1 S | No Observation Reported for 2026-05-27 | |||||||
| MSTI4 | MUSCATINE 2 N | 27 May 2026 7AM | 59 | 86 | 55 | 0 | 0 | 0 | M |
| .A MSTI4 260527 C DH0700/TX 86/TN 55/TA 59/PP 0.00/SF 0.0/SD 0/DC2605270700 | |||||||||
| PTRI4 | PETERSON | No Observation Reported for 2026-05-27 | |||||||
| WEBI4 | WEBSTER CITY | 27 May 2026 7AM | 65 | 86 | 62 | T | 0 | 0 | M |
| .A WEBI4 260527 C DH0700/TX 86/TN 62/TA 65/PP T/SF 0.0/SD 0/DC2605270701 | |||||||||
| 3OI | LAMONI | 27 May 2026 7AM | 71 | 85 | 61 | 0 | M | M | M |
| .A 3OI 260527 C DH0700/TX 85/TN 61/TA 71/PP 0.00/DC2605270831 | |||||||||
| SNBI4 | Sanborn | 27 May 2026 8AM | 67 | 91 | 65 | 0 | 0 | 0 | M |
| .A SNBI4 260527 C DH0800/TX 91/TN 65/TA 67/PP 0.00/SF 0.0/SD 0/DC2606081252 | |||||||||
| FTMI4 | Fort Madison | 27 May 2026 11PM | 68 | 89 | 59 | 0 | 0 | 0 | M |
| .A FTMI4 260527 C DH2400/TX 89/TN 59/TA 68/PP 0.00/SF 0.0/SD 0/HG 16.10/DC2605280812 | |||||||||
| CRTI4 | CRESTON 2 SW | 27 May 2026 7AM | 65 | 83 | 56 | 0 | 0 | 0 | M |
| .A CRTI4 260527 C DH0700/TX 83/TN 56/TA 65/PP 0.00/SF 0.0/SD 0/DC2605280557 | |||||||||
| ASNI4 | ALLISON | 27 May 2026 7AM | 66 | 88 | 65 | 0 | 0 | 0 | M |
| .A ASNI4 260527 C DH0700/TX 88/TN 65/TA 66/PP 0.00/SF 0.0/SD 0/DC2605311021 | |||||||||
| CRPI4 | CEDAR RAPIDS NO 1 | 27 May 2026 5PM | 90 | 91 | 58 | 0 | 0 | 0 | M |
| .AR CRPI4 260527 C DH1700/TX 91/TN 58/TA 90/PP 0.00/SF 0.0/SD 0/XW 01/XP 0/DC2605271747 : Summer has arrived! | |||||||||
| CKPI4 | CHEROKEE | 27 May 2026 8AM | 67 | 91 | 60 | 0 | 0 | 0 | M |
| .A CKPI4 260527 C DH0800/TX 91/TN 60/TA 67/PP 0.00/SF 0.0/SD 0/DC2605270924 | |||||||||
| KEQI4 | KEOSAUQUA | 27 May 2026 7AM | 58 | 83 | 55 | 0 | 0 | 0 | M |
| .A KEQI4 260527 C DH0700/TX 83/TN 55/TA 58/PP 0.00/SF 0.0/SD 0/DC2605270754 | |||||||||
| VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | No Observation Reported for 2026-05-27 | |||||||
| BLKI4 | BLOCKTON | No Observation Reported for 2026-05-27 | |||||||
| SLBI4 | STORM LAKE 2 E | No Observation Reported for 2026-05-27 | |||||||
| LEMI4 | LE MARS | 27 May 2026 8AM | 68 | 91 | 48 | 0 | M | M | M |
| .A LEMI4 260527 C DH0800/TX 91/TN 48/TA 68/PP 0.00/DC2605270752 | |||||||||
| ALGI4 | ALGONA 3 W | No Observation Reported for 2026-05-27 | |||||||
| ATLI4 | ATLANTIC 1 NE | 27 May 2026 7AM | 58 | 89 | 54 | 0 | M | M | M |
| .A ATLI4 260527 C DH0700/TX 89/TN 54/TA 58/PP 0.00/DC2605270703 | |||||||||
| SACI4 | SAC CITY | 27 May 2026 7AM | 63 | 88 | 63 | 0.05 | 0 | 0 | M |
| .A SACI4 260527 C DH0400/TX 88/TN 63/TA 63/PP 0.05/PT 1/SF 0.0/SD 0/DC2605270440 | |||||||||
| OSKI4 | OSKALOOSA | No Observation Reported for 2026-05-27 | |||||||
| SGYI4 | Sigourney | 27 May 2026 6AM | 56 | 86 | 56 | 0 | 0 | 0 | M |
| .A SGYI4 260527 C DH0600/TX 86/TN 56/TA 56/PP 0.00/SF 0.0/SD 0/DC2605270607 | |||||||||
| IWAI4 | IOWA FALLS | 27 May 2026 7AM | 66 | 89 | 63 | M | M | M | M |
| .A IWAI4 260527 C DH0700/TX 89/TN 63/TA 66/PP 0.00/DC2605270657 | |||||||||
| SPTI4 | Strawberry Point | 27 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A SPTI4 260527 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605271438 | |||||||||
| OSEI4 | OSCEOLA | 27 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A OSEI4 260527 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605270710 | |||||||||
| IONI4 | Ionia 2W | 27 May 2026 7AM | M | M | M | 0.27 | 0 | 0 | M |
| .A IONI4 260527 C DH0700/PP 0.27/SF 0.0/SD 0/DC2605270947 | |||||||||
| GTTI4 | Guttenberg L & D 10 | 27 May 2026 6AM | 64 | 89 | 63 | 0 | 0 | 0 | M |
| .AR GTTI4 260527 C DH0600/TX 89/TN 63/TA 64/PP 0.00/SF 0.0/SD 0/DC2606031447 | |||||||||
| WGCI4 | DES MOINES WAVELAND | 27 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A WGCI4 260527 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605280710 : Dew this morning | |||||||||
| CNTI4 | CENTERVILLE | No Observation Reported for 2026-05-27 | |||||||
| PGHI4 | PRIMGHAR | 27 May 2026 4PM | 89 | 91 | 66 | 0 | M | M | M |
| .A PGHI4 260527 C DH1600/TX 91/TN 66/TA 89/PP 0.00/DC2605271603 | |||||||||
| JAMI4 | JAMAICA 3 S | 27 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A JAMI4 260527 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605281716 | |||||||||
| IDAI4 | INDIANOLA 4 W | 27 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A IDAI4 260527 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605270801 | |||||||||
| LMLI4 | LAKE MILLS | 27 May 2026 7AM | M | M | M | 0.52 | M | M | M |
| .A LMLI4 260527 C DH0700/PP 0.52/PT 1/DC2605270732 | |||||||||
| JFFI4 | JEFFERSON 2 NW | 27 May 2026 7AM | 63 | 88 | 60 | 0 | M | M | M |
| .A JFFI4 260527 C DH0720/TX 88/TN 60/TA 63/PP 0.00/DC2605270725 : Partly cloudy start to another hot day. Dry conditions will continue along with hot weather. Cooler by the weekend, but still warm and pleasant. Have a good day. Stay safe and healthy.. | |||||||||
| CIYI4 | Charles City | 27 May 2026 10PM | M | 88 | 61 | 0.4 | 0 | 0 | M |
| .AR CIYI4 260527 C DH2200/TX 88/TN 61/TA M/DH0700/PP 0.40/SF 0.0/SD 0/DC2605280810 | |||||||||
| POCI4 | POCAHONTAS | 27 May 2026 8AM | 71 | 91 | 63 | 0 | M | M | M |
| .A POCI4 260527 C DH0800/TX 91/TN 63/TA 71/PP 0.00/DC2605270809 | |||||||||
| SWHI4 | SWISHER | 27 May 2026 8AM | M | M | M | 0 | M | M | M |
| .A SWHI4 260527 C DH0810/PP 0.00/DC2606061801 | |||||||||
| LKPI4 | LAKE PARK | 27 May 2026 7AM | 64 | 90 | 62 | 0.05 | 0 | M | M |
| .A LKPI4 260527 C DH0700/TX 90/TN 62/TA 64/PP 0.05/SF 0.0/DC2605270706 : Evening thundershower | |||||||||
| NHPI4 | New Hampton | 27 May 2026 7AM | 65 | 88 | 62 | 0.23 | 0 | 0 | M |
| .A NHPI4 260527 C DH0700/TX 88/TN 62/TA 65/PP 0.23/SF 0.0/SD 0/DC2605270703 | |||||||||
| MTAI4 | MOUNT AYR | No Observation Reported for 2026-05-27 | |||||||
| SANI4 | St Ansgar | 27 May 2026 6AM | M | M | M | 0.3 | 0 | 0 | M |
| .A SANI4 260527 C DH0630/PP 0.30/PT 1/SF 0.0/SD 0/DC2605270717 | |||||||||
| CMRI4 | Calmar | No Observation Reported for 2026-05-27 | |||||||
| BLLI4 | BELLE PLAINE | 27 May 2026 7AM | 59 | 87 | 54 | 0 | 0 | 0 | M |
| .A BLLI4 260527 C DH0700/TX 87/TN 54/TA 59/PP 0.00/SF 0.0/SD 0/DC2605270658 | |||||||||
| LOGI4 | LOGAN | 27 May 2026 7AM | 62 | 88 | 57 | 0 | 0 | 0 | M |
| .A LOGI4 260527 C DH0700/TX 88/TN 57/TA 62/PP 0.00/SF 0.0/SD 0/DC2605270800 | |||||||||
| OAKI4 | OAKLAND | 27 May 2026 7AM | 59 | 86 | 58 | 0 | 0 | 0 | M |
| .A OAKI4 260527 C DH0700/TX 86/TN 58/TA 59/PP 0.00/SF 0.0/SD 0/XW 01/DC2605270759 | |||||||||
| DWTI4 | DE WITT | No Observation Reported for 2026-05-27 | |||||||
| GRNI4 | GREENFIELD | 27 May 2026 8AM | 72 | 85 | 55 | 0 | M | M | M |
| .A GRNI4 260527 C DH0800/TX 85/TN 55/TA 72/PP 0.00/DC2605290817 | |||||||||
| ORCI4 | ORANGE CITY | 27 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A ORCI4 260527 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605270707 | |||||||||
| AUDI4 | Audubon | 27 May 2026 8AM | 58 | 87 | 51 | 0 | M | M | M |
| .A AUDI4 260527 C DH0800/TX 87/TN 51/TA 58/PP 0.00/DC2605270746 | |||||||||
| WSHI4 | WASHINGTON | 27 May 2026 7AM | M | M | M | 0 | M | M | M |
| .A WSHI4 260527 C DH0700/TX M/TN M/TA M/PP 0.00/DC2605270709 | |||||||||
| VNTI4 | VINTON | 27 May 2026 7AM | 63 | 88 | 57 | 0 | M | M | M |
| .A VNTI4 260527 C DH0700/TX 88/TN 57/TA 63/PP 0.00/DC2605270953 | |||||||||
| AMSI4 | AMES 8 WSW | 27 May 2026 4PM | 92 | 92 | 63 | 0 | M | M | M |
| .A AMSI4 260527 C DH1600/TX 92/TN 63/TA 92/PP 0.00/DC2605271602 | |||||||||
| RKVI4 | ROCK VALLEY | No Observation Reported for 2026-05-27 | |||||||
| LECI4 | LeClaire L&D 14 | 27 May 2026 6AM | 62 | 85 | 62 | 0 | M | M | M |
| .A LECI4 260527 C DH0600/TX 85/TN 62/TA 62/PP 0.00/HG 5.61/DC2606011017 | |||||||||
| HRFI4 | Hartford | No Observation Reported for 2026-05-27 | |||||||
| CRNI4 | Corning | 27 May 2026 7AM | 59 | 84 | 54 | 0 | 0 | 0 | M |
| .A CRNI4 260527 C DH0700/TX 84/TN 54/TA 59/PP 0.00/SF 0.0/SD 0/DC2605270706 | |||||||||
| RADI4 | RATHBUN DAM | 27 May 2026 7AM | 69 | 83 | 57 | 0 | M | M | M |
| .A RADI4 260527 C DH0700/TX 83/TN 57/TA 69/PP 0.00/QT 2.000/HP 907.07/EP 0.21/UD 45/US 2/UP 8/DC2605270840 : Lake temp is at 65 degrees | |||||||||
| EOKI4 | Keokuk L&D 19 | 27 May 2026 6AM | 63 | M | 60 | 0 | M | M | M |
| .AR EOKI4 260527 C DH0600/TX M/TN 60/TA 63/PP 0.00/HG 6.01/DC2605271044 : Tmax reported as 72 | |||||||||
| ZRGI4 | ZEARING | No Observation Reported for 2026-05-27 | |||||||
| BNWI4 | BOONE | 27 May 2026 8AM | 64 | 88 | 58 | 0 | M | M | M |
| .A BNWI4 260527 C DH0800/TX 88/TN 58/TA 64/PP 0.00/DC2605270806 | |||||||||
| MSNI4 | MASSENA | No Observation Reported for 2026-05-27 | |||||||
| DUBI4 | Dubuque #3 | No Observation Reported for 2026-05-27 | |||||||
| FYTI4 | Fayette 3NNW | 27 May 2026 7AM | 69 | 89 | 62 | 0 | 0 | 0 | M |
| .A FYTI4 260527 C DH0700/TX 89/TN 62/TA 69/PP 0.00/SF 0.0/SD 0/SW M/DC2605270748 : Clear, E wind | |||||||||
| PEAI4 | PELLA 1 S | 27 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A PEAI4 260527 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605270732 | |||||||||
| RKRI4 | ROCK RAPIDS | 27 May 2026 8AM | 65 | 92 | 63 | 0 | 0 | 0 | M |
| .A RKRI4 260527 C DH0800/TX 92/TN 63/TA 65/PP 0.00/SF 0.0/SD 0/DC2605270805 | |||||||||
| WMTI4 | FORT DODGE 5 NNW | 27 May 2026 6AM | 63 | 87 | 62 | 0 | 0 | 0 | M |
| .A WMTI4 260527 C DH0640/TX 87/TN 62/TA 63/PP 0.00/SF 0.0/SD 0/DC2605270647 : sunny and warm | |||||||||
| DVNI4 | Davenport 6N | 27 May 2026 11PM | 74 | 91 | 59 | 0 | 0 | 0 | M |
| .A DVNI4 260527 C DH2400/TX 91/TN 59/TA 74/PP 0.00/SF 0.0/SD 0/DC2605280104 | |||||||||
| HPTI4 | HAMPTON | 27 May 2026 7AM | 64 | 89 | 62 | 0.35 | 0 | 0 | M |
| .A HPTI4 260527 C DH0700/TX 89/TN 62/TA 64/PP 0.35/SF 0.0/SD 0/DC2605270658 | |||||||||
| RINI4 | RINGSTED | No Observation Reported for 2026-05-27 | |||||||
| RMSI4 | REMSEN NO. 2 | 27 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A RMSI4 260527 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605270703 | |||||||||
| SPRI4 | SPIRIT LAKE | 27 May 2026 7AM | 65 | 88 | 64 | 0 | 0 | 0 | M |
| .A SPRI4 260527 C DH0700/TX 88/TN 64/TA 65/PP 0.00/SF 0.0/SD 0/DC2605270719 | |||||||||
| CCTI4 | Central City | 27 May 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A CCTI4 260527 C DH0800/PP 0.00/SF 0.0/SD 0/DC2606080817 | |||||||||
| KSLI4 | Kesley | 27 May 2026 7AM | M | M | M | 0.1 | M | M | M |
| .A KSLI4 260527 C DH0700/PP 0.10/PT 1/DC2605270918 | |||||||||
| OSAI4 | Osage 1W | 27 May 2026 6AM | 63 | 89 | 63 | 0.97 | 0 | 0 | M |
| .AR OSAI4 260527 C DH0650/TX 89/TN 63/TA 63/PP 0.97/SF 0.0/SD 0/DC2606031236 | |||||||||
| WACI4 | Waucoma 1WNW | 27 May 2026 6AM | M | M | M | 0.1 | 0 | 0 | M |
| .AR WACI4 260527 C DH0600/PP 0.10/SF 0.0/SD 0/DC2606041302 | |||||||||
| SHDI4 | SHELDON | 27 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A SHDI4 260527 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605270710 | |||||||||
| LSXI4 | LITTLE SIOUX 2 NW | 27 May 2026 7AM | 55 | 88 | 55 | 0 | 0 | 0 | M |
| .A LSXI4 260527 C DH0700/TX 88/TN 55/TA 55/PP 0.00/SF 0.0/SD 0/XW 01/DC2605270657 | |||||||||
| UNDI4 | UNDERWOOD | 27 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A UNDI4 260527 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605271201 | |||||||||
| BLMI4 | BLOOMFIELD 1 WNW | 27 May 2026 7AM | M | M | M | 0 | M | M | M |
| .A BLMI4 260527 C DH0700/PP 0.00/DC2605270725 | |||||||||
| NWDI4 | NORTHWOOD | 27 May 2026 7AM | 63 | 87 | 59 | 0.88 | M | M | M |
| .A NWDI4 260527 C DH0700/TX 87/TN 59/TA 63/PP 0.88/DC2606010915 | |||||||||
| GRII4 | GRINNELL 3 SW | 27 May 2026 7AM | 63 | 88 | 52 | 0 | M | M | M |
| .A GRII4 260527 C DH0700/TX 88/TN 52/TA 63/PP 0.00/DC2605270706 | |||||||||
| HSTI4 | HOLSTEIN | No Observation Reported for 2026-05-27 | |||||||
| ESTI4 | ESTHERVILLE 4 E | 27 May 2026 8AM | 73 | 89 | 64 | 0.1 | M | M | M |
| .A ESTI4 260527 C DH0800/TX 89/TN 64/TA 73/PP 0.10/DC2605270807 | |||||||||
| CLDI4 | CLARINDA | 27 May 2026 7AM | 64 | 86 | 56 | 0 | 0 | 0 | M |
| .A CLDI4 260527 C DH0750/TX 86/TN 56/TA 64/PP 0.00/SF 0.0/SD 0/DC2605270751 | |||||||||
| OTWI4 | Ottumwa | 27 May 2026 7AM | M | M | M | 0 | M | M | M |
| .A OTWI4 260527 C DH0700/PP 0.00/DC2605270647 | |||||||||
| GRWI4 | GARWIN | No Observation Reported for 2026-05-27 | |||||||
| EVYI4 | EVERLY 3 WNW | No Observation Reported for 2026-05-27 | |||||||
| NENI4 | NORTH ENGLISH | No Observation Reported for 2026-05-27 | |||||||
| SIBI4 | Sibley | 27 May 2026 8AM | 71 | 91 | 64 | 0 | 0 | 0 | M |
| .A SIBI4 260527 C DH0800/TX 91/TN 64/TA 71/PP 0.00/SF 0.0/SD 0/DC2605270827 | |||||||||
| DNSI4 | DENISON | 27 May 2026 7AM | M | M | M | 0 | M | M | M |
| FSCI4 | FOREST CITY 2 NNE | No Observation Reported for 2026-05-27 | |||||||
| CLUI4 | CLUTIER | 27 May 2026 7AM | M | M | M | 0 | M | M | M |
| .A CLUI4 260527 C DH0700/PP 0.00/DC2605270718 | |||||||||
| NHUI4 | NASHUA 2SW | 27 May 2026 7AM | M | M | M | 0.25 | 0 | 0 | M |
| .A NHUI4 260527 C DH0700/PP 0.25/SF 0.0/SD 0/DC2605270655 | |||||||||
| DLDI4 | Dubuque L&D 11 | 27 May 2026 6AM | 63 | 89 | 57 | 0 | 0 | 0 | M |
| .A DLDI4 260527 C DH0600/TX 89/TN 57/TA 63/PP 0.00/SF 0.0/SD 0/HG 6.79/DC2605270546 | |||||||||
| 3SE | SPENCER 1 N | 27 May 2026 11PM | 72 | 91 | 62 | 0 | 0 | 0 | M |
| .AR 3SE 260527 C DH2400/TX 91/TN 62/TA 72/PP 0.00/SF 0.0/SD 0/TB 2.102/TB 4.090/TB 8.073/TB 20.064/TB 40.058/TB 60.050/DC2606021147 | |||||||||
| DCRI4 | DECORAH | 27 May 2026 4PM | 88 | 90 | 59 | 0.11 | 0 | 0 | M |
| .A DCRI4 260527 C DH1600/TX 90/TN 59/TA 88/PP 0.11/SF 0.0/SD 0/DC2605271547 | |||||||||
| MCTI4 | MUSCATINE | 27 May 2026 7AM | 68 | 88 | 55 | 0 | 0 | 0 | M |
| .AR MCTI4 260527 C DH0700/TX 88/TN 55/TA 68/PP 0.00/SF 0.0/SD 0/DC2605291011 | |||||||||
| COJI4 | COLUMBUS JUNCT 2 SSW | 27 May 2026 7AM | 74 | 86 | 55 | 0 | 0 | 0 | M |
| .A COJI4 260527 C DH0730/TX 86/TN 55/TA 74/PP 0.00/SF 0.0/SD 0/DC2606050748 | |||||||||
| TREI4 | TRAER | No Observation Reported for 2026-05-27 | |||||||
| HSII4 | HASTINGS 4 NE | 27 May 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A HSII4 260527 C DH0800/PP 0.00/SF 0.0/SD 0/DC2605270818 | |||||||||
| SXGI4 | SIOUX CITY AIRPORT | 27 May 2026 6AM | 63 | 91 | 52 | 0 | M | M | M |
| .A SXGI4 260527 C DH0600/TX 91/TN 52/TA 63/PP 0.00/DC2605270604 | |||||||||
| CASI4 | CASCADE | 27 May 2026 7AM | 61 | 88 | 55 | 0 | 0 | 0 | M |
| .A CASI4 260527 C DH0700/TX 88/TN 55/TA 61/PP 0.00/SF 0.0/SD 0/DC2606021504 | |||||||||
| SNYI4 | STANLEY 4 W | 27 May 2026 7AM | 67 | 87 | 61 | 0 | 0 | 0 | M |
| .A SNYI4 260527 C DH0700/TX 87/TN 61/TA 67/PP 0.00/SF 0.0/SD 0/XW 01/DC2605270919 : 76.6F at 9::18 am | |||||||||
| PERI4 | PERRY | No Observation Reported for 2026-05-27 | |||||||
| CINI4 | CARROLL | 27 May 2026 7AM | 67 | 91 | 60 | 0 | M | M | M |
| .A CINI4 260527 C DH0700/TX 91/TN 60/TA 67/PP 0.00/DC2605270702 | |||||||||
| TLDI4 | TOLEDO 3 N | 27 May 2026 7AM | 60 | 86 | 60 | 0 | 0 | 0 | M |
| .A TLDI4 260527 C DH0700/TX 86/TN 60/TA 60/PP 0.00/SF 0.0/SD 0/DC2605271250 : mostly sunny and windy | |||||||||
| ELMI4 | ELMA | No Observation Reported for 2026-05-27 | |||||||
| WLBI4 | WILLIAMSBURG 3 SE | 27 May 2026 7AM | 67 | 88 | 56 | 0 | 0 | 0 | M |
| .A WLBI4 260527 C DH0700/TX 88/TN 56/TA 67/PP 0.00/SF 0.0/SD 0/DC2605270747 | |||||||||
| ROKI4 | RED OAK | No Observation Reported for 2026-05-27 | |||||||
| MSHI4 | MARSHALLTOWN | No Observation Reported for 2026-05-27 | |||||||
| ICYI4 | IOWA CITY | 27 May 2026 7AM | 61 | 87 | 52 | 0 | 0 | 0 | M |
| .A ICYI4 260527 C DH0700/TX 87/TN 52/TA 61/PP 0.00/SF 0.0/SD 0/XW 01/DC2605270731 | |||||||||
| SIXI4 | SIOUX CENTER 2 SE | 27 May 2026 3PM | 91 | 91 | 63 | 0 | 0 | 0 | M |
| .A SIXI4 260527 C DH1544/TX 91/TN 63/TA 91/PP 0.00/SF 0.0/SD 0/DC2605271543 | |||||||||
| SDHI4 | SHENANDOAH | 27 May 2026 8AM | 68 | 88 | 58 | 0 | 0 | 0 | M |
| .A SDHI4 260527 C DH0800/TX 88/TN 58/TA 68/PP 0.00/SF 0.0/SD 0/DC2605270804 | |||||||||
| GNDI4 | GRUNDY CENTER | 27 May 2026 7AM | 67 | 90 | 60 | 0 | M | M | M |
| .A GNDI4 260527 C DH0700/TX 90/TN 60/TA 67/PP 0.00/DC2606020754 | |||||||||
| SXRI4 | SIOUX RAPIDS 4 E | 27 May 2026 6AM | 62 | 92 | 62 | 0 | 0 | 0 | M |
| .A SXRI4 260527 C DH0600/TX 92/TN 62/TA 62/PP 0.00/SF 0.0/SD 0/DC2605280644 | |||||||||
| SWEI4 | SWEA CITY 4 W | 27 May 2026 6AM | 65 | 88 | 56 | 0.34 | 0 | 0 | M |
| .A SWEI4 260527 C DH0600/TX 88/TN 56/TA 65/PP 0.34/SF 0.0/SD 0/DC2605311834 | |||||||||
