This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
| NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
|---|---|---|---|---|---|---|---|---|---|
| ALGI4 | ALGONA 3 W | No Observation Reported for 2026-05-23 | |||||||
| PSTI4 | POSTVILLE | No Observation Reported for 2026-05-23 | |||||||
| EKRI4 | Elkader 5SSW | 23 May 2026 7AM | 53 | 59 | 48 | M | 0 | 0 | 0 |
| .A EKRI4 260523 C DH0700/TX 59/TN 48/TA 53/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2605230801 | |||||||||
| WLOI4 | Waterloo Snow | No Observation Reported for 2026-05-23 | |||||||
| KANI4 | Kanawha | No Observation Reported for 2026-05-23 | |||||||
| BLKI4 | BLOCKTON | No Observation Reported for 2026-05-23 | |||||||
| SWHI4 | SWISHER | No Observation Reported for 2026-05-23 | |||||||
| RINI4 | RINGSTED | No Observation Reported for 2026-05-23 | |||||||
| OSKI4 | OSKALOOSA | No Observation Reported for 2026-05-23 | |||||||
| DUBI4 | Dubuque #3 | 23 May 2026 7AM | M | M | M | M | M | 0 | M |
| .BR DUBI4 260523 Z DH12/PPQ/SFQ/SD DUBI4 0.06 / 0 / 0 | |||||||||
| MSNI4 | MASSENA | No Observation Reported for 2026-05-23 | |||||||
| ZRGI4 | ZEARING | No Observation Reported for 2026-05-23 | |||||||
| RKVI4 | ROCK VALLEY | No Observation Reported for 2026-05-23 | |||||||
| DWTI4 | DE WITT | No Observation Reported for 2026-05-23 | |||||||
| CNTI4 | CENTERVILLE | No Observation Reported for 2026-05-23 | |||||||
| CMRI4 | Calmar | No Observation Reported for 2026-05-23 | |||||||
| MTAI4 | MOUNT AYR | No Observation Reported for 2026-05-23 | |||||||
| GLNI4 | GLENWOOD | No Observation Reported for 2026-05-23 | |||||||
| WHTI4 | WASHTA | No Observation Reported for 2026-05-23 | |||||||
| ADXI4 | ADEL | No Observation Reported for 2026-05-23 | |||||||
| DSXI4 | Des Moines Airport | No Observation Reported for 2026-05-23 | |||||||
| HLSI4 | Holstein 5NNW | 23 May 2026 7AM | 51 | 67 | 48 | M | M | 0 | M |
| .A HLSI4 260523 C DH0700/TX 67/TN 48/TA 51/DVD02/PPV 0.96/SFV 0.0/SD 0/DC2605241126 | |||||||||
| ALXI4 | Waterloo Airport | No Observation Reported for 2026-05-23 | |||||||
| ROKI4 | RED OAK | No Observation Reported for 2026-05-23 | |||||||
| CINI4 | CARROLL | No Observation Reported for 2026-05-23 | |||||||
| CASI4 | CASCADE | 23 May 2026 7AM | M | 64 | 51 | M | M | M | M |
| .A CASI4 260523 C DH0700/TX 64/TN 51/TA M/PP M/SF M/SD M/DC2605261131 | |||||||||
| STYI4 | Story City | No Observation Reported for 2026-05-23 | |||||||
| TREI4 | TRAER | No Observation Reported for 2026-05-23 | |||||||
| LORI4 | LORIMOR | No Observation Reported for 2026-05-23 | |||||||
| FSCI4 | FOREST CITY 2 NNE | No Observation Reported for 2026-05-23 | |||||||
| EMMI4 | EMMETSBURG | No Observation Reported for 2026-05-23 | |||||||
| MZUI4 | MONTEZUMA 1 W | No Observation Reported for 2026-05-23 | |||||||
| ALBI4 | ALBIA 3 NNE | No Observation Reported for 2026-05-23 | |||||||
| DNSI4 | DENISON | No Observation Reported for 2026-05-23 | |||||||
| BCNI4 | BEACONSFIELD | No Observation Reported for 2026-05-23 | |||||||
| NENI4 | NORTH ENGLISH | No Observation Reported for 2026-05-23 | |||||||
| SLHI4 | Salem 1 S | No Observation Reported for 2026-05-23 | |||||||
| EVYI4 | EVERLY 3 WNW | No Observation Reported for 2026-05-23 | |||||||
| PTRI4 | PETERSON | No Observation Reported for 2026-05-23 | |||||||
| ESTI4 | ESTHERVILLE 4 E | No Observation Reported for 2026-05-23 | |||||||
| HSTI4 | HOLSTEIN | No Observation Reported for 2026-05-23 | |||||||
| SHDI4 | SHELDON | No Observation Reported for 2026-05-23 | |||||||
| CRTI4 | CRESTON 2 SW | No Observation Reported for 2026-05-23 | |||||||
| WACI4 | Waucoma 1WNW | No Observation Reported for 2026-05-23 | |||||||
| CCTI4 | Central City | No Observation Reported for 2026-05-23 | |||||||
| KEQI4 | KEOSAUQUA | 23 May 2026 7AM | 61 | 70 | 56 | M | M | M | M |
| .A KEQI4 260523 C DH0700/TX 70/TN 56/TA 61/PP M/SF M/SD M/DC2605260759 | |||||||||
| VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | No Observation Reported for 2026-05-23 | |||||||
| RKRI4 | ROCK RAPIDS | 23 May 2026 8AM | 53 | 64 | 47 | 1.11 | 0 | 0 | M |
| .A RKRI4 260523 C DH0800/TX 64/TN 47/TA 53/PP 1.11/SF 0.0/SD 0/DC2605260804 | |||||||||
| LEMI4 | LE MARS | 23 May 2026 7AM | 50 | 71 | 48 | 1.04 | M | M | M |
| .A LEMI4 260523 C DH0700/TX 71/TN 48/TA 50/PP 1.04/DC2605230656 | |||||||||
| BTLI4 | BATTLE CREEK 3NE | 23 May 2026 8AM | 55 | 68 | 50 | 1.04 | 0 | 0 | M |
| .A BTLI4 260523 C DH0800/TX 68/TN 50/TA 55/PP 1.04/SF 0.0/SD 0/DC2605260849 | |||||||||
| SIBI4 | Sibley | 23 May 2026 8AM | 50 | 61 | 47 | 1.03 | 0 | 0 | M |
| .A SIBI4 260523 C DH0800/TX 61/TN 47/TA 50/PP 1.03/PT 1/SF 0.0/SD 0/DC2605230757 | |||||||||
| SNBI4 | Sanborn | 23 May 2026 8AM | 50 | 62 | 47 | 1.02 | 0 | 0 | M |
| .A SNBI4 260523 C DH0800/TX 62/TN 47/TA 50/PP 1.02/SF 0.0/SD 0/DC2605250905 | |||||||||
| SXGI4 | SIOUX CITY AIRPORT | 23 May 2026 6AM | 47 | 73 | 47 | 0.97 | 0 | 0 | 0 |
| .AR SXGI4 260523 C DH0600/TX 73/TN 47/TA 47/PP 0.97/PT 1/SF 0.0/SD 0/SW 0.0/DC2605260609 | |||||||||
| HLYI4 | HOLLY SPRINGS 1NW | 23 May 2026 7AM | M | M | M | 0.9 | 0 | 0 | M |
| .A HLYI4 260523 C DH0700/PP 0.90/SF 0.0/SD 0/DC2605230910 | |||||||||
| SACI4 | SAC CITY | 23 May 2026 6AM | 57 | 65 | 47 | 0.9 | 0 | 0 | M |
| .A SACI4 260523 C DH0600/TX 65/TN 47/TA 57/PP 0.90/PT 1/SF 0.0/SD 0/DC2605230909 | |||||||||
| LKPI4 | LAKE PARK | 23 May 2026 7AM | 48 | 60 | 47 | 0.84 | 0 | M | M |
| .A LKPI4 260523 C DH0700/TX 60/TN 47/TA 48/PP 0.84/SF 0.0/DC2605230728 | |||||||||
| SPRI4 | SPIRIT LAKE | 23 May 2026 7AM | 50 | 56 | 49 | 0.8 | 0 | 0 | M |
| .A SPRI4 260523 C DH0700/TX 56/TN 49/TA 50/PP 0.80/SF 0.0/SD 0/DC2605230718 | |||||||||
| ORCI4 | ORANGE CITY | 23 May 2026 7AM | M | M | M | 0.73 | 0 | 0 | M |
| .A ORCI4 260523 C DH0700/PP 0.73/PT 1/SF 0.0/SD 0/DC2605230744 | |||||||||
| RMSI4 | REMSEN NO. 2 | 23 May 2026 10AM | M | M | M | 0.72 | 0 | 0 | M |
| .A RMSI4 260523 C DH1020/PP 0.72/PT 1/SF 0.0/SD 0/DC2605231031 | |||||||||
| CKPI4 | CHEROKEE | 23 May 2026 8AM | 47 | 65 | 45 | 0.68 | 0 | 0 | M |
| .A CKPI4 260523 C DH0800/TX 65/TN 45/TA 47/PP 0.68/PT 1/SF 0.0/SD 0/DC2605260754 | |||||||||
| HSII4 | HASTINGS 4 NE | 23 May 2026 8AM | M | M | M | 0.65 | 0 | 0 | M |
| .A HSII4 260523 C DH0800/PP 0.65/SF 0.0/SD 0/DC2605270818 | |||||||||
| SXRI4 | SIOUX RAPIDS 4 E | 23 May 2026 6AM | 46 | 62 | 46 | 0.65 | 0 | 0 | M |
| .A SXRI4 260523 C DH0600/TX 62/TN 46/TA 46/PP 0.65/SF 0.0/SD 0/DC2605260641 | |||||||||
| WMTI4 | FORT DODGE 5 NNW | 23 May 2026 7AM | 52 | 64 | 48 | 0.62 | 0 | 0 | M |
| .A WMTI4 260523 C DH0705/TX 64/TN 48/TA 52/PP 0.62/PT 1/SF 0.0/SD 0/DC2605230700 : lt to mod rainfall in evening/overnight hours | |||||||||
| OAKI4 | OAKLAND | 23 May 2026 7AM | 52 | 70 | 52 | 0.59 | 0 | 0 | M |
| .A OAKI4 260523 C DH0700/TX 70/TN 52/TA 52/PP 0.59/PT 1/SF 0.0/SD 0/XW 02/DC2605230820 : 22nd - occasional thunder showers | |||||||||
| RKWI4 | ROCKWELL CITY | 23 May 2026 9AM | 59 | 66 | 51 | 0.56 | 0 | 0 | 0 |
| .A RKWI4 260523 C DH0900/TX 66/TN 51/TA 59/PP 0.56/SF 0.0/SD 0/SW 0.0/DC2605230901 | |||||||||
| LSXI4 | LITTLE SIOUX 2 NW | 23 May 2026 7AM | 51 | 67 | 51 | 0.55 | 0 | 0 | M |
| .A LSXI4 260523 C DH0700/TX 67/TN 51/TA 51/PP 0.55/PT 1/SF 0.0/SD 0/XW 02/DC2605230717 | |||||||||
| AUDI4 | Audubon | 23 May 2026 8AM | 50 | 69 | 50 | 0.42 | M | M | M |
| .A AUDI4 260523 C DH0800/TX 69/TN 50/TA 50/PP 0.42/PT 1/DC2605231607 | |||||||||
| JFFI4 | JEFFERSON 2 NW | 23 May 2026 7AM | 54 | 68 | 44 | 0.4 | M | M | M |
| .A JFFI4 260523 C DH0724/TX 68/TN 44/TA 54/PP 0.40/PT 1/DC2605230730 : Warmer start to the day.than previous days. Partly cloudy with sunshine. Dry weather over the weekend with temperatures on the increase into next week. Enjoy the first holiday weekend of the Spring and Summer seasons. | |||||||||
| LOGI4 | LOGAN | 23 May 2026 7AM | 53 | 71 | 49 | 0.39 | 0 | 0 | M |
| .A LOGI4 260523 C DH0700/TX 71/TN 49/TA 53/PP 0.39/SF 0.0/SD 0/DC2605230911 | |||||||||
| PGHI4 | PRIMGHAR | 23 May 2026 4PM | 71 | 72 | 48 | 0.37 | M | M | M |
| .A PGHI4 260523 C DH1600/TX 72/TN 48/TA 71/PP 0.37/PT 1/DC2605231554 | |||||||||
| MPTI4 | MAPLETON NO. 2 | 23 May 2026 7AM | 54 | 72 | 47 | 0.36 | 0 | 0 | M |
| .A MPTI4 260523 C DH0700/TX 72/TN 47/TA 54/PP 0.36/SF 0.0/SD 0/DC2605230737 : cloudy all day with showers off and on | |||||||||
| UNDI4 | UNDERWOOD | 23 May 2026 7AM | M | M | M | 0.33 | 0 | 0 | M |
| .A UNDI4 260523 C DH0700/PP 0.33/PT 1/SF 0.0/SD 0/DC2605231200 | |||||||||
| POCI4 | POCAHONTAS | 23 May 2026 10AM | 61 | 64 | 49 | 0.32 | M | M | M |
| .A POCI4 260523 C DH1000/TX 64/TN 49/TA 61/PP 0.32/PT 1/DC2605231011 | |||||||||
| WEBI4 | WEBSTER CITY | 23 May 2026 7AM | 55 | 66 | 49 | 0.3 | 0 | 0 | M |
| .A WEBI4 260523 C DH0700/TX 66/TN 49/TA 55/PP 0.30/SF 0.0/SD 0/DC2605231528 : Low on 5/23 55 degrees. | |||||||||
| LMLI4 | LAKE MILLS | 23 May 2026 7AM | M | M | M | 0.29 | M | M | M |
| .A LMLI4 260523 C DH0700/PP 0.29/PT 1/DC2605260802 | |||||||||
| PERI4 | PERRY | 23 May 2026 7AM | 56 | 69 | 53 | 0.24 | M | M | M |
| .A PERI4 260523 C DH0700/TX 69/TN 53/TA 56/PP 0.24/PT 1/DC2605230848 | |||||||||
| SDHI4 | SHENANDOAH | 23 May 2026 8AM | 61 | 74 | 54 | 0.22 | 0 | 0 | M |
| .A SDHI4 260523 C DH0800/TX 74/TN 54/TA 61/PP 0.22/SF 0.0/SD 0/DC2605230830 | |||||||||
| RANI4 | RANDOLPH | 23 May 2026 7AM | M | M | M | 0.2 | 0 | 0 | M |
| .A RANI4 260523 C DH0700/PP 0.20/PT 1/SF 0.0/SD 0/XW 03/XP 2/DC2605230632 | |||||||||
| GTHI4 | GUTHRIE CENTER | 23 May 2026 8AM | 61 | 70 | 55 | 0.17 | M | M | M |
| .A GTHI4 260523 C DH0800/TX 70/TN 55/TA 61/PP 0.17/DC2605230847 | |||||||||
| HPTI4 | HAMPTON | 23 May 2026 7AM | 56 | 65 | 50 | 0.16 | 0 | 0 | M |
| .A HPTI4 260523 C DH0700/TX 65/TN 50/TA 56/PP 0.16/SF 0.0/SD 0/DC2605230702 | |||||||||
| JAMI4 | JAMAICA 3 S | 23 May 2026 7AM | M | M | M | 0.16 | 0 | 0 | M |
| .A JAMI4 260523 C DH0700/PP 0.16/SF 0.0/SD 0/DC2605240827 | |||||||||
| GRNI4 | GREENFIELD | 23 May 2026 8AM | 61 | 68 | 55 | 0.16 | M | M | M |
| .A GRNI4 260523 C DH0800/TX 68/TN 55/TA 61/PP 0.16/PT 1/DC2605230815 | |||||||||
| AESI4 | AMES 5 SE | 23 May 2026 6AM | 60 | 70 | 54 | 0.16 | M | M | M |
| .AR AESI4 260523 C DH0600/TX 70/TN 54/TA 60/PP 0.16/PT 1/HG 12.71/DC2605281142 | |||||||||
| CLDI4 | CLARINDA | 23 May 2026 9AM | 64 | 73 | 59 | 0.15 | 0 | 0 | M |
| .A CLDI4 260523 C DH0900/TX 73/TN 59/TA 64/PP 0.15/PT 3/SF 0.0/SD 0/DC2605230904 | |||||||||
| SWEI4 | SWEA CITY 4 W | 23 May 2026 6AM | 51 | 61 | 47 | 0.14 | 0 | 0 | M |
| .A SWEI4 260523 C DH0600/TX 61/TN 47/TA 51/PP 0.14/SF 0.0/SD 0/DC2605311838 | |||||||||
| IWAI4 | IOWA FALLS | 23 May 2026 7AM | 63 | 66 | 51 | 0.12 | M | M | M |
| .A IWAI4 260523 C DH0700/TX 66/TN 51/TA 63/PP 0.12/PT 1/DC2605230921 | |||||||||
| BNWI4 | BOONE | 23 May 2026 7AM | 56 | 68 | 52 | 0.12 | M | M | M |
| .A BNWI4 260523 C DH0700/TX 68/TN 52/TA 56/PP 0.12/DC2605230705 | |||||||||
| MSHI4 | MARSHALLTOWN | 23 May 2026 7AM | 57 | 68 | 52 | 0.11 | M | M | M |
| .A MSHI4 260523 C DH0700/TX 68/TN 52/TA 57/PP 0.11/PT 1/DC2605230755 | |||||||||
| GTTI4 | Guttenberg L & D 10 | 23 May 2026 6AM | 58 | 62 | 52 | 0.1 | 0 | 0 | 0 |
| .A GTTI4 260523 C DH0600/TX 62/TN 52/TA 58/PP 0.10/SF 0.0/SD 0/SW 0.0/IC 0/IT 0/DC2605230622 | |||||||||
| ATLI4 | ATLANTIC 1 NE | 23 May 2026 7AM | 54 | 72 | 53 | 0.09 | M | M | M |
| .A ATLI4 260523 C DH0700/TX 72/TN 53/TA 54/PP 0.09/DC2605230654 | |||||||||
| IDAI4 | INDIANOLA 4 W | 23 May 2026 7AM | M | M | M | 0.08 | 0 | 0 | M |
| .A IDAI4 260523 C DH0700/PP 0.08/SF 0.0/SD 0/DC2605230905 | |||||||||
| DMX | NWS Des Moines | 23 May 2026 11PM | 57 | 73 | 57 | 0.06 | 0 | 0 | 0 |
| .A DMX 260523 C DH2400/TX 73/TN 57/TA 57/PP 0.06/PPQ 0.00/SF 0.0/SD 0/SW 0.0/SFQ 0.0/XW 01/DC2605240123 | |||||||||
| WTRI4 | WINTERSET 2 NNW | 23 May 2026 7AM | 60 | 69 | 55 | 0.04 | M | M | M |
| .A WTRI4 260523 C DH0731/TX 69/TN 55/TA 60/PP 0.04/PT 1/DC2605230731 | |||||||||
| PEAI4 | PELLA 1 S | 23 May 2026 7AM | M | M | M | 0.04 | 0 | 0 | M |
| .A PEAI4 260523 C DH0700/PP 0.04/SF 0.0/SD 0/DC2605230706 | |||||||||
| WGCI4 | DES MOINES WAVELAND | 23 May 2026 7AM | M | M | M | 0.03 | 0 | 0 | M |
| .A WGCI4 260523 C DH0700/PP 0.03/SF 0.0/SD 0/DC2605230651 | |||||||||
| CRNI4 | Corning | 23 May 2026 7AM | 57 | 69 | 57 | 0.03 | 0 | 0 | M |
| .A CRNI4 260523 C DH0700/TX 69/TN 57/TA 57/PP 0.03/PT 1/SF 0.0/SD 0/DC2605230729 | |||||||||
| BLMI4 | BLOOMFIELD 1 WNW | 23 May 2026 8AM | M | M | M | 0.03 | M | M | M |
| .A BLMI4 260523 C DH0800/PP 0.03/PT 1/DC2605230816 | |||||||||
| DLDI4 | Dubuque L&D 11 | 23 May 2026 6AM | 57 | 65 | 50 | 0.03 | 0 | 0 | M |
| .A DLDI4 260523 C DH0600/TX 65/TN 50/TA 57/PP 0.03/SF 0.0/SD 0/HG 6.50/DC2605230632 | |||||||||
| ICYI4 | IOWA CITY | 23 May 2026 7AM | 56 | 67 | 53 | 0.03 | 0 | 0 | M |
| .A ICYI4 260523 C DH0700/TX 67/TN 53/TA 56/PP 0.03/SF 0.0/SD 0/XW 02/DC2605230704 | |||||||||
| MHRI4 | MANCHESTER NO. 2 | 23 May 2026 7AM | 51 | 60 | 50 | 0.03 | 0 | 0 | M |
| .A MHRI4 260523 C DH0700/TX 60/TN 50/TA 51/PP 0.03/SF 0.0/SD 0/DC2605260645 | |||||||||
| ALRI4 | ALLERTON | 23 May 2026 7AM | 58 | 64 | 54 | 0.03 | 0 | 0 | M |
| .A ALRI4 260523 C DH0700/TX 64/TN 54/TA 58/PP 0.03/PT 1/SF 0.0/SD 0/DC2605230840 | |||||||||
| HRFI4 | Hartford | 23 May 2026 8AM | M | M | M | 0.02 | 0 | 0 | M |
| .A HRFI4 260523 C DH0800/PP 0.02/PT 1/SF 0.0/SD 0/DC2605230823 : Overnight shower. | |||||||||
| SPTI4 | Strawberry Point | 23 May 2026 7AM | M | M | M | 0.02 | 0 | 0 | M |
| .A SPTI4 260523 C DH0700/PP 0.02/SF 0.0/SD 0/DC2605230657 | |||||||||
| UBSI4 | Johnston | 23 May 2026 7AM | M | M | M | 0.02 | 0 | 0 | M |
| .A UBSI4 260523 C DH0700/PP 0.02/SF 0.0/SD 0/DC2605230735 | |||||||||
| GRWI4 | GARWIN | 23 May 2026 6AM | M | M | M | 0.02 | M | M | M |
| .A GRWI4 260523 C DH0600/PP 0.02/PT 1/DC2605230807 | |||||||||
| OSEI4 | OSCEOLA | 23 May 2026 7AM | 0 | 0 | 0 | 0.01 | 0 | 0 | M |
| .AR OSEI4 260523 C DH0730/PP 0.01/SF 0.0/SD 0/DC2605231534 | |||||||||
| MCWI4 | Mason City | 23 May 2026 7AM | 55 | 64 | 49 | 0.01 | 0 | 0 | M |
| .A MCWI4 260523 C DH0700/TX 64/TN 49/TA 55/PP 0.01/PT 1/SF 0.0/SD 0/HG 5.88/DC2605230654 | |||||||||
| EOKI4 | Keokuk L&D 19 | 23 May 2026 6AM | 61 | 68 | 59 | 0.01 | M | M | M |
| .A EOKI4 260523 C DH0600/TX 68/TN 59/TA 61/PP 0.01/HG 6.98/DC2605230602 | |||||||||
| SLBI4 | STORM LAKE 2 E | 23 May 2026 8AM | M | 73 | 56 | 0.01 | M | M | M |
| .A SLBI4 260523 C DH0800/TX 73/TN 56/PP 0.01/DC2605270903 | |||||||||
| AMOI4 | Anamosa 3SSW | 23 May 2026 7AM | 59 | 64 | 50 | 0.01 | 0 | 0 | M |
| .A AMOI4 260523 C DH0700/TX 64/TN 50/TA 59/PP 0.01/SF 0.0/SD 0/DC2605230732 : Cloudy | |||||||||
| KSLI4 | Kesley | 23 May 2026 7AM | M | M | M | 0.01 | M | M | M |
| .A KSLI4 260523 C DH0700/PP 0.01/PT 3/DC2605230811 | |||||||||
| MSTI4 | MUSCATINE 2 N | 23 May 2026 7AM | 61 | 69 | 56 | T | 0 | 0 | M |
| .A MSTI4 260523 C DH0700/TX 69/TN 56/TA 61/PP T/SF 0.0/SD 0/DC2605230709 | |||||||||
| BLLI4 | BELLE PLAINE | 23 May 2026 7AM | 51 | 67 | 50 | T | 0 | 0 | M |
| .A BLLI4 260523 C DH0700/TX 67/TN 50/TA 51/PP T/SF 0.0/SD 0/DC2605230649 | |||||||||
| GNDI4 | GRUNDY CENTER | 23 May 2026 7AM | 60 | 65 | 51 | T | M | M | M |
| .A GNDI4 260523 C DH0700/TX 65/TN 51/TA 60/PP T/DC2606020754 | |||||||||
| SANI4 | St Ansgar | 23 May 2026 6AM | M | M | M | T | 0 | 0 | M |
| .A SANI4 260523 C DH0630/PP T/PT 3/SF 0.0/SD 0/DC2605230631 | |||||||||
| CLUI4 | CLUTIER | 23 May 2026 7AM | M | M | M | T | M | M | M |
| .A CLUI4 260523 C DH0700/PP T/PT 1/DC2605230736 | |||||||||
| FRFI4 | FAIRFIELD | 23 May 2026 8AM | 65 | 68 | 52 | T | 0 | 0 | M |
| .A FRFI4 260523 C DH0800/TX 68/TN 52/TA 65/PP T/SF 0.0/SD 0/DC2605230908 | |||||||||
| CLNI4 | CLINTON NO 1 | 23 May 2026 6PM | 77 | 78 | 59 | T | 0 | 0 | M |
| .A CLNI4 260523 C DH1800/TX 78/TN 59/TA 77/PP T/SF 0.0/SD 0/DC2605271901 | |||||||||
| MCTI4 | MUSCATINE | 23 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .AR MCTI4 260523 C DH0700/TX M/TN M/TA M/PP 0.00/SF 0.0/SD 0/DC2605291008 | |||||||||
| COJI4 | COLUMBUS JUNCT 2 SSW | 23 May 2026 7AM | 70 | 70 | 55 | 0 | 0 | 0 | M |
| .A COJI4 260523 C DH0730/TX 70/TN 55/TA 70/PP 0.00/SF 0.0/SD 0/DC2606050748 | |||||||||
| RADI4 | RATHBUN DAM | 23 May 2026 7AM | 58 | 65 | 54 | 0 | M | M | M |
| .A RADI4 260523 C DH0700/TX 65/TN 54/TA 58/PP 0.00/QT 2.000/HP 908.25/EP 0.08/UD 225/US 3/UP 6/DC2605230813 | |||||||||
| SNYI4 | STANLEY 4 W | 23 May 2026 7AM | 56 | 60 | 49 | 0 | 0 | 0 | M |
| .A SNYI4 260523 C DH0700/TX 60/TN 49/TA 56/PP 0.00/SF 0.0/SD 0/DC2605251114 | |||||||||
| LECI4 | LeClaire L&D 14 | 23 May 2026 6AM | 61 | 70 | 55 | 0 | M | M | M |
| .A LECI4 260523 C DH0600/TX 70/TN 55/TA 61/PP 0.00/HG 5.51/DC2605270910 | |||||||||
| IONI4 | Ionia 2W | 23 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A IONI4 260523 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605251006 | |||||||||
| TLDI4 | TOLEDO 3 N | 23 May 2026 7AM | 55 | 68 | 50 | 0 | 0 | 0 | M |
| .A TLDI4 260523 C DH0700/TX 68/TN 50/TA 55/PP 0.00/SF 0.0/SD 0/DC2605230933 : mostly cloudy and breezy | |||||||||
| ELMI4 | ELMA | 23 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A ELMI4 260523 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605251041 | |||||||||
| WLBI4 | WILLIAMSBURG 3 SE | 23 May 2026 7AM | 55 | 69 | 50 | 0 | 0 | 0 | M |
| .A WLBI4 260523 C DH0700/TX 69/TN 50/TA 55/PP 0.00/SF 0.0/SD 0/DC2605230731 | |||||||||
| ASNI4 | ALLISON | 23 May 2026 7AM | 54 | 74 | 52 | 0 | 0 | 0 | M |
| .A ASNI4 260523 C DH0700/TX 74/TN 52/TA 54/PP 0.00/SF 0.0/SD 0/DC2605241425 | |||||||||
| VNTI4 | VINTON | 23 May 2026 8AM | 58 | 65 | 50 | 0 | M | M | M |
| .A VNTI4 260523 C DH0800/TX 65/TN 50/TA 58/PP 0.00/DC2605260828 | |||||||||
| WAUI4 | Waukon 3NNE | 23 May 2026 8AM | M | 59 | 49 | 0 | 0 | 0 | M |
| .A WAUI4 260523 C DH0800/TX 59/TN 49/TA M/PP 0.00/SF 0.0/SD 0/DC2605261308 | |||||||||
| SIXI4 | SIOUX CENTER 2 SE | 23 May 2026 4PM | 73 | 73 | 48 | 0 | 0 | 0 | M |
| .A SIXI4 260523 C DH1600/TX 73/TN 48/TA 73/PP 0.00/SF 0.0/SD 0/DC2605261546 | |||||||||
| WSHI4 | WASHINGTON | 23 May 2026 7AM | M | M | M | 0 | M | M | M |
| .A WSHI4 260523 C DH0700/TX M/TN M/TA M/PP 0.00/DC2605230800 | |||||||||
| MCLI4 | Monticello | 23 May 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .AR MCLI4 260523 C DH0800/PP 0.00/SF 0.0/SD 0/DC2606031239 | |||||||||
| BLVI4 | Bellevue LD 12 | 23 May 2026 6AM | 60 | 70 | 52 | 0 | 0 | 0 | M |
| .AR BLVI4 260523 C DH0600/TX 70/TN 52/TA 60/PP 0.00/SF 0.0/SD 0/HG 7.21/DC2606021134 | |||||||||
| MFRI4 | MILFORD 4 NW | 23 May 2026 8AM | 54 | 60 | 49 | 0 | 0 | 0 | M |
| .AR MFRI4 260523 C DH0800/TX 60/TN 49/TA 54/PP 0.00/SF 0.0/SD 0/DC2606041240 | |||||||||
| CIYI4 | Charles City | 23 May 2026 10PM | M | 72 | 54 | 0 | 0 | 0 | M |
| .A CIYI4 260523 C DH2200/TX 72/TN 54/TA M/DH0700/PP 0.00/SF 0.0/SD 0/DC2605250901 | |||||||||
| DNNI4 | DONNELLSON | 23 May 2026 7AM | 60 | 70 | 57 | 0 | 0 | 0 | M |
| .A DNNI4 260523 C DH0700/TX 70/TN 57/TA 60/PP 0.00/SF 0.0/SD 0/DC2605230703 | |||||||||
| CHRI4 | CHARITON 1 E | 23 May 2026 9AM | 64 | 65 | 41 | 0 | M | M | M |
| .A CHRI4 260523 C DH0900/TX 65/TN 41/TA 64/PP 0.00/DC2605230905 | |||||||||
| CRPI4 | CEDAR RAPIDS NO 1 | 23 May 2026 5PM | 67 | 73 | 51 | 0 | 0 | 0 | M |
| .A CRPI4 260523 C DH1700/TX 73/TN 51/TA 67/PP 0.00/SF 0.0/SD 0/XW 03/XP 1/DC2605231712 | |||||||||
| OSAI4 | Osage 1W | 23 May 2026 8AM | 64 | M | M | 0 | 0 | 0 | M |
| .AR OSAI4 260523 C DH0800/TX M/TN M/TA 64/PP 0.00/SF 0.0/SD 0/DC2606031231 : Observed TX was 75 and TN was 64. Set both TX and TN to missing. | |||||||||
| AMSI4 | AMES 8 WSW | 23 May 2026 4PM | 70 | 72 | 51 | 0 | M | M | M |
| .A AMSI4 260523 C DH1600/TX 72/TN 51/TA 70/PP 0.00/DC2605231757 | |||||||||
| DVNI4 | Davenport 6N | 23 May 2026 11PM | 70 | 83 | 61 | 0 | 0 | 0 | M |
| .A DVNI4 260523 C DH2400/TX 83/TN 61/TA 70/PP 0.00/SF 0.0/SD 0/DC2605240104 | |||||||||
| FTMI4 | Fort Madison | 23 May 2026 11PM | 63 | 76 | 59 | 0 | 0 | 0 | M |
| .A FTMI4 260523 C DH2400/TX 76/TN 59/TA 63/PP 0.00/SF 0.0/SD 0/HG 16.30/DC2605280812 | |||||||||
| SGYI4 | Sigourney | 23 May 2026 6AM | 53 | 71 | 53 | 0 | 0 | 0 | M |
