This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
| NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
|---|---|---|---|---|---|---|---|---|---|
| 3OI | LAMONI | 8 May 2026 7AM | 51 | 72 | 46 | 0 | 0 | 0 | M |
| .AR 3OI 260508 C DH0700/TX 72/TN 46/TA 51/PP 0.00/SF 0.0/SD 0/DC2606202300 | |||||||||
| 3SE | SPENCER 1 N | 8 May 2026 11PM | 52 | 77 | 36 | 0 | 0 | 0 | M |
| .AR 3SE 260508 C DH2400/TX 77/TN 36/TA 52/PP 0.00/SF 0.0/SD 0/TB 2.070/TB 4.068/TB 8.058/TB 20.050/TB 40.050/TB 60.047/DC2606021147 | |||||||||
| ADXI4 | ADEL | No Observation Reported for 2026-05-08 | |||||||
| AESI4 | AMES 5 SE | 8 May 2026 6AM | 43 | 71 | 43 | T | 0 | 0 | M |
| .AR AESI4 260508 C DH0600/TX 71/TN 43/TA 43/PP T/PT 3/SF 0.0/SD 0/HG 11.75/DC2606171353 | |||||||||
| ALBI4 | ALBIA 3 NNE | No Observation Reported for 2026-05-08 | |||||||
| ALGI4 | ALGONA 3 W | No Observation Reported for 2026-05-08 | |||||||
| ALRI4 | ALLERTON | 8 May 2026 7AM | 45 | 68 | 39 | 0 | 0 | 0 | M |
| .A ALRI4 260508 C DH0700/TX 68/TN 39/TA 45/PP 0.00/SF 0.0/SD 0/DC2605081843 | |||||||||
| ALXI4 | Waterloo Airport | No Observation Reported for 2026-05-08 | |||||||
| AMOI4 | Anamosa 3SSW | 8 May 2026 6AM | 42 | 65 | 35 | 0 | 0 | 0 | 0 |
| .A AMOI4 260508 C DH0600/TX 65/TN 35/TA 42/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2605080558 | |||||||||
| AMSI4 | AMES 8 WSW | 8 May 2026 4PM | 74 | 77 | 45 | 0 | 0 | 0 | M |
| .AR AMSI4 260508 C DH1600/TX 77/TN 45/TA 74/PP 0.00/SF 0.0/SD 0/DC2606171334 | |||||||||
| ASNI4 | ALLISON | 8 May 2026 7AM | 46 | 64 | 36 | 0 | 0 | 0 | M |
| .AR ASNI4 260508 C DH0700/TX 64/TN 36/TA M/PP 0.00/SF 0.0/SD 0/DC2606171500 | |||||||||
| ATLI4 | ATLANTIC 1 NE | 8 May 2026 7AM | 47 | 73 | 39 | 0 | 0 | 0 | M |
| .AR ATLI4 260508 C DH0700/TX 73/TN 39/TA 47/PP 0.00/SF 0.0/SD 0/DC2606202242 | |||||||||
| AUDI4 | Audubon | 8 May 2026 8AM | 47 | 68 | 38 | 0 | 0 | 0 | M |
| .AR AUDI4 260508 C DH0800/TX 68/TN 38/TA 47/PP 0.00/SF 0.0/SD 0/DC2606202243 | |||||||||
| BCNI4 | BEACONSFIELD | No Observation Reported for 2026-05-08 | |||||||
| BLGI4 | BURLINGTON | 8 May 2026 7AM | 53 | 67 | 45 | 0.05 | 0 | 0 | M |
| .A BLGI4 260508 C DH0700/TX 67/TN 45/TA 53/PP 0.05/SF 0.0/SD 0/DC2605100938 | |||||||||
| BLKI4 | BLOCKTON | No Observation Reported for 2026-05-08 | |||||||
| BLLI4 | BELLE PLAINE | 8 May 2026 7AM | 45 | 67 | 35 | 0 | 0 | 0 | M |
| .A BLLI4 260508 C DH0700/TX 67/TN 35/TA 45/PP 0.00/SF 0.0/SD 0/DC2605080656 | |||||||||
| BLMI4 | BLOOMFIELD 1 WNW | 8 May 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .AR BLMI4 260508 C DH0800/PP 0.00/SF 0.0/SD 0/DC2606202244 | |||||||||
| BLVI4 | Bellevue LD 12 | 8 May 2026 6AM | 31 | 54 | 31 | 0 | 0 | 0 | M |
| .AR BLVI4 260508 C DH0600/TX 54/TN 31/TA 31/PP 0.00/SF 0.0/SD 0/HG 10.52/DC2606021134 | |||||||||
| BNWI4 | BOONE | 8 May 2026 8AM | 52 | 69 | 39 | 0.02 | 0 | 0 | M |
| .AR BNWI4 260508 C DH0800/TX 69/TN 39/TA 52/PP 0.02/SF 0.0/SD 0/DC2606171318 | |||||||||
| BRKI4 | BROOKLYN | 8 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .AR BRKI4 260508 C DH0700/PP 0.00/SF 0.0/SD 0/DC2606202244 | |||||||||
| BTLI4 | BATTLE CREEK 3NE | 8 May 2026 8AM | M | 69 | 36 | 0 | 0 | 0 | M |
| .AR BTLI4 260508 C DH0800/TX 69/TN 36/TA M/PP 0.00/SF 0.0/SD 0/DC2606190848 | |||||||||
| CASI4 | CASCADE | 8 May 2026 7AM | 50 | 65 | 34 | 0 | 0 | 0 | M |
| .A CASI4 260508 C DH0700/TX 65/TN 34/TA 50/PP 0.00/SF 0.0/SD 0/DC2605261131 | |||||||||
| CCTI4 | Central City | 8 May 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A CCTI4 260508 C DH0800/PP 0.00/SF 0.0/SD 0/DC2605081037 | |||||||||
| CHRI4 | CHARITON 1 E | 8 May 2026 7AM | 43 | 68 | 36 | 0 | 0 | 0 | M |
| .AR CHRI4 260508 C DH0700/TX 68/TN 36/TA 43/PP 0.00/SF 0.0/SD 0/DC2606202246 | |||||||||
| CINI4 | CARROLL | 8 May 2026 7AM | 48 | 69 | 40 | 0 | 0 | 0 | M |
| .AR CINI4 260508 C DH0700/TX 69/TN 40/TA 48/PP 0.00/SF 0.0/SD 0/DC2606202245 | |||||||||
| CIYI4 | Charles City | 8 May 2026 10PM | M | 74 | 33 | 0 | 0 | 0 | M |
| .AR CIYI4 260508 C DH2200/TX 74/TN 33/TA M/DH0700/PP 0.00/SF 0.0/SD 0/DC2605090719 | |||||||||
| CKPI4 | CHEROKEE | 8 May 2026 8AM | 45 | 66 | 35 | 0 | 0 | 0 | M |
| .A CKPI4 260508 C DH0800/TX 66/TN 35/TA 45/PP 0.00/SF 0.0/SD 0/DC2605081007 | |||||||||
| CLDI4 | CLARINDA | 8 May 2026 8AM | 51 | 75 | 43 | 0 | 0 | 0 | M |
| .A CLDI4 260508 C DH0800/TX 75/TN 43/TA 51/PP 0.00/SF 0.0/SD 0/DC2605080811 | |||||||||
| CLNI4 | CLINTON NO 1 | 8 May 2026 6PM | 70 | 71 | 45 | 0 | 0 | 0 | M |
| .A CLNI4 260508 C DH1800/TX 71/TN 45/TA 70/PP 0.00/SF 0.0/SD 0/DC2605121938 | |||||||||
| CLUI4 | CLUTIER | 8 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .AR CLUI4 260508 C DH0700/PP 0.00/SF 0.0/SD 0/DC2606171254 | |||||||||
| CMRI4 | Calmar | No Observation Reported for 2026-05-08 | |||||||
| CNTI4 | CENTERVILLE | No Observation Reported for 2026-05-08 | |||||||
| COJI4 | COLUMBUS JUNCT 2 SSW | 8 May 2026 7AM | 52 | 67 | 44 | M | 0 | 0 | M |
| .AR COJI4 260508 C DH0730/TX 67/TN 44/TA 52/PP M/SF 0.0/SD 0/DC2606071945 : Probable PP this day | |||||||||
| CRNI4 | Corning | 8 May 2026 7AM | 47 | 72 | 42 | 0 | 0 | 0 | M |
| .A CRNI4 260508 C DH0700/TX 72/TN 42/TA 47/PP 0.00/SF 0.0/SD 0/DC2605080722 | |||||||||
| CRPI4 | CEDAR RAPIDS NO 1 | 8 May 2026 5PM | 72 | 76 | 40 | 0 | 0 | 0 | M |
| .A CRPI4 260508 C DH1700/TX 76/TN 40/TA 72/PP 0.00/SF 0.0/SD 0/XW 01/XP 0/DC2605081925 : A beautiful Spring day! | |||||||||
| CRTI4 | CRESTON 2 SW | 8 May 2026 7AM | 50 | 71 | 43 | 0 | 0 | 0 | M |
| .A CRTI4 260508 C DH0700/TX 71/TN 43/TA 50/PP 0.00/SF 0.0/SD 0/DC2605081059 | |||||||||
| DCRI4 | DECORAH | 8 May 2026 4PM | 73 | 73 | 31 | 0 | 0 | 0 | 0 |
| .A DCRI4 260508 C DH1600/TX 73/TN 31/TA 73/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2605081545 | |||||||||
| DLDI4 | Dubuque L&D 11 | 8 May 2026 6AM | 42 | 64 | 36 | 0 | 0 | 0 | M |
| .AR DLDI4 260508 C DH0600/TX 64/TN 36/TA 42/PP 0.00/SF 0.0/SD 0/HG 9.61/DC2606161330 | |||||||||
| DMX | NWS Des Moines | 8 May 2026 11PM | 57 | 77 | 47 | T | 0 | 0 | 0 |
| .A DMX 260508 C DH2400/TX 77/TN 47/TA 57/PP T/PT 1/PPQ T/SF 0.0/SD 0/SW 0.0/SFQ 0.0/DC2605090102 | |||||||||
| DNNI4 | DONNELLSON | 8 May 2026 7AM | 50 | 69 | 45 | T | 0 | 0 | M |
| .A DNNI4 260508 C DH0700/TX 69/TN 45/TA 50/PP T/SF 0.0/SD 0/DC2605080742 | |||||||||
| DNSI4 | DENISON | No Observation Reported for 2026-05-08 | |||||||
| DSXI4 | Des Moines Airport | 8 May 2026 7AM | M | M | M | 0.02 | 0 | 0 | M |
| .A DSXI4 260508 Z DH1200/PP 0.02/PPQ 0/SF 0/SFQ 0/SD 0 | |||||||||
| DUBI4 | Dubuque #3 | 8 May 2026 6AM | M | M | M | 0 | 0 | 0 | M |
| .A DUBI4 260508 C DH0600/PP 0.00/SF 0.0/SD 0/DC2606161300 | |||||||||
| DVNI4 | Davenport 6N | 8 May 2026 11PM | 57 | 77 | 47 | T | 0 | 0 | M |
| .A DVNI4 260508 C DH2400/TX 77/TN 47/TA 57/PP T/SF 0.0/SD 0/DC2605090051 | |||||||||
| DWTI4 | DE WITT | 8 May 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A DWTI4 260508 C DH0800/PP 0.00/SF 0.0/SD 0/DC2606161235 | |||||||||
| EKRI4 | Elkader 5SSW | 8 May 2026 7AM | 35 | 63 | 29 | 0 | 0 | 0 | M |
| .AR EKRI4 260508 C DH0715/TX 63/TN 29/TA 35/PP 0.00/SF 0.0/SD 0/DC2606031403 | |||||||||
| ELMI4 | ELMA | 8 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A ELMI4 260508 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605081957 | |||||||||
| EMMI4 | EMMETSBURG | 8 May 2026 7AM | M | 65 | 37 | 0 | 0 | 0 | M |
| .A EMMI4 260508 C DH0700/TX 65/TN 37/TA M/PP 0.00/SF 0.0/SD 0/DC2605141747 | |||||||||
| EOKI4 | Keokuk L&D 19 | 8 May 2026 6AM | 51 | 69 | 43 | 0 | 0 | 0 | M |
| .AR EOKI4 260508 C DH0600/TX 69/TN 43/TA 51/PP 0.00/SF 0.0/SD 0/HG 8.88/DC2606170922 | |||||||||
| ESTI4 | ESTHERVILLE 4 E | 8 May 2026 8AM | 51 | 63 | 38 | 0 | 0 | 0 | M |
| .AR ESTI4 260508 C DH0800/TX 63/TN 38/TA 51/PP 0.00/SF 0.0/SD 0/DC2606171243 | |||||||||
| EVYI4 | EVERLY 3 WNW | No Observation Reported for 2026-05-08 | |||||||
| FRFI4 | FAIRFIELD | 8 May 2026 8AM | 50 | 67 | 43 | T | 0 | 0 | M |
| .A FRFI4 260508 C DH0800/TX 67/TN 43/TA 50/PP T/SF 0.0/SD 0/DC2605080813 | |||||||||
| FSCI4 | FOREST CITY 2 NNE | 8 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A FSCI4 260508 C DH0700/TX M/TN M/TA M/PP 0.00/SF 0.0/SD 0/DC2606251208 | |||||||||
| FTMI4 | Fort Madison | 8 May 2026 11PM | 57 | 65 | 48 | 0 | 0 | 0 | M |
| .A FTMI4 260508 C DH2400/TX 65/TN 48/TA 57/PP 0.00/SF 0.0/SD 0/HG 17.00/DC2605140918 | |||||||||
| FYTI4 | Fayette 3NNW | 8 May 2026 7AM | 50 | 65 | 40 | 0 | 0 | 0 | M |
| .A FYTI4 260508 C DH0700/TX 65/TN 40/TA 50/PP 0.00/SF 0.0/SD 0/SW M/DC2605080741 : Partly Cloudy, SE Wind | |||||||||
| GLNI4 | GLENWOOD | No Observation Reported for 2026-05-08 | |||||||
| GNDI4 | GRUNDY CENTER | 8 May 2026 7AM | 40 | 66 | 36 | 0 | 0 | 0 | M |
| .AR GNDI4 260508 C DH0700/TX 66/TN 36/TA 40/PP 0.00/SF 0.0/SD 0/DC2606171208 | |||||||||
| GRII4 | GRINNELL 3 SW | 8 May 2026 7AM | 47 | 67 | 40 | 0.15 | 0 | 0 | M |
| .AR GRII4 260508 C DH0700/TX 67/TN 40/TA 47/PP 0.15/SF 0.0/SD 0/DC2606202252 | |||||||||
| GRNI4 | GREENFIELD | 8 May 2026 8AM | M | M | M | M | 0 | 0 | M |
| .A GRNI4 260508 C DH0800/TX M/TN M/TA M/PP M/SF 0.0/SD 0/DC2606202251 | |||||||||
| GRWI4 | GARWIN | 8 May 2026 6AM | M | M | M | 0 | 0 | 0 | M |
| .A GRWI4 260508 C DH0600/PP 0.00/SF 0.0/SD 0/DC2606171214 | |||||||||
| GTHI4 | GUTHRIE CENTER | 8 May 2026 7AM | 46 | 70 | 33 | T | 0 | 0 | M |
| .AR GTHI4 260508 C DH0700/TX 70/TN 33/TA 46/PP T/SF 0.0/SD 0/DC2606202255 | |||||||||
| GTTI4 | Guttenberg L & D 10 | 8 May 2026 6AM | 39 | 64 | 37 | 0 | 0 | 0 | 0 |
| .A GTTI4 260508 C DH0600/TX 64/TN 37/TA 39/PP 0.00/SF 0.0/SD 0/SW 0.0/IC 0/IT 0/DC2605080553 | |||||||||
| HLSI4 | Holstein 5NNW | 8 May 2026 7AM | 46 | 67 | 45 | 0 | 0 | 0 | M |
| .A HLSI4 260508 C DH0700/TX 67/TN 45/TA 46/PP 0.00/SF 0.0/SD 0/DC2605212153 | |||||||||
| HLYI4 | HOLLY SPRINGS 1NW | 8 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A HLYI4 260508 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605080722 | |||||||||
| HPTI4 | HAMPTON | 8 May 2026 7AM | 37 | 67 | 35 | 0 | 0 | 0 | M |
| .AR HPTI4 260508 C DH0700/TX 67/TN 35/TA 37/PP 0.00/SF 0.0/SD 0/DC2606251111 : Observed PP was 0.05 set to 0.00 per surrounding sites and radar estimates. | |||||||||
| HRFI4 | Hartford | 8 May 2026 7AM | M | M | M | M | 0 | 0 | M |
| .A HRFI4 260508 C DH0700/PP M/SF 0.0/SD 0/DC2606202259 | |||||||||
| HSII4 | HASTINGS 4 NE | 8 May 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A HSII4 260508 C DH0800/PP 0.00/SF 0.0/SD 0/DC2605140859 | |||||||||
| HSTI4 | HOLSTEIN | No Observation Reported for 2026-05-08 | |||||||
| ICYI4 | IOWA CITY | 8 May 2026 7AM | 46 | 68 | 35 | 0.07 | 0 | 0 | M |
| .AR ICYI4 260508 C DH0732/TX 68/TN 35/TA 46/PP 0.07/SF 0.0/SD 0/UD 60/XW 01/DC2606170916 | |||||||||
| IDAI4 | INDIANOLA 4 W | 8 May 2026 6AM | M | M | M | 0 | 0 | 0 | M |
| .A IDAI4 260508 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605080745 | |||||||||
| IONI4 | Ionia 2W | 8 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A IONI4 260508 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605090850 | |||||||||
| IWAI4 | IOWA FALLS | 8 May 2026 7AM | 38 | 67 | 36 | 0 | 0 | 0 | M |
| .AR IWAI4 260508 C DH0700/TX 67/TN 36/TA 38/PP 0.00/SF 0.0/SD 0/DC2606171118 | |||||||||
| JAMI4 | JAMAICA 3 S | 8 May 2026 7AM | M | M | M | 0.02 | 0 | 0 | M |
| .A JAMI4 260508 C DH0700/PP 0.02/SF 0.0/SD 0/DC2605160733 | |||||||||
| JFFI4 | JEFFERSON 2 NW | 8 May 2026 7AM | M | M | M | M | 0 | 0 | M |
| .A JFFI4 260508 C DH0700/TX M/TN M/TA M/PP M/SF 0.0/SD 0/DC2606171058 | |||||||||
| KANI4 | Kanawha | 8 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A KANI4 260508 C DH0700/PP 0.00/SF 0.0/SD 0/DC2606251112 | |||||||||
| KEQI4 | KEOSAUQUA | 8 May 2026 7AM | 45 | 68 | 42 | 0 | 0 | 0 | M |
| .A KEQI4 260508 C DH0700/TX 68/TN 42/TA 45/PP 0.00/SF 0.0/SD 0/DC2605120729 | |||||||||
| KSLI4 | Kesley | 8 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A KSLI4 260508 C DH0700/PP 0.00/SF 0.0/SD 0/DC2606171037 | |||||||||
| LECI4 | LeClaire L&D 14 | 8 May 2026 6AM | 49 | 66 | 41 | 0 | M | M | M |
| .A LECI4 260508 C DH0600/TX 66/TN 41/TA 49/PP 0.00/HG 7.26/DC2605110758 | |||||||||
| LEMI4 | LE MARS | 8 May 2026 8AM | 44 | 69 | 43 | 0 | 0 | 0 | M |
| .AR LEMI4 260508 C DH0800/TX 69/TN 43/TA 44/PP 0.00/SF 0.0/SD 0/DC2606211659 | |||||||||
| LKPI4 | LAKE PARK | 8 May 2026 7AM | 38 | 63 | 35 | 0 | 0 | 0 | M |
| .AR LKPI4 260508 C DH0700/TX 63/TN 35/TA 38/PP 0.00/SF 0.0/SD 0/DC2606211633 | |||||||||
| LMLI4 | LAKE MILLS | 8 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A LMLI4 260508 C DH0700/PP 0.00/SF 0.0/SD 0/DC2606161456 | |||||||||
| LOGI4 | LOGAN | 8 May 2026 7AM | 51 | 70 | 44 | 0 | 0 | 0 | M |
| .A LOGI4 260508 C DH0700/TX 70/TN 44/TA 51/PP 0.00/SF 0.0/SD 0/DC2605080710 | |||||||||
| LORI4 | LORIMOR | No Observation Reported for 2026-05-08 | |||||||
| LSXI4 | LITTLE SIOUX 2 NW | 8 May 2026 7AM | 45 | 71 | 36 | 0 | 0 | 0 | M |
| .A LSXI4 260508 C DH0700/TX 71/TN 36/TA 45/PP 0.00/SF 0.0/SD 0/XW 02/DC2605080640 | |||||||||
| LWDI4 | LOWDEN | 8 May 2026 11PM | 56 | 76 | 38 | 0 | 0 | 0 | M |
| .AR LWDI4 260508 C DH2400/TX 76/TN 38/TA 56/PP 0.00/SF 0.0/SD 0/DC2606171222 : W(25) | |||||||||
| MCLI4 | Monticello | 8 May 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .AR MCLI4 260508 C DH0800/PP 0.00/SF 0.0/SD 0/DC2606031239 | |||||||||
| MCTI4 | MUSCATINE | 8 May 2026 7AM | 50 | 66 | 35 | 0.12 | 0 | 0 | M |
| .A MCTI4 260508 C DH0700/TX 66/TN 35/TA 50/PP 0.12/SF 0.0/SD 0/DC2605131147 | |||||||||
| MCWI4 | Mason City | 8 May 2026 7AM | 35 | 64 | 35 | 0 | 0 | 0 | M |
| .A MCWI4 260508 C DH0700/TX 64/TN 35/TA 35/PP 0.00/SF 0.0/SD 0/HG 5.73/DC2605080630 | |||||||||
| MFRI4 | MILFORD 4 NW | 8 May 2026 8AM | 48 | 63 | 42 | 0 | 0 | 0 | M |
| .A MFRI4 260508 C DH0800/TX 63/TN 42/TA 48/PP 0.00/SF 0.0/SD 0/DC2606041240 | |||||||||
| MHRI4 | MANCHESTER NO. 2 | 8 May 2026 7AM | 36 | 65 | 34 | 0 | 0 | 0 | M |
| .A MHRI4 260508 C DH0700/TX 65/TN 34/TA 36/PP 0.00/SF 0.0/SD 0/DC2605110642 | |||||||||
| MPTI4 | MAPLETON NO. 2 | 8 May 2026 7AM | 43 | 70 | 40 | 0 | 0 | 0 | M |
| .A MPTI4 260508 C DH0700/TX 70/TN 40/TA 43/PP 0.00/SF 0.0/SD 0/DC2605080631 : sunny day with very little breeze | |||||||||
| MSHI4 | MARSHALLTOWN | 8 May 2026 7AM | 38 | 66 | 36 | 0 | 0 | 0 | M |
| .AR MSHI4 260508 C DH0700/TX 66/TN 36/TA 38/PP 0.00/SF 0.0/SD 0/DC2606170929 | |||||||||
| MSNI4 | MASSENA | 8 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A MSNI4 260508 C DH0700/PP 0.00/SF 0.0/SD 0/DC2606202319 | |||||||||
| MSTI4 | MUSCATINE 2 N | 8 May 2026 7AM | 48 | 66 | 39 | 0.17 | 0 | 0 | M |
| .A MSTI4 260508 C DH0700/TX 66/TN 39/TA 48/PP 0.17/SF 0.0/SD 0/DC2605080722 | |||||||||
| MTAI4 | MOUNT AYR | 8 May 2026 7AM | 51 | 70 | 39 | 0 | 0 | 0 | M |
| .A MTAI4 260508 C DH0700/TX 70/TN 39/TA 51/PP 0.00/SF 0.0/SD 0/DC2606202302 | |||||||||
| MZUI4 | MONTEZUMA 1 W | 8 May 2026 7AM | M | M | M | 0.04 | 0 | 0 | M |
| .AR MZUI4 260508 C DH0700/PP 0.04/PT 1/SF 0.0/SD 0/DC2606202301 | |||||||||
| NENI4 | NORTH ENGLISH | 8 May 2026 7AM | M | M | M | 0.21 | 0 | 0 | M |
| .A NENI4 260508 C DH0700/PP 0.21/SF 0.0/SD 0/DC2605080804 | |||||||||
| NHPI4 | New Hampton | 8 May 2026 7AM | 41 | 61 | 36 | 0 | 0 | 0 | M |
| .A NHPI4 260508 C DH0700/TX 61/TN 36/TA 41/PP 0.00/SF 0.0/SD 0/DC2605080755 | |||||||||
| NHUI4 | NASHUA 2SW | 8 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A NHUI4 260508 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605130916 | |||||||||
| NWDI4 | NORTHWOOD | 8 May 2026 7AM | 33 | 59 | 33 | 0 | 0 | 0 | M |
| .AR NWDI4 260508 C DH0700/TX 59/TN 33/TA 33/PP 0.00/SF 0.0/SD 0/DC2606170827 : Observed TX was 73 set to missing | |||||||||
| OAKI4 | OAKLAND | 8 May 2026 7AM | 47 | 71 | 40 | 0 | 0 | 0 | M |
| .A OAKI4 260508 C DH0700/TX 71/TN 40/TA 47/PP 0.00/SF 0.0/SD 0/XW 02/DC2605080730 | |||||||||
| OLNI4 | OELWEIN 1E | 8 May 2026 6AM | 42 | 63 | 34 | 0 | 0 | 0 | M |
| .A OLNI4 260508 C DH0630/TX 63/TN 34/TA 42/PP 0.00/SF 0.0/SD 0/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2605080901 | |||||||||
| ORCI4 | ORANGE CITY | 8 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A ORCI4 260508 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605101405 | |||||||||
| OSAI4 | Osage 1W | 8 May 2026 6AM | 34 | M | 30 | 0 | 0 | 0 | M |
| .AR OSAI4 260508 C DH0655/TX M/TN 30/TA 34/PP 0.00/SF 0.0/SD 0/DC2606031236 : Observed TX was 67 set to missing | |||||||||
| OSEI4 | OSCEOLA | 8 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .AR OSEI4 260508 C DH0700/TX M/TN M/TA M/PP 0.00/SF 0.0/SD 0/DC2606202303 | |||||||||
| OSKI4 | OSKALOOSA | No Observation Reported for 2026-05-08 | |||||||
| OTWI4 | Ottumwa | 8 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .AR OTWI4 260508 C DH0700/PP 0.00/SF 0.0/SD 0/DC2606202304 | |||||||||
| PEAI4 | PELLA 1 S | 8 May 2026 7AM | M | M | M | 0.04 | 0 | 0 | M |
| .A PEAI4 260508 C DH0700/PP 0.04/SF 0.0/SD 0/DC2605080853 | |||||||||
| PERI4 | PERRY | 8 May 2026 7AM | 44 | 69 | 39 | 0.04 | 0 | 0 | M |
| .AR PERI4 260508 C DH0700/TX 69/TN 39/TA 44/PP 0.04/SF 0.0/SD 0/DC2606202305 | |||||||||
| PGHI4 | PRIMGHAR | 8 May 2026 4PM | 73 | 75 | 36 | 0 | 0 | 0 | M |
| .AR PGHI4 260508 C DH1600/TX 75/TN 36/TA 73/PP 0.00/SF 0.0/SD 0/DC2606211758 | |||||||||
| POCI4 | POCAHONTAS | 8 May 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A POCI4 260508 C DH0800/TX M/TN M/TA M/PP 0.00/SF 0.0/SD 0/DC2606170817 | |||||||||
| PSTI4 | POSTVILLE | 8 May 2026 7AM | 46 | 64 | 30 | 0 | 0 | 0 | M |
| .A PSTI4 260508 C DH0700/TX 64/TN 30/TA 46/PP 0.00/SF 0.0/SD 0/DC2606181135 | |||||||||
| PTRI4 | PETERSON | No Observation Reported for 2026-05-08 | |||||||
| RADI4 | RATHBUN DAM | 8 May 2026 7AM | M | 68 | 38 | 0 | 0 | 0 | M |
| .AR RADI4 260508 C DH0700/TX 68/TN 38/PP 0.00/SF 0.0/SD 0/QT 0.011/DC2606202309 | |||||||||
| RANI4 | RANDOLPH | 8 May 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A RANI4 260508 C DH0800/PP 0.00/SF 0.0/SD 0/XW 03/XP 0/DC2605080942 | |||||||||
| RINI4 | RINGSTED | 8 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A RINI4 260508 C DH0700/PP 0.00/SF 0.0/SD 0/DC2606170738 | |||||||||
| RKRI4 | ROCK RAPIDS | 8 May 2026 8AM | 39 | 66 | 36 | 0 | 0 | 0 | M |
| .A RKRI4 260508 C DH0800/TX 66/TN 36/TA 39/PP 0.00/SF 0.0/SD 0/DC2605080804 | |||||||||
| RKVI4 | ROCK VALLEY | 8 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A RKVI4 260508 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605211300 | |||||||||
| RKWI4 | ROCKWELL CITY | 8 May 2026 6AM | 43 | 69 | 43 | 0 | 0 | 0 | 0 |
| .A RKWI4 260508 C DH0615/TX 69/TN 43/TA 43/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2605080615 | |||||||||
| RMSI4 | REMSEN NO. 2 | 8 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A RMSI4 260508 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605080704 | |||||||||
| ROKI4 | RED OAK | 8 May 2026 7AM | 46 | 72 | 39 | 0 | 0 | 0 | M |
| .A ROKI4 260508 C DH0700/TX 72/TN 39/TA 46/PP 0.00/SF 0.0/SD 0/DC2607020833 | |||||||||
| SACI4 | SAC CITY | 8 May 2026 5AM | 40 | 68 | 39 | 0 | 0 | 0 | 0 |
| .A SACI4 260508 C DH0500/TX 68/TN 39/TA 40/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2605080433 | |||||||||
| SANI4 | St Ansgar | 8 May 2026 6AM | M | M | M | 0 | 0 | 0 | M |
| .A SANI4 260508 C DH0630/PP 0.00/SF 0.0/SD 0/DC2605080701 | |||||||||
| SDHI4 | SHENANDOAH | 8 May 2026 8AM | 46 | 76 | 43 | 0 | 0 | 0 | M |
| .A SDHI4 260508 C DH0800/TX 76/TN 43/TA 46/PP 0.00/SF 0.0/SD 0/DC2605090935 | |||||||||
| SGYI4 | Sigourney | 8 May 2026 6AM | 44 | 68 | 41 | 0 | 0 | 0 | M |
