This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
| NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
|---|---|---|---|---|---|---|---|---|---|
| 3OI | LAMONI | 3 May 2026 7AM | 49 | 63 | 38 | 0 | M | M | M |
| .A 3OI 260503 C DH0700/TX 63/TN 38/TA 49/PP 0.00/DC2605040825 | |||||||||
| 3SE | SPENCER 1 N | 3 May 2026 11PM | 57 | 73 | 48 | 0 | 0 | 0 | M |
| .AR 3SE 260503 C DH2400/TX 73/TN 48/TA 57/PP 0.00/SF 0.0/SD 0/TB 2.073/TB 4.069/TB 8.059/TB 20.051/TB 40.049/TB 60.044/DC2606021147 | |||||||||
| ADXI4 | ADEL | No Observation Reported for 2026-05-03 | |||||||
| AESI4 | AMES 5 SE | 3 May 2026 6AM | 52 | 66 | 36 | T | M | M | M |
| .AR AESI4 260503 C DH0600/TX 66/TN 36/TA 52/PP T/PT 1/HG 12.27/DC2605281142 | |||||||||
| ALBI4 | ALBIA 3 NNE | No Observation Reported for 2026-05-03 | |||||||
| ALGI4 | ALGONA 3 W | No Observation Reported for 2026-05-03 | |||||||
| ALRI4 | ALLERTON | 3 May 2026 7AM | 49 | 61 | 37 | 0 | 0 | 0 | M |
| .A ALRI4 260503 C DH0700/TX 61/TN 37/TA 49/PP 0.00/SF 0.0/SD 0/DC2605030759 | |||||||||
| ALXI4 | Waterloo Airport | No Observation Reported for 2026-05-03 | |||||||
| AMOI4 | Anamosa 3SSW | 3 May 2026 7AM | 46 | 60 | 33 | 0.02 | 0 | 0 | M |
| .A AMOI4 260503 C DH0700/TX 60/TN 33/TA 46/PP 0.02/SF 0.0/SD 0/DC2605030704 : Light rain | |||||||||
| AMSI4 | AMES 8 WSW | 3 May 2026 4PM | 75 | 75 | 36 | 0 | M | M | M |
| .A AMSI4 260503 C DH1640/TX 75/TN 36/TA 75/PP 0.00/DC2605031640 | |||||||||
| ASNI4 | ALLISON | 3 May 2026 7AM | 49 | 75 | 45 | 0 | 0 | 0 | M |
| .A ASNI4 260503 C DH0700/TX 75/TN 45/TA 49/PP 0.00/SF 0.0/SD 0/DC2605070900 | |||||||||
| ATLI4 | ATLANTIC 1 NE | 3 May 2026 7AM | 50 | 65 | 29 | 0 | M | M | M |
| .A ATLI4 260503 C DH0700/TX 65/TN 29/TA 50/PP 0.00/DC2605030659 | |||||||||
| AUDI4 | Audubon | 3 May 2026 8AM | 47 | 63 | 29 | 0 | M | M | M |
| .A AUDI4 260503 C DH0800/TX 63/TN 29/TA 47/PP 0.00/DC2605031535 | |||||||||
| BCNI4 | BEACONSFIELD | No Observation Reported for 2026-05-03 | |||||||
| BLGI4 | BURLINGTON | 3 May 2026 7AM | 50 | 60 | 42 | 0 | 0 | 0 | M |
| .A BLGI4 260503 C DH0700/TX 60/TN 42/TA 50/PP 0.00/SF 0.0/SD 0/DC2605100936 | |||||||||
| BLKI4 | BLOCKTON | No Observation Reported for 2026-05-03 | |||||||
| BLLI4 | BELLE PLAINE | 3 May 2026 7AM | 52 | 61 | 31 | 0 | 0 | 0 | M |
| .A BLLI4 260503 C DH0700/TX 61/TN 31/TA 52/PP 0.00/SF 0.0/SD 0/DC2605030741 | |||||||||
| BLMI4 | BLOOMFIELD 1 WNW | 3 May 2026 8AM | M | M | M | 0 | M | M | M |
| .A BLMI4 260503 C DH0800/PP 0.00/DC2605030819 | |||||||||
| BLVI4 | Bellevue LD 12 | 3 May 2026 6AM | 48 | 54 | 31 | 0.04 | 0 | 0 | M |
| .AR BLVI4 260503 C DH0600/TX 54/TN 31/TA 48/PP 0.04/SF 0.0/SD 0/HG 11.26/DC2606021134 | |||||||||
| BNWI4 | BOONE | 3 May 2026 7AM | 50 | 65 | 30 | 0 | M | M | M |
| .A BNWI4 260503 C DH0700/TX 65/TN 30/TA 50/PP 0.00/DC2605030705 | |||||||||
| BRKI4 | BROOKLYN | 3 May 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A BRKI4 260503 C DH0700/PP 0.00/SF 0.0/DC2606010806 | |||||||||
| BTLI4 | BATTLE CREEK 3NE | 3 May 2026 8AM | 47 | 69 | 25 | 0 | 0 | 0 | M |
| .A BTLI4 260503 C DH0800/TX 69/TN 25/TA 47/PP 0.00/SF 0.0/SD 0/DC2605051635 | |||||||||
| CASI4 | CASCADE | 3 May 2026 7AM | M | 60 | 31 | M | M | M | M |
| .A CASI4 260503 C DH0700/TX 60/TN 31/TA M/PP M/SF M/SD M/DC2605261123 | |||||||||
| CCTI4 | Central City | No Observation Reported for 2026-05-03 | |||||||
| CHRI4 | CHARITON 1 E | 3 May 2026 8AM | 58 | 61 | 42 | 0 | M | M | M |
| .A CHRI4 260503 C DH0800/TX 61/TN 42/TA 58/PP 0.00/DC2605031018 | |||||||||
| CINI4 | CARROLL | 3 May 2026 9AM | 61 | 66 | 34 | 0 | 0 | 0 | 0 |
| .A CINI4 260503 C DH0900/TX 66/TN 34/TA 61/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2605030906 | |||||||||
| CIYI4 | Charles City | 3 May 2026 10PM | M | 72 | 50 | 0 | 0 | 0 | M |
| .A CIYI4 260503 C DH2200/TX 72/TN 50/TA M/DH0700/PP 0.00/SF 0.0/SD 0/DC2605040801 | |||||||||
| CKPI4 | CHEROKEE | 3 May 2026 8AM | 65 | 68 | 47 | 0 | 0 | 0 | M |
| .A CKPI4 260503 C DH0800/TX 68/TN 47/TA 65/PP 0.00/SF 0.0/SD 0/DC2605040749 | |||||||||
| CLDI4 | CLARINDA | 3 May 2026 10AM | 65 | 65 | 47 | 0 | 0 | 0 | M |
| .A CLDI4 260503 C DH1000/TX 65/TN 47/TA 65/PP 0.00/SF 0.0/SD 0/DC2605031016 | |||||||||
| CLNI4 | CLINTON NO 1 | 3 May 2026 6PM | 71 | 74 | 50 | 0 | 0 | 0 | M |
| .A CLNI4 260503 C DH1800/TX 74/TN 50/TA 71/PP 0.00/SF 0.0/SD 0/DC2605031911 | |||||||||
| CLUI4 | CLUTIER | 3 May 2026 7AM | M | M | M | 0 | M | M | M |
| .A CLUI4 260503 C DH0700/PP 0.00/DC2605030700 | |||||||||
| CMRI4 | Calmar | No Observation Reported for 2026-05-03 | |||||||
| COJI4 | COLUMBUS JUNCT 2 SSW | 3 May 2026 7AM | 52 | 61 | 43 | 0 | 0 | 0 | M |
| .A COJI4 260503 C DH0730/TX 61/TN 43/TA 52/PP 0.00/SF 0.0/SD 0/DC2606050748 | |||||||||
| CRNI4 | Corning | 3 May 2026 7AM | 49 | 63 | 32 | 0 | 0 | 0 | M |
| .A CRNI4 260503 C DH0700/TX 63/TN 32/TA 49/PP 0.00/SF 0.0/SD 0/DC2605030715 | |||||||||
| CRPI4 | CEDAR RAPIDS NO 1 | 3 May 2026 5PM | 75 | 77 | 51 | T | 0 | 0 | M |
| .A CRPI4 260503 C DH1700/TX 77/TN 51/TA 75/PP T/SF 0.0/SD 0/XW 01/XP 0/DC2605031906 | |||||||||
| CRTI4 | CRESTON 2 SW | No Observation Reported for 2026-05-03 | |||||||
| DCRI4 | DECORAH | 3 May 2026 4PM | 73 | 74 | 51 | T | 0 | 0 | M |
| .A DCRI4 260503 C DH1600/TX 74/TN 51/TA 73/PP T/SF 0.0/SD 0/DC2605031530 | |||||||||
| DLDI4 | Dubuque L&D 11 | 3 May 2026 6AM | 52 | 62 | 36 | 0.02 | 0 | 0 | M |
| .A DLDI4 260503 C DH0600/TX 62/TN 36/TA 52/PP 0.02/SF 0.0/SD 0/HG 10.20/DC2605030543 | |||||||||
| DMX | NWS Des Moines | 3 May 2026 11PM | 58 | 77 | 49 | 0 | 0 | 0 | M |
| .A DMX 260503 C DH2400/TX 77/TN 49/TA 58/PP 0.00/PPQ 0.00/SF 0.0/SD 0/SFQ 0.0/XW 01/DC2605040105 | |||||||||
| DNNI4 | DONNELLSON | 3 May 2026 7AM | 48 | 61 | 43 | 0 | 0 | 0 | M |
| .A DNNI4 260503 C DH0700/TX 61/TN 43/TA 48/PP 0.00/SF 0.0/SD 0/DC2605030738 | |||||||||
| DNSI4 | DENISON | No Observation Reported for 2026-05-03 | |||||||
| DSXI4 | Des Moines Airport | No Observation Reported for 2026-05-03 | |||||||
| DUBI4 | Dubuque #3 | 3 May 2026 6AM | M | M | M | 0.04 | 0 | 0 | M |
| .A DUBI4 260503 C DH0600/PP 0.04/SF 0.0/SD 0/DC2605030703 | |||||||||
| DVNI4 | Davenport 6N | 3 May 2026 11PM | 57 | 78 | 50 | T | 0 | 0 | M |
| .A DVNI4 260503 C DH2400/TX 78/TN 50/TA 57/PP T/SF 0.0/SD 0/DC2605040052 | |||||||||
| DWTI4 | DE WITT | No Observation Reported for 2026-05-03 | |||||||
| EKRI4 | Elkader 5SSW | 3 May 2026 11AM | 65 | 65 | 31 | 0.06 | 0 | 0 | M |
| .AR EKRI4 260503 C DH1130/TX 65/TN 31/TA 65/PP 0.06/SF 0.0/SD 0/DC2606031403 | |||||||||
| ELMI4 | ELMA | 3 May 2026 7AM | M | M | M | 0.04 | 0 | 0 | M |
| .A ELMI4 260503 C DH0700/PP 0.04/SF 0.0/SD 0/DC2605031347 | |||||||||
| EMMI4 | EMMETSBURG | 3 May 2026 7AM | M | 68 | 37 | 0 | 0 | 0 | M |
| .A EMMI4 260503 C DH0700/TX 68/TN 37/TA M/PP 0.00/SF 0.0/SD 0/DC2605141751 | |||||||||
| EOKI4 | Keokuk L&D 19 | 3 May 2026 6AM | 47 | 59 | 45 | 0 | M | M | M |
| .A EOKI4 260503 C DH0600/TX 59/TN 45/TA 47/PP 0.00/HG 10.74/DC2605030545 | |||||||||
| ESTI4 | ESTHERVILLE 4 E | No Observation Reported for 2026-05-03 | |||||||
| EVYI4 | EVERLY 3 WNW | No Observation Reported for 2026-05-03 | |||||||
| FRFI4 | FAIRFIELD | 3 May 2026 8AM | 52 | 61 | 44 | 0 | 0 | 0 | M |
| .A FRFI4 260503 C DH0800/TX 61/TN 44/TA 52/PP 0.00/SF 0.0/SD 0/DC2605030801 | |||||||||
| FSCI4 | FOREST CITY 2 NNE | No Observation Reported for 2026-05-03 | |||||||
| FTMI4 | Fort Madison | 3 May 2026 11PM | 59 | 71 | 46 | 0 | 0 | 0 | M |
| .A FTMI4 260503 C DH2400/TX 71/TN 46/TA 59/PP 0.00/SF 0.0/SD 0/HG 17.30/DC2605071021 | |||||||||
| FYTI4 | Fayette 3NNW | 3 May 2026 7AM | 52 | 63 | 38 | 0.03 | 0 | 0 | M |
| .A FYTI4 260503 C DH0700/TX 63/TN 38/TA 52/PP 0.03/SF 0.0/SD 0/SW M/DC2605030659 : Overcast, Early rain sowers, S Wind | |||||||||
| GLNI4 | GLENWOOD | No Observation Reported for 2026-05-03 | |||||||
| GNDI4 | GRUNDY CENTER | 3 May 2026 7AM | 54 | 63 | 41 | 0 | M | M | M |
| .A GNDI4 260503 C DH0700/TX 63/TN 41/TA 54/PP 0.00/DC2605050819 | |||||||||
| GRII4 | GRINNELL 3 SW | 3 May 2026 9AM | 58 | 61 | 45 | 0 | M | M | M |
| .A GRII4 260503 C DH0900/TX 61/TN 45/TA 58/PP 0.00/DC2605030925 | |||||||||
| GRNI4 | GREENFIELD | No Observation Reported for 2026-05-03 | |||||||
| GRWI4 | GARWIN | No Observation Reported for 2026-05-03 | |||||||
| GTHI4 | GUTHRIE CENTER | 3 May 2026 8AM | 62 | 65 | 40 | 0 | M | M | M |
| .A GTHI4 260503 C DH0800/TX 65/TN 40/TA 62/PP 0.00/DC2605030919 | |||||||||
| GTTI4 | Guttenberg L & D 10 | 3 May 2026 6AM | 51 | 62 | 34 | 0.02 | 0 | 0 | 0 |
| .A GTTI4 260503 C DH0600/TX 62/TN 34/TA 51/PP 0.02/SF 0.0/SD 0/SW 0.0/IC 0/IT 0/DC2605030628 | |||||||||
| HLSI4 | Holstein 5NNW | 3 May 2026 7AM | 47 | 67 | 35 | 0 | 0 | 0 | M |
| .A HLSI4 260503 C DH0700/TX 67/TN 35/TA 47/PP 0.00/SF 0.0/SD 0/DC2605031155 | |||||||||
| HLYI4 | HOLLY SPRINGS 1NW | 3 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A HLYI4 260503 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605030741 | |||||||||
| HPTI4 | HAMPTON | 3 May 2026 7AM | 55 | 65 | 43 | 0 | 0 | 0 | M |
| .A HPTI4 260503 C DH0700/TX 65/TN 43/TA 55/PP 0.00/SF 0.0/SD 0/DC2605030839 | |||||||||
| HRFI4 | Hartford | No Observation Reported for 2026-05-03 | |||||||
| HSII4 | HASTINGS 4 NE | 3 May 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A HSII4 260503 C DH0800/PP 0.00/SF 0.0/SD 0/DC2605140859 | |||||||||
| HSTI4 | HOLSTEIN | No Observation Reported for 2026-05-03 | |||||||
| ICYI4 | IOWA CITY | 3 May 2026 7AM | 50 | 61 | 37 | 0 | 0 | 0 | M |
| .A ICYI4 260503 C DH0700/TX 61/TN 37/TA 50/PP 0.00/SF 0.0/SD 0/UD 180/XW 03/DC2605030659 | |||||||||
| IDAI4 | INDIANOLA 4 W | 3 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A IDAI4 260503 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605030906 | |||||||||
| IONI4 | Ionia 2W | 3 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A IONI4 260503 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605090853 | |||||||||
| IWAI4 | IOWA FALLS | 3 May 2026 7AM | 53 | 65 | 33 | 0 | M | M | M |
| .A IWAI4 260503 C DH0700/TX 65/TN 33/TA 53/PP 0.00/DC2605030812 | |||||||||
| JAMI4 | JAMAICA 3 S | 3 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A JAMI4 260503 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605041534 | |||||||||
| JFFI4 | JEFFERSON 2 NW | No Observation Reported for 2026-05-03 | |||||||
| KANI4 | Kanawha | No Observation Reported for 2026-05-03 | |||||||
| KEQI4 | KEOSAUQUA | 3 May 2026 7AM | 49 | 61 | 41 | M | M | M | M |
| .A KEQI4 260503 C DH0700/TX 61/TN 41/TA 49/PP M/SF M/SD M/DC2605040750 | |||||||||
| KSLI4 | Kesley | No Observation Reported for 2026-05-03 | |||||||
| LECI4 | LeClaire L&D 14 | 3 May 2026 6AM | 53 | 60 | 40 | 0 | M | M | M |
| .A LECI4 260503 C DH0600/TX 60/TN 40/TA 53/PP 0.00/HG 7.82/DC2605040857 | |||||||||
| LEMI4 | LE MARS | 3 May 2026 7AM | 51 | 69 | 32 | 0 | M | M | M |
| .A LEMI4 260503 C DH0700/TX 69/TN 32/TA 51/PP 0.00/DC2605030727 | |||||||||
| LKPI4 | LAKE PARK | 3 May 2026 7AM | 50 | 65 | 32 | 0 | 0 | M | M |
| .A LKPI4 260503 C DH0700/TX 65/TN 32/TA 50/PP 0.00/SF 0.0/DC2605031119 | |||||||||
| LMLI4 | LAKE MILLS | No Observation Reported for 2026-05-03 | |||||||
| LOGI4 | LOGAN | 3 May 2026 7AM | 56 | 66 | 31 | 0 | 0 | 0 | M |
| .A LOGI4 260503 C DH0700/TX 66/TN 31/TA 56/PP 0.00/SF 0.0/SD 0/DC2605031039 | |||||||||
| LORI4 | LORIMOR | No Observation Reported for 2026-05-03 | |||||||
| LSXI4 | LITTLE SIOUX 2 NW | 3 May 2026 7AM | 55 | 70 | 27 | 0 | 0 | 0 | M |
| .A LSXI4 260503 C DH0700/TX 70/TN 27/TA 55/PP 0.00/SF 0.0/SD 0/XW 03/DC2605030719 | |||||||||
| LWDI4 | LOWDEN | 3 May 2026 11PM | 45 | 78 | 45 | 0.03 | 0 | 0 | M |
| .A LWDI4 260503 C DH2400/TX 78/TN 45/TA 45/PP 0.03/SF 0.0/SD 0/DC2605040734 | |||||||||
| MCLI4 | Monticello | 3 May 2026 5AM | M | M | M | 0.03 | 0 | 0 | M |
| .AR MCLI4 260503 C DH0500/PP 0.03/SF 0.0/SD 0/DC2606031239 | |||||||||
| MCTI4 | MUSCATINE | 3 May 2026 7AM | 49 | M | M | 0.01 | 0 | 0 | M |
| .A MCTI4 260503 C DH0700/TX M/TN M/TA 49/PP 0.01/SF 0.0/SD 0/DC2605071444 | |||||||||
| MCWI4 | Mason City | 3 May 2026 7AM | 51 | 64 | 34 | 0 | M | M | M |
| .A MCWI4 260503 C DH0700/TX 64/TN 34/TA 51/PP 0.00/PT 1/HG 6.06/DC2605030656 | |||||||||
| MFRI4 | MILFORD 4 NW | 3 May 2026 8AM | 51 | 66 | 46 | 0 | 0 | 0 | M |
| .A MFRI4 260503 C DH0800/TX 66/TN 46/TA 51/PP 0.00/SF 0.0/SD 0/DC2606041240 | |||||||||
| MHRI4 | MANCHESTER NO. 2 | 3 May 2026 7AM | 49 | 62 | 33 | T | 0 | 0 | M |
| .A MHRI4 260503 C DH0700/TX 62/TN 33/TA 49/PP T/SF 0.0/SD 0/DC2605040710 | |||||||||
| MPTI4 | MAPLETON NO. 2 | 3 May 2026 7AM | 30 | 69 | 27 | 0 | 0 | 0 | M |
| .A MPTI4 260503 C DH0700/TX 69/TN 27/TA 30/PP 0.00/SF 0.0/SD 0/DC2605031112 : sunny with some clouds litght breeze | |||||||||
| MSHI4 | MARSHALLTOWN | 3 May 2026 7AM | 52 | 63 | 31 | 0 | M | M | M |
| .A MSHI4 260503 C DH0700/TX 63/TN 31/TA 52/PP 0.00/DC2605030710 | |||||||||
| MSNI4 | MASSENA | No Observation Reported for 2026-05-03 | |||||||
| MSTI4 | MUSCATINE 2 N | 3 May 2026 7AM | 50 | 60 | 38 | T | 0 | 0 | M |
| .A MSTI4 260503 C DH0700/TX 60/TN 38/TA 50/PP T/SF 0.0/SD 0/DC2605030740 | |||||||||
| MTAI4 | MOUNT AYR | No Observation Reported for 2026-05-03 | |||||||
| MZUI4 | MONTEZUMA 1 W | No Observation Reported for 2026-05-03 | |||||||
| NENI4 | NORTH ENGLISH | No Observation Reported for 2026-05-03 | |||||||
| NHPI4 | New Hampton | 3 May 2026 9AM | 56 | 62 | 48 | 0 | 0 | 0 | M |
| .A NHPI4 260503 C DH0900/TX 62/TN 48/TA 56/PP 0.00/SF 0.0/SD 0/DC2605030924 | |||||||||
| NHUI4 | NASHUA 2SW | 3 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A NHUI4 260503 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605130916 | |||||||||
| NWDI4 | NORTHWOOD | 3 May 2026 7AM | 47 | 62 | 37 | 0 | M | M | M |
| .A NWDI4 260503 C DH0700/TX 62/TN 37/TA 47/PP 0.00/DC2605221031 | |||||||||
| OAKI4 | OAKLAND | 3 May 2026 7AM | 47 | 64 | 36 | 0 | 0 | 0 | M |
| .A OAKI4 260503 C DH0700/TX 64/TN 36/TA 47/PP 0.00/SF 0.0/SD 0/XW 02/DC2605030844 | |||||||||
| OLNI4 | OELWEIN 1E | 3 May 2026 6AM | 46 | 68 | 33 | 0 | 0 | 0 | M |
| .A OLNI4 260503 C DH0630/TX 68/TN 33/TA 46/PP 0.00/SF 0.0/SD 0/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2605031243 | |||||||||
| ORCI4 | ORANGE CITY | 3 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A ORCI4 260503 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605030725 | |||||||||
| OSAI4 | Osage 1W | 3 May 2026 8AM | 56 | 64 | 28 | 0 | 0 | 0 | M |
| .AR OSAI4 260503 C DH0830/TX 64/TN 28/TA 56/PP 0.00/SF 0.0/SD 0/DC2606031236 | |||||||||
| OSEI4 | OSCEOLA | 3 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A OSEI4 260503 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605030656 | |||||||||
| OSKI4 | OSKALOOSA | No Observation Reported for 2026-05-03 | |||||||
| OTWI4 | Ottumwa | 3 May 2026 7AM | M | M | M | 0 | M | M | M |
| .A OTWI4 260503 C DH0700/PP 0.00/DC2605030654 | |||||||||
| PEAI4 | PELLA 1 S | 3 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A PEAI4 260503 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605031020 | |||||||||
| PERI4 | PERRY | 3 May 2026 7AM | 53 | 65 | 47 | 0 | M | M | M |
| .A PERI4 260503 C DH0700/TX 65/TN 47/TA 53/PP 0.00/DC2605030804 | |||||||||
| PGHI4 | PRIMGHAR | 3 May 2026 4PM | 71 | 72 | 47 | 0 | M | M | M |
| .A PGHI4 260503 C DH1600/TX 72/TN 47/TA 71/PP 0.00/DC2605031551 | |||||||||
| POCI4 | POCAHONTAS | 3 May 2026 8AM | 53 | 66 | 42 | 0 | M | M | M |
| .A POCI4 260503 C DH0800/TX 66/TN 42/TA 53/PP 0.00/DC2605030754 | |||||||||
| PSTI4 | POSTVILLE | No Observation Reported for 2026-05-03 | |||||||
| PTRI4 | PETERSON | No Observation Reported for 2026-05-03 | |||||||
| RADI4 | RATHBUN DAM | 3 May 2026 7AM | 52 | 62 | 42 | 0 | M | M | M |
| .A RADI4 260503 C DH0700/TX 62/TN 42/TA 52/PP 0.00/QT 0.600/HP 905.66/EP 0.24/UD 180/US 9/UP 26/DC2605030744 | |||||||||
| RANI4 | RANDOLPH | 3 May 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A RANI4 260503 C DH0800/PP 0.00/SF 0.0/SD 0/XW 02/XP 0/DC2605030837 | |||||||||
| RINI4 | RINGSTED | No Observation Reported for 2026-05-03 | |||||||
| RKRI4 | ROCK RAPIDS | 3 May 2026 8AM | 52 | 68 | 32 | 0 | 0 | 0 | M |
| .A RKRI4 260503 C DH0800/TX 68/TN 32/TA 52/PP 0.00/SF 0.0/SD 0/DC2605040814 | |||||||||
| RKVI4 | ROCK VALLEY | 3 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A RKVI4 260503 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605211300 | |||||||||
| RKWI4 | ROCKWELL CITY | 3 May 2026 6AM | 49 | 66 | 32 | 0 | 0 | 0 | 0 |
| .A RKWI4 260503 C DH0606/TX 66/TN 32/TA 49/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2605030606 | |||||||||
| RMSI4 | REMSEN NO. 2 | 3 May 2026 12PM | M | M | M | 0 | M | M | M |
| .A RMSI4 260503 C DH1200/PP 0.00/DC2605031206 | |||||||||
| ROKI4 | RED OAK | No Observation Reported for 2026-05-03 | |||||||
| SACI4 | SAC CITY | 3 May 2026 6AM | 66 | 67 | 48 | 0 | 0 | 0 | M |
| .A SACI4 260503 C DH0600/TX 67/TN 48/TA 66/PP 0.00/SF 0.0/SD 0/DC2605031052 | |||||||||
| SANI4 | St Ansgar | 3 May 2026 6AM | M | M | M | 0 | 0 | 0 | M |
| .A SANI4 260503 C DH0630/PP 0.00/SF 0.0/SD 0/DC2605030720 | |||||||||
| SDHI4 | SHENANDOAH | 3 May 2026 8AM | 56 | 67 | 40 | 0 | 0 | 0 | M |
| .A SDHI4 260503 C DH0800/TX 67/TN 40/TA 56/PP 0.00/SF 0.0/SD 0/DC2605030829 | |||||||||
| SGYI4 | Sigourney | 3 May 2026 6AM | 52 | 62 | 37 | 0 | 0 | 0 | M |
| .A SGYI4 260503 C DH0600/TX 62/TN 37/TA 52/PP 0.00/SF 0.0/SD 0/DC2605030750 | |||||||||
| SHDI4 | SHELDON | 3 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A SHDI4 260503 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605030927 | |||||||||
| SIBI4 | Sibley | No Observation Reported for 2026-05-03 | |||||||
| SIXI4 | SIOUX CENTER 2 SE | 3 May 2026 4PM | 70 | 71 | 48 | 0 | 0 | 0 | M |
| .A SIXI4 260503 C DH1600/TX 71/TN 48/TA 70/PP 0.00/SF 0.0/SD 0/DC2605041546 | |||||||||
| SLBI4 | STORM LAKE 2 E | 3 May 2026 8AM | M | 54 | 35 | 0 | M | M | M |
| .A SLBI4 260503 C DH0800/TX 54/TN 35/PP 0.00/DC2605270856 | |||||||||
| SLHI4 | Salem 1 S | No Observation Reported for 2026-05-03 | |||||||
| SNBI4 | Sanborn | 3 May 2026 8AM | 66 | 66 | 47 | 0 | 0 | 0 | M |
| .A SNBI4 260503 C DH0800/TX 66/TN 47/TA 66/PP 0.00/SF 0.0/SD 0/DC2605060713 | |||||||||
| SNYI4 | STANLEY 4 W | 3 May 2026 7AM | 50 | 61 | 29 | 0 | 0 | 0 | M |
| .A SNYI4 260503 C DH0700/TX 61/TN 29/TA 50/PP 0.00/SF 0.0/SD 0/DC2605041111 | |||||||||
| SPRI4 | SPIRIT LAKE | 3 May 2026 7AM | M | 67 | 38 | 0 | 0 | 0 | M |
| .A SPRI4 260503 C DH0700/TX 67/TN 38/TA M/PP 0.00/SF 0.0/SD 0/DC2605040713 | |||||||||
| SPTI4 | Strawberry Point | 3 May 2026 7AM | M | M | M | 0.07 | 0 | 0 | M |
| .A SPTI4 260503 C DH0700/PP 0.07/SF 0.0/SD 0/DC2605030859 | |||||||||
| STYI4 | Story City | No Observation Reported for 2026-05-03 | |||||||
| SWEI4 | SWEA CITY 4 W | 3 May 2026 6AM | 52 | 65 | 42 | 0 | 0 | 0 | M |
| .A SWEI4 260503 C DH0600/TX 65/TN 42/TA 52/PP 0.00/SF 0.0/SD 0/DC2605311855 | |||||||||
| SWHI4 | SWISHER | No Observation Reported for 2026-05-03 | |||||||
| SXGI4 | SIOUX CITY AIRPORT | 3 May 2026 6AM | 47 | 69 | 31 | 0 | M | M | M |
| .A SXGI4 260503 C DH0600/TX 69/TN 31/TA 47/PP 0.00/DC2605030602 | |||||||||
| SXRI4 | SIOUX RAPIDS 4 E | 3 May 2026 6AM | 49 | 67 | 27 | 0 | 0 | 0 | M |
| .A SXRI4 260503 C DH0600/TX 67/TN 27/TA 49/PP 0.00/SF 0.0/SD 0/DC2605040653 | |||||||||
| TLDI4 | TOLEDO 3 N | 3 May 2026 7AM | 50 | 61 | 31 | 0 | 0 | 0 | M |
| .A TLDI4 260503 C DH0700/TX 61/TN 31/TA 50/PP 0.00/SF 0.0/SD 0/DC2605030953 : mostly sunny | |||||||||
| TREI4 | TRAER | No Observation Reported for 2026-05-03 | |||||||
| UBSI4 | Johnston | 3 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A UBSI4 260503 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605030942 | |||||||||
| UNDI4 | UNDERWOOD | 3 May 2026 7AM | M | M | M | 0 | 0 | 0 | M |
