This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
| NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
|---|---|---|---|---|---|---|---|---|---|
| 3OI | LAMONI | 22 Apr 2026 7AM | 60 | 85 | 58 | 0 | 0 | 0 | M |
| .AR 3OI 260422 C DH0700/TX 85/TN 58/TA 60/PP 0.00/SF 0.0/SD 0/DC2605221124 | |||||||||
| 3SE | SPENCER 1 N | 22 Apr 2026 11PM | 64 | 85 | 46 | 0.03 | 0 | 0 | M |
| .A 3SE 260422 C DH2400/TX 85/TN 46/TA 64/PP 0.03/PT 1/SF 0.0/SD 0/TB 2.080/TB 4.070/TB 8.058/TB 20.050/TB 40.046/TB 60.040/DC2604230904 | |||||||||
| ADXI4 | ADEL | No Observation Reported for 2026-04-22 | |||||||
| AESI4 | AMES 5 SE | 22 Apr 2026 6AM | 62 | 87 | 59 | 0 | 0 | 0 | M |
| .AR AESI4 260422 C DH0600/TX 87/TN 59/TA 62/PP 0.00/SF 0.0/SD 0/HG 12.91/DC2605131400 | |||||||||
| ALBI4 | ALBIA 3 NNE | No Observation Reported for 2026-04-22 | |||||||
| ALGI4 | ALGONA 3 W | No Observation Reported for 2026-04-22 | |||||||
| ALRI4 | ALLERTON | 22 Apr 2026 7AM | 59 | 81 | 54 | 0 | 0 | 0 | M |
| .A ALRI4 260422 C DH0700/TX 81/TN 54/TA 59/PP 0.00/SF 0.0/SD 0/DC2604221613 | |||||||||
| ALXI4 | Waterloo Airport | No Observation Reported for 2026-04-22 | |||||||
| AMOI4 | Anamosa 3SSW | 22 Apr 2026 5AM | 59 | 80 | 47 | 0 | 0 | 0 | M |
| .A AMOI4 260422 C DH0530/TX 80/TN 47/TA 59/PP 0.00/SF 0.0/SD 0/DC2604220520 : Clear | |||||||||
| AMSI4 | AMES 8 WSW | 22 Apr 2026 4PM | 78 | 87 | 55 | 0 | 0 | 0 | M |
| .AR AMSI4 260422 C DH1600/TX 87/TN 55/TA 78/PP 0.00/SF 0.0/SD 0/DC2605131347 | |||||||||
| ASNI4 | ALLISON | 22 Apr 2026 7AM | 59 | 84 | 47 | 0 | 0 | 0 | M |
| .AR ASNI4 260422 C DH0700/TX 84/TN 47/TA M/PP 0.00/SF 0.0/SD 0/DC2605131441 | |||||||||
| ATLI4 | ATLANTIC 1 NE | 22 Apr 2026 7AM | 58 | 86 | 57 | 0 | 0 | 0 | M |
| .AR ATLI4 260422 C DH0700/TX 86/TN 57/TA 58/PP 0.00/SF 0.0/SD 0/DC2605221109 | |||||||||
| AUDI4 | Audubon | 22 Apr 2026 8AM | 57 | 84 | 52 | 0 | 0 | 0 | M |
| .AR AUDI4 260422 C DH0800/TX 84/TN 52/TA 57/PP 0.00/SF 0.0/SD 0/DC2605221110 | |||||||||
| BCNI4 | BEACONSFIELD | No Observation Reported for 2026-04-22 | |||||||
| BLGI4 | BURLINGTON | 22 Apr 2026 7AM | 61 | 79 | 58 | 0 | 0 | 0 | M |
| .A BLGI4 260422 C DH0700/TX 79/TN 58/TA 61/PP 0.00/SF 0.0/SD 0/DC2605100932 | |||||||||
| BLKI4 | BLOCKTON | No Observation Reported for 2026-04-22 | |||||||
| BLLI4 | BELLE PLAINE | 22 Apr 2026 7AM | 61 | 83 | 54 | 0 | 0 | 0 | M |
| .A BLLI4 260422 C DH0700/TX 83/TN 54/TA 61/PP 0.00/SF 0.0/SD 0/DC2604220710 | |||||||||
| BLMI4 | BLOOMFIELD 1 WNW | 22 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .AR BLMI4 260422 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605221110 | |||||||||
| BLVI4 | Bellevue LD 12 | 22 Apr 2026 6AM | 59 | M | 29 | 0 | 0 | 0 | M |
| .AR BLVI4 260422 C DH0600/TX M/TN 29/TA 59/PP 0.00/SF 0.0/SD 0/HG 14.42/DC2605121611 : Tmax reported as 59 | |||||||||
| BNWI4 | BOONE | 22 Apr 2026 8AM | 61 | 87 | 51 | 0 | 0 | 0 | M |
| .AR BNWI4 260422 C DH0800/TX 87/TN 51/TA 61/PP 0.00/SF 0.0/SD 0/DC2605131328 | |||||||||
| BRKI4 | BROOKLYN | 22 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A BRKI4 260422 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604271101 | |||||||||
| BTLI4 | BATTLE CREEK 3NE | 22 Apr 2026 8AM | 62 | 89 | 53 | 0 | 0 | 0 | M |
| .A BTLI4 260422 C DH0800/TX 89/TN 53/TA 62/PP 0.00/SF 0.0/SD 0/DC2604271050 | |||||||||
| CASI4 | CASCADE | 22 Apr 2026 7AM | 57 | 79 | 49 | 0 | 0 | 0 | M |
| .A CASI4 260422 C DH0700/TX 79/TN 49/TA 57/PP 0.00/SF 0.0/SD 0/DC2605011409 | |||||||||
| CCTI4 | Central City | 22 Apr 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A CCTI4 260422 C DH0800/PP 0.00/SF 0.0/SD 0/DC2604270759 | |||||||||
| CHRI4 | CHARITON 1 E | 22 Apr 2026 7AM | 57 | 81 | 56 | 0 | 0 | 0 | M |
| .AR CHRI4 260422 C DH0700/TX 81/TN 56/TA 57/PP 0.00/SF 0.0/SD 0/DC2605221112 | |||||||||
| CINI4 | CARROLL | 22 Apr 2026 7AM | 60 | 88 | 57 | 0 | 0 | 0 | M |
| .AR CINI4 260422 C DH0700/TX 88/TN 57/TA 60/PP 0.00/SF 0.0/SD 0/DC2605221111 | |||||||||
| CIYI4 | Charles City | 22 Apr 2026 10PM | M | 82 | 45 | 0 | 0 | 0 | M |
| .AR CIYI4 260422 C DH2200/TX 82/TN 45/TA M/DH0700/PP 0.00/SF 0.0/SD 0/DC2604230802 | |||||||||
| CKPI4 | CHEROKEE | 22 Apr 2026 8AM | 61 | 87 | 51 | T | 0 | 0 | M |
| .AR CKPI4 260422 C DH0800/TX 87/TN 51/TA 61/PP T/PT 1/SF 0.0/SD 0/DC2604230846 : Pea sized hail on south side of town | |||||||||
| CLDI4 | CLARINDA | 22 Apr 2026 9AM | 64 | 85 | 50 | 0 | 0 | 0 | M |
| .A CLDI4 260422 C DH0900/TX 85/TN 50/TA 64/PP 0.00/SF 0.0/SD 0/DC2604220943 | |||||||||
| CLNI4 | CLINTON NO 1 | 22 Apr 2026 6PM | 81 | 83 | 58 | 0 | 0 | 0 | M |
| .A CLNI4 260422 C DH1800/TX 83/TN 58/TA 81/PP 0.00/SF 0.0/SD 0/DC2604241819 | |||||||||
| CLUI4 | CLUTIER | 22 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .AR CLUI4 260422 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605131257 | |||||||||
| CMRI4 | Calmar | No Observation Reported for 2026-04-22 | |||||||
| COJI4 | COLUMBUS JUNCT 2 SSW | 22 Apr 2026 7AM | 66 | 83 | 57 | 0 | 0 | 0 | M |
| .A COJI4 260422 C DH0730/TX 83/TN 57/TA 66/PP 0.00/SF 0.0/SD 0/DC2606050758 | |||||||||
| CRNI4 | Corning | 22 Apr 2026 7AM | 57 | 84 | 55 | 0 | 0 | 0 | M |
| .A CRNI4 260422 C DH0700/TX 84/TN 55/TA 57/PP 0.00/SF 0.0/SD 0/DC2604220715 | |||||||||
| CRPI4 | CEDAR RAPIDS NO 1 | 22 Apr 2026 5PM | 80 | 82 | 61 | 0 | 0 | 0 | M |
| .A CRPI4 260422 C DH1700/TX 82/TN 61/TA 80/PP 0.00/SF 0.0/SD 0/XW 02/XP 1/DC2604221708 | |||||||||
| CRTI4 | CRESTON 2 SW | 22 Apr 2026 7AM | 56 | 83 | 56 | 0 | 0 | 0 | M |
| .A CRTI4 260422 C DH0700/TX 83/TN 56/TA 56/PP 0.00/SF 0.0/SD 0/DC2604230558 | |||||||||
| DCRI4 | DECORAH | 22 Apr 2026 4PM | 81 | 83 | 46 | 0 | 0 | 0 | M |
| .A DCRI4 260422 C DH1600/TX 83/TN 46/TA 81/PP 0.00/SF 0.0/SD 0/DC2604221541 | |||||||||
| DLDI4 | Dubuque L&D 11 | 22 Apr 2026 6AM | 52 | 80 | M | 0 | 0 | 0 | M |
| .AR DLDI4 260422 C DH0600/TX 80/TN M/TA 52/PP 0.00/SF 0.0/SD 0/HG 14.48/DC2605131705 : Tmin reported as 33 | |||||||||
| DMX | NWS Des Moines | 22 Apr 2026 11PM | 64 | 78 | 60 | 0 | 0 | 0 | M |
| .A DMX 260422 C DH2400/TX 78/TN 60/TA 64/PP 0.00/PPQ 0.00/SF 0.0/SD 0/SFQ 0.0/XW 02/DC2604230113 | |||||||||
| DNNI4 | DONNELLSON | 22 Apr 2026 7AM | 60 | 80 | 58 | 0 | 0 | 0 | M |
| .A DNNI4 260422 C DH0700/TX 80/TN 58/TA 60/PP 0.00/SF 0.0/SD 0/DC2604220706 | |||||||||
| DNSI4 | DENISON | No Observation Reported for 2026-04-22 | |||||||
| DSXI4 | Des Moines Airport | 22 Apr 2026 11PM | M | M | M | 0 | 0 | 0 | M |
| .A DSXI4 260422 C DH2400/PP 0.00/PPQ 0.00/SF 0.0/SD 0/SFQ 0.0/XW 02/DC2604230113 | |||||||||
| DUBI4 | Dubuque #3 | 22 Apr 2026 6AM | M | M | M | 0 | 0 | 0 | M |
| .A DUBI4 260422 C DH0600/PP 0.00/SF 0.0/SD 0/DC2605130826 | |||||||||
| DVNI4 | Davenport 6N | 22 Apr 2026 11PM | 65 | 86 | 65 | 0 | 0 | 0 | M |
| .A DVNI4 260422 C DH2400/TX 86/TN 65/TA 65/PP 0.00/SF 0.0/SD 0/DC2604230113 | |||||||||
| DWTI4 | DE WITT | 22 Apr 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A DWTI4 260422 C DH0800/PP 0.00/SF 0.0/SD 0/DC2605130839 | |||||||||
| EKRI4 | Elkader 5SSW | 22 Apr 2026 7AM | 48 | 82 | 43 | 0 | 0 | 0 | M |
| .AR EKRI4 260422 C DH0730/TX 82/TN 43/TA 48/PP 0.00/SF 0.0/SD 0/DC2605071449 | |||||||||
| ELMI4 | ELMA | 22 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A ELMI4 260422 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604231852 | |||||||||
| EMMI4 | EMMETSBURG | 22 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .AR EMMI4 260422 C DH0700/TX M/TN M/TA M/PP 0.00/SF 0.0/SD 0/DC2605151017 : Observed TX was 73 and TN was 58 set both to missing | |||||||||
| EOKI4 | Keokuk L&D 19 | 22 Apr 2026 6AM | 60 | 80 | 57 | 0 | 0 | 0 | M |
| .AR EOKI4 260422 C DH0600/TX 80/TN 57/TA 60/PP 0.00/SF 0.0/SD 0/HG 14.75/DC2605141052 | |||||||||
| ESTI4 | ESTHERVILLE 4 E | 22 Apr 2026 8AM | 57 | 83 | 46 | 0 | 0 | 0 | M |
| .AR ESTI4 260422 C DH0800/TX 83/TN 46/TA 57/PP 0.00/SF 0.0/SD 0/DC2605131246 | |||||||||
| EVYI4 | EVERLY 3 WNW | No Observation Reported for 2026-04-22 | |||||||
| FRFI4 | FAIRFIELD | 22 Apr 2026 8AM | 64 | 81 | 60 | 0 | 0 | 0 | M |
| .A FRFI4 260422 C DH0800/TX 81/TN 60/TA 64/PP 0.00/SF 0.0/SD 0/DC2604220816 | |||||||||
| FSCI4 | FOREST CITY 2 NNE | 22 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A FSCI4 260422 C DH0700/TX M/TN M/TA M/PP 0.00/SF 0.0/SD 0/DC2605131231 | |||||||||
| FTMI4 | Fort Madison | 22 Apr 2026 11PM | 62 | 73 | 60 | 0 | 0 | 0 | M |
| .A FTMI4 260422 C DH2400/TX 73/TN 60/TA 62/PP 0.00/SF 0.0/SD 0/HG 18.80/DC2604230919 | |||||||||
| FYTI4 | Fayette 3NNW | 22 Apr 2026 7AM | 49 | 81 | 48 | 0 | 0 | 0 | M |
| .A FYTI4 260422 C DH0700/TX 81/TN 48/TA 49/PP 0.00/SF 0.0/SD 0/SW M/DC2604220650 : Clear, NE Wind | |||||||||
| GLNI4 | GLENWOOD | No Observation Reported for 2026-04-22 | |||||||
| GNDI4 | GRUNDY CENTER | 22 Apr 2026 7AM | 47 | 84 | 46 | 0 | 0 | 0 | M |
| .AR GNDI4 260422 C DH0700/TX 84/TN 46/TA 47/PP 0.00/SF 0.0/SD 0/DC2605131109 | |||||||||
| GRII4 | GRINNELL 3 SW | 22 Apr 2026 7AM | 59 | 83 | 56 | 0 | 0 | 0 | M |
| .AR GRII4 260422 C DH0700/TX 83/TN 56/TA 59/PP 0.00/SF 0.0/SD 0/DC2605221116 | |||||||||
| GRNI4 | GREENFIELD | No Observation Reported for 2026-04-22 | |||||||
| GRWI4 | GARWIN | 22 Apr 2026 6AM | M | M | M | 0 | 0 | 0 | M |
| .A GRWI4 260422 C DH0600/PP 0.00/SF 0.0/SD 0/DC2605131121 | |||||||||
| GTHI4 | GUTHRIE CENTER | 22 Apr 2026 8AM | 63 | 85 | M | 0 | 0 | 0 | M |
| .AR GTHI4 260422 C DH0800/TX 85/TN M/TA 63/PP 0.00/SF 0.0/SD 0/DC2605221117 | |||||||||
| GTTI4 | Guttenberg L & D 10 | 22 Apr 2026 6AM | 52 | 82 | 52 | 0 | 0 | 0 | M |
| .AR GTTI4 260422 C DH0600/TX 82/TN 52/TA 52/PP 0.00/SF 0.0/SD 0/DC2605081034 | |||||||||
| HLSI4 | Holstein 5NNW | 22 Apr 2026 7AM | 59 | 88 | 54 | 0 | 0 | 0 | M |
| .A HLSI4 260422 C DH0700/TX 88/TN 54/TA 59/PP 0.00/SF 0.0/SD 0/DC2604261058 | |||||||||
| HLYI4 | HOLLY SPRINGS 1NW | 22 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A HLYI4 260422 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604220744 | |||||||||
| HPTI4 | HAMPTON | 22 Apr 2026 7AM | 46 | 87 | 46 | 0 | 0 | 0 | M |
| .A HPTI4 260422 C DH0700/TX 87/TN 46/TA 46/PP 0.00/SF 0.0/SD 0/DC2604220753 | |||||||||
| HRFI4 | Hartford | 22 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A HRFI4 260422 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605221121 | |||||||||
| HSII4 | HASTINGS 4 NE | 22 Apr 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A HSII4 260422 C DH0800/PP 0.00/SF 0.0/SD 0/DC2604261552 | |||||||||
| HSTI4 | HOLSTEIN | No Observation Reported for 2026-04-22 | |||||||
| ICYI4 | IOWA CITY | 22 Apr 2026 7AM | 61 | 83 | 47 | 0 | 0 | 0 | M |
| .A ICYI4 260422 C DH0742/TX 83/TN 47/TA 61/PP 0.00/SF 0.0/SD 0/UD 210/XW 01/DC2604220742 | |||||||||
| IDAI4 | INDIANOLA 4 W | 22 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A IDAI4 260422 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604220705 | |||||||||
| IONI4 | Ionia 2W | 22 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A IONI4 260422 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604241113 | |||||||||
| IWAI4 | IOWA FALLS | 22 Apr 2026 7AM | 47 | 87 | 47 | 0 | 0 | 0 | M |
| .AR IWAI4 260422 C DH0700/TX 87/TN 47/TA 47/PP 0.00/SF 0.0/SD 0/DC2605131036 | |||||||||
| JAMI4 | JAMAICA 3 S | 22 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A JAMI4 260422 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604240827 | |||||||||
| JFFI4 | JEFFERSON 2 NW | 22 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A JFFI4 260422 C DH0700/TX M/TN M/TA M/PP 0.00/SF 0.0/SD 0/DC2605130958 | |||||||||
| KANI4 | Kanawha | 22 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A KANI4 260422 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605191344 | |||||||||
| KEQI4 | KEOSAUQUA | 22 Apr 2026 7AM | 61 | 81 | 58 | 0 | 0 | 0 | M |
| .A KEQI4 260422 C DH0700/TX 81/TN 58/TA 61/PP 0.00/SF 0.0/SD 0/DC2604220810 | |||||||||
| KSLI4 | Kesley | 22 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A KSLI4 260422 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605130945 | |||||||||
| LECI4 | LeClaire L&D 14 | 22 Apr 2026 6AM | 63 | 80 | 56 | 0 | M | M | M |
| .A LECI4 260422 C DH0600/TX 80/TN 56/TA 63/PP 0.00/HG 10.05/DC2604271001 | |||||||||
| LEMI4 | LE MARS | 22 Apr 2026 7AM | 61 | 87 | 56 | 0.09 | 0 | 0 | M |
| .AR LEMI4 260422 C DH0700/TX 87/TN 56/TA 61/PP 0.09/SF 0.0/SD 0/DC2605201635 | |||||||||
| LKPI4 | LAKE PARK | 22 Apr 2026 7AM | 55 | 83 | 43 | T | 0 | 0 | M |
| .AR LKPI4 260422 C DH0700/TX 83/TN 43/TA 55/PP T/SF 0.0/SD 0/DC2605201608 : Sprinkles ongoing at time of observation. | |||||||||
| LMLI4 | LAKE MILLS | 22 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .AR LMLI4 260422 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605121351 | |||||||||
| LOGI4 | LOGAN | 22 Apr 2026 7AM | 59 | 86 | 57 | 0 | 0 | 0 | M |
| .A LOGI4 260422 C DH0700/TX 86/TN 57/TA 59/PP 0.00/SF 0.0/SD 0/DC2604220743 | |||||||||
| LORI4 | LORIMOR | No Observation Reported for 2026-04-22 | |||||||
| LSXI4 | LITTLE SIOUX 2 NW | 22 Apr 2026 7AM | 56 | 87 | 45 | 0 | 0 | 0 | M |
| .AR LSXI4 260422 C DH0700/TX 87/TN 45/TA 56/PP 0.00/SF 0.0/SD 0/XW 01/DC2605232215 | |||||||||
| LWDI4 | LOWDEN | 22 Apr 2026 11PM | 61 | 84 | 61 | 0 | 0 | 0 | M |
| .AR LWDI4 260422 C DH2400/TX 84/TN 61/TA 61/PP 0.00/SF 0.0/SD 0/DC2605130850 | |||||||||
| MCLI4 | Monticello | 22 Apr 2026 6AM | M | M | M | 0 | M | M | M |
| .A MCLI4 260422 C DH0600/PP 0.00/DC2604220708 | |||||||||
| MCTI4 | MUSCATINE | 22 Apr 2026 7AM | 60 | 82 | 51 | 0 | 0 | 0 | M |
| .A MCTI4 260422 C DH0700/TX 82/TN 51/TA 60/PP 0.00/SF 0.0/SD 0/DC2605071440 | |||||||||
| MCWI4 | Mason City | 22 Apr 2026 7AM | 47 | 84 | 47 | 0 | 0 | 0 | M |
| .AR MCWI4 260422 C DH0700/TX 84/TN 47/TA 47/PP 0.00/SF 0.0/SD 0/HG 6.21/DC2605130908 : Observed TN was 26. TN should be TA of 47 from the 22nd. | |||||||||
| MFRI4 | MILFORD 4 NW | 22 Apr 2026 8AM | 61 | 83 | 54 | 0 | 0 | 0 | M |
| .AR MFRI4 260422 C DH0800/TX 83/TN 54/TA 61/PP 0.00/SF 0.0/SD 0/DC2605221503 | |||||||||
| MHRI4 | MANCHESTER NO. 2 | 22 Apr 2026 7AM | 47 | 83 | 47 | 0 | 0 | 0 | M |
| .A MHRI4 260422 C DH0700/TX 83/TN 47/TA 47/PP 0.00/SF 0.0/SD 0/DC2604230723 | |||||||||
| MPTI4 | MAPLETON NO. 2 | 22 Apr 2026 7AM | 60 | 89 | 54 | 0 | 0 | 0 | M |
| .A MPTI4 260422 C DH0700/TX 89/TN 54/TA 60/PP 0.00/SF 0.0/SD 0/DC2604220656 : sunny and beautiful slight s breeze | |||||||||
| MSHI4 | MARSHALLTOWN | 22 Apr 2026 7AM | 61 | 84 | 50 | 0 | 0 | 0 | M |
| .AR MSHI4 260422 C DH0700/TX 84/TN 50/TA 61/PP 0.00/SF 0.0/SD 0/DC2605130938 | |||||||||
| MSNI4 | MASSENA | 22 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A MSNI4 260422 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605221126 | |||||||||
| MSTI4 | MUSCATINE 2 N | 22 Apr 2026 7AM | 62 | 80 | 53 | 0 | 0 | 0 | M |
| .A MSTI4 260422 C DH0700/TX 80/TN 53/TA 62/PP 0.00/SF 0.0/SD 0/DC2604220725 | |||||||||
| MTAI4 | MOUNT AYR | 22 Apr 2026 7AM | 61 | 83 | 56 | 0 | 0 | 0 | 0 |
| .AR MTAI4 260422 C DH0700/TX 83/TN 56/TA 61/PP 0.00/SF 0.0/SD 0/DC2604260901 | |||||||||
| MZUI4 | MONTEZUMA 1 W | 22 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A MZUI4 260422 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605221127 | |||||||||
| NENI4 | NORTH ENGLISH | 22 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A NENI4 260422 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605141535 | |||||||||
| NHPI4 | New Hampton | 22 Apr 2026 7AM | 52 | 81 | 48 | 0 | 0 | 0 | M |
| .A NHPI4 260422 C DH0700/TX 81/TN 48/TA 52/PP 0.00/SF 0.0/SD 0/DC2604220751 | |||||||||
| NHUI4 | NASHUA 2SW | 22 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A NHUI4 260422 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604280751 | |||||||||
| NWDI4 | NORTHWOOD | 22 Apr 2026 8AM | 55 | 81 | 41 | 0 | 0 | 0 | M |
| .AR NWDI4 260422 C DH0800/TX 81/TN 41/TA 55/PP 0.00/SF 0.0/SD 0/DC2605121323 | |||||||||
| OAKI4 | OAKLAND | 22 Apr 2026 7AM | 55 | 85 | 54 | 0 | 0 | 0 | M |
| .A OAKI4 260422 C DH0700/TX 85/TN 54/TA 55/PP 0.00/SF 0.0/SD 0/XW 01/DC2604220758 | |||||||||
| OLNI4 | OELWEIN 1E | 22 Apr 2026 6AM | 56 | 81 | 51 | 0 | 0 | 0 | M |
| .A OLNI4 260422 C DH0630/TX 81/TN 51/TA 56/PP 0.00/SF 0.0/SD 0/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2604230658 | |||||||||
| ORCI4 | ORANGE CITY | 22 Apr 2026 6AM | M | M | M | T | 0 | 0 | M |
| .A ORCI4 260422 C DH0700/PP T/PT 1/SF 0.0/SD 0/DC2604220711 | |||||||||
| OSAI4 | Osage 1W | 22 Apr 2026 7AM | 46 | 83 | 46 | 0 | 0 | 0 | M |
| .AR OSAI4 260422 C DH0715/TX 83/TN 46/TA 46/PP 0.00/SF 0.0/SD 0/DC2605110817 | |||||||||
| OSEI4 | OSCEOLA | 22 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A OSEI4 260422 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604220757 | |||||||||
| OSKI4 | OSKALOOSA | No Observation Reported for 2026-04-22 | |||||||
| OTWI4 | Ottumwa | 22 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .AR OTWI4 260422 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605221132 | |||||||||
| PEAI4 | PELLA 1 S | 22 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A PEAI4 260422 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604220727 | |||||||||
| PERI4 | PERRY | 22 Apr 2026 7AM | 60 | 86 | 57 | 0 | 0 | 0 | M |
| .AR PERI4 260422 C DH0700/TX 86/TN 57/TA 60/PP 0.00/SF 0.0/SD 0/DC2605221132 | |||||||||
| PGHI4 | PRIMGHAR | 22 Apr 2026 4PM | 84 | 85 | 50 | 0.01 | 0 | 0 | M |
| .AR PGHI4 260422 C DH1600/TX 85/TN 50/TA 84/PP 0.01/PT 1/SF 0.0/SD 0/DC2605211143 | |||||||||
| POCI4 | POCAHONTAS | 22 Apr 2026 8AM | M | 87 | M | 0 | 0 | 0 | M |
| .A POCI4 260422 C DH0800/TX 87/TN M/TA M/PP 0.00/SF 0.0/SD 0/DC2605121240 | |||||||||
| PSTI4 | POSTVILLE | 22 Apr 2026 7AM | 50 | 82 | 44 | 0 | 0 | 0 | M |
| .A PSTI4 260422 C DH0700/TX 82/TN 44/TA 50/PP 0.00/SF 0.0/SD 0/DC2605221049 | |||||||||
| PTRI4 | PETERSON | No Observation Reported for 2026-04-22 | |||||||
| RADI4 | RATHBUN DAM | 22 Apr 2026 7AM | 60 | 81 | 56 | 0 | 0 | 0 | M |
| .AR RADI4 260422 C DH0700/TX 81/TN 56/TA 60/PP 0.00/SF 0.0/SD 0/QT 0.011/HP 906.61/EP 0.23/UD 225/US 8/UP 29/DC2605221134 : Lake temp is at 55 degrees | |||||||||
| RANI4 | RANDOLPH | 22 Apr 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A RANI4 260422 C DH0800/PP 0.00/SF 0.0/SD 0/XW 03/XP 0/DC2604220847 | |||||||||
| RINI4 | RINGSTED | 22 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A RINI4 260422 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605130802 | |||||||||
| RKRI4 | ROCK RAPIDS | 22 Apr 2026 8AM | 60 | 84 | 40 | 0 | 0 | 0 | M |
| .A RKRI4 260422 C DH0800/TX 84/TN 40/TA 60/PP 0.00/SF 0.0/SD 0/DC2604220808 | |||||||||
| RKVI4 | ROCK VALLEY | 22 Apr 2026 7AM | M | M | M | 0.06 | 0 | 0 | M |
| .AR RKVI4 260422 C DH0700/PP 0.06/SF 0.0/SD 0/DC2605221659 | |||||||||
| RKWI4 | ROCKWELL CITY | 22 Apr 2026 10AM | 67 | 88 | 54 | 0 | 0 | 0 | 0 |
| .A RKWI4 260422 C DH1033/TX 88/TN 54/TA 67/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2604221034 | |||||||||
| RMSI4 | REMSEN NO. 2 | 22 Apr 2026 7AM | M | M | M | T | 0 | 0 | M |
| .A RMSI4 260422 C DH0700/PP T/SF 0.0/SD 0/DC2604220706 | |||||||||
| ROKI4 | RED OAK | No Observation Reported for 2026-04-22 | |||||||
| SACI4 | SAC CITY | 22 Apr 2026 4AM | 53 | 88 | 51 | 0 | 0 | 0 | M |
| .A SACI4 260422 C DH0400/TX 88/TN 51/TA 53/PP 0.00/SF 0.0/SD 0/DC2604220440 | |||||||||
| SANI4 | St Ansgar | 22 Apr 2026 6AM | M | M | M | 0 | 0 | 0 | M |
| .A SANI4 260422 C DH0630/PP 0.00/SF 0.0/SD 0/DC2604220727 | |||||||||
| SDHI4 | SHENANDOAH | 22 Apr 2026 8AM | 61 | 85 | 58 | 0 | 0 | 0 | M |
| .A SDHI4 260422 C DH0800/TX 85/TN 58/TA 61/PP 0.00/SF 0.0/SD 0/DC2604220814 | |||||||||
