This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
| NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
|---|---|---|---|---|---|---|---|---|---|
| 3OI | LAMONI | 6 Apr 2026 7AM | 40 | 60 | 33 | 0 | 0 | 0 | M |
| .AR 3OI 260406 C DH0700/TX 60/TN 33/TA 40/PP 0.00/SF 0.0/SD 0/DC2605221124 | |||||||||
| 3SE | SPENCER 1 N | 6 Apr 2026 11PM | 29 | 42 | 29 | 0 | 0 | 0 | M |
| .A 3SE 260406 C DH2400/TX 42/TN 29/TA 29/PP 0.00/SF 0.0/SD 0/TB 2.039/TB 4.040/TB 8.040/TB 20.040/TB 40.040/TB 60.040/DC2604070939 | |||||||||
| ADXI4 | ADEL | No Observation Reported for 2026-04-06 | |||||||
| AESI4 | AMES 5 SE | 6 Apr 2026 6AM | 39 | 61 | 34 | 0 | 0 | 0 | M |
| .AR AESI4 260406 C DH0600/TX 61/TN 34/TA 39/PP 0.00/SF 0.0/SD 0/HG 16.70/DC2605131400 | |||||||||
| ALBI4 | ALBIA 3 NNE | No Observation Reported for 2026-04-06 | |||||||
| ALGI4 | ALGONA 3 W | No Observation Reported for 2026-04-06 | |||||||
| ALRI4 | ALLERTON | 6 Apr 2026 7AM | 39 | 58 | 31 | 0 | 0 | 0 | M |
| .A ALRI4 260406 C DH0700/TX 58/TN 31/TA 39/PP 0.00/SF 0.0/SD 0/DC2604061716 | |||||||||
| ALXI4 | Waterloo Airport | No Observation Reported for 2026-04-06 | |||||||
| AMOI4 | Anamosa 3SSW | 6 Apr 2026 5AM | 36 | 55 | 33 | 0 | 0 | 0 | M |
| .A AMOI4 260406 C DH0530/TX 55/TN 33/TA 36/PP 0.00/SF 0.0/SD 0/DC2604060524 Clear | |||||||||
| AMSI4 | AMES 8 WSW | 6 Apr 2026 4PM | 47 | 59 | 34 | 0 | 0 | 0 | M |
| .AR AMSI4 260406 C DH1600/TX 59/TN 34/TA 47/PP 0.00/SF 0.0/SD 0/DC2605131347 | |||||||||
| ASNI4 | ALLISON | 6 Apr 2026 7AM | 26 | 58 | 33 | M | 0 | 0 | M |
| .AR ASNI4 260406 C DH0700/TX 58/TN 33/TA M/PP M/SF 0.0/SD 0/DC2605131450 : Observed PP was 0.00 set to missing | |||||||||
| ATLI4 | ATLANTIC 1 NE | 6 Apr 2026 7AM | 38 | 62 | 31 | 0 | 0 | 0 | M |
| .AR ATLI4 260406 C DH0700/TX 62/TN 31/TA 38/PP 0.00/SF 0.0/SD 0/DC2605221109 | |||||||||
| AUDI4 | Audubon | 6 Apr 2026 8AM | 37 | 60 | 29 | 0 | 0 | 0 | M |
| .AR AUDI4 260406 C DH0800/TX 60/TN 29/TA 37/PP 0.00/SF 0.0/SD 0/DC2605221110 | |||||||||
| BCNI4 | BEACONSFIELD | No Observation Reported for 2026-04-06 | |||||||
| BLGI4 | BURLINGTON | 6 Apr 2026 7AM | 39 | 56 | 37 | 0 | 0 | 0 | M |
| .A BLGI4 260406 C DH0700/TX 56/TN 37/TA 39/PP 0.00/SF 0.0/SD 0/DC2604121200 | |||||||||
| BLKI4 | BLOCKTON | No Observation Reported for 2026-04-06 | |||||||
| BLLI4 | BELLE PLAINE | 6 Apr 2026 7AM | 34 | 56 | 33 | 0 | 0 | 0 | M |
| .A BLLI4 260406 C DH0700/TX 56/TN 33/TA 34/PP 0.00/SF 0.0/SD 0/DC2604060709 | |||||||||
| BLMI4 | BLOOMFIELD 1 WNW | 6 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .AR BLMI4 260406 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605221110 | |||||||||
| BLVI4 | Bellevue LD 12 | 6 Apr 2026 6AM | 38 | 55 | 35 | 0 | 0 | 0 | M |
| .AR BLVI4 260406 C DH0600/TX 55/TN 35/TA 38/PP 0.00/SF 0.0/SD 0/HG 11.37/DC2605121611 | |||||||||
| BNWI4 | BOONE | 6 Apr 2026 8AM | 36 | 60 | 33 | 0 | 0 | 0 | M |
| .AR BNWI4 260406 C DH0800/TX 60/TN 33/TA 36/PP 0.00/SF 0.0/SD 0/DC2605131328 | |||||||||
| BRKI4 | BROOKLYN | 6 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A BRKI4 260406 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604151008 | |||||||||
| BTLI4 | BATTLE CREEK 3NE | 6 Apr 2026 8AM | 35 | 63 | 30 | 0 | 0 | 0 | M |
| .A BTLI4 260406 C DH0800/TX 63/TN 30/TA 35/PP 0.00/SF 0.0/SD 0/DC2604061044 | |||||||||
| CASI4 | CASCADE | 6 Apr 2026 7AM | 37 | 53 | 32 | 0 | 0 | 0 | M |
| .AR CASI4 260406 C DH0700/TX 53/TN 32/TA 37/PP 0.00/SF 0.0/SD 0/DC2605121708 | |||||||||
| CCTI4 | Central City | 6 Apr 2026 8AM | M | M | M | M | M | 0 | M |
| .A CCTI4 260406 C DH0800/DVD03/PPV 0.69/SFV 0.0/SD 0/DC2604091312 | |||||||||
| CHRI4 | CHARITON 1 E | 6 Apr 2026 8AM | 39 | 58 | 39 | 0 | 0 | 0 | M |
| .AR CHRI4 260406 C DH0800/TX 58/TN 39/TA 39/PP 0.00/SF 0.0/SD 0/DC2605221112 | |||||||||
| CINI4 | CARROLL | 6 Apr 2026 7AM | 37 | 62 | 31 | 0 | 0 | 0 | M |
| .AR CINI4 260406 C DH0700/TX 62/TN 31/TA 37/PP 0.00/SF 0.0/SD 0/DC2605221111 | |||||||||
| CIYI4 | Charles City | 6 Apr 2026 10PM | M | 57 | 33 | 0 | 0 | 0 | M |
| .AR CIYI4 260406 C DH2200/TX 57/TN 33/TA M/DH0700/PP 0.00/SF 0.0/SD 0/DC2604070909 | |||||||||
| CKPI4 | CHEROKEE | 6 Apr 2026 8AM | 33 | 63 | 31 | 0 | 0 | 0 | M |
| .A CKPI4 260406 C DH0800/TX 63/TN 31/TA 33/PP 0.00/SF 0.0/SD 0/DC2604070903 | |||||||||
| CLDI4 | CLARINDA | 6 Apr 2026 9AM | 44 | 62 | 33 | 0 | 0 | 0 | M |
| .A CLDI4 260406 C DH0900/TX 62/TN 33/TA 44/PP 0.00/SF 0.0/SD 0/DC2604060956 | |||||||||
| CLNI4 | CLINTON NO 1 | 6 Apr 2026 6PM | 48 | 54 | 36 | 0 | 0 | 0 | M |
| .A CLNI4 260406 C DH1800/TX 54/TN 36/TA 48/PP 0.00/SF 0.0/SD 0/DC2604071750 | |||||||||
| CLUI4 | CLUTIER | 6 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .AR CLUI4 260406 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605131258 | |||||||||
| CMRI4 | Calmar | 6 Apr 2026 7AM | M | M | M | M | M | 0 | M |
| .AR CMRI4 260406 C DH0700/DVD04/PPV 4.12/SFV 0.0/SD 0/DC2604080744 | |||||||||
| COJI4 | COLUMBUS JUNCT 2 SSW | No Observation Reported for 2026-04-06 | |||||||
| CRNI4 | Corning | 6 Apr 2026 7AM | 38 | 60 | 30 | 0 | 0 | 0 | M |
| .A CRNI4 260406 C DH0700/TX 60/TN 30/TA 38/PP 0.00/SF 0.0/SD 0/DC2604060742 | |||||||||
| CRPI4 | CEDAR RAPIDS NO 1 | 6 Apr 2026 5PM | 45 | 55 | 35 | 0 | 0 | 0 | M |
| .A CRPI4 260406 C DH1700/TX 55/TN 35/TA 45/PP 0.00/SF 0.0/SD 0/XW 03/XP 2/DC2604061757 | |||||||||
| CRTI4 | CRESTON 2 SW | 6 Apr 2026 6AM | 38 | 59 | 29 | 0.95 | 0 | 0 | M |
| .AR CRTI4 260406 C DH0700/TX 59/TN 29/TA 38/DVD03/PPV 0.95/SFV 0.0/SD 0/DC2604062357 | |||||||||
| DCRI4 | DECORAH | 6 Apr 2026 4PM | 45 | 56 | 33 | 0 | 0 | 0 | M |
| .A DCRI4 260406 C DH1600/TX 56/TN 33/TA 45/PP 0.00/SF 0.0/SD 0/DC2604061557 | |||||||||
| DLDI4 | Dubuque L&D 11 | 6 Apr 2026 6AM | 36 | 53 | 33 | 0 | 0 | 0 | M |
| .A DLDI4 260406 C DH0600/TX 53/TN 33/TA 36/PP 0.00/SF 0.0/SD 0/HG 10.66/DC2604060538 | |||||||||
| DMX | NWS Des Moines | 6 Apr 2026 11PM | 37 | 49 | 37 | 0 | 0 | 0 | M |
| .A DMX 260406 C DH2400/TX 49/TN 37/TA 37/PP 0.00/PPQ 0.00/SF 0.0/SD 0/SFQ 0.0/GD 0/GT 0/XW 03/DC2604070112 | |||||||||
| DNNI4 | DONNELLSON | 6 Apr 2026 7AM | 39 | 58 | 37 | 0 | 0 | 0 | M |
| .A DNNI4 260406 C DH0700/TX 58/TN 37/TA 39/PP 0.00/SF 0.0/SD 0/DC2604060718 | |||||||||
| DNSI4 | DENISON | No Observation Reported for 2026-04-06 | |||||||
| DSXI4 | Des Moines Airport | 6 Apr 2026 11PM | M | M | M | 0 | 0 | 0 | M |
| .A DSXI4 260406 C DH2400/PP 0.00/PPQ 0.00/SF 0.0/SD 0/SFQ 0.0/XW 03/DC2604070111 | |||||||||
| DUBI4 | Dubuque #3 | 6 Apr 2026 6AM | M | M | M | 0 | 0 | 0 | M |
| .A DUBI4 260406 C DH0600/PP 0.00/SF 0.0/SD 0/DC2605130826 | |||||||||
| DVNI4 | Davenport 6N | 6 Apr 2026 11PM | 39 | 54 | 36 | 0 | 0 | 0 | M |
| .A DVNI4 260406 C DH2400/TX 54/TN 36/TA 39/PP 0.00/SF 0.0/SD 0/DC2604070052 | |||||||||
| DWTI4 | DE WITT | 6 Apr 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A DWTI4 260406 C DH0800/PP 0.00/SF 0.0/SD 0/DC2605130839 | |||||||||
| EKRI4 | Elkader 5SSW | 6 Apr 2026 7AM | 37 | 55 | 33 | 0 | 0 | 0 | M |
| .A EKRI4 260406 C DH0700/TX 55/TN 33/TA 37/PP 0.00/SF 0.0/SD 0/DC2604061346 | |||||||||
| ELMI4 | ELMA | 6 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A ELMI4 260406 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604071143 | |||||||||
| EMMI4 | EMMETSBURG | 6 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .AR EMMI4 260406 C DH0700/TX M/TN M/TA M/PP 0.00/SF 0.0/SD 0/DC2605150959 : Observed TX was 65 and TN was 34 set both to missing | |||||||||
| EOKI4 | Keokuk L&D 19 | 6 Apr 2026 6AM | 44 | 57 | 36 | 0 | 0 | 0 | M |
| .AR EOKI4 260406 C DH0600/TX 57/TN 36/TA 44/PP 0.00/SF 0.0/SD 0/HG 10.17/DC2605141052 | |||||||||
| ESTI4 | ESTHERVILLE 4 E | 6 Apr 2026 8AM | 31 | 60 | 29 | 0 | 0 | 0 | M |
| .AR ESTI4 260406 C DH0800/TX 60/TN 29/TA 31/PP 0.00/SF 0.0/SD 0/DC2605131246 | |||||||||
| EVYI4 | EVERLY 3 WNW | No Observation Reported for 2026-04-06 | |||||||
| FRFI4 | FAIRFIELD | 6 Apr 2026 8AM | 39 | 56 | 38 | 0 | 0 | 0 | M |
| .A FRFI4 260406 C DH0800/TX 56/TN 38/TA 39/PP 0.00/SF 0.0/SD 0/DC2604060808 | |||||||||
| FSCI4 | FOREST CITY 2 NNE | 6 Apr 2026 7AM | M | M | M | M | 0 | 0 | M |
| .A FSCI4 260406 C DH0700/TX M/TN M/TA M/PP M/SF 0.0/SD 0/DC2605131231 | |||||||||
| FTMI4 | Fort Madison | 6 Apr 2026 11PM | 41 | 57 | 40 | 0 | 0 | 0 | M |
| .A FTMI4 260406 C DH2400/TX 57/TN 40/TA 41/PP 0.00/SF 0.0/SD 0/HG 17.00/DC2604070908 | |||||||||
| FYTI4 | Fayette 3NNW | 6 Apr 2026 7AM | 34 | 54 | 31 | 0 | 0 | 0 | M |
| .A FYTI4 260406 C DH0700/TX 54/TN 31/TA 34/PP 0.00/SF 0.0/SD 0/SW M/DC2604060742 Cloudy, NW Wind | |||||||||
| GLNI4 | GLENWOOD | No Observation Reported for 2026-04-06 | |||||||
| GNDI4 | GRUNDY CENTER | 6 Apr 2026 7AM | 35 | 57 | 34 | 0 | 0 | 0 | M |
| .AR GNDI4 260406 C DH0700/TX 57/TN 34/TA 35/PP 0.00/SF 0.0/SD 0/DC2605131109 | |||||||||
| GRII4 | GRINNELL 3 SW | 6 Apr 2026 7AM | 34 | 60 | 33 | 0 | 0 | 0 | M |
| .AR GRII4 260406 C DH0700/TX 60/TN 33/TA 34/PP 0.00/SF 0.0/SD 0/DC2605221116 | |||||||||
| GRNI4 | GREENFIELD | No Observation Reported for 2026-04-06 | |||||||
| GRWI4 | GARWIN | 6 Apr 2026 6AM | M | M | M | 0 | 0 | 0 | M |
| .A GRWI4 260406 C DH0600/PP 0.00/SF 0.0/SD 0/DC2605131116 | |||||||||
| GTHI4 | GUTHRIE CENTER | 6 Apr 2026 8AM | 38 | 60 | 38 | 0 | 0 | 0 | M |
| .AR GTHI4 260406 C DH0800/TX 60/TN 38/TA 38/PP 0.00/SF 0.0/SD 0/DC2605221117 | |||||||||
| GTTI4 | Guttenberg L & D 10 | 6 Apr 2026 6AM | 36 | 56 | 34 | 0.03 | 0 | 0 | 0 |
| .A GTTI4 260406 C DH0600/TX 56/TN 34/TA 36/PP 0.03/SF 0.0/SD 0/SW 0.0/IC 0/IT 0/DC2604060614 | |||||||||
| HLSI4 | Holstein 5NNW | 6 Apr 2026 7AM | 33 | 63 | 28 | 0 | 0 | 0 | M |
| .A HLSI4 260406 C DH0700/TX 63/TN 28/TA 33/PP 0.00/SF 0.0/SD 0/DC2604171015 | |||||||||
| HLYI4 | HOLLY SPRINGS 1NW | 6 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A HLYI4 260406 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604060947 | |||||||||
| HPTI4 | HAMPTON | 6 Apr 2026 7AM | 33 | 59 | 32 | T | 0 | 0 | M |
| .A HPTI4 260406 C DH0700/TX 59/TN 32/TA 33/PP T/SF 0.0/SD 0/DC2604060738 | |||||||||
| HRFI4 | Hartford | 6 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A HRFI4 260406 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605221121 | |||||||||
| HSII4 | HASTINGS 4 NE | 6 Apr 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A HSII4 260406 C DH0800/PP 0.00/SF 0.0/SD 0/XW 03/DC2604061044 | |||||||||
| HSTI4 | HOLSTEIN | No Observation Reported for 2026-04-06 | |||||||
| ICYI4 | IOWA CITY | 6 Apr 2026 7AM | 36 | 57 | 35 | 0 | 0 | 0 | M |
| .A ICYI4 260406 C DH0700/TX 57/TN 35/TA 36/PP 0.00/SF 0.0/SD 0/XW 01/DC2604060728 | |||||||||
| IDAI4 | INDIANOLA 4 W | 6 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A IDAI4 260406 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604060734 | |||||||||
| IONI4 | Ionia 2W | 6 Apr 2026 7AM | M | M | M | T | 0 | 0 | M |
| .A IONI4 260406 C DH0700/PP T/SF 0.0/SD 0/DC2604060816 | |||||||||
| IWAI4 | IOWA FALLS | 6 Apr 2026 7AM | 33 | 59 | 32 | 0 | 0 | 0 | M |
| .AR IWAI4 260406 C DH0700/TX 59/TN 32/TA 33/PP 0.00/SF 0.0/SD 0/DC2605131036 | |||||||||
| JAMI4 | JAMAICA 3 S | 6 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A JAMI4 260406 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604061822 | |||||||||
| JFFI4 | JEFFERSON 2 NW | 6 Apr 2026 7AM | 36 | 60 | 33 | 0 | 0 | 0 | M |
| .AR JFFI4 260406 C DH0729/TX 60/TN 33/TA 36/PP 0.00/SF 0.0/SD 0/DC2605131000 : Cool, partly cloudy, start to the day. Rain and snow showers developing as the day goes on. Winter weather develops later today and this evening. Have a good start to the week . Be careful in this developing weather later today and this evening. | |||||||||
| KANI4 | Kanawha | 6 Apr 2026 7AM | M | M | M | M | 0 | 0 | M |
| .A KANI4 260406 C DH0700/PP M/SF 0.0/SD 0/DC2605191339 | |||||||||
| KEQI4 | KEOSAUQUA | 6 Apr 2026 7AM | 39 | 57 | 34 | 0 | 0 | 0 | M |
| .AR KEQI4 260406 C DH0700/TX 57/TN 34/TA 39/PP 0.00/SF 0.0/SD 0/DC2605141108 | |||||||||
| KSLI4 | Kesley | 6 Apr 2026 7AM | M | M | M | M | 0 | 0 | M |
| .A KSLI4 260406 C DH0700/PP M/SF 0.0/SD 0/DC2605121457 | |||||||||
| LECI4 | LeClaire L&D 14 | 6 Apr 2026 6AM | 38 | 55 | 34 | 0 | M | M | M |
| .A LECI4 260406 C DH0600/TX 55/TN 34/TA 38/PP 0.00/HG 7.74/DC2604130830 | |||||||||
| LEMI4 | LE MARS | 6 Apr 2026 8AM | 36 | 64 | 30 | 0 | 0 | 0 | M |
| .A LEMI4 260406 C DH0800/TX 64/TN 30/TA 36/PP 0.00/SF 0.0/SD 0/DC2605201635 | |||||||||
| LKPI4 | LAKE PARK | 6 Apr 2026 7AM | 30 | 61 | 28 | 0 | 0 | 0 | M |
| .A LKPI4 260406 C DH0700/TX 61/TN 28/TA 30/PP 0.00/SF 0.0/SD 0/DC2604060801 | |||||||||
| LMLI4 | LAKE MILLS | 6 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .AR LMLI4 260406 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605121351 | |||||||||
| LOGI4 | LOGAN | 6 Apr 2026 7AM | 39 | 64 | 30 | 0 | 0 | 0 | M |
| .A LOGI4 260406 C DH0700/TX 64/TN 30/TA 39/PP 0.00/SF 0.0/SD 0/DC2604060709 | |||||||||
| LORI4 | LORIMOR | No Observation Reported for 2026-04-06 | |||||||
| LSXI4 | LITTLE SIOUX 2 NW | 6 Apr 2026 7AM | 37 | 60 | 32 | 0 | 0 | 0 | M |
| .A LSXI4 260406 C DH0700/TX 60/TN 32/TA 37/PP 0.00/SF 0.0/SD 0/XW 03/DC2604060702 | |||||||||
| LWDI4 | LOWDEN | 6 Apr 2026 11PM | 34 | 50 | 34 | 0 | 0 | 0 | M |
| .AR LWDI4 260406 C DH2400/TX 50/TN 34/TA 34/PP 0.00/SF 0.0/SD 0/DC2605130849 : NW (30) | |||||||||
| MCLI4 | Monticello | 6 Apr 2026 6AM | M | M | M | 0 | M | M | M |
| .A MCLI4 260406 C DH0600/PP 0.00/DC2604060738 | |||||||||
| MCTI4 | MUSCATINE | 6 Apr 2026 7AM | 37 | 57 | 35 | 0 | 0 | 0 | M |
| .A MCTI4 260406 C DH0700/TX 57/TN 35/TA 37/PP 0.00/SF 0.0/SD 0/DC2604170956 | |||||||||
| MCWI4 | Mason City | 6 Apr 2026 7AM | 34 | 59 | 31 | 0.03 | 0 | 0 | M |
| .AR MCWI4 260406 C DH0700/TX 59/TN 31/TA 34/PP 0.03/PT 1/SF 0.0/SD 0/HG 7.48/DC2605130908 | |||||||||
| MFRI4 | MILFORD 4 NW | 6 Apr 2026 8AM | 31 | 62 | 29 | 0 | 0 | 0 | M |
| .AR MFRI4 260406 C DH0800/TX 62/TN 29/TA 31/PP 0.00/SF 0.0/SD 0/DC2605221503 | |||||||||
| MHRI4 | MANCHESTER NO. 2 | 6 Apr 2026 7AM | 34 | 55 | 33 | 0 | 0 | 0 | M |
| .A MHRI4 260406 C DH0700/TX 55/TN 33/TA 34/PP 0.00/SF 0.0/SD 0/DC2604060812 | |||||||||
| MPTI4 | MAPLETON NO. 2 | 6 Apr 2026 7AM | 39 | 64 | 31 | 0 | 0 | 0 | M |
| .AR MPTI4 260406 C DH0700/TX 64/TN 31/TA 39/PP 0.00/SF 0.0/SD 0/DC2604110731 sunny with light NW winds | |||||||||
| MSHI4 | MARSHALLTOWN | 6 Apr 2026 7AM | 35 | 58 | 34 | 0 | 0 | 0 | M |
| .AR MSHI4 260406 C DH0700/TX 58/TN 34/TA 35/PP 0.00/SF 0.0/SD 0/DC2605130938 | |||||||||
| MSNI4 | MASSENA | 6 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A MSNI4 260406 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605221126 | |||||||||
| MSTI4 | MUSCATINE 2 N | 6 Apr 2026 7AM | 36 | 57 | 35 | 0 | 0 | 0 | M |
| .A MSTI4 260406 C DH0700/TX 57/TN 35/TA 36/PP 0.00/SF 0.0/SD 0/DC2604060706 | |||||||||
| MTAI4 | MOUNT AYR | 6 Apr 2026 7AM | 40 | 59 | 35 | 0 | 0 | 0 | 0 |
| .AR MTAI4 260406 C DH0700/TX 59/TN 35/TA 40/PP 0.00/SF 0.0/SD 0/DC2604260901 | |||||||||
| MZUI4 | MONTEZUMA 1 W | 6 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A MZUI4 260406 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605221127 | |||||||||
| NENI4 | NORTH ENGLISH | 6 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A NENI4 260406 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605141535 | |||||||||
| NHPI4 | New Hampton | 6 Apr 2026 8AM | M | 55 | 32 | 0 | 0 | 0 | M |
| .AR NHPI4 260406 C DH0800/TX 55/TN 32/TA M/PP 0.00/SF 0.0/SD 0/DC2604130702 | |||||||||
| NHUI4 | NASHUA 2SW | 6 Apr 2026 7AM | M | M | M | T | 0 | 0 | M |
| .A NHUI4 260406 C DH0700/PP T/SF 0.0/SD 0/DC2604090925 | |||||||||
| NWDI4 | NORTHWOOD | 6 Apr 2026 7AM | 30 | 55 | 28 | 0 | 0 | 0 | M |
| .AR NWDI4 260406 C DH0700/TX 55/TN 28/TA 30/PP 0.00/SF 0.0/SD 0/DC2605121323 | |||||||||
| OAKI4 | OAKLAND | 6 Apr 2026 7AM | 36 | 62 | 30 | 0 | 0 | 0 | M |
| .A OAKI4 260406 C DH0700/TX 62/TN 30/TA 36/PP 0.00/SF 0.0/SD 0/XW 03/DC2604060748 | |||||||||
| OLNI4 | OELWEIN 1E | 6 Apr 2026 6AM | 34 | 55 | 30 | 0 | 0 | 0 | M |
| .A OLNI4 260406 C DH0630/TX 55/TN 30/TA 34/PP 0.00/SF 0.0/SD 0/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2604061001 | |||||||||
| ORCI4 | ORANGE CITY | No Observation Reported for 2026-04-06 | |||||||
| OSAI4 | Osage 1W | 6 Apr 2026 7AM | 34 | 57 | 31 | 0 | 0 | 0 | M |
| .AR OSAI4 260406 C DH0715/TX 57/TN 31/TA 34/PP 0.00/SF 0.0/SD 0/DC2605110815 | |||||||||
| OSEI4 | OSCEOLA | 6 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A OSEI4 260406 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604060738 | |||||||||
| OSKI4 | OSKALOOSA | No Observation Reported for 2026-04-06 | |||||||
| OTWI4 | Ottumwa | 6 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .AR OTWI4 260406 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605221132 | |||||||||
| PEAI4 | PELLA 1 S | 6 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A PEAI4 260406 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604060723 | |||||||||
| PERI4 | PERRY | 6 Apr 2026 7AM | 38 | 61 | 32 | 0 | 0 | 0 | M |
| .AR PERI4 260406 C DH0700/TX 61/TN 32/TA 38/PP 0.00/SF 0.0/SD 0/DC2605221132 | |||||||||
| PGHI4 | PRIMGHAR | 6 Apr 2026 4PM | 41 | 59 | 31 | 0 | 0 | 0 | M |
| .AR PGHI4 260406 C DH1600/TX 59/TN 31/TA 41/PP 0.00/SF 0.0/SD 0/DC2605211143 | |||||||||
| POCI4 | POCAHONTAS | 6 Apr 2026 8AM | 33 | 60 | 30 | 0 | 0 | 0 | M |
| .AR POCI4 260406 C DH0800/TX 60/TN 30/TA 33/PP 0.00/SF 0.0/SD 0/DC2605121258 | |||||||||
| PSTI4 | POSTVILLE | 6 Apr 2026 7AM | 36 | 54 | 31 | T | 0 | 0 | M |
| .A PSTI4 260406 C DH0700/TX 54/TN 31/TA 36/PP T/SF 0.0/SD 0/DC2605221049 | |||||||||
| PTRI4 | PETERSON | No Observation Reported for 2026-04-06 | |||||||
| RADI4 | RATHBUN DAM | 6 Apr 2026 7AM | 40 | 59 | 35 | 0 | 0 | 0 | M |
| .AR RADI4 260406 C DH0700/TX 59/TN 35/TA 40/PP 0.00/SF 0.0/SD 0/QT 0.013/HP 905.63/UD 315/US 13/UP 21/DC2605221134 | |||||||||
| RANI4 | RANDOLPH | 6 Apr 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A RANI4 260406 C DH0800/PP 0.00/SF 0.0/SD 0/XW 03/XP 0/DC2604060906 | |||||||||
| RINI4 | RINGSTED | 6 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A RINI4 260406 C DH0700/PP 0.00/SF 0.0/SD 0/DC2605130759 | |||||||||
| RKRI4 | ROCK RAPIDS | 6 Apr 2026 8AM | 31 | 63 | 28 | 0 | 0 | 0 | M |
| .A RKRI4 260406 C DH0800/TX 63/TN 28/TA 31/PP 0.00/SF 0.0/SD 0/DC2604060808 | |||||||||
| RKVI4 | ROCK VALLEY | 6 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A RKVI4 260406 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604220954 | |||||||||
| RKWI4 | ROCKWELL CITY | 6 Apr 2026 8AM | M | 61 | M | 0 | 0 | 0 | M |
| .A RKWI4 260406 C DH0800/TX 61/TN M/TA M/PP 0.00/SF 0.0/SD 0/DC2605121145 | |||||||||
| RMSI4 | REMSEN NO. 2 | 6 Apr 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A RMSI4 260406 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604060718 | |||||||||
| ROKI4 | RED OAK | No Observation Reported for 2026-04-06 | |||||||
| SACI4 | SAC CITY | 6 Apr 2026 6AM | 35 | 62 | 35 | 0 | 0 | 0 | M |
| .A SACI4 260406 C DH0600/TX 62/TN 35/TA 35/PP 0.00/SF 0.0/SD 0/DC2604060617 | |||||||||
| SANI4 | St Ansgar | 6 Apr 2026 6AM | M | M | M | 0 | 0 | 0 | M |
| .A SANI4 260406 C DH0630/PP 0.00/SF 0.0/SD 0/DC2604060708 | |||||||||
| SDHI4 | SHENANDOAH | 6 Apr 2026 8AM | 41 | 63 | 38 | 0 | 0 | 0 | M |
| .A SDHI4 260406 C DH0800/TX 63/TN 38/TA 41/PP 0.00/SF 0.0/SD 0/DC2604060809 | |||||||||
| SGYI4 | Sigourney | 6 Apr 2026 6AM | M | 58 | 34 | 0 | 0 | 0 | M |
