This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
| NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
|---|---|---|---|---|---|---|---|---|---|
| 3OI | LAMONI | 27 Mar 2026 7AM | 34 | 85 | 34 | T | 0 | 0 | M |
| .AR 3OI 260327 C DH0700/TX 85/TN 34/TA 34/PP T/SF 0.0/SD 0/DC2604211412 | |||||||||
| 3SE | SPENCER 1 N | 27 Mar 2026 11PM | 22 | 45 | 20 | 0 | 0 | 0 | M |
| .A 3SE 260327 C DH2400/TX 45/TN 20/TA 22/PP 0.00/SF 0.0/SD 0/TB 2.050/TB 4.043/TB 8.040/TB 20.040/TB 40.040/TB 60.038/DC2603300932 | |||||||||
| ADXI4 | ADEL | No Observation Reported for 2026-03-27 | |||||||
| AESI4 | AMES 5 SE | 27 Mar 2026 6AM | 33 | 68 | 33 | 0 | 0 | 0 | M |
| .AR AESI4 260327 C DH0600/TX 68/TN 33/TA 33/PP 0.00/SF 0.0/SD 0/HG 11.20/DC2604100902 | |||||||||
| ALBI4 | ALBIA 3 NNE | No Observation Reported for 2026-03-27 | |||||||
| ALGI4 | ALGONA 3 W | No Observation Reported for 2026-03-27 | |||||||
| ALRI4 | ALLERTON | 27 Mar 2026 7AM | 35 | 85 | 35 | T | 0 | 0 | M |
| .A ALRI4 260327 C DH0700/TX 85/TN 35/TA 35/PP T/PT 1/SF 0.0/SD 0/DC2603271723 | |||||||||
| ALXI4 | Waterloo Airport | No Observation Reported for 2026-03-27 | |||||||
| AMOI4 | Anamosa 3SSW | 27 Mar 2026 5AM | 31 | 64 | 31 | T | 0 | 0 | M |
| .A AMOI4 260327 C DH0500/TX 64/TN 31/TA 31/PP T/SF 0.0/SD 0/DC2603270446 Partly cloudy | |||||||||
| AMSI4 | AMES 8 WSW | 27 Mar 2026 4PM | 49 | 58 | 27 | 0 | 0 | 0 | M |
| .AR AMSI4 260327 C DH1600/TX 58/TN 27/TA 49/PP 0.00/SF 0.0/SD 0/DC2604081322 | |||||||||
| ASNI4 | ALLISON | 27 Mar 2026 7AM | 17 | 59 | 26 | M | M | 0 | M |
| .AR ASNI4 260327 C DH0700/TX 59/TN 26/TA M/PP M/SF M/SD 0/DC2604101434 Observed PP was 0.00 and SF was 0.0. Set PP and SF to missing. | |||||||||
| ATLI4 | ATLANTIC 1 NE | 27 Mar 2026 7AM | 27 | 71 | 27 | 0 | 0 | 0 | M |
| .AR ATLI4 260327 C DH0700/TX 71/TN 27/TA 27/PP 0.00/SF 0.0/SD 0/DC2604211400 | |||||||||
| AUDI4 | Audubon | 27 Mar 2026 8AM | 24 | 65 | 24 | 0 | M | M | M |
| .A AUDI4 260327 C DH0800/TX 65/TN 24/TA 24/PP 0.00/DC2603270742 | |||||||||
| BCNI4 | BEACONSFIELD | No Observation Reported for 2026-03-27 | |||||||
| BLGI4 | BURLINGTON | 27 Mar 2026 7AM | 35 | 85 | 35 | 0.77 | 0 | 0 | M |
| .A BLGI4 260327 C DH0700/TX 85/TN 35/TA 35/PP 0.77/SF 0.0/SD 0/DC2604121157 | |||||||||
| BLKI4 | BLOCKTON | No Observation Reported for 2026-03-27 | |||||||
| BLLI4 | BELLE PLAINE | 27 Mar 2026 7AM | 27 | 66 | 26 | T | 0 | 0 | M |
| .A BLLI4 260327 C DH0700/TX 66/TN 26/TA 27/PP T/SF 0.0/SD 0/DC2603270850 | |||||||||
| BLMI4 | BLOOMFIELD 1 WNW | 27 Mar 2026 7AM | M | M | M | 0.08 | 0 | 0 | M |
| .AR BLMI4 260327 C DH0700/PP 0.08/PT 1/SF 0.0/SD 0/DC2604211401 | |||||||||
| BLVI4 | Bellevue LD 12 | 27 Mar 2026 6AM | 44 | M | 31 | M | M | M | M |
| .AR BLVI4 260327 C DH0600/TX M/TN 31/TA 44/PP M/SF M/SD M/HG 9.44/DC2604151035 Observed TX was 76 and PP was 0.00 set both to missing | |||||||||
| BNWI4 | BOONE | 27 Mar 2026 8AM | 27 | 63 | 27 | 0 | 0 | 0 | M |
| .AR BNWI4 260327 C DH0800/TX 63/TN 27/TA 27/PP 0.00/SF 0.0/SD 0/DC2604081302 | |||||||||
| BRKI4 | BROOKLYN | 27 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A BRKI4 260327 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604010802 | |||||||||
| BTLI4 | BATTLE CREEK 3NE | 27 Mar 2026 8AM | 25 | 64 | 21 | 0 | 0 | 0 | M |
| .A BTLI4 260327 C DH0800/TX 64/TN 21/TA 25/PP 0.00/SF 0.0/SD 0/DC2603301245 | |||||||||
| CASI4 | CASCADE | 27 Mar 2026 7AM | 28 | 63 | 28 | M | M | 0 | M |
| .AR CASI4 260327 C DH0700/TX 63/TN 28/TA 28/PP M/SF M/SD 0/DC2604241036 : Observed PP was 0.00 and SF was 0.0 set both to missing. | |||||||||
| CCTI4 | Central City | 27 Mar 2026 8AM | M | M | M | M | 0 | 0 | M |
| .AR CCTI4 260327 C DH0800/PP M/SF 0.0/SD 0/DC2604231147 : Observed PP was 0.00 set to missing. | |||||||||
| CHRI4 | CHARITON 1 E | 27 Mar 2026 7AM | 31 | 82 | 31 | 0 | 0 | 0 | M |
| .AR CHRI4 260327 C DH0700/TX 82/TN 31/TA 31/PP 0.00/SF 0.0/SD 0/DC2604211403 | |||||||||
| CINI4 | CARROLL | 27 Mar 2026 7AM | 26 | 66 | 26 | 0 | 0 | 0 | M |
| .AR CINI4 260327 C DH0700/TX 66/TN 26/TA 26/PP 0.00/SF 0.0/SD 0/DC2604211402 | |||||||||
| CIYI4 | Charles City | 27 Mar 2026 10PM | M | 49 | 27 | T | 0 | 0 | M |
| .AR CIYI4 260327 C DH2200/TX 49/TN 27/TA M/DH0700/PP T/SF 0.0/SD 0/DC2603280756 | |||||||||
| CKPI4 | CHEROKEE | 27 Mar 2026 8AM | 24 | 56 | 21 | 0 | 0 | 0 | M |
| .A CKPI4 260327 C DH0800/TX 56/TN 21/TA 24/PP 0.00/SF 0.0/SD 0/DC2603270907 | |||||||||
| CLDI4 | CLARINDA | 27 Mar 2026 8AM | 29 | 85 | 29 | T | 0 | 0 | M |
| .A CLDI4 260327 C DH0800/TX 85/TN 29/TA 29/PP T/SF 0.0/SD 0/DC2603270816 | |||||||||
| CLNI4 | CLINTON NO 1 | 27 Mar 2026 6PM | 43 | 53 | 30 | 0 | 0 | 0 | M |
| .A CLNI4 260327 C DH1800/TX 53/TN 30/TA 43/PP 0.00/SF 0.0/SD 0/DC2603302047 | |||||||||
| CLUI4 | CLUTIER | 27 Mar 2026 7AM | M | M | M | T | 0 | 0 | M |
| .AR CLUI4 260327 C DH0700/PP T/PT 1/SF 0.0/SD 0/DC2604081103 | |||||||||
| CMRI4 | Calmar | No Observation Reported for 2026-03-27 | |||||||
| COJI4 | COLUMBUS JUNCT 2 SSW | 27 Mar 2026 7AM | 35 | 82 | 32 | 0.1 | 0 | 0 | M |
| .AR COJI4 260327 C DH0730/TX 82/TN 32/TA 35/PP 0.10/SF 0.0/SD 0/DC2604240906 | |||||||||
| CRNI4 | Corning | 27 Mar 2026 7AM | 28 | 80 | 28 | 0 | 0 | 0 | M |
| .A CRNI4 260327 C DH0700/TX 80/TN 28/TA 28/PP 0.00/SF 0.0/SD 0/DC2603270736 | |||||||||
| CRPI4 | CEDAR RAPIDS NO 1 | 27 Mar 2026 5PM | 44 | 60 | 27 | 0 | 0 | 0 | M |
| .A CRPI4 260327 C DH1700/TX 60/TN 27/TA 44/PP 0.00/SF 0.0/SD 0/XW 01/XP 0/DC2603271814 | |||||||||
| CRTI4 | CRESTON 2 SW | 27 Mar 2026 7AM | 28 | 80 | 28 | 0 | 0 | 0 | M |
| .A CRTI4 260327 C DH0700/TX 80/TN 28/TA 28/PP 0.00/SF 0.0/SD 0/DC2603301058 | |||||||||
| DCRI4 | DECORAH | 27 Mar 2026 4PM | 41 | 52 | 23 | 0 | 0 | 0 | M |
| .A DCRI4 260327 C DH1600/TX 52/TN 23/TA 41/PP 0.00/SF 0.0/SD 0/DC2603271546 | |||||||||
| DLDI4 | Dubuque L&D 11 | 27 Mar 2026 6AM | 31 | 61 | 31 | M | 0 | 0 | M |
| .AR DLDI4 260327 C DH0600/TX 61/TN 31/TA 31/PP M/SF 0.0/SD 0/HG 8.62/DC2604151152 Observed PP was 0.00 set to missing. | |||||||||
| DMX | NWS Des Moines | 27 Mar 2026 11PM | 29 | 51 | 29 | 0 | 0 | 0 | M |
| .A DMX 260327 C DH2400/TX 51/TN 29/TA 29/PP 0.00/PPQ 0.00/SF 0.0/SD 0/SFQ 0.0/XW 01/DC2603280056 | |||||||||
| DNNI4 | DONNELLSON | 27 Mar 2026 7AM | 36 | 88 | 36 | 0.33 | T | 0 | M |
| .AR DNNI4 260327 C DH0700/TX 88/TN 36/TA 36/PP 0.33/SF T/SD 0/DC2604161103 | |||||||||
| DNSI4 | DENISON | No Observation Reported for 2026-03-27 | |||||||
| DSXI4 | Des Moines Airport | 27 Mar 2026 11PM | M | M | M | 0 | 0 | 0 | M |
| .A DSXI4 260327 C DH2400/PP 0.00/PPQ 0.00/SF 0.0/SD 0/SFQ 0.0/DC2603280056 | |||||||||
| DUBI4 | Dubuque #3 | 27 Mar 2026 6AM | M | M | M | M | 0 | 0 | M |
| .AR DUBI4 260327 C DH0600/PP M/SF 0.0/SD 0/DC2604161141 PP missing | |||||||||
| DVNI4 | Davenport 6N | 27 Mar 2026 11PM | 27 | 51 | 27 | 0 | 0 | 0 | M |
| .A DVNI4 260327 C DH2400/TX 51/TN 27/TA 27/PP 0.00/SF 0.0/SD 0/DC2603280100 | |||||||||
| DWTI4 | DE WITT | 27 Mar 2026 8AM | M | M | M | M | 0 | 0 | M |
| .A DWTI4 260327 C DH0800/PP M/SF 0.0/SD 0/DC2604161054 PP missing | |||||||||
| EKRI4 | Elkader 5SSW | 27 Mar 2026 7AM | 26 | 61 | 25 | 0.03 | 0 | 0 | M |
| .AR EKRI4 260327 C DH0720/TX 61/TN 25/TA 26/PP 0.03/SF 0.0/SD 0/DC2604010957 | |||||||||
| ELMI4 | ELMA | 27 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A ELMI4 260327 C DH0700/PP 0.00/SF 0.0/SD 0/DC2603281358 | |||||||||
| EMMI4 | EMMETSBURG | 27 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .AR EMMI4 260327 C DH0700/TX M/TN M/TA M/PP 0.00/SF 0.0/SD 0/DC2604101056 | |||||||||
| EOKI4 | Keokuk L&D 19 | 27 Mar 2026 6AM | 42 | 88 | 42 | 0.35 | 0 | 0 | M |
| .A EOKI4 260327 C DH0600/TX 88/TN 42/TA 42/PP 0.35/SF 0.0/SD 0/HG 6.69/DC2603270556 | |||||||||
| ESTI4 | ESTHERVILLE 4 E | 27 Mar 2026 8AM | 17 | 60 | 15 | 0 | 0 | 0 | M |
| .AR ESTI4 260327 C DH0800/TX 60/TN 15/TA 17/PP 0.00/SF 0.0/SD 0/DC2604071526 | |||||||||
| EVYI4 | EVERLY 3 WNW | No Observation Reported for 2026-03-27 | |||||||
| FRFI4 | FAIRFIELD | 27 Mar 2026 8AM | 33 | 84 | 33 | 0.28 | 0 | 0 | M |
| .A FRFI4 260327 C DH0800/TX 84/TN 33/TA 33/PP 0.28/SF 0.0/SD 0/DC2603270806 | |||||||||
| FSCI4 | FOREST CITY 2 NNE | No Observation Reported for 2026-03-27 | |||||||
| FTMI4 | Fort Madison | 27 Mar 2026 11PM | 31 | 53 | 31 | 0.37 | 0 | 0 | M |
| .AR FTMI4 260327 C DH2400/TX 53/TN 31/TA 31/PP 0.37/SF 0.0/SD 0/HG 16.10/DC2604211359 : Precip moved from 26. | |||||||||
| FYTI4 | Fayette 3NNW | 27 Mar 2026 7AM | 22 | 60 | 20 | 0.05 | 0 | 0 | M |
| .A FYTI4 260327 C DH0700/TX 60/TN 20/TA 22/PP 0.05/SF 0.0/SD 0/SW M/DC2603270743 Clear, NW wind | |||||||||
| GLNI4 | GLENWOOD | No Observation Reported for 2026-03-27 | |||||||
| GNDI4 | GRUNDY CENTER | 27 Mar 2026 7AM | 26 | 63 | 26 | 0 | 0 | 0 | M |
| .AR GNDI4 260327 C DH0700/TX 63/TN 26/TA 26/PP 0.00/SF 0.0/SD 0/DC2604071438 | |||||||||
| GRII4 | GRINNELL 3 SW | 27 Mar 2026 7AM | 25 | 73 | 23 | 0 | 0 | 0 | M |
| .AR GRII4 260327 C DH0700/TX 73/TN 23/TA 25/PP 0.00/SF 0.0/SD 0/DC2604211408 | |||||||||
| GRNI4 | GREENFIELD | No Observation Reported for 2026-03-27 | |||||||
| GRWI4 | GARWIN | No Observation Reported for 2026-03-27 | |||||||
| GTHI4 | GUTHRIE CENTER | 27 Mar 2026 8AM | 30 | 70 | 27 | 0 | 0 | 0 | M |
| .AR GTHI4 260327 C DH0800/TX 70/TN 27/TA 30/PP 0.00/SF 0.0/SD 0/DC2604211409 | |||||||||
| GTTI4 | Guttenberg L & D 10 | 27 Mar 2026 6AM | 30 | 59 | 30 | 0.06 | 0 | 0 | 0 |
| .A GTTI4 260327 C DH0600/TX 59/TN 30/TA 30/PP 0.06/SF 0.0/SD 0/SW 0.0/IC 0/IT 0/DC2603270617 | |||||||||
| HLSI4 | Holstein 5NNW | 27 Mar 2026 7AM | 20 | 60 | 20 | 0 | 0 | 0 | M |
| .A HLSI4 260327 C DH0700/TX 60/TN 20/TA 20/PP 0.00/SF 0.0/SD 0/DC2604011418 | |||||||||
| HLYI4 | HOLLY SPRINGS 1NW | 27 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A HLYI4 260327 C DH0700/PP 0.00/SF 0.0/SD 0/DC2603270818 | |||||||||
| HPTI4 | HAMPTON | 27 Mar 2026 7AM | 27 | 59 | 27 | T | 0 | 0 | M |
| .A HPTI4 260327 C DH0700/TX 59/TN 27/TA 27/PP T/SF 0.0/SD 0/DC2603270658 | |||||||||
| HRFI4 | Hartford | 27 Mar 2026 8AM | M | M | M | T | 0 | 0 | M |
| .A HRFI4 260327 C DH0800/PP T/PT 1/SF 0.0/SD 0/DC2603270831 Some thunder yesterday afternoon and early evening. | |||||||||
| HSII4 | HASTINGS 4 NE | 27 Mar 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A HSII4 260327 C DH0800/PP 0.00/SF 0.0/SD 0/DC2604021041 | |||||||||
| HSTI4 | HOLSTEIN | No Observation Reported for 2026-03-27 | |||||||
| ICYI4 | IOWA CITY | 27 Mar 2026 7AM | 31 | 71 | 31 | 0 | 0 | 0 | M |
| .A ICYI4 260327 C DH0700/TX 71/TN 31/TA 31/PP 0.00/SF 0.0/SD 0/XW 01/DC2603270725 | |||||||||
| IDAI4 | INDIANOLA 4 W | 27 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A IDAI4 260327 C DH0700/PP 0.00/SF 0.0/SD 0/DC2603270802 | |||||||||
| IONI4 | Ionia 2W | 27 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A IONI4 260327 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604010912 | |||||||||
| IWAI4 | IOWA FALLS | 27 Mar 2026 7AM | 27 | 59 | 27 | 0 | 0 | 0 | M |
| .AR IWAI4 260327 C DH0700/TX 59/TN 27/TA 27/PP 0.00/SF 0.0/SD 0/DC2604071038 | |||||||||
| JAMI4 | JAMAICA 3 S | 27 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A JAMI4 260327 C DH0700/PP 0.00/SF 0.0/SD 0/DC2603301446 | |||||||||
| JFFI4 | JEFFERSON 2 NW | 27 Mar 2026 7AM | 25 | M | 25 | M | M | M | M |
| .AR JFFI4 260327 C DH0724/TX M/TN 25/TA 25/PP M/SF M/SD M/DC2604061425 Observed PP was 0.00 set to missing. Cold, clear, start to the day. Cooler today before a warm up starts Saturday and continues into next week, Precipitation chances increase next week. Have a good day. Stay safe and warm. Max T set to missing, as values | |||||||||
| KANI4 | Kanawha | No Observation Reported for 2026-03-27 | |||||||
| KEQI4 | KEOSAUQUA | 27 Mar 2026 7AM | 34 | 86 | 34 | 0.22 | 0 | 0 | M |
| .A KEQI4 260327 C DH0700/TX 86/TN 34/TA 34/PP 0.22/SF 0.0/SD 0/DC2603270755 | |||||||||
| KSLI4 | Kesley | No Observation Reported for 2026-03-27 | |||||||
| LECI4 | LeClaire L&D 14 | 27 Mar 2026 6AM | 33 | 76 | 33 | 0 | M | M | M |
| .A LECI4 260327 C DH0600/TX 76/TN 33/TA 33/PP 0.00/HG 6.36/DC2603311007 | |||||||||
| LEMI4 | LE MARS | 27 Mar 2026 8AM | 21 | 57 | 21 | 0 | 0 | 0 | M |
| .AR LEMI4 260327 C DH0800/TX 57/TN 21/TA 21/PP 0.00/SF 0.0/SD 0/DC2604222341 | |||||||||
| LKPI4 | LAKE PARK | 27 Mar 2026 7AM | 18 | 50 | 18 | 0 | 0 | 0 | M |
| .AR LKPI4 260327 C DH0700/TX 50/TN 18/TA 18/PP 0.00/SF 0.0/SD 0/DC2604081112 | |||||||||
| LMLI4 | LAKE MILLS | 27 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .AR LMLI4 260327 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604061236 | |||||||||
| LOGI4 | LOGAN | 27 Mar 2026 7AM | 25 | 68 | 25 | 0 | 0 | 0 | M |
| .A LOGI4 260327 C DH0700/TX 68/TN 25/TA 25/PP 0.00/SF 0.0/SD 0/DC2603270731 | |||||||||
| LORI4 | LORIMOR | No Observation Reported for 2026-03-27 | |||||||
| LSXI4 | LITTLE SIOUX 2 NW | 27 Mar 2026 7AM | 23 | 65 | 23 | 0 | 0 | 0 | M |
| .A LSXI4 260327 C DH0700/TX 65/TN 23/TA 23/PP 0.00/SF 0.0/SD 0/XW 01/DC2603270711 | |||||||||
| LWDI4 | LOWDEN | 27 Mar 2026 11PM | 26 | 49 | 26 | 0 | 0 | 0 | M |
| .AR LWDI4 260327 C DH2400/TX 49/TN 26/TA 26/PP 0.00/SF 0.0/SD 0/DC2604171342 : NW(40) | |||||||||
| MCLI4 | Monticello | 27 Mar 2026 6AM | M | M | M | M | 0 | 0 | M |
| .AR MCLI4 260327 C DH0600/PP M/SF 0.0/SD 0/DC2604231158 : Observed PP was 0.00 set to missing. | |||||||||
| MCTI4 | MUSCATINE | 27 Mar 2026 7AM | 36 | 81 | 33 | 0 | 0 | 0 | M |
| .A MCTI4 260327 C DH0700/TX 81/TN 33/TA 36/PP 0.00/SF 0.0/SD 0/DC2604021044 | |||||||||
| MCWI4 | Mason City | 27 Mar 2026 7AM | 29 | 56 | 29 | 0 | 0 | 0 | M |
| .A MCWI4 260327 C DH0700/TX 56/TN 29/TA 29/PP 0.00/SF 0.0/SD 0/HG 6.13/DC2603270630 | |||||||||
| MFRI4 | MILFORD 4 NW | 27 Mar 2026 8AM | 24 | 51 | 20 | 0 | 0 | 0 | M |
| .AR MFRI4 260327 C DH0800/TX 51/TN 20/TA 24/PP 0.00/SF 0.0/SD 0/DC2604230008 | |||||||||
| MHRI4 | MANCHESTER NO. 2 | 27 Mar 2026 7AM | 28 | 63 | 28 | T | 0 | 0 | M |
| .A MHRI4 260327 C DH0700/TX 63/TN 28/TA 28/PP T/SF 0.0/SD 0/DC2603271257 sprinkles | |||||||||
| MPTI4 | MAPLETON NO. 2 | 27 Mar 2026 7AM | 28 | 68 | 26 | 0 | 0 | 0 | M |
| .A MPTI4 260327 C DH0700/TX 68/TN 26/TA 28/PP 0.00/SF 0.0/SD 0/DC2603270632 cloudy am, partly cloudy aftwernoon, strong NE winds | |||||||||
| MSHI4 | MARSHALLTOWN | 27 Mar 2026 7AM | 26 | 64 | 26 | 0 | 0 | 0 | M |
| .AR MSHI4 260327 C DH0700/TX 64/TN 26/TA 26/PP 0.00/SF 0.0/SD 0/DC2604031450 | |||||||||
| MSNI4 | MASSENA | No Observation Reported for 2026-03-27 | |||||||
| MSTI4 | MUSCATINE 2 N | 27 Mar 2026 7AM | 32 | 79 | 32 | 0.01 | 0 | 0 | M |
| .AR MSTI4 260327 C DH0700/TX 79/TN 32/TA 32/PP 0.01/SF 0.0/SD 0/DC2604161143 | |||||||||
| MTAI4 | MOUNT AYR | 27 Mar 2026 7AM | M | M | M | M | 0 | 0 | M |
| .A MTAI4 260327 C DH0700/TX M/TN M/TA M/PP M/SF 0.0/SD 0/DC2604211414 | |||||||||
| MZUI4 | MONTEZUMA 1 W | 27 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A MZUI4 260327 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604211412 | |||||||||
| NENI4 | NORTH ENGLISH | 27 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A NENI4 260327 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604101126 | |||||||||
| NHPI4 | New Hampton | 27 Mar 2026 7AM | 24 | 57 | 23 | 0 | 0 | 0 | M |
| .A NHPI4 260327 C DH0700/TX 57/TN 23/TA 24/PP 0.00/SF 0.0/SD 0/DC2603270703 | |||||||||
| NHUI4 | NASHUA 2SW | 27 Mar 2026 7AM | M | M | M | T | 0 | 0 | M |
| .A NHUI4 260327 C DH0700/PP T/SF 0.0/SD 0/DC2603270657 | |||||||||
| NWDI4 | NORTHWOOD | 27 Mar 2026 7AM | 25 | 52 | 25 | 0.01 | M | M | M |
| .AR NWDI4 260327 C DH0700/TX 52/TN 25/TA 25/PP 0.01/SF M/SD M/DC2604031405 | |||||||||
| OAKI4 | OAKLAND | 27 Mar 2026 7AM | 25 | 69 | 25 | 0 | 0 | 0 | M |
| .A OAKI4 260327 C DH0700/TX 69/TN 25/TA 25/PP 0.00/SF 0.0/SD 0/XW 02/DC2603270810 26th - falling afternoon temperatures and strong winds | |||||||||
| OLNI4 | OELWEIN 1E | 27 Mar 2026 6AM | 24 | 58 | 24 | 0.07 | 0 | 0 | M |
| .A OLNI4 260327 C DH0630/TX 58/TN 24/TA 24/PP 0.07/SF 0.0/SD 0/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2603270719 | |||||||||
| ORCI4 | ORANGE CITY | 27 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A ORCI4 260327 C DH0700/PP 0.00/SF 0.0/SD 0/DC2603270647 | |||||||||
| OSAI4 | Osage 1W | 27 Mar 2026 7AM | 27 | 55 | 25 | 0 | 0 | 0 | M |
| .AR OSAI4 260327 C DH0700/TX 55/TN 25/TA 27/PP 0.00/SF 0.0/SD 0/DC2604011115 | |||||||||
| OSEI4 | OSCEOLA | 27 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A OSEI4 260327 C DH0700/PP 0.00/SF 0.0/SD 0/DC2603270744 | |||||||||
| OSKI4 | OSKALOOSA | No Observation Reported for 2026-03-27 | |||||||
| OTWI4 | Ottumwa | 27 Mar 2026 7AM | M | M | M | 0.16 | 0 | 0 | M |
| .AR OTWI4 260327 C DH0700/PP 0.16/SF 0.0/SD 0/DC2604211415 | |||||||||
| PEAI4 | PELLA 1 S | 27 Mar 2026 7AM | M | M | M | T | 0 | 0 | M |
| .A PEAI4 260327 C DH0700/PP T/SF 0.0/SD 0/DC2603270714 | |||||||||
| PERI4 | PERRY | 27 Mar 2026 7AM | M | M | M | M | 0 | 0 | M |
| .A PERI4 260327 C DH0700/TX M/TN M/TA M/PP M/SF 0.0/SD 0/DC2604211417 | |||||||||
| PGHI4 | PRIMGHAR | 27 Mar 2026 4PM | 44 | 45 | 19 | 0 | 0 | 0 | M |
| .AR PGHI4 260327 C DH1600/TX 45/TN 19/TA 44/PP 0.00/SF 0.0/SD 0/DC2604230046 | |||||||||
| POCI4 | POCAHONTAS | 27 Mar 2026 8AM | 23 | 57 | 22 | 0 | 0 | 0 | M |
| .AR POCI4 260327 C DH0800/TX 57/TN 22/TA 23/PP 0.00/SF 0.0/SD 0/DC2604031325 | |||||||||
| PSTI4 | POSTVILLE | 27 Mar 2026 7AM | 23 | 60 | 22 | M | 0 | 0 | M |
| .AR PSTI4 260327 C DH0700/TX 60/TN 22/TA 23/PP M/SF 0.0/SD 0/DC2604241347 : Observed PP was 0.00 set to missing. | |||||||||
| PTRI4 | PETERSON | No Observation Reported for 2026-03-27 | |||||||
| RADI4 | RATHBUN DAM | 27 Mar 2026 7AM | 34 | 84 | 34 | 0 | 0 | 0 | M |
| .AR RADI4 260327 C DH0700/TX 84/TN 34/TA 34/PP 0.00/SF 0.0/SD 0/QT 0.013/HP 904.58/UD 0/US 19/UP 22/DC2604211419 | |||||||||
| RANI4 | RANDOLPH | 27 Mar 2026 8AM | M | M | M | T | 0 | 0 | M |
| .A RANI4 260327 C DH0800/PP T/PT 1/SF 0.0/SD 0/XW 01/XP 1/DC2603270925 | |||||||||
| RINI4 | RINGSTED | No Observation Reported for 2026-03-27 | |||||||
| RKRI4 | ROCK RAPIDS | 27 Mar 2026 8AM | 20 | 55 | 20 | 0 | 0 | 0 | M |
| .A RKRI4 260327 C DH0800/TX 55/TN 20/TA 20/PP 0.00/SF 0.0/SD 0/DC2603270852 | |||||||||
| RKVI4 | ROCK VALLEY | 27 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A RKVI4 260327 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604220953 | |||||||||
| RKWI4 | ROCKWELL CITY | 27 Mar 2026 8AM | 25 | M | 23 | 0 | 0 | 0 | 0 |
| .AR RKWI4 260327 C DH0800/TX M/TN 23/TA 25/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2603270947 MaxT too high compared to surrounding sites, set to missing. -NWS | |||||||||
| RMSI4 | REMSEN NO. 2 | 27 Mar 2026 11AM | M | M | M | 0 | 0 | 0 | M |
| .A RMSI4 260327 C DH1100/PP 0.00/SF 0.0/SD 0/DC2603271122 | |||||||||
| ROKI4 | RED OAK | No Observation Reported for 2026-03-27 | |||||||
| SACI4 | SAC CITY | 27 Mar 2026 6AM | 24 | 62 | 24 | 0 | 0 | 0 | M |
| .A SACI4 260327 C DH0600/TX 62/TN 24/TA 24/PP 0.00/SF 0.0/SD 0/DC2603270644 | |||||||||
| SANI4 | St Ansgar | 27 Mar 2026 6AM | M | M | M | 0 | 0 | 0 | M |
| .A SANI4 260327 C DH0630/PP 0.00/SF 0.0/SD 0/DC2603292106 | |||||||||
| SDHI4 | SHENANDOAH | 27 Mar 2026 7AM | 29 | 80 | 29 | 0 | 0 | 0 | M |
| .A SDHI4 260327 C DH0730/TX 80/TN 29/TA 29/PP 0.00/SF 0.0/SD 0/DC2603270741 | |||||||||
| SGYI4 | Sigourney | 27 Mar 2026 6AM | 33 | 82 | 33 | 0.02 | 0 | 0 | M |
| .A SGYI4 260327 C DH0600/TX 82/TN 33/TA 33/PP 0.02/SF 0.0/SD 0/DC2603270615 | |||||||||
| SHDI4 | SHELDON | 27 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A SHDI4 260327 C DH0700/PP 0.00/SF 0.0/SD 0/DC2603270703 | |||||||||
| SIBI4 | Sibley | 27 Mar 2026 9AM | 27 | 50 | 18 | 0 | 0 | 0 | M |
