This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
| NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
|---|---|---|---|---|---|---|---|---|---|
| 3OI | LAMONI | 18 Mar 2026 7AM | 28 | 29 | 6 | 0 | 0 | 0 | M |
| .AR 3OI 260318 C DH0700/TX 29/TN 6/TA 28/PP 0.00/SF 0.0/SD 0/DC2604211412 | |||||||||
| 3SE | SPENCER 1 N | 18 Mar 2026 11PM | 23 | 57 | 23 | 0 | 0 | 0 | M |
| .A 3SE 260318 C DH2400/TX 57/TN 23/TA 23/PP 0.00/SF 0.0/SD 0/TB 2.040/TB 4.033/TB 8.031/TB 20.033/TB 40.038/TB 60.036/DC2603231103 | |||||||||
| ADXI4 | ADEL | No Observation Reported for 2026-03-18 | |||||||
| AESI4 | AMES 5 SE | 18 Mar 2026 6AM | 25 | 27 | 8 | 0.01 | T | T | M |
| .AR AESI4 260318 C DH0600/TX 27/TN 8/TA 25/PP 0.01/PT 5/SF T/SD T/HG 12.04/DC2604071541 | |||||||||
| ALBI4 | ALBIA 3 NNE | No Observation Reported for 2026-03-18 | |||||||
| ALGI4 | ALGONA 3 W | No Observation Reported for 2026-03-18 | |||||||
| ALRI4 | ALLERTON | 18 Mar 2026 7AM | 25 | 28 | M | T | T | T | M |
| .AR ALRI4 260318 C DH0700/TX 28/TN M/TA 25/PP T/PT 5/SF T/SD T/DC2604211358 | |||||||||
| ALXI4 | Waterloo Airport | No Observation Reported for 2026-03-18 | |||||||
| AMOI4 | Anamosa 3SSW | 18 Mar 2026 5AM | 23 | 24 | 4 | T | T | 3 | M |
| .A AMOI4 260318 C DH0500/TX 24/TN 4/TA 23/PP T/SF T/SD 3/DC2603180445 Mostly clear | |||||||||
| AMSI4 | AMES 8 WSW | 18 Mar 2026 4PM | 59 | 60 | 21 | 0 | 0 | M | M |
| .AR AMSI4 260318 C DH1600/TX 60/TN 21/TA 59/PP 0.00/SF 0.0/SD M/DC2604081322 | |||||||||
| ASNI4 | ALLISON | 18 Mar 2026 7AM | 32 | 22 | 3 | 0.03 | 1 | 2 | M |
| .AR ASNI4 260318 C DH0700/TX 22/TN 3/TA M/PP 0.03/SF 1.0/SD 2/DC2604101443 | |||||||||
| ATLI4 | ATLANTIC 1 NE | 18 Mar 2026 7AM | 24 | 29 | 4 | 0.04 | 0.3 | 0 | M |
| .A ATLI4 260318 C DH0700/TX 29/TN 4/TA 24/PP 0.04/SF 0.3/SD 0/DC2603180702 | |||||||||
| AUDI4 | Audubon | 18 Mar 2026 8AM | 25 | 28 | -1 | 0.02 | 0.5 | 1 | M |
| .A AUDI4 260318 C DH0800/TX 28/TN -1/TA 25/PP 0.02/PT 5/SF 0.5/SD 1/DC2603180924 | |||||||||
| BCNI4 | BEACONSFIELD | No Observation Reported for 2026-03-18 | |||||||
| BLGI4 | BURLINGTON | 18 Mar 2026 7AM | 28 | 28 | 6 | 0 | 0 | 0 | M |
| .A BLGI4 260318 C DH0700/TX 28/TN 6/TA 28/PP 0.00/SF 0.0/SD 0/DC2604121157 | |||||||||
| BLKI4 | BLOCKTON | No Observation Reported for 2026-03-18 | |||||||
| BLLI4 | BELLE PLAINE | 18 Mar 2026 7AM | 26 | M | 4 | 0 | 0 | T | M |
| .AR BLLI4 260318 C DH0700/TX M/TN 4/TA 26/PP 0.00/SF 0.0/SD T/DC2604211050 : Tmn reported as 5 Tmax too high 36. | |||||||||
| BLMI4 | BLOOMFIELD 1 WNW | 18 Mar 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A BLMI4 260318 C DH0700/PP 0.00/SF 0.0/SD M/DC2604211401 | |||||||||
| BLVI4 | Bellevue LD 12 | 18 Mar 2026 6AM | 26 | 26 | 4 | M | 1 | M | M |
| .AR BLVI4 260318 C DH0600/TX 26/TN 4/TA 26/PP M/SF 1.0/SD M/HG 9.19/DC2604151031 Observed TX was 45 TN was 24 and TA was 26. All T's should be from the 19th. Observed PP was 0.25 set to missing. | |||||||||
| BNWI4 | BOONE | 18 Mar 2026 8AM | 22 | 24 | 5 | 0.05 | 0.1 | T | M |
| .A BNWI4 260318 C DH0800/TX 24/TN 5/TA 22/PP 0.05/SF 0.1/SD T/DC2603180807 | |||||||||
| BRKI4 | BROOKLYN | 18 Mar 2026 7AM | M | M | M | 0.02 | 1 | 1 | M |
| .A BRKI4 260318 C DH0700/PP 0.02/PT 5/SF 1.0/SD 1/DC2604010800 | |||||||||
| BTLI4 | BATTLE CREEK 3NE | 18 Mar 2026 8AM | 26 | 30 | 9 | 0.11 | 1 | 1 | M |
| .A BTLI4 260318 C DH0800/TX 30/TN 9/TA 26/PP 0.11/SF 1.0/SD 1/DC2603231058 | |||||||||
| CASI4 | CASCADE | 18 Mar 2026 7AM | 5 | M | 4 | 0.01 | 0 | T | M |
| .AR CASI4 260318 C DH0700/TX M/TN 4/TA 5/PP 0.01/SF 0.0/SD T/DC2604151100 Observed TX was 43 set to missing. | |||||||||
| CCTI4 | Central City | 18 Mar 2026 8AM | M | M | M | T | T | T | M |
| .A CCTI4 260318 C DH0800/PP T/SF T/SD T/DC2603180813 | |||||||||
| CHRI4 | CHARITON 1 E | 18 Mar 2026 7AM | 22 | 27 | 0 | 0 | 0 | 0 | M |
| .AR CHRI4 260318 C DH0700/TX 27/TN 0/TA 22/PP 0.00/SF 0.0/SD 0/DC2604211403 | |||||||||
| CINI4 | CARROLL | 18 Mar 2026 7AM | 28 | 28 | 3 | 0.01 | 0.5 | 0 | M |
| .AR CINI4 260318 C DH0700/TX 28/TN 3/TA 28/PP 0.01/SF 0.5/SD 0/DC2604211402 | |||||||||
| CIYI4 | Charles City | 18 Mar 2026 10PM | M | 44 | 18 | 0.03 | T | 1 | M |
| .AR CIYI4 260318 C DH2200/TX 44/TN 18/TA M/DH0700/PP 0.03/SF T/SD 1/DC2603190759 | |||||||||
| CKPI4 | CHEROKEE | 18 Mar 2026 8AM | 23 | 28 | 5 | 0.04 | 0.5 | T | M |
| .A CKPI4 260318 C DH0800/TX 28/TN 5/TA 23/PP 0.04/PT 5/SF 0.5/SD T/DC2603180901 | |||||||||
| CLDI4 | CLARINDA | 18 Mar 2026 7AM | 23 | 31 | 5 | 0 | 0 | 0 | M |
| .A CLDI4 260318 C DH0730/TX 31/TN 5/TA 23/PP 0.00/SF 0.0/SD 0/DC2603180729 | |||||||||
| CLNI4 | CLINTON NO 1 | 18 Mar 2026 6PM | 45 | 46 | 21 | T | M | 2 | M |
| .A CLNI4 260318 C DH1800/TX 46/TN 21/TA 45/PP T/SF M/SD 2/DC2603191826 | |||||||||
| CLUI4 | CLUTIER | 18 Mar 2026 7AM | M | M | M | T | T | 3 | M |
| .A CLUI4 260318 C DH0700/PP T/PT 5/SF T/SD 3/DC2603180723 | |||||||||
| CMRI4 | Calmar | No Observation Reported for 2026-03-18 | |||||||
| COJI4 | COLUMBUS JUNCT 2 SSW | 18 Mar 2026 7AM | 38 | M | 9 | 0 | 0 | M | M |
| .AR COJI4 260318 C DH0730/TX M/TN 9/TA 38/PP 0.00/SF 0.0/SD M/DC2604240906 : Tmax reported as 38 | |||||||||
| CRNI4 | Corning | 18 Mar 2026 7AM | 26 | 29 | 3 | T | T | 0 | M |
| .A CRNI4 260318 C DH0700/TX 29/TN 3/TA 26/PP T/PT 5/SF T/SD 0/DC2603180753 | |||||||||
| CRPI4 | CEDAR RAPIDS NO 1 | 18 Mar 2026 5PM | 49 | 52 | 20 | 0.04 | 0.3 | 2 | M |
| .AR CRPI4 260318 C DH1700/TX 52/TN 20/TA 49/PP 0.04/SF 0.3/SD 2/XW 02/XP 0/DC2603181648 A good melting day. | |||||||||
| CRTI4 | CRESTON 2 SW | 18 Mar 2026 7AM | 23 | 28 | 3 | 0 | 0 | 1 | M |
| .A CRTI4 260318 C DH0700/TX 28/TN 3/TA 23/PP 0.00/SF 0.0/SD 1/DC2603190600 | |||||||||
| DCRI4 | DECORAH | 18 Mar 2026 4PM | 44 | 44 | 19 | 0.04 | 0.5 | 1 | M |
| .A DCRI4 260318 C DH1600/TX 44/TN 19/TA 44/PP 0.04/SF 0.5/SD 1/DC2603181555 | |||||||||
| DLDI4 | Dubuque L&D 11 | 18 Mar 2026 6AM | 25 | 25 | 6 | 0.02 | 1 | 4 | M |
| .AR DLDI4 260318 C DH0600/TX 25/TN 6/TA 25/PP 0.02/SF 1.0/SD 4/HG 8.14/DC2604151148 Tmax reported as 36. TX should be TA from the 18th of 25. | |||||||||
| DMX | NWS Des Moines | 18 Mar 2026 11PM | 53 | 61 | M | 0 | 0 | 0 | M |
| .A DMX 260318 C DH2400/TX 61/TN M/TA 53/PP 0.00/PPQ 0.00/SF 0.0/SD 0/SFQ 0.0/DC2603190107 | |||||||||
| DNNI4 | DONNELLSON | 18 Mar 2026 7AM | 26 | 29 | 7 | T | 0.1 | 2 | M |
| .A DNNI4 260318 C DH0700/TX 29/TN 7/TA 26/PP T/SF 0.1/SD 2/DC2603180758 | |||||||||
| DNSI4 | DENISON | No Observation Reported for 2026-03-18 | |||||||
| DSXI4 | Des Moines Airport | 18 Mar 2026 11PM | M | M | M | 0 | 0 | 0 | M |
| .A DSXI4 260318 C DH2400/PP 0.00/PPQ 0.00/SF 0.0/SD 0/SFQ 0.0/DC2603190123 | |||||||||
| DUBI4 | Dubuque #3 | 18 Mar 2026 6AM | M | M | M | T | T | 4 | M |
| .AR DUBI4 260318 C DH0600/PP T/SF T/SD 4/DC2604161122 | |||||||||
| DVNI4 | Davenport 6N | 18 Mar 2026 11PM | 40 | 50 | 24 | T | 0.1 | 2 | M |
| .BR DVNI4 260319 Z DH00/PPQ/SFQ/SD DVNI4 0 / 0 / T | |||||||||
| DWTI4 | DE WITT | 18 Mar 2026 8AM | M | M | M | 0 | 0 | M | M |
| .A DWTI4 260318 C DH0800/PP 0.00/SF 0.0/SD M/DC2604161054 | |||||||||
| EKRI4 | Elkader 5SSW | 18 Mar 2026 7AM | 23 | 24 | 1 | 0.03 | T | 3 | M |
| .A EKRI4 260318 C DH0730/TX 24/TN 1/TA 23/PP 0.03/SF T/SD 3/DC2603180830 | |||||||||
| ELMI4 | ELMA | No Observation Reported for 2026-03-18 | |||||||
| EMMI4 | EMMETSBURG | 18 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .AR EMMI4 260318 C DH0700/TX M/TN M/TA M/PP 0.00/SF 0.0/SD 0/DC2604101100 | |||||||||
| EOKI4 | Keokuk L&D 19 | 18 Mar 2026 6AM | 30 | 31 | 8 | 0.03 | 0 | M | M |
| .AR EOKI4 260318 C DH0600/TX 31/TN 8/TA 30/PP 0.03/SF 0.0/SD M/HG 8.11/DC2604240852 : SD reported as zero | |||||||||
| ESTI4 | ESTHERVILLE 4 E | 18 Mar 2026 8AM | 28 | 28 | 2 | M | M | M | M |
| .AR ESTI4 260318 C DH0800/TX 28/TN 2/TA 28/PP M/SF M/SD M/DC2604071524 Observed PP was 0.00 set to missing. | |||||||||
| EVYI4 | EVERLY 3 WNW | No Observation Reported for 2026-03-18 | |||||||
| FRFI4 | FAIRFIELD | 18 Mar 2026 8AM | 28 | 29 | 9 | 0.03 | T | 1 | M |
| .A FRFI4 260318 C DH0800/TX 29/TN 9/TA 28/PP 0.03/SF T/SD 1/DC2603180826 Snow melted as it fell. | |||||||||
| FSCI4 | FOREST CITY 2 NNE | No Observation Reported for 2026-03-18 | |||||||
| FTMI4 | Fort Madison | 18 Mar 2026 11PM | 45 | 55 | 28 | 0 | 0 | 0 | M |
| .A FTMI4 260318 C DH2400/TX 55/TN 28/TA 45/PP 0.00/SF 0.0/SD 0/HG 16.60/DC2603311005 | |||||||||
| FYTI4 | Fayette 3NNW | 18 Mar 2026 7AM | 20 | 21 | 3 | 0 | 0 | 3 | M |
| .A FYTI4 260318 C DH0700/TX 21/TN 3/TA 20/PP 0.00/SF 0.0/SD 3/SW M/DC2603180655 Clear, Calm Wind | |||||||||
| GLNI4 | GLENWOOD | No Observation Reported for 2026-03-18 | |||||||
| GNDI4 | GRUNDY CENTER | 18 Mar 2026 7AM | 20 | 23 | 5 | T | T | 1 | M |
| .A GNDI4 260318 C DH0700/TX 23/TN 5/TA 20/PP T/SF T/SD 1/DC2603240748 | |||||||||
| GRII4 | GRINNELL 3 SW | 18 Mar 2026 7AM | 22 | 25 | -3 | 0.03 | 0.2 | 1 | M |
| .A GRII4 260318 C DH0700/TX 25/TN -3/TA 22/PP 0.03/SF 0.2/SD 1/DC2603180715 | |||||||||
| GRNI4 | GREENFIELD | No Observation Reported for 2026-03-18 | |||||||
| GRWI4 | GARWIN | No Observation Reported for 2026-03-18 | |||||||
| GTHI4 | GUTHRIE CENTER | 18 Mar 2026 8AM | 36 | 36 | M | 0.05 | 1 | 2 | M |
| .AR GTHI4 260318 C DH0800/TX 36/TN M/TA 36/PP 0.05/SF 1.0/SD 2/DC2604211408 | |||||||||
| GTTI4 | Guttenberg L & D 10 | 18 Mar 2026 6AM | 25 | 25 | 6 | 0.01 | 0.1 | 4 | 0.4 |
| .A GTTI4 260318 C DH0600/TX 25/TN 6/TA 25/PP 0.01/SF 0.1/SD 4/SW 0.4/IC 0/IT 0/DC2603180640 | |||||||||
| HLSI4 | Holstein 5NNW | 18 Mar 2026 7AM | 27 | 29 | 4 | 0.02 | 0.2 | 1 | M |
| .AR HLSI4 260318 C DH0700/TX 29/TN 4/TA 27/PP 0.02/SF 0.2/SD 1/DC2604222323 | |||||||||
| HLYI4 | HOLLY SPRINGS 1NW | 18 Mar 2026 7AM | M | M | M | T | T | 0 | M |
| .A HLYI4 260318 C DH0700/PP T/SF T/SD 0/DC2603180936 | |||||||||
| HPTI4 | HAMPTON | 18 Mar 2026 7AM | 17 | 22 | 3 | 0.03 | 1 | 2 | M |
| .A HPTI4 260318 C DH0700/TX 22/TN 3/TA 17/PP 0.03/SF 1.0/SD 2/DC2603180654 | |||||||||
| HRFI4 | Hartford | 18 Mar 2026 8AM | M | M | M | 0.03 | T | T | M |
| .A HRFI4 260318 C DH0800/PP 0.03/PT 5/SF T/SD T/DC2603180917 Snow with light rain. | |||||||||
| HSII4 | HASTINGS 4 NE | 18 Mar 2026 8AM | M | M | M | T | T | T | M |
| .A HSII4 260318 C DH0800/PP T/PT 5/SF T/SD T/XW 01/DC2603180846 | |||||||||
| HSTI4 | HOLSTEIN | No Observation Reported for 2026-03-18 | |||||||
| ICYI4 | IOWA CITY | 18 Mar 2026 7AM | 23 | 26 | 7 | 0 | 0 | 1 | M |
| .A ICYI4 260318 C DH0700/TX 26/TN 7/TA 23/PP 0.00/SF 0.0/SD 1/DC2603180728 | |||||||||
| IDAI4 | INDIANOLA 4 W | 18 Mar 2026 7AM | M | M | M | 0.03 | T | T | M |
| .A IDAI4 260318 C DH0700/PP 0.03/SF T/SD T/DC2603180803 | |||||||||
| IONI4 | Ionia 2W | 18 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A IONI4 260318 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604010917 | |||||||||
| IWAI4 | IOWA FALLS | 18 Mar 2026 7AM | 20 | 23 | 3 | T | T | 2 | M |
| .A IWAI4 260318 C DH0700/TX 23/TN 3/TA 20/PP T/PT 5/SF T/SD 2/DC2603180706 | |||||||||
| JAMI4 | JAMAICA 3 S | 18 Mar 2026 7AM | M | M | M | 0.06 | 0.7 | 1 | M |
| .A JAMI4 260318 C DH0700/PP 0.06/SF 0.7/SD 1/DC2603181010 Light snow the afternoon of the 17th, then intermittent sleet and a brief period of freezing rain before ending the evening of the 17th. | |||||||||
| JFFI4 | JEFFERSON 2 NW | 18 Mar 2026 6AM | 20 | 24 | 5 | 0.05 | 0.5 | 1 | 0.5 |
| .AR JFFI4 260318 C DH0659/TX 24/TN 5/TA 20/PP 0.05/PT 5/SF 0.5/SD 1/SW 0.5/DC2604061356 Warmer start to a clear sunny day. Much warmer temperatures starting today and continuing into the weekend. Dry conditions will accompany the warm weather. Have a good day. Enjoy the late, warm, winter, weather. | |||||||||
| KANI4 | Kanawha | No Observation Reported for 2026-03-18 | |||||||
| KEQI4 | KEOSAUQUA | 18 Mar 2026 7AM | 26 | 28 | 6 | 0.02 | T | T | M |
| .A KEQI4 260318 C DH0700/TX 28/TN 6/TA 26/PP 0.02/SF T/SD T/DC2603180730 | |||||||||
| KSLI4 | Kesley | 18 Mar 2026 7AM | M | M | M | 0.02 | 0.5 | M | M |
| .AR KSLI4 260318 C DH0700/PP 0.02/PT 5/SF 0.5/SD M/DC2604061323 | |||||||||
| LECI4 | LeClaire L&D 14 | 18 Mar 2026 6AM | 27 | 28 | 7 | 0 | M | M | M |
| .A LECI4 260318 C DH0600/TX 28/TN 7/TA 27/PP 0.00/HG 6.71/DC2603251024 | |||||||||
| LEMI4 | LE MARS | 18 Mar 2026 8AM | 25 | 29 | 7 | 0.04 | 0.6 | 1 | M |
| .A LEMI4 260318 C DH0800/TX 29/TN 7/TA 25/PP 0.04/SF 0.6/SD 1/DC2604222341 | |||||||||
| LKPI4 | LAKE PARK | 18 Mar 2026 7AM | 25 | 26 | -3 | 0.03 | 0.5 | 4 | M |
| .A LKPI4 260318 C DH0700/TX 26/TN -3/TA 25/PP 0.03/SF 0.5/SD 4/DC2603181040 Light snow Tuesday afternoon. | |||||||||
| LMLI4 | LAKE MILLS | 18 Mar 2026 7AM | M | M | M | 0 | 0 | 3 | M |
| .A LMLI4 260318 C DH0700/PP 0.00/SF 0.0/SD 3/DC2603240825 | |||||||||
| LOGI4 | LOGAN | 18 Mar 2026 7AM | 26 | 31 | 7 | 0.04 | 0.2 | T | M |
| .A LOGI4 260318 C DH0700/TX 31/TN 7/TA 26/PP 0.04/SF 0.2/SD T/DC2603180754 | |||||||||
| LORI4 | LORIMOR | No Observation Reported for 2026-03-18 | |||||||
| LSXI4 | LITTLE SIOUX 2 NW | 18 Mar 2026 7AM | 24 | 31 | 5 | 0.05 | 0.3 | 2 | M |
| .AR LSXI4 260318 C DH0700/TX 31/TN 5/TA 24/PP 0.05/PT 5/SF 0.3/SD 2/XW 01/DC2604240022 | |||||||||
| LWDI4 | LOWDEN | 18 Mar 2026 11PM | 38 | 50 | 22 | 0.01 | 0.1 | 0 | 0 |
| .AR LWDI4 260318 C DH2400/TX 50/TN 22/TA 38/PP 0.01/SF 0.1/SD 0/SW 0.0/DC2604171341 : S(25) | |||||||||
| MCLI4 | Monticello | 18 Mar 2026 6AM | M | M | M | 0.02 | M | M | M |
| .AR MCLI4 260318 C DH0600/PP 0.02/SF M/SD M/DC2604151246 | |||||||||
| MCTI4 | MUSCATINE | 18 Mar 2026 7AM | 26 | 27 | 5 | 0.01 | 0 | 2 | M |
| .A MCTI4 260318 C DH0700/TX 27/TN 5/TA 26/PP 0.01/SF 0.0/SD 2/DC2603231152 | |||||||||
| MCWI4 | Mason City | 18 Mar 2026 7AM | 20 | 21 | 3 | T | T | 4 | M |
| .A MCWI4 260318 C DH0700/TX 21/TN 3/TA 20/PP T/PT 5/SF T/SD 4/HG 5.05/DC2603180637 | |||||||||
| MFRI4 | MILFORD 4 NW | 18 Mar 2026 8AM | 28 | 29 | -3 | 0.04 | 0.5 | 2 | M |
| .AR MFRI4 260318 C DH0800/TX 29/TN -3/TA 28/PP 0.04/SF 0.5/SD 2/DC2604230008 | |||||||||
| MHRI4 | MANCHESTER NO. 2 | 18 Mar 2026 7AM | 22 | 23 | 4 | T | T | 2 | M |
| .A MHRI4 260318 C DH0700/TX 23/TN 4/TA 22/PP T/SF T/SD 2/DC2603180658 light snow | |||||||||
| MPTI4 | MAPLETON NO. 2 | 18 Mar 2026 7AM | 23 | 31 | 3 | 0.03 | 0.5 | 1 | M |
| .A MPTI4 260318 C DH0700/TX 31/TN 3/TA 23/PP 0.03/SF 0.5/SD 1/DC2603180732 snow flurries from noon-4 with S breeze | |||||||||
| MSHI4 | MARSHALLTOWN | 18 Mar 2026 7AM | 23 | 24 | 5 | 0.04 | T | M | M |
| .AR MSHI4 260318 C DH0700/TX 24/TN 5/TA 23/PP 0.04/PT 5/SF T/SD M/DC2604031450 | |||||||||
| MSNI4 | MASSENA | No Observation Reported for 2026-03-18 | |||||||
| MSTI4 | MUSCATINE 2 N | 18 Mar 2026 7AM | 26 | 28 | 5 | 0.02 | 0.2 | 5 | M |
| .A MSTI4 260318 C DH0700/TX 28/TN 5/TA 26/PP 0.02/SF 0.2/SD 5/DC2603180704 | |||||||||
| MTAI4 | MOUNT AYR | No Observation Reported for 2026-03-18 | |||||||
| MZUI4 | MONTEZUMA 1 W | 18 Mar 2026 7AM | M | M | M | 0.01 | T | T | M |
| .A MZUI4 260318 C DH0700/PP 0.01/PT 5/SF T/SD T/DC2603180702 | |||||||||
| NENI4 | NORTH ENGLISH | 18 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A NENI4 260318 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604101126 | |||||||||
| NHPI4 | New Hampton | 18 Mar 2026 7AM | 20 | 21 | 2 | 0 | 0 | 2 | M |
| .A NHPI4 260318 C DH0700/TX 21/TN 2/TA 20/PP 0.00/SF 0.0/SD 2/DC2603180703 | |||||||||
| NHUI4 | NASHUA 2SW | 18 Mar 2026 7AM | M | M | M | 0.01 | 0.2 | T | M |
| .AR NHUI4 260318 C DH0700/PP 0.01/SF 0.2/SD T/DC2604040945 | |||||||||
| NWDI4 | NORTHWOOD | 18 Mar 2026 7AM | 17 | 20 | 7 | 0.01 | M | M | M |
| .AR NWDI4 260318 C DH0700/TX 20/TN 7/TA 17/PP 0.01/SF M/SD M/DC2604031405 | |||||||||
| OAKI4 | OAKLAND | 18 Mar 2026 7AM | 25 | 28 | 4 | 0.02 | 0.3 | 0 | M |
| .A OAKI4 260318 C DH0700/TX 28/TN 4/TA 25/PP 0.02/PT 5/SF 0.3/SD 0/XW 02/DC2603180756 17th - afternoon very light snow showers, breezy; 18th - nearly steady overnight temperatures | |||||||||
| OLNI4 | OELWEIN 1E | 18 Mar 2026 6AM | 22 | 22 | 3 | T | T | 3 | M |
| .A OLNI4 260318 C DH0630/TX 22/TN 3/TA 22/PP T/SF T/SD 3/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2603180632 | |||||||||
| ORCI4 | ORANGE CITY | 18 Mar 2026 7AM | M | M | M | 0.02 | 0.5 | 2 | M |
| .A ORCI4 260318 C DH0700/PP 0.02/PT 5/SF 0.5/SD 2/DC2603180832 | |||||||||
| OSAI4 | Osage 1W | 18 Mar 2026 7AM | 19 | 20 | 3 | T | M | M | M |
| .AR OSAI4 260318 C DH0700/TX 20/TN 3/TA 19/PP T/SF M/SD M/DC2603191435 | |||||||||
| OSEI4 | OSCEOLA | 18 Mar 2026 7AM | M | M | M | 0.05 | T | T | M |
| .A OSEI4 260318 C DH0700/PP 0.05/SF T/SD T/DC2603180804 | |||||||||
| OSKI4 | OSKALOOSA | No Observation Reported for 2026-03-18 | |||||||
| OTWI4 | Ottumwa | 18 Mar 2026 7AM | M | M | M | 0.04 | 0.4 | 2 | M |
| .A OTWI4 260318 C DH0700/PP 0.04/PT 5/SF 0.4/SD 2/DC2603180654 snow mixed with freezing drizzle | |||||||||
| PEAI4 | PELLA 1 S | 18 Mar 2026 7AM | M | M | M | 0.01 | 0.2 | T | M |
| .A PEAI4 260318 C DH0700/PP 0.01/SF 0.2/SD T/DC2603180742 | |||||||||
| PERI4 | PERRY | 18 Mar 2026 7AM | 24 | 35 | 7 | 0.04 | 0.2 | 0 | M |
| .AR PERI4 260318 C DH0700/TX 35/TN 7/TA 24/PP 0.04/SF 0.2/SD 0/DC2604211417 | |||||||||
| PGHI4 | PRIMGHAR | 18 Mar 2026 4PM | 55 | 55 | 19 | 0.17 | 1 | 0 | M |
| .A PGHI4 260318 C DH1600/TX 55/TN 19/TA 55/PP 0.17/PT 5/SF 1.0/SD 0/DC2603181539 | |||||||||
| POCI4 | POCAHONTAS | 18 Mar 2026 8AM | 24 | 26 | 0 | 0.03 | 0.3 | M | M |
| .AR POCI4 260318 C DH0800/TX 26/TN 0/TA 24/PP 0.03/PT 5/SF 0.3/SD M/DC2604031325 | |||||||||
| PSTI4 | POSTVILLE | 18 Mar 2026 7AM | 22 | 23 | 1 | T | T | 4 | M |
| .A PSTI4 260318 C DH0700/TX 23/TN 1/TA 22/PP T/SF T/SD 4/DC2604231517 | |||||||||
| PTRI4 | PETERSON | No Observation Reported for 2026-03-18 | |||||||
| RADI4 | RATHBUN DAM | 18 Mar 2026 7AM | 26 | 26 | 6 | 0 | 0 | 0 | M |
| .AR RADI4 260318 C DH0700/TX 26/TN 6/TA 26/PP 0.00/SF 0.0/SD 0/QT 0.013/HP 904.56/UD 180/US 4/UP 19/DC2604211419 | |||||||||
| RANI4 | RANDOLPH | 18 Mar 2026 8AM | M | M | M | 0 | 0 | T | M |
| .A RANI4 260318 C DH0800/PP 0.00/SF 0.0/SD T/XW 01/XP 1/DC2603180801 | |||||||||
| RINI4 | RINGSTED | No Observation Reported for 2026-03-18 | |||||||
| RKRI4 | ROCK RAPIDS | 18 Mar 2026 8AM | 23 | 28 | 6 | 0.06 | 1 | 2 | M |
| .A RKRI4 260318 C DH0800/TX 28/TN 6/TA 23/PP 0.06/SF 1.0/SD 2/DC2603180806 | |||||||||
| RKVI4 | ROCK VALLEY | 18 Mar 2026 7AM | M | M | M | 0.03 | 0.6 | T | M |
| .AR RKVI4 260318 C DH0700/PP 0.03/SF 0.6/SD T/DC2604230100 | |||||||||
| RKWI4 | ROCKWELL CITY | 18 Mar 2026 6AM | 26 | 26 | 13 | 0 | 0 | 2 | M |
| .AR RKWI4 260318 C DH0615/TX 26/TN 13/TA 26/PP 0.00/SF 0.0/SD 2/SW M/DC2604030952 | |||||||||
| RMSI4 | REMSEN NO. 2 | 18 Mar 2026 10AM | M | M | M | 0.03 | 0.7 | 1 | M |
| .A RMSI4 260318 C DH1000/PP 0.03/PT 5/SF 0.7/SD 1/DC2603181004 | |||||||||
| ROKI4 | RED OAK | 18 Mar 2026 7AM | 23 | 32 | 6 | 0 | 0 | 0 | M |
| .AR ROKI4 260318 C DH0700/TX 32/TN 6/TA 23/PP 0.00/SF 0.0/SD 0/DC2604240047 | |||||||||
| SACI4 | SAC CITY | 18 Mar 2026 6AM | 27 | 28 | 2 | 0.04 | T | 1 | M |
| .A SACI4 260318 C DH0600/TX 28/TN 2/TA 27/PP 0.04/PT 1/SF T/SD 1/DC2603180636 | |||||||||
| SANI4 | St Ansgar | 18 Mar 2026 6AM | M | M | M | T | T | 4 | M |
| .A SANI4 260318 C DH0630/PP T/PT 5/SF T/SD 4/DC2603181524 | |||||||||
| SDHI4 | SHENANDOAH | 18 Mar 2026 8AM | 26 | 33 | 11 | 0 | 0 | 0 | M |
