This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
| NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
|---|---|---|---|---|---|---|---|---|---|
| 3OI | LAMONI | 17 Mar 2026 7AM | 6 | 22 | 6 | 0 | 0 | 0 | M |
| .AR 3OI 260317 C DH0700/TX 22/TN 6/TA 6/PP 0.00/SF 0.0/SD 0/DC2604211412 | |||||||||
| 3SE | SPENCER 1 N | 17 Mar 2026 11PM | 25 | 25 | 7 | 0.02 | 0.3 | 1 | M |
| .AR 3SE 260317 C DH2400/TX 25/TN 7/TA 25/PP 0.02/PT 5/SF 0.3/SD 1/TB 2.029/TB 4.028/TB 8.031/TB 20.033/TB 40.038/TB 60.036/DC2603191036 | |||||||||
| ADXI4 | ADEL | No Observation Reported for 2026-03-17 | |||||||
| AESI4 | AMES 5 SE | 17 Mar 2026 6AM | 9 | 20 | 8 | 0 | 0 | T | M |
| .AR AESI4 260317 C DH0600/TX 20/TN 8/TA 9/PP 0.00/SF 0.0/SD T/HG 11.58/DC2604100902 | |||||||||
| ALBI4 | ALBIA 3 NNE | No Observation Reported for 2026-03-17 | |||||||
| ALGI4 | ALGONA 3 W | No Observation Reported for 2026-03-17 | |||||||
| ALRI4 | ALLERTON | 17 Mar 2026 7AM | 4 | 20 | 4 | 0 | 0 | T | M |
| .A ALRI4 260317 C DH0700/TX 20/TN 4/TA 4/PP 0.00/SF 0.0/SD T/DC2603171752 | |||||||||
| ALXI4 | Waterloo Airport | No Observation Reported for 2026-03-17 | |||||||
| AMOI4 | Anamosa 3SSW | 17 Mar 2026 6AM | 7 | 20 | 7 | T | T | 3 | M |
| .A AMOI4 260317 C DH0600/TX 20/TN 7/TA 7/PP T/SF T/SD 3/DC2603170601 Clear | |||||||||
| AMSI4 | AMES 8 WSW | 17 Mar 2026 4PM | 23 | 24 | 5 | 0 | 0 | M | M |
| .AR AMSI4 260317 C DH1600/TX 24/TN 5/TA 23/PP 0.00/SF 0.0/SD M/DC2604081322 | |||||||||
| ASNI4 | ALLISON | 17 Mar 2026 7AM | 20 | 14 | 2 | 0 | 0 | 2 | M |
| .AR ASNI4 260317 C DH0700/TX 14/TN 2/TA M/PP 0.00/SF 0.0/SD 2/DC2604101444 | |||||||||
| ATLI4 | ATLANTIC 1 NE | 17 Mar 2026 7AM | 4 | 21 | 4 | 0 | 0 | 0 | M |
| .AR ATLI4 260317 C DH0700/TX 21/TN 4/TA 4/PP 0.00/SF 0.0/SD 0/DC2604211359 | |||||||||
| AUDI4 | Audubon | 17 Mar 2026 8AM | 0 | 18 | 0 | 0 | M | 1 | M |
| .A AUDI4 260317 C DH0800/TX 18/TN 0/TA 0/PP 0.00/SD 1/DC2603170943 | |||||||||
| BCNI4 | BEACONSFIELD | No Observation Reported for 2026-03-17 | |||||||
| BLGI4 | BURLINGTON | 17 Mar 2026 7AM | 6 | 28 | 5 | 0 | 0 | 0 | M |
| .AR BLGI4 260317 C DH0700/TX 28/TN 5/TA 6/PP 0.00/SF 0.0/SD 0/DC2604211301 : Probable missed precip | |||||||||
| BLKI4 | BLOCKTON | No Observation Reported for 2026-03-17 | |||||||
| BLLI4 | BELLE PLAINE | 17 Mar 2026 7AM | 4 | 19 | 3 | 0 | 0 | T | M |
| .A BLLI4 260317 C DH0700/TX 19/TN 3/TA 4/PP 0.00/SF 0.0/SD T/DC2603220743 | |||||||||
| BLMI4 | BLOOMFIELD 1 WNW | 17 Mar 2026 8AM | M | M | M | 0 | 0 | M | M |
| .A BLMI4 260317 C DH0800/PP 0.00/SF 0.0/SD M/DC2604211401 | |||||||||
| BLVI4 | Bellevue LD 12 | 17 Mar 2026 6AM | 24 | M | M | M | M | M | M |
| .AR BLVI4 260317 C DH0600/TX M/TN M/TA 24/PP M/SF M/SD M/HG 9.83/DC2604151039 Observed TX was 40 and TN was 24 set both to missing. Observed PP was 0.00 set to missing. | |||||||||
| BNWI4 | BOONE | 17 Mar 2026 8AM | 5 | 20 | 4 | 0 | 0 | T | M |
| .AR BNWI4 260317 C DH0800/TX 20/TN 4/TA 5/PP 0.00/SF 0.0/SD T/DC2604081301 | |||||||||
| BRKI4 | BROOKLYN | 17 Mar 2026 7AM | M | M | M | 0 | 0 | 1 | M |
| .A BRKI4 260317 C DH0700/PP 0.00/SF 0.0/SD 1/DC2604010800 | |||||||||
| BTLI4 | BATTLE CREEK 3NE | 17 Mar 2026 8AM | 9 | 18 | 5 | 0 | 0 | 1 | M |
| .A BTLI4 260317 C DH0800/TX 18/TN 5/TA 9/PP 0.00/SF 0.0/SD 1/DC2603171102 | |||||||||
| CASI4 | CASCADE | 17 Mar 2026 7AM | 4 | 18 | 4 | 0 | 0 | 1 | M |
| .A CASI4 260317 C DH0700/TX 18/TN 4/TA 4/PP 0.00/SF 0.0/SD 1/DC2603301058 | |||||||||
| CCTI4 | Central City | 17 Mar 2026 8AM | M | M | M | 0 | 0 | T | M |
| .A CCTI4 260317 C DH0800/PP 0.00/SF 0.0/SD T/DC2603180813 | |||||||||
| CHRI4 | CHARITON 1 E | 17 Mar 2026 8AM | M | M | M | M | 0 | 0 | M |
| .A CHRI4 260317 C DH0800/TX M/TN M/TA M/PP M/SF 0.0/SD 0/DC2604211403 | |||||||||
| CINI4 | CARROLL | 17 Mar 2026 7AM | 4 | 18 | 4 | 0 | 0 | 0 | M |
| .AR CINI4 260317 C DH0700/TX 18/TN 4/TA 4/PP 0.00/SF 0.0/SD 0/DC2604211402 | |||||||||
| CIYI4 | Charles City | 17 Mar 2026 10PM | M | 20 | 3 | 0 | 0 | M | M |
| .AR CIYI4 260317 C DH2200/TX 20/TN 3/TA M/DH0700/PP 0.00/SF 0.0/SD M/DC2603181047 Observed SD was 1 set to missing | |||||||||
| CKPI4 | CHEROKEE | 17 Mar 2026 8AM | 5 | 17 | 2 | 0 | 0 | T | M |
| .A CKPI4 260317 C DH0800/TX 17/TN 2/TA 5/PP 0.00/SF 0.0/SD T/DC2603170859 | |||||||||
| CLDI4 | CLARINDA | 17 Mar 2026 7AM | 5 | 25 | 5 | 0 | 0 | 0 | M |
| .AR CLDI4 260317 C DH0700/TX 25/TN 5/TA 5/PP 0.00/SF 0.0/SD 0/DC2604071117 | |||||||||
| CLNI4 | CLINTON NO 1 | 17 Mar 2026 6PM | 23 | 23 | 5 | T | T | 5 | M |
| .A CLNI4 260317 C DH1800/TX 23/TN 5/TA 23/PP T/SF T/SD 5/DC2603191826 | |||||||||
| CLUI4 | CLUTIER | 17 Mar 2026 7AM | M | M | M | 0 | 0 | 3 | M |
| .AR CLUI4 260317 C DH0700/PP 0.00/SF 0.0/SD 3/DC2604081103 | |||||||||
| CMRI4 | Calmar | No Observation Reported for 2026-03-17 | |||||||
| COJI4 | COLUMBUS JUNCT 2 SSW | 17 Mar 2026 7AM | 9 | 22 | 3 | 0 | 0 | M | M |
| .AR COJI4 260317 C DH0730/TX 22/TN 3/TA 9/PP 0.00/SF 0.0/SD M/DC2604240906 | |||||||||
| CRNI4 | Corning | 17 Mar 2026 7AM | 3 | 21 | 3 | 0 | 0 | 0 | M |
| .A CRNI4 260317 C DH0700/TX 21/TN 3/TA 3/PP 0.00/SF 0.0/SD 0/DC2603170733 | |||||||||
| CRPI4 | CEDAR RAPIDS NO 1 | 17 Mar 2026 5PM | M | 23 | 5 | 0 | 0 | 3 | M |
| .AR CRPI4 260317 C DH1700/TX 23/TN 5/TA M/PP 0.00/SF 0.0/SD 3/DC2604111558 | |||||||||
| CRTI4 | CRESTON 2 SW | 17 Mar 2026 7AM | 3 | 19 | 3 | 0 | 0 | 1 | M |
| .A CRTI4 260317 C DH0700/TX 19/TN 3/TA 3/PP 0.00/SF 0.0/SD 1/DC2603170828 | |||||||||
| DCRI4 | DECORAH | 17 Mar 2026 4PM | 21 | M | 2 | 0 | 0 | 3 | 0.4 |
| .AR DCRI4 260317 C DH1600/TX M/TN 2/TA 21/PP 0.00/SF 0.0/SD 3/SW 0.4/DC2604241422 : Observed TX was 32 set to missing. | |||||||||
| DLDI4 | Dubuque L&D 11 | 17 Mar 2026 6AM | 9 | 25 | 9 | 0 | 0 | 3 | M |
| .AR DLDI4 260317 C DH0600/TX 25/TN 9/TA 9/PP 0.00/SF 0.0/SD 3/HG 6.48/DC2604151206 | |||||||||
| DMX | NWS Des Moines | 17 Mar 2026 11PM | 25 | 25 | 6 | 0.01 | 0.2 | T | M |
| .A DMX 260318 Z DH0000/PP 0.01/PPQ 0.00/SF 0.2/SFQ 0.0/SD 0 | |||||||||
| DNNI4 | DONNELLSON | 17 Mar 2026 7AM | 7 | 22 | 6 | 0 | 0 | 3 | M |
| .A DNNI4 260317 C DH0700/TX 22/TN 6/TA 7/PP 0.00/SF 0.0/SD 3/DC2603170759 | |||||||||
| DNSI4 | DENISON | No Observation Reported for 2026-03-17 | |||||||
| DSXI4 | Des Moines Airport | 17 Mar 2026 11PM | M | M | M | 0.04 | 0.5 | 1 | M |
| .A DSXI4 260318 Z DH0000/PP 0.03/PPQ 0.00/SF 0.4/SFQ 0.0/SD 0 | |||||||||
| DUBI4 | Dubuque #3 | 17 Mar 2026 6AM | M | M | M | 0.01 | 0.2 | 4 | M |
| .A DUBI4 260317 C DH0600/PP 0.01/SF 0.2/SD 4/DC2604161122 | |||||||||
| DVNI4 | Davenport 6N | 17 Mar 2026 11PM | 24 | 25 | 3 | T | 0.1 | 4 | M |
| .BR DVNI4 260318 Z DH00/PPQ/SFQ/SD DVNI4 0 / 0 / 2 | |||||||||
| DWTI4 | DE WITT | 17 Mar 2026 8AM | M | M | M | 0 | M | M | M |
| .A DWTI4 260317 C DH0800/PP 0.00/SF M/SD M/DC2604161052 SF missing | |||||||||
| EKRI4 | Elkader 5SSW | 17 Mar 2026 7AM | 1 | 18 | 1 | 0 | 0 | 3 | M |
| .AR EKRI4 260317 C DH0745/TX 18/TN 1/TA 1/PP 0.00/SF 0.0/SD 3/DC2603191109 Our reader is saying -99 for the lows. Not sure what is wrong with it. | |||||||||
| ELMI4 | ELMA | 17 Mar 2026 7AM | M | M | M | 0 | 0 | 5 | M |
| .A ELMI4 260317 C DH0700/PP 0.00/SF 0.0/SD 5/DC2603170935 | |||||||||
| EMMI4 | EMMETSBURG | 17 Mar 2026 1PM | 13 | M | -4 | 0 | 0 | 0 | M |
| .AR EMMI4 260317 C DH1300/TX M/TN -4/TA 13/PP 0.00/SF 0.0/SD 0/DC2604101100 Multi day report. Have set high (53F) to missing as it is too high for 03/16 high. - NWS (DJD) | |||||||||
| EOKI4 | Keokuk L&D 19 | 17 Mar 2026 6AM | 10 | 25 | 10 | 0 | 0 | M | M |
| .AR EOKI4 260317 C DH0600/TX 25/TN 10/TA 10/PP 0.00/SF 0.0/SD M/HG 7.85/DC2604240852 : SD reported as zero | |||||||||
| ESTI4 | ESTHERVILLE 4 E | 17 Mar 2026 7AM | 2 | 10 | -1 | 0.24 | 7 | M | M |
| .AR ESTI4 260317 C DH0700/TX 10/TN -1/TA 2/DVD04/PPV 0.24/SFV 7.0/DC2603171734 Multi day accumulation. Snow occurred over the weekend. - NWS (DJD) | |||||||||
| EVYI4 | EVERLY 3 WNW | No Observation Reported for 2026-03-17 | |||||||
| FRFI4 | FAIRFIELD | 17 Mar 2026 8AM | 9 | 22 | 5 | 0 | 0 | 2 | M |
| .A FRFI4 260317 C DH0800/TX 22/TN 5/TA 9/PP 0.00/SF 0.0/SD 2/DC2603170823 | |||||||||
| FSCI4 | FOREST CITY 2 NNE | No Observation Reported for 2026-03-17 | |||||||
| FTMI4 | Fort Madison | 17 Mar 2026 11PM | 28 | 28 | 8 | 0.1 | 1 | 1 | M |
| .A FTMI4 260317 C DH2400/TX 28/TN 8/TA 28/PP 0.10/SF 1.0/SD 1/HG 16.50/DC2603311005 | |||||||||
| FYTI4 | Fayette 3NNW | 17 Mar 2026 7AM | 3 | 15 | 3 | 0 | 0 | 3 | M |
| .A FYTI4 260317 C DH0700/TX 15/TN 3/TA 3/PP 0.00/SF 0.0/SD 3/SW M/DC2603170715 Clear, Calm wind | |||||||||
| GLNI4 | GLENWOOD | No Observation Reported for 2026-03-17 | |||||||
| GNDI4 | GRUNDY CENTER | 17 Mar 2026 7AM | 5 | 17 | 5 | 0 | 0 | 1 | M |
| .AR GNDI4 260317 C DH0700/TX 17/TN 5/TA 5/PP 0.00/SF 0.0/SD 1/DC2604071438 | |||||||||
| GRII4 | GRINNELL 3 SW | 17 Mar 2026 7AM | -2 | 21 | -2 | 0 | 0 | 1 | M |
| .AR GRII4 260317 C DH0700/TX 21/TN -2/TA -2/PP 0.00/SF 0.0/SD 1/DC2604211408 | |||||||||
| GRNI4 | GREENFIELD | No Observation Reported for 2026-03-17 | |||||||
| GRWI4 | GARWIN | 17 Mar 2026 6AM | M | M | M | 0 | 0 | M | M |
| .A GRWI4 260317 C DH0600/PP 0.00/SF 0.0/SD M/DC2604071445 | |||||||||
| GTHI4 | GUTHRIE CENTER | 17 Mar 2026 8AM | 12 | 20 | 3 | 0 | 0 | 1 | M |
| .AR GTHI4 260317 C DH0800/TX 20/TN 3/TA 12/PP 0.00/SF 0.0/SD 1/DC2604211409 | |||||||||
| GTTI4 | Guttenberg L & D 10 | 17 Mar 2026 6AM | 7 | 21 | 7 | T | T | 4 | 0.4 |
| .A GTTI4 260317 C DH0600/TX 21/TN 7/TA 7/PP T/SF T/SD 4/SW 0.4/DC2603170636 | |||||||||
| HLSI4 | Holstein 5NNW | 17 Mar 2026 7AM | 5 | 17 | 1 | 0.03 | 0.3 | 1 | M |
| .A HLSI4 260317 C DH0700/TX 17/TN 1/TA 5/PP 0.03/SF 0.3/SD 1/DC2603192119 | |||||||||
| HLYI4 | HOLLY SPRINGS 1NW | 17 Mar 2026 7AM | M | M | M | 0 | 0 | T | M |
| .AR HLYI4 260317 C DH0700/PP 0.00/SF 0.0/SD T/DC2604081107 | |||||||||
| HPTI4 | HAMPTON | 17 Mar 2026 7AM | 3 | 14 | 3 | 0 | 0 | 2 | M |
| .A HPTI4 260317 C DH0700/TX 14/TN 3/TA 3/PP 0.00/SF 0.0/SD 2/DC2603170658 | |||||||||
| HRFI4 | Hartford | 17 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A HRFI4 260317 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604211411 | |||||||||
| HSII4 | HASTINGS 4 NE | 17 Mar 2026 8AM | M | M | M | 0 | 0 | T | M |
| .A HSII4 260317 C DH0800/PP 0.00/SF 0.0/SD T/DC2603180847 | |||||||||
| HSTI4 | HOLSTEIN | No Observation Reported for 2026-03-17 | |||||||
| ICYI4 | IOWA CITY | 17 Mar 2026 7AM | 7 | 21 | 6 | 0 | 0 | 0 | M |
| .A ICYI4 260317 C DH0700/TX 21/TN 6/TA 7/PP 0.00/SF 0.0/SD 0/DC2603170736 | |||||||||
| IDAI4 | INDIANOLA 4 W | 17 Mar 2026 7AM | M | M | M | 0 | 0 | 1 | M |
| .A IDAI4 260317 C DH0700/PP 0.00/SF 0.0/SD 1/DC2603170755 | |||||||||
| IONI4 | Ionia 2W | 17 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A IONI4 260317 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604010917 | |||||||||
| IWAI4 | IOWA FALLS | 17 Mar 2026 7AM | 4 | 15 | 4 | 0 | 0 | 2 | M |
| .AR IWAI4 260317 C DH0700/TX 15/TN 4/TA 4/PP 0.00/SF 0.0/SD 2/DC2604071036 | |||||||||
| JAMI4 | JAMAICA 3 S | 17 Mar 2026 7AM | M | M | M | 0 | 0 | T | M |
| .A JAMI4 260317 C DH0700/PP 0.00/SF 0.0/SD T/DC2603171100 | |||||||||
| JFFI4 | JEFFERSON 2 NW | 17 Mar 2026 7AM | 5 | M | 4 | 0 | 0 | M | M |
| .AR JFFI4 260317 C DH0716/TX M/TN 4/TA 5/PP 0.00/SF 0.0/SD M/DC2604061352 Observed TX of 33 should be entered on the 16th. TX set to missing. Clear, cold, morning. Thank goodness for no wind. Some light precipitation is possible for this afternoon. The warm up starts tomorrow and continues into the weekend. Have a good day and | |||||||||
| KANI4 | Kanawha | 17 Mar 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A KANI4 260317 C DH0700/PP 0.00/SF 0.0/SD M/DC2604101000 | |||||||||
| KEQI4 | KEOSAUQUA | 17 Mar 2026 7AM | 6 | 23 | 6 | 0 | 0 | T | M |
| .AR KEQI4 260317 C DH0700/TX 23/TN 6/TA 6/PP 0.00/SF 0.0/SD T/DC2603180730 | |||||||||
| KSLI4 | Kesley | 17 Mar 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A KSLI4 260317 C DH0700/PP 0.00/SF 0.0/SD M/DC2604061327 | |||||||||
| LECI4 | LeClaire L&D 14 | 17 Mar 2026 6AM | 8 | 20 | 8 | 0.06 | M | M | M |
| .A LECI4 260317 C DH0600/TX 20/TN 8/TA 8/PP 0.06/HG 7.20/DC2603181047 | |||||||||
| LEMI4 | LE MARS | 17 Mar 2026 8AM | 7 | 17 | 2 | 0 | 0 | T | M |
| .AR LEMI4 260317 C DH0800/TX 17/TN 2/TA 7/PP 0.00/SF 0.0/SD T/DC2604222341 | |||||||||
| LKPI4 | LAKE PARK | 17 Mar 2026 7AM | -3 | 12 | -4 | 0 | 0 | 4 | M |
| .A LKPI4 260317 C DH0700/TX 12/TN -4/TA -3/PP 0.00/SF 0.0/SD 4/DC2603170710 | |||||||||
| LMLI4 | LAKE MILLS | 17 Mar 2026 7AM | M | M | M | 0 | 0 | 3 | M |
| .A LMLI4 260317 C DH0700/PP 0.00/SF 0.0/SD 3/DC2603240825 | |||||||||
| LOGI4 | LOGAN | 17 Mar 2026 7AM | 8 | 21 | 5 | 0 | 0 | T | M |
| .A LOGI4 260317 C DH0700/TX 21/TN 5/TA 8/PP 0.00/SF 0.0/SD T/DC2603170742 | |||||||||
| LORI4 | LORIMOR | No Observation Reported for 2026-03-17 | |||||||
| LSXI4 | LITTLE SIOUX 2 NW | 17 Mar 2026 7AM | 7 | 19 | 3 | 0 | 0 | 2 | M |
| .A LSXI4 260317 C DH0700/TX 19/TN 3/TA 7/PP 0.00/SF 0.0/SD 2/XW 02/DC2603170703 we had a power outage yesterday. | |||||||||
| LWDI4 | LOWDEN | 17 Mar 2026 11PM | 23 | 23 | 3 | T | 0.1 | 3 | M |
| .AR LWDI4 260317 C DH2400/TX 23/TN 3/TA 23/PP T/SF 0.1/SD 3/DC2604171341 | |||||||||
| MCLI4 | Monticello | 17 Mar 2026 6AM | M | M | M | 0 | 0 | M | M |
| .AR MCLI4 260317 C DH0600/PP 0.00/SF 0.0/SD M/DC2604151246 | |||||||||
| MCTI4 | MUSCATINE | 17 Mar 2026 7AM | 7 | 22 | 7 | 0.02 | 1 | 2 | M |
| .A MCTI4 260317 C DH0700/TX 22/TN 7/TA 7/PP 0.02/SF 1.0/SD 2/DC2603231152 | |||||||||
| MCWI4 | Mason City | 17 Mar 2026 7AM | 4 | 15 | 4 | 0 | 0 | 4 | M |
| .A MCWI4 260317 C DH0700/TX 15/TN 4/TA 4/PP 0.00/SF 0.0/SD 4/HG 5.04/DC2603170630 | |||||||||
| MFRI4 | MILFORD 4 NW | 17 Mar 2026 8AM | -2 | 13 | -3 | 0 | 0 | 2 | M |
| .AR MFRI4 260317 C DH0800/TX 13/TN -3/TA -2/PP 0.00/SF 0.0/SD 2/DC2604230008 | |||||||||
| MHRI4 | MANCHESTER NO. 2 | 17 Mar 2026 7AM | 4 | 17 | 4 | 0 | 0 | 2 | M |
| .A MHRI4 260317 C DH0700/TX 17/TN 4/TA 4/PP 0.00/SF 0.0/SD 2/DC2603170805 | |||||||||
| MPTI4 | MAPLETON NO. 2 | 17 Mar 2026 7AM | 5 | 18 | 2 | 0 | 0 | 1 | M |
| .AR MPTI4 260317 C DH0700/TX 18/TN 2/TA 5/PP 0.00/SF 0.0/SD 1/DC2604071344 sunny with N winds | |||||||||
| MSHI4 | MARSHALLTOWN | 17 Mar 2026 7AM | 6 | 18 | 6 | 0 | 0 | T | M |
| .AR MSHI4 260317 C DH0700/TX 18/TN 6/TA 6/PP 0.00/SF 0.0/SD T/DC2604031450 | |||||||||
| MSNI4 | MASSENA | No Observation Reported for 2026-03-17 | |||||||
| MSTI4 | MUSCATINE 2 N | 17 Mar 2026 7AM | 5 | 21 | 5 | 0.01 | 0.2 | 6 | M |
| .A MSTI4 260317 C DH0700/TX 21/TN 5/TA 5/PP 0.01/SF 0.2/SD 6/DC2603170659 | |||||||||
| MTAI4 | MOUNT AYR | 17 Mar 2026 7AM | 9 | 21 | 2 | 0 | 0 | T | M |
| .A MTAI4 260317 C DH0700/TX 21/TN 2/TA 9/PP 0.00/SF 0.0/SD T/DC2603170950 | |||||||||
| MZUI4 | MONTEZUMA 1 W | 17 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A MZUI4 260317 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604211412 | |||||||||
| NENI4 | NORTH ENGLISH | 17 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A NENI4 260317 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604101126 | |||||||||
| NHPI4 | New Hampton | 17 Mar 2026 7AM | 3 | 14 | 3 | 0 | 0 | 2 | M |
| .A NHPI4 260317 C DH0700/TX 14/TN 3/TA 3/PP 0.00/SF 0.0/SD 2/DC2603170702 | |||||||||
| NHUI4 | NASHUA 2SW | 17 Mar 2026 7AM | M | M | M | 0 | 0 | 1 | M |
| .A NHUI4 260317 C DH0700/PP 0.00/SF 0.0/SD 1/DC2603270659 | |||||||||
| NWDI4 | NORTHWOOD | 17 Mar 2026 10AM | 8 | M | -1 | 0 | 0 | M | M |
| .AR NWDI4 260317 C DH1000/TX M/TN -1/TA 8/PP 0.00/SF 0.0/SD M/DC2604031348 Observed TX was 26 and PP was 0.01. Set both TX to missing. Set PP to 0.00 | |||||||||
| OAKI4 | OAKLAND | 17 Mar 2026 7AM | 5 | 20 | 3 | 0 | 0 | 0 | M |
| .A OAKI4 260317 C DH0700/TX 20/TN 3/TA 5/PP 0.00/SF 0.0/SD 0/XW 01/DC2603170818 16th - very windy with mostly sunny skies | |||||||||
| OLNI4 | OELWEIN 1E | 17 Mar 2026 6AM | 3 | 16 | 3 | 0 | 0 | 3 | M |
| .A OLNI4 260317 C DH0630/TX 16/TN 3/TA 3/PP 0.00/SF 0.0/SD 3/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2603170631 | |||||||||
| ORCI4 | ORANGE CITY | 17 Mar 2026 7AM | M | M | M | 0 | 0 | 1 | M |
| .AR ORCI4 260317 C DH0700/PP 0.00/SF 0.0/SD 1/DC2603170826 | |||||||||
| OSAI4 | Osage 1W | 17 Mar 2026 7AM | 4 | 14 | 4 | 0 | 0 | 1 | M |
| .A OSAI4 260317 C DH0700/TX 14/TN 4/TA 4/PP 0.00/SF 0.0/SD 1/DC2603170707 | |||||||||
| OSEI4 | OSCEOLA | 17 Mar 2026 7AM | M | M | M | 0 | 0 | T | M |
| .A OSEI4 260317 C DH0700/PP 0.00/SF 0.0/SD T/DC2603170733 | |||||||||
| OSKI4 | OSKALOOSA | No Observation Reported for 2026-03-17 | |||||||
| OTWI4 | Ottumwa | 17 Mar 2026 7AM | M | M | M | 0 | 0 | 2 | M |
| .AR OTWI4 260317 C DH0700/PP 0.00/SF 0.0/SD 2/DC2604211415 | |||||||||
| PEAI4 | PELLA 1 S | 17 Mar 2026 7AM | M | M | M | 0 | 0 | T | M |
| .A PEAI4 260317 C DH0700/PP 0.00/SF 0.0/SD T/DC2603170723 | |||||||||
| PERI4 | PERRY | 17 Mar 2026 7AM | 7 | 19 | 6 | 0 | 0 | 0 | M |
| .AR PERI4 260317 C DH0700/TX 19/TN 6/TA 7/PP 0.00/SF 0.0/SD 0/DC2604211417 | |||||||||
| PGHI4 | PRIMGHAR | 17 Mar 2026 4PM | 19 | 19 | 2 | 0.21 | 0.5 | 1 | M |
| .AR PGHI4 260317 C DH1600/TX 19/TN 2/TA 19/PP 0.21/PT 5/SF 0.5/SD 1/DC2604230046 | |||||||||
| POCI4 | POCAHONTAS | 17 Mar 2026 8AM | 0 | 13 | -1 | 0 | 0 | M | M |
| .AR POCI4 260317 C DH0800/TX 13/TN -1/TA 0/PP 0.00/SF 0.0/SD M/DC2604031325 | |||||||||
| PSTI4 | POSTVILLE | 17 Mar 2026 7AM | 2 | 20 | 2 | 0 | 0 | 4 | M |
| .A PSTI4 260317 C DH0700/TX 20/TN 2/TA 2/PP 0.00/SF 0.0/SD 4/DC2604231517 | |||||||||
| PTRI4 | PETERSON | No Observation Reported for 2026-03-17 | |||||||
| RADI4 | RATHBUN DAM | 17 Mar 2026 7AM | 9 | 31 | 8 | M | M | 0 | M |
| .A RADI4 260317 C DH0700/TX M/TN 8/TA 9/DVD02/PPV 0.22/SFV 0.0/SD 0/QT 0.013/HP 904.59/UD 315/US 11/UP 23/DC2604211419 : 0.22" precip report likely a multi day accumulation from the weekend. Precipitation should have occurred on at least 03/15 and potentially 03/14 or 03/13. Have set previous day to missing for now (reported 0.00" for March 16). - NWS (DJD) | |||||||||
| RANI4 | RANDOLPH | 17 Mar 2026 8AM | M | M | M | 0 | 0 | T | M |
| .A RANI4 260317 C DH0800/PP 0.00/SF 0.0/SD T/XW 02/XP 1/DC2603170817 | |||||||||
| RINI4 | RINGSTED | 17 Mar 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A RINI4 260317 C DH0700/PP 0.00/SF 0.0/SD M/DC2604031216 | |||||||||
| RKRI4 | ROCK RAPIDS | 17 Mar 2026 8AM | 6 | 16 | 2 | 0 | 0 | 2 | M |
| .A RKRI4 260317 C DH0800/TX 16/TN 2/TA 6/PP 0.00/SF 0.0/SD 2/DC2603170804 | |||||||||
| RKVI4 | ROCK VALLEY | 17 Mar 2026 7AM | M | M | M | 0 | 0 | 1 | M |
| .AR RKVI4 260317 C DH0700/PP 0.00/SF 0.0/SD 1/DC2604230100 | |||||||||
| RKWI4 | ROCKWELL CITY | 17 Mar 2026 11AM | 13 | M | 3 | M | 1.5 | 2 | M |
| .AR RKWI4 260317 C DH1114/TX M/TN 3/TA 13/PP M/SF 1.5/SD 2/SW M/DC2604030952 Observed 6 day total PP was T. Set to missing. Observed SF was 1.5 for a 6 day total. Multi day report. Have set high of 59F to missing given too high for high temperature on 03/16. - NWS (DJD) | |||||||||
| RMSI4 | REMSEN NO. 2 | 17 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A RMSI4 260317 C DH0700/PP 0.00/SF 0.0/SD 0/DC2603170724 | |||||||||
| ROKI4 | RED OAK | 17 Mar 2026 7AM | 6 | 23 | 6 | 0 | 0 | 0 | M |
| .A ROKI4 260317 C DH0700/TX 23/TN 6/TA 6/PP 0.00/SF 0.0/SD 0/DC2603180727 | |||||||||
| SACI4 | SAC CITY | 17 Mar 2026 6AM | 3 | 17 | 2 | 0 | 0 | 1 | M |
| .A SACI4 260317 C DH0600/TX 17/TN 2/TA 3/PP 0.00/SF 0.0/SD 1/DC2603170642 | |||||||||
| SANI4 | St Ansgar | 17 Mar 2026 6AM | M | M | M | 0 | 0 | 4 | M |
