This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
| NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
|---|---|---|---|---|---|---|---|---|---|
| 3OI | LAMONI | 11 Mar 2026 7AM | 37 | 70 | 37 | 0 | 0 | 0 | M |
| .AR 3OI 260311 C DH0700/TX 70/TN 37/TA 37/PP 0.00/SF 0.0/SD 0/DC2604211412 | |||||||||
| 3SE | SPENCER 1 N | 11 Mar 2026 11PM | 29 | 41 | 26 | 0.05 | 0.4 | T | M |
| .AR 3SE 260311 C DH2400/TX 41/TN 26/TA 29/PP 0.05/PT 1/SF 0.4/SD T/TB 2.049/TB 4.040/TB 8.032/TB 20.033/TB 40.035/TB 60.038/DC2603161458 | |||||||||
| ADXI4 | ADEL | No Observation Reported for 2026-03-11 | |||||||
| AESI4 | AMES 5 SE | 11 Mar 2026 6AM | 36 | 64 | 36 | 0 | 0 | 0 | M |
| .AR AESI4 260311 C DH0600/TX 64/TN 36/TA 36/PP 0.00/SF 0.0/SD 0/HG 13.16/DC2604100902 | |||||||||
| ALBI4 | ALBIA 3 NNE | No Observation Reported for 2026-03-11 | |||||||
| ALGI4 | ALGONA 3 W | No Observation Reported for 2026-03-11 | |||||||
| ALRI4 | ALLERTON | 11 Mar 2026 7AM | M | M | M | M | 0 | M | M |
| .A ALRI4 260311 C DH0700/TX M/TN M/TA M/PP M/SF 0.0/SD M/DC2604211358 | |||||||||
| ALXI4 | Waterloo Airport | No Observation Reported for 2026-03-11 | |||||||
| AMOI4 | Anamosa 3SSW | 11 Mar 2026 5AM | 35 | 55 | 35 | 0.14 | 0 | 0 | M |
| .A AMOI4 260311 C DH0500/TX 55/TN 35/TA 35/PP 0.14/SF 0.0/SD 0/DC2603110443 Overcast | |||||||||
| AMSI4 | AMES 8 WSW | 11 Mar 2026 4PM | 46 | 63 | 30 | 0.02 | M | M | M |
| .AR AMSI4 260311 C DH1600/TX 63/TN 30/TA 46/PP 0.02/SF M/SD M/DC2604081318 Observed PP was 0.00. FPR showed 0.02. | |||||||||
| ASNI4 | ALLISON | 11 Mar 2026 7AM | 26 | 57 | 30 | T | 0 | 0 | M |
| .AR ASNI4 260311 C DH0700/TX 57/TN 30/TA M/PP T/SF 0.0/SD 0/DC2604101451 | |||||||||
| ATLI4 | ATLANTIC 1 NE | 11 Mar 2026 7AM | 32 | 61 | 32 | T | 0.1 | 0 | M |
| .A ATLI4 260311 C DH0700/TX 61/TN 32/TA 32/PP T/SF 0.1/SD 0/DC2603110705 | |||||||||
| AUDI4 | Audubon | 11 Mar 2026 8AM | 31 | 58 | 31 | 0 | M | M | M |
| .A AUDI4 260311 C DH0800/TX 58/TN 31/TA 31/PP 0.00/DC2603111013 | |||||||||
| BCNI4 | BEACONSFIELD | No Observation Reported for 2026-03-11 | |||||||
| BLGI4 | BURLINGTON | 11 Mar 2026 7AM | 38 | 83 | 37 | 0.91 | 0 | 0 | M |
| .A BLGI4 260311 C DH0700/TX 83/TN 37/TA 38/PP 0.91/SF 0.0/SD 0/DC2603151005 | |||||||||
| BLKI4 | BLOCKTON | No Observation Reported for 2026-03-11 | |||||||
| BLLI4 | BELLE PLAINE | 11 Mar 2026 7AM | 38 | 58 | 31 | 0 | 0 | 0 | M |
| .A BLLI4 260311 C DH0700/TX 58/TN 31/TA 38/PP 0.00/SF 0.0/SD 0/DC2603220743 | |||||||||
| BLMI4 | BLOOMFIELD 1 WNW | 11 Mar 2026 8AM | M | M | M | 0.06 | 0 | 0 | M |
| .AR BLMI4 260311 C DH0800/PP 0.06/PT 1/SF 0.0/SD 0/DC2604211401 | |||||||||
| BLVI4 | Bellevue LD 12 | 11 Mar 2026 6AM | 40 | M | 40 | 0.47 | 0 | 0 | M |
| .AR BLVI4 260311 C DH0600/TX M/TN 40/TA 40/PP 0.47/SF 0.0/SD 0/HG 7.94/DC2603110845 Tmax reported as 73 | |||||||||
| BNWI4 | BOONE | 11 Mar 2026 8AM | 30 | 60 | 30 | 0.08 | 1 | 1 | M |
| .A BNWI4 260311 C DH0800/TX 60/TN 30/TA 30/PP 0.08/SF 1.0/SD 1/DC2603110814 | |||||||||
| BRKI4 | BROOKLYN | 11 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A BRKI4 260311 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604010758 | |||||||||
| BTLI4 | BATTLE CREEK 3NE | 11 Mar 2026 8AM | 29 | 54 | 29 | 0.12 | 1 | 1 | M |
| .A BTLI4 260311 C DH0800/TX 54/TN 29/TA 29/PP 0.12/SF 1.0/SD 1/DC2603171102 | |||||||||
| CASI4 | CASCADE | 11 Mar 2026 7AM | 33 | 51 | 33 | 0.07 | 0 | 0 | M |
| .A CASI4 260311 C DH0700/TX 51/TN 33/TA 33/PP 0.07/SF 0.0/SD 0/DC2603301051 | |||||||||
| CCTI4 | Central City | 11 Mar 2026 8AM | M | M | M | 0.02 | 0 | 0 | M |
| .A CCTI4 260311 C DH0800/PP 0.02/SF 0.0/SD 0/DC2603180808 | |||||||||
| CHRI4 | CHARITON 1 E | 11 Mar 2026 7AM | 38 | 66 | 38 | 0 | 0 | 0 | M |
| .AR CHRI4 260311 C DH0700/TX 66/TN 38/TA 38/PP 0.00/SF 0.0/SD 0/DC2604211403 | |||||||||
| CINI4 | CARROLL | 11 Mar 2026 7AM | 31 | 58 | 31 | 0.01 | 1 | M | M |
| .AR CINI4 260311 C DH0700/TX 58/TN 31/TA 31/PP 0.01/SF 1.0/SD M/DC2604211402 | |||||||||
| CIYI4 | Charles City | 11 Mar 2026 10PM | M | 53 | 28 | T | T | 0 | M |
| .AR CIYI4 260311 C DH2200/TX 53/TN 28/TA M/DH0700/PP T/SF T/SD 0/DC2603120755 | |||||||||
| CKPI4 | CHEROKEE | 11 Mar 2026 8AM | 29 | 52 | 28 | 0.11 | 0.5 | T | M |
| .A CKPI4 260311 C DH0800/TX 52/TN 28/TA 29/PP 0.11/PT 5/SF 0.5/SD T/DC2603110818 | |||||||||
| CLDI4 | CLARINDA | 11 Mar 2026 9AM | 32 | 66 | 32 | T | T | 0 | M |
| .A CLDI4 260311 C DH0900/TX 66/TN 32/TA 32/PP T/SF T/SD 0/DC2603110958 | |||||||||
| CLNI4 | CLINTON NO 1 | 11 Mar 2026 6PM | 39 | 49 | 35 | 0.14 | 0 | 0 | M |
| .A CLNI4 260311 C DH1800/TX 49/TN 35/TA 39/PP 0.14/SF 0.0/SD 0/DC2603111733 | |||||||||
| CLUI4 | CLUTIER | 11 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .AR CLUI4 260311 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604081103 | |||||||||
| CMRI4 | Calmar | 11 Mar 2026 7AM | M | M | M | M | M | 3 | M |
| .A CMRI4 260311 C DH0700/DVD03/PPV 0.04/SFV 2.5/SD 3/DC2603112027 | |||||||||
| COJI4 | COLUMBUS JUNCT 2 SSW | 11 Mar 2026 7AM | 40 | 63 | 37 | M | 0 | 0 | M |
| .AR COJI4 260311 C DH0730/TX 63/TN 37/TA 40/PP M/SF 0.0/SD 0/DC2604240906 | |||||||||
| CRNI4 | Corning | 11 Mar 2026 7AM | 32 | 63 | 32 | T | T | 0 | M |
| .A CRNI4 260311 C DH0700/TX 63/TN 32/TA 32/PP T/PT 5/SF T/SD 0/DC2603110743 | |||||||||
| CRPI4 | CEDAR RAPIDS NO 1 | 11 Mar 2026 5PM | 42 | 48 | 32 | 0.09 | 0.3 | 0 | M |
| .A CRPI4 260311 C DH1700/TX 48/TN 32/TA 42/PP 0.09/SF 0.3/SD 0/XW 01/XP 1/DC2603111702 Interesting weather day. Snow showers with large snowflakes that accumulated for a few hours then melted quickly. | |||||||||
| CRTI4 | CRESTON 2 SW | 11 Mar 2026 7AM | 33 | 62 | 33 | 0 | 0 | 0 | M |
| .A CRTI4 260311 C DH0700/TX 62/TN 33/TA 33/PP 0.00/SF 0.0/SD 0/DC2603120602 | |||||||||
| DCRI4 | DECORAH | 11 Mar 2026 4PM | 42 | 56 | 31 | 0.4 | 0.2 | 0 | M |
| .AR DCRI4 260311 C DH1600/TX 56/TN 31/TA 42/PP 0.40/SF 0.2/SD 0/DC2603111547 | |||||||||
| DLDI4 | Dubuque L&D 11 | 11 Mar 2026 6AM | 36 | 51 | 35 | 0.13 | 0 | 0 | M |
| .AR DLDI4 260311 C DH0600/TX 51/TN 35/TA 36/PP 0.13/SF 0.0/SD 0/HG 7.42/DC2604151206 | |||||||||
| DMX | NWS Des Moines | 11 Mar 2026 11PM | 31 | 45 | 31 | 0.05 | 0.5 | 0 | M |
| .A DMX 260311 C DH2400/TX 45/TN 31/TA 31/PP 0.05/PT 5/PPQ 0.00/SF 0.5/SD 0/SFQ 0.0/DC2603120103 | |||||||||
| DNNI4 | DONNELLSON | 11 Mar 2026 7AM | 42 | 85 | 41 | 0.85 | 0 | 0 | M |
| .AR DNNI4 260311 C DH0700/TX 85/TN 41/TA 42/PP 0.85/SF 0.0/SD 0/DC2604161103 | |||||||||
| DNSI4 | DENISON | No Observation Reported for 2026-03-11 | |||||||
| DSXI4 | Des Moines Airport | 11 Mar 2026 11PM | M | M | M | 0.05 | 0.5 | 0 | M |
| .A DSXI4 260311 C DH2400/PP 0.05/PT 5/PPQ 0.00/SF 0.5/SD 0/SFQ 0.0/DC2603120103 | |||||||||
| DUBI4 | Dubuque #3 | 11 Mar 2026 6AM | M | M | M | 0.35 | 0 | 0 | M |
| .AR DUBI4 260311 C DH0600/PP 0.35/SF 0.0/SD 0/DC2604161141 | |||||||||
| DVNI4 | Davenport 6N | 11 Mar 2026 11PM | 30 | 42 | 29 | 0.01 | T | 0 | M |
| .A DVNI4 260311 C DH2400/TX 42/TN 29/TA 30/PP 0.01/SF T/SD 0/DC2603120128 | |||||||||
| DWTI4 | DE WITT | 11 Mar 2026 8AM | M | M | M | 0.25 | 0 | 0 | M |
| .AR DWTI4 260311 C DH0800/PP 0.25/SF 0.0/SD 0/DC2604161054 | |||||||||
| EKRI4 | Elkader 5SSW | 11 Mar 2026 7AM | 34 | 55 | 33 | T | 0 | 0 | M |
| .AR EKRI4 260311 C DH0730/TX 55/TN 33/TA 34/PP T/SF 0.0/SD 0/DC2603191109 | |||||||||
| ELMI4 | ELMA | 11 Mar 2026 7AM | M | M | M | T | 0.2 | 0 | M |
| .A ELMI4 260311 C DH0700/PP T/SF 0.2/SD 0/DC2603111254 | |||||||||
| EMMI4 | EMMETSBURG | 11 Mar 2026 9PM | 33 | M | 28 | 0.02 | 0.2 | M | 0.2 |
| .AR EMMI4 260311 C DH2100/TX M/TN 28/TA 33/PP 0.02/SF 0.2/SD M/SW 0.2/DC2604101100 | |||||||||
| EOKI4 | Keokuk L&D 19 | 11 Mar 2026 6AM | 43 | 84 | 43 | 0.43 | 0 | 0 | M |
| .A EOKI4 260311 C DH0600/TX 84/TN 43/TA 43/PP 0.43/SF 0.0/SD 0/HG 7.39/DC2603110546 | |||||||||
| ESTI4 | ESTHERVILLE 4 E | 11 Mar 2026 8AM | 27 | 47 | 27 | 0.02 | M | M | M |
| .AR ESTI4 260311 C DH0800/TX 47/TN 27/TA 27/PP 0.02/SF M/SD M/DC2604071528 | |||||||||
| EVYI4 | EVERLY 3 WNW | No Observation Reported for 2026-03-11 | |||||||
| FRFI4 | FAIRFIELD | 11 Mar 2026 8AM | 39 | 69 | 39 | 0.17 | 0 | 0 | M |
| .A FRFI4 260311 C DH0800/TX 69/TN 39/TA 39/PP 0.17/SF 0.0/SD 0/DC2603110814 | |||||||||
| FSCI4 | FOREST CITY 2 NNE | No Observation Reported for 2026-03-11 | |||||||
| FTMI4 | Fort Madison | 11 Mar 2026 11PM | 36 | 42 | 36 | 0.38 | 0 | 0 | M |
| .A FTMI4 260311 C DH2400/TX 42/TN 36/TA 36/PP 0.38/SF 0.0/SD 0/HG 16.10/DC2603120925 | |||||||||
| FYTI4 | Fayette 3NNW | 11 Mar 2026 7AM | 31 | 56 | 30 | T | 0 | 0 | M |
| .A FYTI4 260311 C DH0700/TX 56/TN 30/TA 31/PP T/SF 0.0/SD 0/SW M/DC2603110736 Cloudy, NW wind | |||||||||
| GLNI4 | GLENWOOD | No Observation Reported for 2026-03-11 | |||||||
| GNDI4 | GRUNDY CENTER | 11 Mar 2026 7AM | 33 | 58 | 33 | 0 | 0 | 0 | M |
| .AR GNDI4 260311 C DH0700/TX 58/TN 33/TA 33/PP 0.00/SF 0.0/SD 0/DC2604071436 | |||||||||
| GRII4 | GRINNELL 3 SW | 11 Mar 2026 7AM | 36 | 74 | 35 | 0 | 0 | 0 | M |
| .AR GRII4 260311 C DH0700/TX 74/TN 35/TA 36/PP 0.00/SF 0.0/SD 0/DC2604211408 | |||||||||
| GRNI4 | GREENFIELD | No Observation Reported for 2026-03-11 | |||||||
| GRWI4 | GARWIN | No Observation Reported for 2026-03-11 | |||||||
| GTHI4 | GUTHRIE CENTER | 11 Mar 2026 8AM | 32 | 61 | 30 | 0.12 | 1 | 1 | M |
| .A GTHI4 260311 C DH0800/TX 61/TN 30/TA 32/PP 0.12/SF 1.0/SD 1/DC2603110849 | |||||||||
| GTTI4 | Guttenberg L & D 10 | 11 Mar 2026 6AM | 35 | 53 | 35 | 0.04 | 0 | 0 | 0 |
| .A GTTI4 260311 C DH0600/TX 53/TN 35/TA 35/PP 0.04/SF 0.0/SD 0/SW 0.0/DC2603110606 | |||||||||
| HLSI4 | Holstein 5NNW | 11 Mar 2026 7AM | 28 | 53 | 28 | 0.05 | 0.5 | 0 | M |
| .A HLSI4 260311 C DH0700/TX 53/TN 28/TA 28/PP 0.05/SF 0.5/SD 0/DC2603151450 | |||||||||
| HLYI4 | HOLLY SPRINGS 1NW | 11 Mar 2026 7AM | M | M | M | 0.14 | 1.4 | 1 | M |
| .A HLYI4 260311 C DH0700/PP 0.14/SF 1.4/SD 1/DC2603110838 | |||||||||
| HPTI4 | HAMPTON | 11 Mar 2026 7AM | 30 | 58 | 30 | 0 | 0 | 0 | M |
| .A HPTI4 260311 C DH0700/TX 58/TN 30/TA 30/PP 0.00/SF 0.0/SD 0/DC2603110658 | |||||||||
| HRFI4 | Hartford | 11 Mar 2026 8AM | M | M | M | T | 0 | 0 | M |
| .A HRFI4 260311 C DH0800/PP T/PT 1/SF 0.0/SD 0/DC2603111022 | |||||||||
| HSII4 | HASTINGS 4 NE | 11 Mar 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A HSII4 260311 C DH0800/PP 0.00/SF 0.0/SD 0/DC2603190810 | |||||||||
| HSTI4 | HOLSTEIN | No Observation Reported for 2026-03-11 | |||||||
| ICYI4 | IOWA CITY | 11 Mar 2026 7AM | 37 | 51 | 36 | 0 | 0 | 0 | M |
| .A ICYI4 260311 C DH0700/TX 51/TN 36/TA 37/PP 0.00/SF 0.0/SD 0/XW 03/DC2603110730 | |||||||||
| IDAI4 | INDIANOLA 4 W | 11 Mar 2026 7AM | M | M | M | T | 0 | 0 | M |
| .A IDAI4 260311 C DH0700/PP T/SF 0.0/SD 0/DC2603110754 | |||||||||
| IONI4 | Ionia 2W | 11 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A IONI4 260311 C DH0700/PP 0.00/SF 0.0/SD 0/DC2603121113 | |||||||||
| IWAI4 | IOWA FALLS | 11 Mar 2026 7AM | 31 | 59 | 31 | T | T | M | M |
| .AR IWAI4 260311 C DH0700/TX 59/TN 31/TA 31/PP T/PT 5/SF T/SD M/DC2604071036 | |||||||||
| JAMI4 | JAMAICA 3 S | 11 Mar 2026 7AM | M | M | M | 0.08 | 0.9 | 1 | M |
| .A JAMI4 260311 C DH0700/PP 0.08/SF 0.9/SD 1/DC2603110918 | |||||||||
| JFFI4 | JEFFERSON 2 NW | 11 Mar 2026 7AM | 30 | 59 | 30 | M | M | M | M |
| .AR JFFI4 260311 C DH0721/TX 59/TN 30/TA 30/PP M/SF M/SD M/DC2604061422 Observed PP was 0.00 set to missing. Colder this morning with some snow showers in the area. Some accumulation on grassy areas. Precipitation ending this morning with sunshine and warmer temperatures this afternoon. Have a good day. Stay safe and healthy. | |||||||||
| KANI4 | Kanawha | 11 Mar 2026 7AM | M | M | M | T | T | M | M |
| .A KANI4 260311 C DH0700/PP T/SF T/SD M/DC2604100955 | |||||||||
| KEQI4 | KEOSAUQUA | 11 Mar 2026 7AM | 41 | 84 | 41 | 0.25 | 0 | 0 | M |
| .A KEQI4 260311 C DH0700/TX 84/TN 41/TA 41/PP 0.25/SF 0.0/SD 0/DC2603120737 | |||||||||
| KSLI4 | Kesley | No Observation Reported for 2026-03-11 | |||||||
| LECI4 | LeClaire L&D 14 | 11 Mar 2026 6AM | 36 | 56 | 36 | 0.03 | M | M | M |
| .A LECI4 260311 C DH0600/TX 56/TN 36/TA 36/PP 0.03/HG 5.97/DC2603120737 | |||||||||
| LEMI4 | LE MARS | 11 Mar 2026 8AM | 28 | 53 | 28 | 0.14 | 0.5 | T | M |
| .AR LEMI4 260311 C DH0800/TX 53/TN 28/TA 28/PP 0.14/SF 0.5/SD T/DC2604222341 | |||||||||
| LKPI4 | LAKE PARK | 11 Mar 2026 7AM | 27 | 46 | 26 | 0.04 | 0.9 | 1 | M |
| .A LKPI4 260311 C DH0700/TX 46/TN 26/TA 27/PP 0.04/SF 0.9/SD 1/DC2603110707 Overnight light snow, ongoing at time of observation. | |||||||||
| LMLI4 | LAKE MILLS | 11 Mar 2026 7AM | M | M | M | T | T | M | M |
| .AR LMLI4 260311 C DH0700/PP T/PT 5/SF T/SD M/DC2604061236 | |||||||||
| LOGI4 | LOGAN | 11 Mar 2026 7AM | 30 | 62 | 30 | 0.07 | 1 | 1 | M |
| .A LOGI4 260311 C DH0700/TX 62/TN 30/TA 30/PP 0.07/SF 1.0/SD 1/DC2603110750 | |||||||||
| LORI4 | LORIMOR | No Observation Reported for 2026-03-11 | |||||||
| LSXI4 | LITTLE SIOUX 2 NW | 11 Mar 2026 7AM | 30 | 56 | 30 | 0.04 | 1 | 1 | M |
| .A LSXI4 260311 C DH0700/TX 56/TN 30/TA 30/PP 0.04/PT 5/SF 1.0/SD 1/XW 71/DC2603110743 | |||||||||
| LWDI4 | LOWDEN | 11 Mar 2026 11PM | 27 | 41 | 27 | 0.06 | T | 0 | M |
| .AR LWDI4 260311 C DH2400/TX 41/TN 27/TA 27/PP 0.06/SF T/SD 0/DC2604171335 : NW(32) | |||||||||
| MCLI4 | Monticello | 11 Mar 2026 6AM | M | M | M | 0.07 | 0 | 0 | M |
| .AR MCLI4 260311 C DH0600/PP 0.07/SF 0.0/SD 0/DC2604231158 | |||||||||
| MCTI4 | MUSCATINE | 11 Mar 2026 7AM | 38 | 63 | 37 | 0.01 | 0 | 0 | M |
| .A MCTI4 260311 C DH0700/TX 63/TN 37/TA 38/PP 0.01/SF 0.0/SD 0/DC2603231149 | |||||||||
| MCWI4 | Mason City | 11 Mar 2026 7AM | 31 | 55 | 31 | 0 | 0 | 0 | M |
| .A MCWI4 260311 C DH0700/TX 55/TN 31/TA 31/PP 0.00/SF 0.0/SD 0/HG 6.27/DC2603110742 | |||||||||
| MFRI4 | MILFORD 4 NW | 11 Mar 2026 8AM | 31 | 46 | 27 | 0.02 | 0 | 0 | M |
| .AR MFRI4 260311 C DH0800/TX 46/TN 27/TA 31/PP 0.02/SF 0.0/SD 0/DC2604230008 | |||||||||
| MHRI4 | MANCHESTER NO. 2 | 11 Mar 2026 7AM | 34 | 54 | 34 | 0.12 | 0 | 0 | M |
| .A MHRI4 260311 C DH0700/TX 54/TN 34/TA 34/PP 0.12/SF 0.0/SD 0/DC2603110920 | |||||||||
| MPTI4 | MAPLETON NO. 2 | 11 Mar 2026 7AM | 33 | 57 | 33 | 0.18 | 1 | 1 | M |
| .A MPTI4 260311 C DH0700/TX 57/TN 33/TA 33/PP 0.18/SF 1.0/SD 1/DC2603120643 sunny w/N winds snow started overnight | |||||||||
| MSHI4 | MARSHALLTOWN | 11 Mar 2026 7AM | 35 | 62 | 35 | 0 | 0 | 0 | M |
| .AR MSHI4 260311 C DH0700/TX 62/TN 35/TA 35/PP 0.00/SF 0.0/SD 0/DC2604031450 | |||||||||
| MSNI4 | MASSENA | No Observation Reported for 2026-03-11 | |||||||
| MSTI4 | MUSCATINE 2 N | 11 Mar 2026 7AM | 36 | 61 | 36 | 0.02 | 0 | 0 | M |
| .A MSTI4 260311 C DH0700/TX 61/TN 36/TA 36/PP 0.02/SF 0.0/SD 0/DC2603110702 | |||||||||
| MTAI4 | MOUNT AYR | 11 Mar 2026 7AM | M | M | M | M | 0 | 0 | M |
| .A MTAI4 260311 C DH0700/TX M/TA M/PP M/SF 0.0/SD 0/DC2604211414 | |||||||||
| MZUI4 | MONTEZUMA 1 W | 11 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A MZUI4 260311 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604211412 | |||||||||
| NENI4 | NORTH ENGLISH | 11 Mar 2026 7AM | M | M | M | 0.06 | 0 | 0 | M |
| .A NENI4 260311 C DH0700/PP 0.06/SF 0.0/SD 0/DC2603110938 | |||||||||
| NHPI4 | New Hampton | 11 Mar 2026 7AM | 31 | 56 | 31 | 0 | 0 | 1 | M |
| .AR NHPI4 260311 C DH0700/TX 56/TN 31/TA 31/PP 0.00/SF 0.0/SD 1/DC2603241132 Retrieved TX of 56 from Nimbus. Observed TX was 66. | |||||||||
| NHUI4 | NASHUA 2SW | 11 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A NHUI4 260311 C DH0700/PP 0.00/SF 0.0/SD 0/DC2603140848 | |||||||||
| NWDI4 | NORTHWOOD | 11 Mar 2026 7AM | 26 | 50 | 26 | 0 | 0 | M | M |
| .AR NWDI4 260311 C DH0700/TX 50/TN 26/TA 26/PP 0.00/SF 0.0/SD M/DC2604031403 | |||||||||
| NWTI4 | NEWTON | No Observation Reported for 2026-03-11 | |||||||
| OAKI4 | OAKLAND | 11 Mar 2026 7AM | 30 | 60 | 30 | 0.02 | 0.3 | T | M |
| .A OAKI4 260311 C DH0700/TX 60/TN 30/TA 30/PP 0.02/PT 5/SF 0.3/SD T/XW 71/DC2603110757 11th - light snow, melting on contact with warm concrete services so only on grassy areas, breezy | |||||||||
| OLNI4 | OELWEIN 1E | 11 Mar 2026 6AM | 34 | 54 | 33 | T | 0 | 0 | M |
| .A OLNI4 260311 C DH0630/TX 54/TN 33/TA 34/PP T/SF 0.0/SD 0/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2603110634 | |||||||||
| ORCI4 | ORANGE CITY | No Observation Reported for 2026-03-11 | |||||||
| OSAI4 | Osage 1W | 11 Mar 2026 7AM | 31 | 54 | 31 | 0 | 0 | 0 | M |
| .AR OSAI4 260311 C DH0725/TX 54/TN 31/TA 31/PP 0.00/SF 0.0/SD 0/DC2603191434 Snow starting to fall at 0700, but nothing accumulated yet. | |||||||||
| OSEI4 | OSCEOLA | 11 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A OSEI4 260311 C DH0700/PP 0.00/SF 0.0/SD 0/DC2603110735 | |||||||||
| OSKI4 | OSKALOOSA | No Observation Reported for 2026-03-11 | |||||||
| OTWI4 | Ottumwa | 11 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .AR OTWI4 260311 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604211415 | |||||||||
| PEAI4 | PELLA 1 S | 11 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A PEAI4 260311 C DH0700/PP 0.00/SF 0.0/SD 0/DC2603110739 | |||||||||
| PERI4 | PERRY | 11 Mar 2026 7AM | 28 | 43 | 20 | 0 | 0 | 0 | M |
| .A PERI4 260311 C DH0700/TX M/TN M/TA 28/PP M/SF 0.0/SD 0/DC2604211417 | |||||||||
| PGHI4 | PRIMGHAR | 11 Mar 2026 4PM | 40 | 42 | 25 | 0.15 | 0.7 | T | M |
| .AR PGHI4 260311 C DH1600/TX 42/TN 25/TA 40/PP 0.15/PT 5/SF 0.7/SD T/DC2604230046 | |||||||||
| POCI4 | POCAHONTAS | 11 Mar 2026 8AM | 28 | 52 | 28 | 0.02 | 0.2 | M | M |
| .AR POCI4 260311 C DH0800/TX 52/TN 28/TA 28/PP 0.02/PT 5/SF 0.2/SD M/DC2604031322 | |||||||||
| PSTI4 | POSTVILLE | 11 Mar 2026 7AM | 32 | 56 | 32 | T | 0 | 0 | M |
| .A PSTI4 260311 C DH0700/TX 56/TN 32/TA 32/PP T/SF 0.0/SD 0/DC2604231517 | |||||||||
| PTRI4 | PETERSON | No Observation Reported for 2026-03-11 | |||||||
| RADI4 | RATHBUN DAM | 11 Mar 2026 7AM | 41 | 77 | 41 | 0 | 0 | 0 | M |
| .AR RADI4 260311 C DH0700/TX 77/TN 41/TA 41/PP 0.00/SF 0.0/SD 0/QT 0.013/HP 904.61/UD 0/US 17/UP 24/DC2604211419 | |||||||||
| RANI4 | RANDOLPH | 11 Mar 2026 8AM | M | M | M | T | T | 0 | M |
| .A RANI4 260311 C DH0800/PP T/PT 5/SF T/SD 0/XW 02/XP 0/DC2603110959 | |||||||||
| RINI4 | RINGSTED | No Observation Reported for 2026-03-11 | |||||||
| RKRI4 | ROCK RAPIDS | 11 Mar 2026 8AM | 26 | 40 | 26 | 0.08 | 0.3 | 1 | M |
| .A RKRI4 260311 C DH0800/TX 40/TN 26/TA 26/PP 0.08/SF 0.3/SD 1/DC2603110816 | |||||||||
| RKVI4 | ROCK VALLEY | 11 Mar 2026 7AM | M | M | M | 0.1 | 1 | 1 | M |
| .A RKVI4 260311 C DH0700/PP 0.10/SF 1.0/SD 1/DC2603111630 | |||||||||
| RKWI4 | ROCKWELL CITY | 11 Mar 2026 8AM | 29 | 59 | 28 | M | T | T | 0 |
| .A RKWI4 260311 C DH0800/TX 59/TN 28/TA 29/PP T/SF T/SD T/SW 0.0/DC2603110804 | |||||||||
| RMSI4 | REMSEN NO. 2 | 11 Mar 2026 10AM | M | M | M | 0.1 | 1.2 | 1 | M |
| .A RMSI4 260311 C DH1000/PP 0.10/PT 5/SF 1.2/SD 1/DC2603111023 | |||||||||
| ROKI4 | RED OAK | 11 Mar 2026 7AM | 33 | 61 | 33 | 0 | 0 | 0 | M |
| .A ROKI4 260311 C DH0700/TX 61/TN 33/TA 33/PP 0.00/SF 0.0/SD 0/DC2603180727 | |||||||||
| SACI4 | SAC CITY | 11 Mar 2026 6AM | 30 | 55 | 29 | T | T | T | M |
| .A SACI4 260311 C DH0600/TX 55/TN 29/TA 30/PP T/PT 5/SF T/SD T/DC2603110628 | |||||||||
| SANI4 | St Ansgar | 11 Mar 2026 6AM | M | M | M | 0 | 0 | 0 | M |
| .A SANI4 260311 C DH0630/PP 0.00/SF 0.0/SD 0/DC2603110711 | |||||||||
| SDHI4 | SHENANDOAH | 11 Mar 2026 8AM | 33 | 63 | 32 | 0.04 | T | T | M |
| .A SDHI4 260311 C DH0800/TX 63/TN 32/TA 33/PP 0.04/SF T/SD T/DC2603110855 | |||||||||
| SGYI4 | Sigourney | 11 Mar 2026 6AM | 40 | 62 | 40 | 0 | 0 | 0 | M |
| .A SGYI4 260311 C DH0600/TX 62/TN 40/TA 40/PP 0.00/SF 0.0/SD 0/DC2603110627 | |||||||||
