This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
| NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
|---|---|---|---|---|---|---|---|---|---|
| 3OI | LAMONI | 4 Mar 2026 7AM | 41 | 45 | 33 | T | 0 | 0 | M |
| .AR 3OI 260304 C DH0700/TX 45/TN 33/TA 41/PP T/SF 0.0/SD 0/DC2604211412 | |||||||||
| 3SE | SPENCER 1 N | 4 Mar 2026 11PM | 41 | 51 | 35 | 0 | 0 | 0 | M |
| .A 3SE 260304 C DH2400/TX 51/TN 35/TA 41/PP 0.00/SF 0.0/SD 0/TB 2.040/TB 4.038/TB 8.030/TB 20.030/TB 40.032/TB 60.036/DC2603060956 | |||||||||
| ADXI4 | ADEL | No Observation Reported for 2026-03-04 | |||||||
| AESI4 | AMES 5 SE | 4 Mar 2026 6AM | 36 | 43 | 34 | 0 | 0 | 0 | M |
| .AR AESI4 260304 C DH0600/TX 43/TN 34/TA 36/PP 0.00/SF 0.0/SD 0/HG 10.63/DC2604100902 | |||||||||
| ALBI4 | ALBIA 3 NNE | No Observation Reported for 2026-03-04 | |||||||
| ALGI4 | ALGONA 3 W | No Observation Reported for 2026-03-04 | |||||||
| ALRI4 | ALLERTON | 4 Mar 2026 7AM | 40 | 43 | 35 | 0 | 0 | 0 | M |
| .A ALRI4 260304 C DH0700/TX 43/TN 35/TA 40/PP 0.00/SF 0.0/SD 0/DC2603041639 | |||||||||
| ALXI4 | Waterloo Airport | No Observation Reported for 2026-03-04 | |||||||
| AMOI4 | Anamosa 3SSW | 4 Mar 2026 6AM | 30 | 49 | 29 | 0 | 0 | 0 | M |
| .A AMOI4 260304 C DH0600/TX 49/TN 29/TA 30/PP 0.00/SF 0.0/SD 0/DC2603040558 Clear | |||||||||
| AMSI4 | AMES 8 WSW | 4 Mar 2026 3PM | 52 | 55 | 31 | 0 | 0 | 0 | M |
| .AR AMSI4 260304 C DH1522/TX 55/TN 31/TA 52/PP 0.00/SF 0.0/SD 0/DC2604081322 | |||||||||
| ASNI4 | ALLISON | 4 Mar 2026 7AM | 34 | 45 | 26 | 0 | 0 | 1 | M |
| .A ASNI4 260304 C DH0700/TX 45/TN 26/TA 34/PP 0.00/SF 0.0/SD 3/DC2604101458 | |||||||||
| ATLI4 | ATLANTIC 1 NE | 4 Mar 2026 7AM | 39 | 42 | 36 | T | 0 | 0 | M |
| .AR ATLI4 260304 C DH0700/TX 42/TN 36/TA 39/PP T/SF 0.0/SD 0/DC2604211400 | |||||||||
| AUDI4 | Audubon | 4 Mar 2026 8AM | 36 | 38 | 34 | 0 | M | M | M |
| .A AUDI4 260304 C DH0800/TX 38/TN 34/TA 36/PP 0.00/DC2603040737 | |||||||||
| BCNI4 | BEACONSFIELD | No Observation Reported for 2026-03-04 | |||||||
| BLGI4 | BURLINGTON | 4 Mar 2026 7AM | 38 | 43 | 36 | M | M | M | M |
| .A BLGI4 260304 C DH0700/TX 43/TN 36/TA 38/PP M/SF M/SD M/DC2603151003 | |||||||||
| BLKI4 | BLOCKTON | No Observation Reported for 2026-03-04 | |||||||
| BLLI4 | BELLE PLAINE | 4 Mar 2026 7AM | 36 | 46 | 28 | 0 | 0 | 0 | M |
| .A BLLI4 260304 C DH0700/TX 46/TN 28/TA 36/PP 0.00/SF 0.0/SD 0/DC2603040700 | |||||||||
| BLMI4 | BLOOMFIELD 1 WNW | 4 Mar 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .AR BLMI4 260304 C DH0800/PP 0.00/SF 0.0/SD 0/DC2604211401 | |||||||||
| BLVI4 | Bellevue LD 12 | 4 Mar 2026 6AM | 29 | 42 | 27 | 0 | 0 | 0 | M |
| .A BLVI4 260304 C DH0600/TX 42/TN 27/TA 29/PP 0.00/SF 0.0/SD 0/HG 5.64/DC2603040614 | |||||||||
| BNWI4 | BOONE | 4 Mar 2026 8AM | 35 | 41 | 29 | T | 0 | 0 | M |
| .AR BNWI4 260304 C DH0800/TX 41/TN 29/TA 35/PP T/SF 0.0/SD 0/DC2604081301 | |||||||||
| BRKI4 | BROOKLYN | 4 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A BRKI4 260304 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604010756 | |||||||||
| BTLI4 | BATTLE CREEK 3NE | 4 Mar 2026 8AM | 36 | 43 | 30 | T | 0 | 0 | M |
| .A BTLI4 260304 C DH0800/TX 43/TN 30/TA 36/PP T/SF 0.0/SD 0/DC2603101048 | |||||||||
| CASI4 | CASCADE | 4 Mar 2026 7AM | 30 | 44 | 25 | 0 | 0 | 0 | M |
| .A CASI4 260304 C DH0700/TX 44/TN 25/TA 30/PP 0.00/SF 0.0/SD 0/DC2603301043 | |||||||||
| CCTI4 | Central City | 4 Mar 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A CCTI4 260304 C DH0800/PP 0.00/SF 0.0/SD 0/DC2603180805 | |||||||||
| CHRI4 | CHARITON 1 E | 4 Mar 2026 8AM | M | M | M | M | 0 | 0 | M |
| .A CHRI4 260304 C DH0800/TX M/TN M/TA M/PP M/SF 0.0/SD 0/DC2604211403 | |||||||||
| CINI4 | CARROLL | 4 Mar 2026 7AM | 34 | 39 | 31 | T | 0 | 0 | M |
| .AR CINI4 260304 C DH0700/TX 39/TN 31/TA 34/PP T/SF 0.0/SD 0/DC2604211402 | |||||||||
| CIYI4 | Charles City | 4 Mar 2026 10PM | M | 45 | 24 | 0 | 0 | 2 | M |
| .AR CIYI4 260304 C DH2200/TX 45/TN 24/TA M/DH0700/PP 0.00/SF 0.0/SD 2/DC2603050755 | |||||||||
| CKPI4 | CHEROKEE | 4 Mar 2026 8AM | 36 | 46 | 27 | T | 0 | 0 | M |
| .A CKPI4 260304 C DH0800/TX 46/TN 27/TA 36/PP T/PT 3/SF 0.0/SD 0/DC2603040902 | |||||||||
| CLDI4 | CLARINDA | 4 Mar 2026 7AM | 40 | 44 | 36 | 0 | 0 | 0 | M |
| .A CLDI4 260304 C DH0700/TX 44/TN 36/TA 40/PP 0.00/SF 0.0/SD 0/DC2603040705 | |||||||||
| CLNI4 | CLINTON NO 1 | 4 Mar 2026 4PM | 44 | 46 | 33 | T | 0 | 0 | M |
| .A CLNI4 260304 C DH1600/TX 46/TN 33/TA 44/PP T/SF 0.0/SD 0/DC2603041607 Observation taken 2 hours early. | |||||||||
| CLUI4 | CLUTIER | 4 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .AR CLUI4 260304 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604081103 | |||||||||
| CMRI4 | Calmar | No Observation Reported for 2026-03-04 | |||||||
| COJI4 | COLUMBUS JUNCT 2 SSW | 4 Mar 2026 7AM | 39 | 45 | 31 | 0 | 0 | 0 | M |
| .AR COJI4 260304 C DH0730/TX 45/TN 31/TA 39/PP 0.00/SF 0.0/SD 0/DC2604240906 | |||||||||
| CRNI4 | Corning | 4 Mar 2026 7AM | 40 | 44 | 35 | 0 | 0 | 0 | M |
| .A CRNI4 260304 C DH0700/TX 44/TN 35/TA 40/PP 0.00/SF 0.0/SD 0/DC2603040642 | |||||||||
| CRPI4 | CEDAR RAPIDS NO 1 | 4 Mar 2026 5PM | 44 | 47 | 27 | 0 | 0 | 0 | M |
| .A CRPI4 260304 C DH1700/TX 47/TN 27/TA 44/PP 0.00/SF 0.0/SD 0/XW 03/XP 2/DC2603041723 | |||||||||
| CRTI4 | CRESTON 2 SW | 4 Mar 2026 7AM | 39 | 49 | 34 | 0.01 | 0 | 0 | M |
| .A CRTI4 260304 C DH0700/TX 49/TN 34/TA 39/PP 0.01/SF 0.0/SD 0/DC2603041108 | |||||||||
| DCRI4 | DECORAH | 4 Mar 2026 4PM | 48 | 49 | 21 | 0 | 0 | 3 | M |
| .A DCRI4 260304 C DH1600/TX 49/TN 21/TA 48/PP 0.00/SF 0.0/SD 3/DC2603041551 | |||||||||
| DLDI4 | Dubuque L&D 11 | 4 Mar 2026 6AM | 28 | 44 | 28 | 0 | 0 | 0 | M |
| .A DLDI4 260304 C DH0600/TX 44/TN 28/TA 28/PP 0.00/SF 0.0/SD 0/HG 5.47/DC2603040649 | |||||||||
| DMX | NWS Des Moines | 4 Mar 2026 11PM | 44 | 50 | 36 | 0 | 0 | 0 | 0 |
| .AR DMX 260304 C DH2400/TX 50/TN 36/TA 44/PP 0.00/PPQ 0.00/SF 0.0/SD 0/SFQ 0.0/DC2603060008 | |||||||||
| DNNI4 | DONNELLSON | 4 Mar 2026 7AM | 40 | 42 | 37 | 0.11 | 0 | 0 | M |
| .A DNNI4 260304 C DH0700/TX 42/TN 37/TA 40/PP 0.11/SF 0.0/SD 0/DC2603040709 | |||||||||
| DNSI4 | DENISON | No Observation Reported for 2026-03-04 | |||||||
| DSXI4 | Des Moines Airport | 4 Mar 2026 11PM | M | M | M | 0 | 0 | 0 | M |
| .A DSXI4 260304 C DH2400/PP 0.00/PPQ 0.00/SF 0.0/SD 0/SFQ 0.0/DC2603050005 | |||||||||
| DUBI4 | Dubuque #3 | 4 Mar 2026 6AM | M | M | M | 0 | 0 | 0 | M |
| .AR DUBI4 260304 C DH0600/PP 0.00/SF 0.0/SD 0/DC2604161141 | |||||||||
| DVNI4 | Davenport 6N | 4 Mar 2026 11PM | 42 | 45 | 31 | 0.01 | 0 | 0 | M |
| .A DVNI4 260304 C DH2400/TX 45/TN 31/TA 42/PP 0.01/SF 0.0/SD 0/DC2603042359 | |||||||||
| DWTI4 | DE WITT | 4 Mar 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A DWTI4 260304 C DH0800/PP 0.00/SF 0.0/SD 0/DC2604161054 | |||||||||
| EKRI4 | Elkader 5SSW | 4 Mar 2026 7AM | 25 | 45 | 23 | 0 | 0 | 0 | M |
| .AR EKRI4 260304 C DH0730/TX 45/TN 23/TA 25/PP 0.00/SF 0.0/SD 0/DC2603191110 | |||||||||
| ELMI4 | ELMA | 4 Mar 2026 7AM | M | M | M | 0 | 0 | 6 | M |
| .A ELMI4 260304 C DH0700/PP 0.00/SF 0.0/SD 6/DC2603040908 | |||||||||
| EMMI4 | EMMETSBURG | 4 Mar 2026 7AM | M | 44 | M | 0 | 0 | 0 | M |
| .AR EMMI4 260304 C DH0700/TX 44/TN M/TA M/PP 0.00/SF 0.0/SD 0/DC2604101045 Observed TX was 57 and TN was 42. TX should be 44 and TN set to missing. | |||||||||
| EOKI4 | Keokuk L&D 19 | 4 Mar 2026 6AM | 39 | 42 | 37 | 0.8 | 0 | 0 | M |
| .AR EOKI4 260304 C DH0600/TX 42/TN 37/TA 39/PP 0.80/SF 0.0/SD 0/HG 3.65/DC2604240852 | |||||||||
| ESTI4 | ESTHERVILLE 4 E | 4 Mar 2026 8AM | 34 | 44 | 33 | 0 | 0 | 0 | M |
| .AR ESTI4 260304 C DH0800/TX 44/TN 33/TA 34/PP 0.00/SF 0.0/SD 0/DC2604071528 | |||||||||
| EVYI4 | EVERLY 3 WNW | No Observation Reported for 2026-03-04 | |||||||
| FRFI4 | FAIRFIELD | 4 Mar 2026 8AM | 41 | 43 | 38 | T | 0 | 0 | M |
| .A FRFI4 260304 C DH0800/TX 43/TN 38/TA 41/PP T/SF 0.0/SD 0/DC2603040806 | |||||||||
| FSCI4 | FOREST CITY 2 NNE | No Observation Reported for 2026-03-04 | |||||||
| FTMI4 | Fort Madison | 4 Mar 2026 11PM | 41 | 43 | 39 | 0.35 | 0 | 0 | M |
| .A FTMI4 260304 C DH2400/TX 43/TN 39/TA 41/PP 0.35/SF 0.0/SD 0/HG 15.60/DC2603061045 | |||||||||
| FYTI4 | Fayette 3NNW | 4 Mar 2026 7AM | 26 | 43 | 25 | 0 | 0 | 3 | M |
| .A FYTI4 260304 C DH0700/TX 43/TN 25/TA 26/PP 0.00/SF 0.0/SD 3/SW M/DC2603040656 Clear, Fog, 1/4 mile Visibility, Calm Wind | |||||||||
| GLNI4 | GLENWOOD | No Observation Reported for 2026-03-04 | |||||||
| GNDI4 | GRUNDY CENTER | 4 Mar 2026 7AM | 34 | 43 | 27 | 0 | 0 | 2 | M |
| .AR GNDI4 260304 C DH0700/TX 43/TN 27/TA 34/PP 0.00/SF 0.0/SD 2/DC2604071436 | |||||||||
| GRII4 | GRINNELL 3 SW | 4 Mar 2026 7AM | 37 | 44 | 29 | 0 | 0 | 0 | M |
| .AR GRII4 260304 C DH0700/TX 44/TN 29/TA 37/PP 0.00/SF 0.0/SD 0/DC2604211408 | |||||||||
| GRNI4 | GREENFIELD | No Observation Reported for 2026-03-04 | |||||||
| GRWI4 | GARWIN | 4 Mar 2026 6AM | M | M | M | 0 | 0 | M | M |
| .A GRWI4 260304 C DH0600/PP 0.00/SF 0.0/SD M/DC2604071445 | |||||||||
| GTHI4 | GUTHRIE CENTER | 4 Mar 2026 8AM | 38 | 40 | 37 | T | 0 | 0 | M |
| .AR GTHI4 260304 C DH0800/TX 40/TN 37/TA 38/PP T/SF 0.0/SD 0/DC2604211409 | |||||||||
| GTTI4 | Guttenberg L & D 10 | 4 Mar 2026 7AM | 27 | 44 | 27 | 0 | 0 | 0 | 0 |
| .A GTTI4 260304 C DH0700/TX 44/TN 27/TA 27/PP 0.00/SF 0.0/SD 0/SW 0.0/IC 50/IT 2/DC2603040724 | |||||||||
| HLSI4 | Holstein 5NNW | 4 Mar 2026 7AM | 35 | 45 | 32 | T | 0 | 0 | M |
| .AR HLSI4 260304 C DH0700/TX 45/TN 32/TA 35/PP T/SF 0.0/SD 0/DC2603041932 | |||||||||
| HLYI4 | HOLLY SPRINGS 1NW | 4 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A HLYI4 260304 C DH0700/PP 0.00/SF 0.0/SD 0/DC2603041753 | |||||||||
| HPTI4 | HAMPTON | 4 Mar 2026 7AM | 28 | 43 | 25 | 0 | 0 | 1 | M |
| .A HPTI4 260304 C DH0700/TX 43/TN 25/TA 28/PP 0.00/SF 0.0/SD 1/DC2603040657 | |||||||||
| HRFI4 | Hartford | 4 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A HRFI4 260304 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604211411 | |||||||||
| HSII4 | HASTINGS 4 NE | 4 Mar 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A HSII4 260304 C DH0800/PP 0.00/SF 0.0/SD 0/XW 03/DC2603040747 | |||||||||
| HSTI4 | HOLSTEIN | No Observation Reported for 2026-03-04 | |||||||
| ICYI4 | IOWA CITY | 4 Mar 2026 7AM | 34 | 44 | 28 | 0 | 0 | 0 | M |
| .A ICYI4 260304 C DH0700/TX 44/TN 28/TA 34/PP 0.00/SF 0.0/SD 0/XW 03/DC2603040727 | |||||||||
| IDAI4 | INDIANOLA 4 W | 4 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A IDAI4 260304 C DH0700/PP 0.00/SF 0.0/SD 0/DC2603040745 | |||||||||
| IONI4 | Ionia 2W | 4 Mar 2026 7AM | M | M | M | 0 | 0 | T | M |
| .A IONI4 260304 C DH0700/PP 0.00/SF 0.0/SD T/DC2603091017 | |||||||||
| IWAI4 | IOWA FALLS | 4 Mar 2026 7AM | 34 | 42 | 29 | 0 | 0 | 2 | M |
| .AR IWAI4 260304 C DH0700/TX 42/TN 29/TA 34/PP 0.00/SF 0.0/SD 2/DC2604071036 | |||||||||
| JAMI4 | JAMAICA 3 S | 4 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A JAMI4 260304 C DH0700/PP 0.00/SF 0.0/SD 0/DC2603060752 | |||||||||
| JFFI4 | JEFFERSON 2 NW | 4 Mar 2026 6AM | 32 | 40 | 32 | 0 | 0 | M | M |
| .AR JFFI4 260304 C DH0642/TX 40/TN 32/TA 32/PP 0.00/SF 0.0/SD M/DC2604061423 Cloudy, decent temperatures, to start the day The weather today will be about the same as yesterday. Warmer weather is on the way with an increase in precipitation chances. Have a good day. | |||||||||
| KANI4 | Kanawha | 4 Mar 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A KANI4 260304 C DH0700/PP 0.00/SF 0.0/SD M/DC2604100953 | |||||||||
| KEQI4 | KEOSAUQUA | 4 Mar 2026 7AM | 40 | 43 | 36 | 0 | 0 | 0 | M |
| .A KEQI4 260304 C DH0700/TX 43/TN 36/TA 40/PP 0.00/SF 0.0/SD 0/DC2603040730 | |||||||||
| KSLI4 | Kesley | 4 Mar 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A KSLI4 260304 C DH0700/PP 0.00/SF 0.0/SD M/DC2604061327 | |||||||||
| LECI4 | LeClaire L&D 14 | 4 Mar 2026 6AM | 33 | 45 | 31 | 0 | M | M | M |
| .A LECI4 260304 C DH0600/TX 45/TN 31/TA 33/PP 0.00/HG 4.87/DC2603051245 | |||||||||
| LEMI4 | LE MARS | 4 Mar 2026 7AM | 36 | 47 | 31 | 0 | 0 | 0 | M |
| .AR LEMI4 260304 C DH0700/TX 47/TN 31/TA 36/PP 0.00/SF 0.0/SD 0/DC2604222341 : Dense Fog with 1/2 mile visibility | |||||||||
| LKPI4 | LAKE PARK | 4 Mar 2026 7AM | 34 | 44 | 32 | 0 | 0 | 0 | M |
| .A LKPI4 260304 C DH0700/TX 44/TN 32/TA 34/PP 0.00/SF 0.0/SD 0/DC2603091935 | |||||||||
| LMLI4 | LAKE MILLS | 4 Mar 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A LMLI4 260304 C DH0700/PP 0.00/SF 0.0/SD M/DC2604061230 | |||||||||
| LOGI4 | LOGAN | 4 Mar 2026 7AM | 37 | 42 | 36 | 0 | 0 | 0 | M |
| .A LOGI4 260304 C DH0700/TX 42/TN 36/TA 37/PP 0.00/SF 0.0/SD 0/DC2603040736 | |||||||||
| LORI4 | LORIMOR | No Observation Reported for 2026-03-04 | |||||||
| LSXI4 | LITTLE SIOUX 2 NW | 4 Mar 2026 7AM | 35 | 45 | 35 | 0.02 | 0 | 0 | M |
| .AR LSXI4 260304 C DH0700/TX 45/TN 35/TA 35/PP 0.02/PT 3/SF 0.0/SD 0/XW 03/DC2604240022 | |||||||||
| LWDI4 | LOWDEN | 4 Mar 2026 11PM | 41 | 48 | 26 | T | 0 | 0 | M |
| .AR LWDI4 260304 C DH2400/TX 48/TN 26/TA 41/PP T/SF 0.0/SD 0/DC2604171345 : Estimated 1/16 mile visibility at time of observation. | |||||||||
| MCLI4 | Monticello | 4 Mar 2026 6AM | M | M | M | 0 | 0 | 0 | M |
| .AR MCLI4 260304 C DH0600/PP 0.00/SF 0.0/SD 0/DC2604151246 | |||||||||
| MCTI4 | MUSCATINE | 4 Mar 2026 7AM | 37 | 46 | 37 | 0 | 0 | 0 | M |
| .A MCTI4 260304 C DH0700/TX 46/TN 37/TA 37/PP 0.00/SF 0.0/SD 0/DC2603061509 | |||||||||
| MCWI4 | Mason City | 4 Mar 2026 7AM | 26 | 46 | 26 | 0 | 0 | 0 | M |
| .A MCWI4 260304 C DH0700/TX 46/TN 26/TA 26/PP 0.00/SF 0.0/SD 0/HG 4.79/DC2603040635 | |||||||||
| MFRI4 | MILFORD 4 NW | 4 Mar 2026 8AM | 35 | 44 | 23 | 0 | 0 | 0 | M |
| .AR MFRI4 260304 C DH0800/TX 44/TN 23/TA 35/PP 0.00/SF 0.0/SD 0/DC2604230008 | |||||||||
| MHRI4 | MANCHESTER NO. 2 | 4 Mar 2026 7AM | 27 | 45 | 25 | 0 | 0 | 0 | M |
| .A MHRI4 260304 C DH0700/TX 45/TN 25/TA 27/PP 0.00/SF 0.0/SD 0/DC2603040800 | |||||||||
| MPTI4 | MAPLETON NO. 2 | 4 Mar 2026 7AM | 38 | 44 | 36 | 0 | 0 | 0 | M |
| .A MPTI4 260304 C DH0700/TX 44/TN 36/TA 38/PP 0.00/SF 0.0/SD 0/DC2603040807 gloomy cloudy day very light mist at times | |||||||||
| MSHI4 | MARSHALLTOWN | 4 Mar 2026 7AM | 33 | 45 | 27 | 0 | 0 | 0 | M |
| .AR MSHI4 260304 C DH0700/TX 45/TN 27/TA 33/PP 0.00/SF 0.0/SD 0/DC2604031447 | |||||||||
| MSNI4 | MASSENA | No Observation Reported for 2026-03-04 | |||||||
| MSTI4 | MUSCATINE 2 N | 4 Mar 2026 7AM | 35 | 46 | 33 | 0 | 0 | 0 | M |
| .A MSTI4 260304 C DH0700/TX 46/TN 33/TA 35/PP 0.00/SF 0.0/SD 0/DC2603040705 | |||||||||
| MTAI4 | MOUNT AYR | 4 Mar 2026 7AM | M | M | M | M | 0 | 0 | M |
| .A MTAI4 260304 C DH0700/TX M/TN M/TA M/PP M/SF 0.0/SD 0/DC2604211414 | |||||||||
| MZUI4 | MONTEZUMA 1 W | 4 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A MZUI4 260304 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604211412 | |||||||||
| NENI4 | NORTH ENGLISH | 4 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A NENI4 260304 C DH0700/PP 0.00/SF 0.0/SD 0/DC2604101126 | |||||||||
| NHPI4 | New Hampton | 4 Mar 2026 7AM | 29 | 42 | 24 | 0 | 0 | 4 | M |
| .A NHPI4 260304 C DH0700/TX 42/TN 24/TA 29/PP 0.00/SF 0.0/SD 4/DC2603040655 | |||||||||
| NHUI4 | NASHUA 2SW | 4 Mar 2026 7AM | M | M | M | 0 | 0 | 1 | M |
| .A NHUI4 260304 C DH0700/PP 0.00/SF 0.0/SD 1/DC2603060746 | |||||||||
| NWDI4 | NORTHWOOD | 4 Mar 2026 11AM | 26 | 45 | 23 | 0 | 0 | M | M |
| .AR NWDI4 260304 C DH1100/TX 45/TN 23/TA 26/PP 0.00/SF 0.0/SD M/DC2604031402 | |||||||||
| OAKI4 | OAKLAND | 4 Mar 2026 7AM | 36 | 40 | 33 | 0 | 0 | 0 | M |
| .A OAKI4 260304 C DH0700/TX 40/TN 33/TA 36/PP 0.00/SF 0.0/SD 0/XW 10/DC2603040756 3rd and 4th - periods of light fog and mist. | |||||||||
| OLNI4 | OELWEIN 1E | 4 Mar 2026 6AM | 30 | 43 | 29 | 0 | 0 | 0 | M |
| .A OLNI4 260304 C DH0630/TX 43/TN 29/TA 30/PP 0.00/SF 0.0/SD 0/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2603040728 | |||||||||
| ORCI4 | ORANGE CITY | 4 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A ORCI4 260304 C DH0700/PP 0.00/SF 0.0/SD 0/DC2603040642 0.25 mile visibility in dense fog at observation | |||||||||
| OSAI4 | Osage 1W | 4 Mar 2026 7AM | 25 | 45 | 25 | 0 | 0 | 0 | M |
| .AR OSAI4 260304 C DH0715/TX 45/TN 25/TA 25/PP 0.00/SF 0.0/SD 0/DC2603191434 | |||||||||
| OSEI4 | OSCEOLA | 4 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A OSEI4 260304 C DH0700/PP 0.00/SF 0.0/SD 0/DC2603040734 | |||||||||
| OSKI4 | OSKALOOSA | No Observation Reported for 2026-03-04 | |||||||
| OTWI4 | Ottumwa | 4 Mar 2026 7AM | M | M | M | T | 0 | 0 | M |
| .AR OTWI4 260304 C DH0700/PP T/PT 3/SF 0.0/SD 0/DC2604211415 | |||||||||
| PEAI4 | PELLA 1 S | 4 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A PEAI4 260304 C DH0700/PP 0.00/SF 0.0/SD 0/DC2603041422 | |||||||||
| PERI4 | PERRY | 4 Mar 2026 7AM | 38 | 40 | 36 | 0 | 0 | 0 | M |
| .AR PERI4 260304 C DH0700/TX 40/TN 36/TA 38/PP 0.00/SF 0.0/SD 0/DC2604211417 | |||||||||
| PGHI4 | PRIMGHAR | 4 Mar 2026 4PM | 50 | 52 | 35 | 0.01 | 0 | 0 | M |
| .A PGHI4 260304 C DH1600/TX 52/TN 35/TA 50/PP 0.01/PT 3/SF 0.0/SD 0/DC2603041644 | |||||||||
| POCI4 | POCAHONTAS | 4 Mar 2026 8AM | 34 | 44 | 24 | 0 | 0 | M | M |
| .AR POCI4 260304 C DH0800/TX 44/TN 24/TA 34/PP 0.00/SF 0.0/SD M/DC2604031322 | |||||||||
| PSTI4 | POSTVILLE | 4 Mar 2026 7AM | 27 | 47 | 26 | 0 | 0 | 3 | M |
| .A PSTI4 260304 C DH0700/TX 47/TN 26/TA 27/PP 0.00/SF 0.0/SD 3/DC2604231517 | |||||||||
| PTRI4 | PETERSON | No Observation Reported for 2026-03-04 | |||||||
| RADI4 | RATHBUN DAM | 4 Mar 2026 7AM | 40 | 42 | 36 | 0 | 0 | 0 | M |
| .AR RADI4 260304 C DH0700/TX 42/TN 36/TA 40/PP 0.00/SF 0.0/SD 0/QT 0.013/HP 904.17/UD 45/US 3/UP 12/DC2604211419 | |||||||||
| RANI4 | RANDOLPH | 4 Mar 2026 8AM | M | M | M | T | 0 | 0 | M |
| .A RANI4 260304 C DH0800/PP T/PT 3/SF 0.0/SD 0/XW 03/XP 2/DC2603040956 | |||||||||
| RINI4 | RINGSTED | 4 Mar 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A RINI4 260304 C DH0700/PP 0.00/SF 0.0/SD M/DC2604031216 | |||||||||
| RKRI4 | ROCK RAPIDS | 4 Mar 2026 8AM | 37 | 48 | 34 | 0 | 0 | 0 | M |
| .A RKRI4 260304 C DH0800/TX 48/TN 34/TA 37/PP 0.00/SF 0.0/SD 0/DC2603040807 | |||||||||
| RKVI4 | ROCK VALLEY | 4 Mar 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A RKVI4 260304 C DH0700/PP 0.00/SF 0.0/SD 0/DC2603110841 | |||||||||
| RKWI4 | ROCKWELL CITY | 4 Mar 2026 9AM | 34 | 42 | 29 | 0 | 0 | 0 | 0 |
| .A RKWI4 260304 C DH0900/TX 42/TN 29/TA 34/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2603040903 | |||||||||
| RMSI4 | REMSEN NO. 2 | 4 Mar 2026 9AM | M | M | M | 0 | 0 | 0 | M |
| .A RMSI4 260304 C DH0942/PP 0.00/SF 0.0/SD 0/DC2603040957 | |||||||||
| ROKI4 | RED OAK | 4 Mar 2026 7AM | 41 | 44 | 36 | 0 | 0 | 0 | M |
| .A ROKI4 260304 C DH0700/TX 44/TN 36/TA 41/PP 0.00/SF 0.0/SD 0/DC2603180727 | |||||||||
| SACI4 | SAC CITY | 4 Mar 2026 6AM | 33 | 41 | 31 | 0 | 0 | 0 | M |
| .A SACI4 260304 C DH0600/TX 41/TN 31/TA 33/PP 0.00/SF 0.0/SD 0/DC2603040640 | |||||||||
| SANI4 | St Ansgar | 4 Mar 2026 6AM | M | M | M | 0 | 0 | 0 | M |
| .A SANI4 260304 C DH0630/PP 0.00/SF 0.0/SD 0/DC2603050740 | |||||||||
| SDHI4 | SHENANDOAH | 4 Mar 2026 8AM | 41 | 44 | 36 | 0 | 0 | 0 | M |
| .A SDHI4 260304 C DH0800/TX 44/TN 36/TA 41/PP 0.00/SF 0.0/SD 0/DC2603040817 | |||||||||
| SGYI4 | Sigourney | 4 Mar 2026 6AM | 39 | 44 | 37 | 0 | 0 | 0 | M |
