This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
| NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
|---|---|---|---|---|---|---|---|---|---|
| PSTI4 | POSTVILLE | 3 Feb 2026 7AM | 6 | 26 | 6 | M | M | 3 | M |
| .AR PSTI4 260203 C DH0700/TX 26/TN 6/TA 6/PP M/SF M/SD 3/DC2603241311 | |||||||||
| GTHI4 | GUTHRIE CENTER | 3 Feb 2026 8AM | 22 | 35 | 19 | 0 | 0 | 0 | M |
| .AR GTHI4 260203 C DH0800/TX 35/TN 19/TA 22/PP 0.00/SF 0.0/SD 0/DC2603231528 | |||||||||
| EKRI4 | Elkader 5SSW | 3 Feb 2026 7AM | 12 | 26 | 12 | 0.05 | 0.4 | 1 | M |
| .AR EKRI4 260203 C DH0736/TX 26/TN 12/TA 12/PP 0.05/SF 0.4/SD 1/DC2603091433 Observed PP was 0.21. Set PP to 0.05 per surrounding sites. | |||||||||
| KANI4 | Kanawha | No Observation Reported for 2026-02-03 | |||||||
| CLNI4 | CLINTON NO 1 | 3 Feb 2026 6PM | 24 | 29 | 21 | 0.07 | 1.5 | 1 | M |
| .A CLNI4 260203 C DH1800/TX 29/TN 21/TA 24/PP 0.07/SF 1.5/SD 1/DC2602051722 | |||||||||
| GLNI4 | GLENWOOD | No Observation Reported for 2026-02-03 | |||||||
| BTLI4 | BATTLE CREEK 3NE | 3 Feb 2026 8AM | 22 | 34 | 21 | T | 0 | 0 | M |
| .A BTLI4 260203 C DH0800/TX 34/TN 21/TA 22/PP T/SF 0.0/SD 0/DC2602031043 | |||||||||
| MHRI4 | MANCHESTER NO. 2 | 3 Feb 2026 7AM | 18 | 26 | 17 | T | T | 5 | M |
| .A MHRI4 260203 C DH0700/TX 26/TN 17/TA 18/PP T/SF T/SD 5/DC2602030736 | |||||||||
| ADXI4 | ADEL | No Observation Reported for 2026-02-03 | |||||||
| MCLI4 | Monticello | 3 Feb 2026 6AM | M | M | M | 0.02 | 0.2 | M | M |
| .AR MCLI4 260203 C DH0600/PP 0.02/SF 0.2/SD M/DC2603111322 | |||||||||
| HLSI4 | Holstein 5NNW | 3 Feb 2026 7AM | 20 | 32 | 20 | 0 | 0 | 0 | M |
| .A HLSI4 260203 C DH0700/TX 32/TN 20/TA 20/PP 0.00/SF 0.0/SD 0/DC2602172030 | |||||||||
| MCWI4 | Mason City | 3 Feb 2026 7AM | 17 | 22 | 11 | 0.05 | 0.5 | 1 | M |
| .AR MCWI4 260203 C DH0700/TX 22/TN 11/TA 17/PP 0.05/PT 5/SF 0.5/SD 1/SW M/HG 4.92/DC2603031317 | |||||||||
| MPTI4 | MAPLETON NO. 2 | 3 Feb 2026 7AM | 21 | 37 | 20 | 0 | 0 | 0 | M |
| .A MPTI4 260203 C DH0700/TX 37/TN 20/TA 21/PP 0.00/SF 0.0/SD 0/DC2602030718 cloudy with slight breeze | |||||||||
| RANI4 | RANDOLPH | 3 Feb 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A RANI4 260203 C DH0800/PP 0.00/SF 0.0/SD 0/XW 03/XP 1/DC2602030856 | |||||||||
| AESI4 | AMES 5 SE | 3 Feb 2026 6AM | 22 | 29 | 21 | 0 | 0 | 0 | M |
| .A AESI4 260203 C DH0600/TX 29/TN 21/TA 22/PP 0.00/SF 0.0/SD 0/HG 10.68/DC2602030653 | |||||||||
| STYI4 | Story City | No Observation Reported for 2026-02-03 | |||||||
| AMOI4 | Anamosa 3SSW | 3 Feb 2026 6AM | 19 | 27 | 19 | 0.05 | 0.9 | 1 | M |
| .A AMOI4 260203 C DH0600/TX 27/TN 19/TA 19/PP 0.05/SF 0.9/SD 1/DC2602030547 Overcast | |||||||||
| WTRI4 | WINTERSET 2 NNW | 3 Feb 2026 7AM | 22 | 35 | 21 | 0 | 0 | 0 | M |
| .AR WTRI4 260203 C DH0731/TX 35/TN 21/TA 22/PP 0.00/SF 0.0/SD 0/DC2603240836 | |||||||||
| LORI4 | LORIMOR | No Observation Reported for 2026-02-03 | |||||||
| OLNI4 | OELWEIN 1E | 3 Feb 2026 7AM | 9 | 21 | 8 | T | T | 6 | M |
| .A OLNI4 260203 C DH0630/TX 21/TN 8/TA 9/PP T/SF T/SD 6/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2602031022 | |||||||||
| EMMI4 | EMMETSBURG | 3 Feb 2026 7AM | M | 26 | 10 | 0 | 0 | M | M |
| .AR EMMI4 260203 C DH0700/TX 26/TN 10/TA M/PP 0.00/SF 0.0/SD M/DC2603041302 | |||||||||
| MZUI4 | MONTEZUMA 1 W | 3 Feb 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A MZUI4 260203 C DH0700/PP 0.00/SF 0.0/SD M/DC2603240808 | |||||||||
| ALBI4 | ALBIA 3 NNE | No Observation Reported for 2026-02-03 | |||||||
| LWDI4 | LOWDEN | 3 Feb 2026 11PM | 8 | 28 | 8 | 0.06 | 1.2 | 0 | M |
| .A LWDI4 260203 C DH2400/TX 28/TN 8/TA 8/PP 0.06/SF 1.2/SD 0/DC2602040734 | |||||||||
| FRFI4 | FAIRFIELD | 3 Feb 2026 8AM | 23 | 30 | 19 | 0 | 0 | T | M |
| .A FRFI4 260203 C DH0850/TX 30/TN 19/TA 23/PP 0.00/SF 0.0/SD T/DC2602030850 Observation taken 50 minutes later than normal. | |||||||||
| BCNI4 | BEACONSFIELD | No Observation Reported for 2026-02-03 | |||||||
| BRKI4 | BROOKLYN | 3 Feb 2026 7AM | M | M | M | 0 | 0 | 1 | M |
| .A BRKI4 260203 C DH0700/PP 0.00/SF 0.0/SD 1/DC2602050943 | |||||||||
| SLHI4 | Salem 1 S | 3 Feb 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A SLHI4 260203 C DH0700/PP 0.00/SF 0.0/SD 0/DC2603181408 | |||||||||
| MSTI4 | MUSCATINE 2 N | 3 Feb 2026 7AM | 23 | 33 | 22 | T | 0.2 | T | M |
| .A MSTI4 260203 C DH0700/TX 33/TN 22/TA 23/PP T/SF 0.2/SD T/DC2602030702 | |||||||||
| PTRI4 | PETERSON | No Observation Reported for 2026-02-03 | |||||||
| WEBI4 | WEBSTER CITY | 3 Feb 2026 7AM | 18 | 22 | 18 | T | T | T | M |
| .A WEBI4 260203 C DH0700/TX 22/TN 18/TA 18/PP T/SF T/SD T/DC2602030650 | |||||||||
| 3OI | LAMONI | 3 Feb 2026 7AM | 21 | 41 | 18 | 0 | 0 | 0 | M |
| .AR 3OI 260203 C DH0700/TX 41/TN 18/TA 21/PP 0.00/SF 0.0/SD 0/DC2603240807 | |||||||||
| SNBI4 | Sanborn | 3 Feb 2026 8AM | 15 | 27 | 15 | 0 | 0 | 0 | M |
| .A SNBI4 260203 C DH0800/TX 27/TN 15/TA 15/PP 0.00/SF 0.0/SD 0/DC2602091140 | |||||||||
| FTMI4 | Fort Madison | 3 Feb 2026 11PM | 20 | 33 | 20 | 0 | 0 | 0 | M |
| .A FTMI4 260203 C DH2400/TX 33/TN 20/TA 20/PP 0.00/SF 0.0/SD 0/HG 15.90/DC2602050945 | |||||||||
| CRTI4 | CRESTON 2 SW | 3 Feb 2026 7AM | 21 | 38 | 19 | 0 | 0 | 0 | M |
| .A CRTI4 260203 C DH0700/TX 38/TN 19/TA 21/PP 0.00/SF 0.0/SD 0/DC2602031146 | |||||||||
| ASNI4 | ALLISON | 3 Feb 2026 7AM | 4 | 27 | 17 | T | M | M | M |
| .AR ASNI4 260203 C DH0700/TX 27/TN 17/TA M/PP T/SF M/SD M/DC2603051004 | |||||||||
| CRPI4 | CEDAR RAPIDS NO 1 | 3 Feb 2026 5PM | 21 | 25 | 19 | 0.08 | 1.2 | 2 | M |
| .A CRPI4 260203 C DH1700/TX 25/TN 19/TA 21/PP 0.08/SF 1.2/SD 2/XW 01/XP 0/DC2602031719 Nice light overnight snow. | |||||||||
| CKPI4 | CHEROKEE | 3 Feb 2026 8AM | 19 | 30 | 19 | 0 | 0 | T | M |
| .A CKPI4 260203 C DH0800/TX 30/TN 19/TA 19/PP 0.00/SF 0.0/SD T/DC2602031222 | |||||||||
| KEQI4 | KEOSAUQUA | 3 Feb 2026 7AM | 23 | 31 | 21 | 0 | 0 | 0 | M |
| .A KEQI4 260203 C DH0700/TX 31/TN 21/TA 23/PP 0.00/SF 0.0/SD 0/DC2602040810 | |||||||||
| VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | No Observation Reported for 2026-02-03 | |||||||
| BLKI4 | BLOCKTON | No Observation Reported for 2026-02-03 | |||||||
| SLBI4 | STORM LAKE 2 E | 3 Feb 2026 8AM | 18 | 29 | 18 | 0 | 0 | 0 | M |
| .AR SLBI4 260203 C DH0800/TX 29/TN 18/TA 18/PP 0.00/SF 0.0/SD 0/DC2603241124 | |||||||||
| LEMI4 | LE MARS | 3 Feb 2026 8AM | 19 | 35 | 19 | T | T | T | M |
| .AR LEMI4 260203 C DH0800/TX 35/TN 19/TA 19/PP T/SF T/SD T/DC2603031854 | |||||||||
| ALGI4 | ALGONA 3 W | No Observation Reported for 2026-02-03 | |||||||
| ATLI4 | ATLANTIC 1 NE | 3 Feb 2026 7AM | 24 | 40 | 18 | 0 | 0 | 0 | M |
| .AR ATLI4 260203 C DH0700/TX 40/TN 18/TA 24/PP 0.00/SF 0.0/SD 0/DC2603231502 | |||||||||
| SACI4 | SAC CITY | 3 Feb 2026 6AM | 19 | 28 | 19 | T | T | T | M |
| .A SACI4 260203 C DH0600/TX 28/TN 19/TA 19/PP T/PT 5/SF T/SD T/DC2602030636 | |||||||||
| OSKI4 | OSKALOOSA | No Observation Reported for 2026-02-03 | |||||||
| SGYI4 | Sigourney | 3 Feb 2026 6AM | 22 | 28 | 17 | 0 | 0 | 0 | M |
| .A SGYI4 260203 C DH0600/TX 28/TN 17/TA 22/PP 0.00/SF 0.0/SD 0/DC2602030607 | |||||||||
| IWAI4 | IOWA FALLS | 3 Feb 2026 7AM | 18 | 23 | 15 | 0.05 | 0.1 | 3 | M |
| .A IWAI4 260203 C DH0700/TX 23/TN 15/TA 18/PP 0.05/PT 5/SF 0.1/SD 3/DC2602030705 | |||||||||
| SPTI4 | Strawberry Point | 3 Feb 2026 7AM | M | M | M | 0.06 | 0.8 | 3 | M |
| .A SPTI4 260203 C DH0700/PP 0.06/SF 0.8/SD 3/DC2602031217 | |||||||||
| OSEI4 | OSCEOLA | 3 Feb 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A OSEI4 260203 C DH0700/PP 0.00/SF 0.0/SD 0/DC2602030736 | |||||||||
| IONI4 | Ionia 2W | 3 Feb 2026 7AM | M | M | M | 0.06 | 1.3 | 2 | M |
| .A IONI4 260203 C DH0700/PP 0.06/SF 1.3/SD 2/DC2602031043 | |||||||||
| DMX | NWS Des Moines | 3 Feb 2026 11PM | 16 | 28 | 16 | 0 | 0 | T | M |
| .A DMX 260203 C DH2400/TX 28/TN 16/TA 16/PP 0.00/PPQ 0.00/SF 0.0/SD T/SFQ 0.0/XW 02/DC2602040032 | |||||||||
| WAUI4 | Waukon 3NNE | 3 Feb 2026 8AM | 7 | 25 | 6 | 0 | 0 | 4 | M |
| .A WAUI4 260203 C DH0800/TX 25/TN 6/TA 7/PP 0.00/SF 0.0/SD 4/DC2602030900 | |||||||||
| ALRI4 | ALLERTON | 3 Feb 2026 7AM | 18 | 37 | 18 | 0 | 0 | 0 | M |
| .A ALRI4 260203 C DH0700/TX 37/TN 18/TA 18/PP 0.00/SF 0.0/SD 0/DC2602031559 | |||||||||
| CHRI4 | CHARITON 1 E | 3 Feb 2026 7AM | 20 | 35 | 20 | 0 | 0 | 0 | M |
| .AR CHRI4 260203 C DH0700/TX 35/TN 20/TA 20/PP 0.00/SF 0.0/SD 0/DC2603231517 | |||||||||
| WGCI4 | DES MOINES WAVELAND | 3 Feb 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A WGCI4 260203 C DH0700/PP 0.00/SF 0.0/SD 0/DC2602040932 | |||||||||
| PGHI4 | PRIMGHAR | 3 Feb 2026 4PM | 27 | 29 | 15 | 0.01 | T | 0 | M |
| .AR PGHI4 260203 C DH1600/TX 29/TN 15/TA 27/PP 0.01/PT 8/SF T/SD 0/DC2603032021 | |||||||||
| JAMI4 | JAMAICA 3 S | 3 Feb 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A JAMI4 260203 C DH0700/PP 0.00/SF 0.0/SD 0/DC2602071618 | |||||||||
| IDAI4 | INDIANOLA 4 W | 3 Feb 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A IDAI4 260203 C DH0700/PP 0.00/SF 0.0/SD 0/DC2602030755 | |||||||||
| LMLI4 | LAKE MILLS | No Observation Reported for 2026-02-03 | |||||||
| JFFI4 | JEFFERSON 2 NW | 3 Feb 2026 7AM | 19 | 29 | 19 | 0 | 0 | M | M |
| .AR JFFI4 260203 C DH0721/TX 29/TN 19/TA 19/PP 0.00/SF 0.0/SD M/DC2603031446 Cloudy, calm, start to the day. A warmup starts tomorrow and continues into the weekend. Dry conditions will continue along with warmer temperatures. Have a good day. Stay safe and healthy. | |||||||||
| CIYI4 | Charles City | 3 Feb 2026 10PM | M | 21 | 9 | 0.06 | 0.7 | 2 | M |
| .AR CIYI4 260203 C DH2200/TX 21/TN 9/TA M/DH0700/PP 0.06/SF 0.7/SD 2/DC2602040815 | |||||||||
| POCI4 | POCAHONTAS | 3 Feb 2026 9AM | 17 | 26 | 16 | 0 | 0 | M | M |
| .AR POCI4 260203 C DH0928/TX 26/TN 16/TA 17/PP 0.00/SF 0.0/SD M/DC2603031156 | |||||||||
| SWHI4 | SWISHER | 3 Feb 2026 8AM | M | M | M | 0.02 | 0.4 | T | M |
| .A SWHI4 260203 C DH0800/PP 0.02/SF 0.4/SD T/DC2602042354 | |||||||||
| LKPI4 | LAKE PARK | 3 Feb 2026 7AM | 14 | 22 | 14 | 0 | 0 | 0 | M |
| .A LKPI4 260203 C DH0700/TX 22/TN 14/TA 14/PP 0.00/SF 0.0/SD 0/DC2602030658 | |||||||||
| NHPI4 | New Hampton | 3 Feb 2026 7AM | 9 | 22 | 9 | 0.08 | 1 | 1 | M |
| .A NHPI4 260203 C DH0700/TX 22/TN 9/TA 9/PP 0.08/SF 1.0/SD 1/DC2602030716 | |||||||||
| MTAI4 | MOUNT AYR | No Observation Reported for 2026-02-03 | |||||||
| SANI4 | St Ansgar | 3 Feb 2026 6AM | M | M | M | T | 0.2 | 3 | M |
| .A SANI4 260203 C DH0630/PP T/PT 5/SF 0.2/SD 3/DC2602030751 | |||||||||
| CMRI4 | Calmar | 3 Feb 2026 12AM | M | M | M | M | 0.9 | 3 | M |
| .A CMRI4 260203 C DH0700/DVD04/PPV 0.04/SFV 0.9/SD 3/DC2602031429 | |||||||||
| BLLI4 | BELLE PLAINE | 3 Feb 2026 7AM | 20 | 24 | 19 | T | T | 0 | M |
| .A BLLI4 260203 C DH0700/TX 24/TN 19/TA 20/PP T/SF T/SD 0/DC2602060834 | |||||||||
| LOGI4 | LOGAN | 3 Feb 2026 7AM | 25 | 42 | 24 | 0 | 0 | 0 | M |
| .AR LOGI4 260203 C DH0700/TX 42/TN 24/TA 25/PP 0.00/SF 0.0/SD 0/DC2603020845 | |||||||||
| OAKI4 | OAKLAND | 3 Feb 2026 7AM | 22 | 40 | 19 | 0 | 0 | 0 | M |
| .A OAKI4 260203 C DH0700/TX 40/TN 19/TA 22/PP 0.00/SF 0.0/SD 0/XW 03/DC2602030819 | |||||||||
| DWTI4 | DE WITT | 3 Feb 2026 8AM | M | M | M | M | 2 | M | M |
| .AR DWTI4 260203 C DH0800/DVD02/PPV 0.25/SFV 2.0/SD M/DC2603090846 PP likely a two day total. | |||||||||
| GRNI4 | GREENFIELD | 3 Feb 2026 8AM | 22 | 35 | 17 | 0 | 0 | 0 | M |
| .A GRNI4 260203 C DH0800/TX 35/TN 17/TA 22/PP 0.00/SF 0.0/SD 0/DC2603161016 | |||||||||
| ORCI4 | ORANGE CITY | 3 Feb 2026 7AM | M | M | M | T | T | T | M |
| .A ORCI4 260203 C DH0700/PP T/PT 6/SF T/SD T/DC2602030715 Mix of graupel, snow, and freezing drizzle within the past 24 hours | |||||||||
| AUDI4 | Audubon | 3 Feb 2026 8AM | 21 | 34 | 19 | 0 | 0 | 0 | M |
| .AR AUDI4 260203 C DH0800/TX 34/TN 19/TA 21/PP 0.00/SF 0.0/SD 0/DC2603231503 | |||||||||
| WSHI4 | WASHINGTON | 3 Feb 2026 7AM | 22 | 29 | 17 | 0 | 0 | T | M |
| .A WSHI4 260203 C DH0700/TX 29/TN 17/TA 22/PP 0.00/SF 0.0/SD T/DC2602030715 | |||||||||
| VNTI4 | VINTON | 3 Feb 2026 8AM | 19 | 24 | 17 | 0.06 | 1 | 3 | M |
| .A VNTI4 260203 C DH0800/TX 24/TN 17/TA 19/PP 0.06/SF 1.0/SD 3/DC2602030935 | |||||||||
| AMSI4 | AMES 8 WSW | 3 Feb 2026 4PM | 33 | 33 | 19 | 0 | 0 | M | M |
| .AR AMSI4 260203 C DH1600/TX 33/TN 19/TA 33/PP 0.00/SF 0.0/SD M/DC2603041225 | |||||||||
| RKVI4 | ROCK VALLEY | 3 Feb 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A RKVI4 260203 C DH0700/PP 0.00/SF 0.0/SD 0/DC2602130943 | |||||||||
| LECI4 | LeClaire L&D 14 | 3 Feb 2026 6AM | 22 | 29 | 22 | 0.01 | M | M | M |
| .A LECI4 260203 C DH0600/TX 29/TN 22/TA 22/PP 0.01/HG 4.54/DC2602101023 | |||||||||
| HRFI4 | Hartford | 3 Feb 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A HRFI4 260203 C DH0700/PP 0.00/SF 0.0/SD 0/DC2603240730 | |||||||||
| CRNI4 | Corning | 3 Feb 2026 7AM | 22 | 41 | 19 | 0 | 0 | 0 | M |
| .A CRNI4 260203 C DH0700/TX 41/TN 19/TA 22/PP 0.00/SF 0.0/SD 0/DC2602030720 | |||||||||
| RADI4 | RATHBUN DAM | 3 Feb 2026 7AM | 20 | 33 | 20 | 0 | 0 | 0 | M |
| .AR RADI4 260203 C DH0700/TX 33/TN 20/TA 20/PP 0.00/SF 0.0/SD 0/QT 0.013/HP 904.35/UD 45/US 5/UP 14/DC2603240828 | |||||||||
| EOKI4 | Keokuk L&D 19 | 3 Feb 2026 6AM | 24 | 32 | 23 | 0 | 0 | M | M |
| .AR EOKI4 260203 C DH0600/TX 32/TN 23/TA 24/PP 0.00/SF 0.0/SD M/HG 3.60/DC2603191204 | |||||||||
| ZRGI4 | ZEARING | No Observation Reported for 2026-02-03 | |||||||
| BNWI4 | BOONE | 3 Feb 2026 8AM | 19 | 28 | 19 | 0 | 0 | T | M |
| .AR BNWI4 260203 C DH0800/TX 28/TN 19/TA 19/PP 0.00/SF 0.0/SD T/DC2603041135 | |||||||||
| MSNI4 | MASSENA | 3 Feb 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A MSNI4 260203 C DH0700/PP 0.00/SF 0.0/SD 0/DC2603240911 | |||||||||
| DUBI4 | Dubuque #3 | 3 Feb 2026 6AM | M | M | M | 0.01 | 0.5 | 2 | M |
| .A DUBI4 260203 C DH0600/PP 0.01/SF 0.5/SD 2/DC2603091247 | |||||||||
| FYTI4 | Fayette 3NNW | 3 Feb 2026 7AM | 9 | 22 | 8 | 0.05 | 1 | 4 | M |
| .A FYTI4 260203 C DH0700/TX 22/TN 8/TA 9/PP 0.05/SF 1.0/SD 4/SW M/DC2602030711 Overcast, N Wind | |||||||||
| PEAI4 | PELLA 1 S | 3 Feb 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A PEAI4 260203 C DH0700/PP 0.00/SF 0.0/SD 0/DC2602030810 | |||||||||
| RKRI4 | ROCK RAPIDS | 3 Feb 2026 8AM | 18 | 28 | 16 | 0 | 0 | 0 | M |
| .AR RKRI4 260203 C DH0800/TX 28/TN 16/TA 18/PP 0.00/SF 0.0/SD 0/DC2603032038 | |||||||||
| WMTI4 | FORT DODGE 5 NNW | 3 Feb 2026 7AM | 18 | 23 | 17 | T | T | 3 | M |
| .AR WMTI4 260203 C DH0705/TX 23/TN 17/TA 18/PP T/PT 6/SF T/SD 3/DC2603041008 Overcast to partly cloudy Late afternoon with light flurries to snow grains around 8pm | |||||||||
| HPTI4 | HAMPTON | 3 Feb 2026 7AM | 17 | 26 | 12 | T | T | M | M |
| .AR HPTI4 260203 C DH0700/TX 26/TN 12/TA 17/PP T/SF T/SD M/DC2603040835 Observed SF was 0 set to missing | |||||||||
| RINI4 | RINGSTED | 3 Feb 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A RINI4 260203 C DH0700/PP 0.00/SF 0.0/SD M/DC2603031138 | |||||||||
| RMSI4 | REMSEN NO. 2 | 3 Feb 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A RMSI4 260203 C DH0700/PP 0.00/SF 0.0/SD 0/DC2602030715 | |||||||||
| SPRI4 | SPIRIT LAKE | 3 Feb 2026 7AM | 22 | 22 | 15 | 0 | 0 | 0 | M |
| .A SPRI4 260203 C DH0700/TX 22/TN 15/TA 22/PP 0.00/SF 0.0/SD 0/DC2602040716 | |||||||||
| CCTI4 | Central City | 3 Feb 2026 8AM | M | M | M | 0.03 | 0.8 | 3 | M |
| .A CCTI4 260203 C DH0800/PP 0.03/SF 0.8/SD 3/DC2602160845 | |||||||||
| KSLI4 | Kesley | 3 Feb 2026 7AM | M | M | M | 0.02 | 0.3 | M | M |
| .AR KSLI4 260203 C DH0700/PP 0.02/PT 5/SF 0.3/SD M/DC2603031401 | |||||||||
| OSAI4 | Osage 1W | 3 Feb 2026 7AM | 14 | 20 | 14 | 0.03 | 1 | 2 | M |
| .AR OSAI4 260203 C DH0725/TX 20/TN 14/TA 14/PP 0.03/SF 1.0/SD 2/DC2602271352 | |||||||||
| WACI4 | Waucoma 1WNW | No Observation Reported for 2026-02-03 | |||||||
| SHDI4 | SHELDON | 3 Feb 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A SHDI4 260203 C DH0700/PP 0.00/SF 0.0/SD 0/DC2602030714 | |||||||||
| LSXI4 | LITTLE SIOUX 2 NW | 3 Feb 2026 7AM | 22 | 42 | 22 | 0 | 0 | 0 | M |
| .A LSXI4 260203 C DH0700/TX 42/TN 22/TA 22/PP 0.00/SF 0.0/SD 0/XW 02/DC2602030716 | |||||||||
| UNDI4 | UNDERWOOD | 3 Feb 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A UNDI4 260203 C DH0700/PP 0.00/SF 0.0/SD 0/DC2602031200 | |||||||||
| BLMI4 | BLOOMFIELD 1 WNW | 3 Feb 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .AR BLMI4 260203 C DH0700/PP 0.00/SF 0.0/SD 0/DC2603231513 | |||||||||
| NWDI4 | NORTHWOOD | 3 Feb 2026 7AM | 8 | 18 | 8 | 0.02 | 0.1 | M | M |
| .AR NWDI4 260203 C DH0700/TX 18/TN 8/TA 8/PP 0.02/SF 0.1/SD M/DC2603031306 | |||||||||
| GRII4 | GRINNELL 3 SW | 3 Feb 2026 7AM | 20 | 28 | 18 | 0 | 0 | 0 | M |
| .AR GRII4 260203 C DH0700/TX 28/TN 18/TA 20/PP 0.00/SF 0.0/SD 0/DC2603231527 | |||||||||
| HSTI4 | HOLSTEIN | No Observation Reported for 2026-02-03 | |||||||
| ESTI4 | ESTHERVILLE 4 E | 3 Feb 2026 8AM | 12 | 21 | 12 | 0 | M | M | M |
| .AR ESTI4 260203 C DH0800/TX 21/TN 12/TA 12/PP 0.00/SF M/SD M/DC2603041054 | |||||||||
| CLDI4 | CLARINDA | 3 Feb 2026 8AM | 25 | 46 | 18 | 0 | 0 | 0 | M |
| .A CLDI4 260203 C DH0800/TX 46/TN 18/TA 25/PP 0.00/SF 0.0/SD 0/DC2602030818 | |||||||||
| OTWI4 | Ottumwa | 3 Feb 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A OTWI4 260203 C DH0700/PP 0.00/SF 0.0/SD M/DC2603240817 | |||||||||
| GRWI4 | GARWIN | No Observation Reported for 2026-02-03 | |||||||
| EVYI4 | EVERLY 3 WNW | No Observation Reported for 2026-02-03 | |||||||
| NENI4 | NORTH ENGLISH | 3 Feb 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A NENI4 260203 C DH0700/PP 0.00/SF 0.0/SD 0/DC2603080812 | |||||||||
| SIBI4 | Sibley | 3 Feb 2026 8AM | 14 | 25 | 14 | 0.02 | 0.1 | 1 | M |
| .AR SIBI4 260203 C DH0800/TX 25/TN 14/TA 14/PP 0.02/PT 6/SF 0.1/SD 1/DC2603032045 | |||||||||
| DNSI4 | DENISON | No Observation Reported for 2026-02-03 | |||||||
| FSCI4 | FOREST CITY 2 NNE | 3 Feb 2026 7AM | M | M | M | 0.03 | M | M | M |
| .AR FSCI4 260203 C DH0700/TX M/TN M/TA M/PP 0.03/SF M/SD M/DC2603131116 Observed PP was missing. FPR showed 0.03. | |||||||||
| CLUI4 | CLUTIER | No Observation Reported for 2026-02-03 | |||||||
| NHUI4 | NASHUA 2SW | 3 Feb 2026 7AM | M | M | M | T | T | T | M |
| .AR NHUI4 260203 C DH0700/PP T/SF T/SD T/DC2603091321 | |||||||||
| DLDI4 | Dubuque L&D 11 | 3 Feb 2026 6AM | 12 | 28 | 12 | 0.05 | 1 | 1 | M |
| .A DLDI4 260203 C DH0600/TX 28/TN 12/TA 12/PP 0.05/SF 1.0/SD 1/HG 5.56/DC2602030551 | |||||||||
| 3SE | SPENCER 1 N | 3 Feb 2026 11PM | 16 | 26 | 16 | 0 | 0 | T | M |
| .AR 3SE 260203 C DH2400/TX 26/TN 16/TA 16/PP 0.00/SF 0.0/SD T/TB 2.020/TB 4.020/TB 8.026/TB 20.030/TB 40.034/TB 60.038/DC2602111032 | |||||||||
| DCRI4 | DECORAH | 3 Feb 2026 4PM | 22 | 24 | 3 | 0 | 0 | 1 | M |
| .A DCRI4 260203 C DH1600/TX 24/TN 3/TA 22/PP 0.00/SF 0.0/SD 1/DC2602031545 | |||||||||
| MCTI4 | MUSCATINE | 3 Feb 2026 7AM | 23 | 34 | 22 | 0.01 | T | T | M |
| .A MCTI4 260203 C DH0700/TX 34/TN 22/TA 23/PP 0.01/SF T/SD T/DC2602030937 | |||||||||
| COJI4 | COLUMBUS JUNCT 2 SSW | 3 Feb 2026 7AM | 23 | 30 | 19 | 0 | 0 | 0 | M |
| .A COJI4 260203 C DH0730/TX 30/TN 19/TA 23/PP 0.00/SF 0.0/SD 0/DC2602050855 | |||||||||
| TREI4 | TRAER | 3 Feb 2026 7AM | M | M | M | 0.03 | 0.5 | M | M |
| .AR TREI4 260203 C DH0700/PP 0.03/PT 5/SF 0.5/SD M/DC2603030948 | |||||||||
| HSII4 | HASTINGS 4 NE | 3 Feb 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A HSII4 260203 C DH0800/PP 0.00/SF 0.0/SD 0/DC2602060643 | |||||||||
