This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
| NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
|---|---|---|---|---|---|---|---|---|---|
| 3OI | LAMONI | 31 Jan 2026 7AM | -1 | 12 | -3 | 0 | M | M | M |
| .AR 3OI 260131 C DH0700/TX 12/TN -3/TA -1/PP 0.00/SF M/SD M/DC2602091130 | |||||||||
| 3SE | SPENCER 1 N | 31 Jan 2026 11PM | 19 | 24 | -6 | 0 | 0 | 2 | M |
| .A 3SE 260131 C DH2400/TX 24/TN -6/TA 19/PP 0.00/SF 0.0/SD 2/TB 2.027/TB 4.030/TB 8.023/TB 20.028/TB 40.035/TB 60.039/DC2602021454 | |||||||||
| ADXI4 | ADEL | No Observation Reported for 2026-01-31 | |||||||
| AESI4 | AMES 5 SE | 31 Jan 2026 6AM | 3 | 16 | 2 | T | T | T | M |
| .AR AESI4 260131 C DH0600/TX 16/TN 2/TA 3/PP T/PT 5/SF T/SD T/HG 10.92/DC2602111109 | |||||||||
| ALBI4 | ALBIA 3 NNE | No Observation Reported for 2026-01-31 | |||||||
| ALGI4 | ALGONA 3 W | No Observation Reported for 2026-01-31 | |||||||
| ALRI4 | ALLERTON | 31 Jan 2026 7AM | -1 | 12 | -1 | T | T | T | M |
| .A ALRI4 260131 C DH0700/TX 12/TN -1/TA -1/PP T/PT 5/SF T/SD T/DC2601310857 | |||||||||
| ALXI4 | Waterloo Airport | 31 Jan 2026 11PM | M | M | M | 0 | 0 | 1 | M |
| .A ALXI4 260131 C DH2400/PP 0.00/PPQ 0.00/SF 0.0/SD 1/SFQ 0.0/DC2602010038 | |||||||||
| AMOI4 | Anamosa 3SSW | 31 Jan 2026 7AM | 3 | 16 | 2 | 0 | 0 | T | M |
| .A AMOI4 260131 C DH0700/TX 16/TN 2/TA 3/PP 0.00/SF 0.0/SD T/DC2601310755 Clear | |||||||||
| AMSI4 | AMES 8 WSW | 31 Jan 2026 5PM | 21 | 27 | 0 | 0 | 0 | M | M |
| .AR AMSI4 260131 C DH1715/TX 27/TN 0/TA 21/PP 0.00/SF 0.0/SD M/DC2602050838 | |||||||||
| ASNI4 | ALLISON | 31 Jan 2026 7AM | 11 | 15 | 0 | 0 | 0 | M | M |
| .AR ASNI4 260131 C DH0700/TX 15/TN 0/TA M/PP 0.00/SF 0.0/SD M/DC2602051031 | |||||||||
| ATLI4 | ATLANTIC 1 NE | 31 Jan 2026 7AM | -4 | 14 | -5 | T | 0.1 | M | M |
| .AR ATLI4 260131 C DH0700/TX 14/TN -5/TA -4/PP T/SF 0.1/SD M/DC2602091114 | |||||||||
| AUDI4 | Audubon | 31 Jan 2026 8AM | -5 | 12 | -5 | 0 | 0 | 0 | M |
| .AR AUDI4 260131 C DH0800/TX 12/TN -5/TA -5/PP 0.00/SF 0.0/SD 0/DC2602091116 | |||||||||
| BCNI4 | BEACONSFIELD | No Observation Reported for 2026-01-31 | |||||||
| BLGI4 | BURLINGTON | No Observation Reported for 2026-01-31 | |||||||
| BLKI4 | BLOCKTON | No Observation Reported for 2026-01-31 | |||||||
| BLLI4 | BELLE PLAINE | 31 Jan 2026 7AM | 3 | 15 | -4 | T | T | M | M |
| .A BLLI4 260131 C DH0700/TX 15/TN -4/TA 3/PP T/SF T/SD M/DC2601310636 | |||||||||
| BLMI4 | BLOOMFIELD 1 WNW | 31 Jan 2026 8AM | M | M | M | 0 | M | M | M |
| .AR BLMI4 260131 C DH0800/PP 0.00/SF M/SD M/DC2603240838 | |||||||||
| BLVI4 | Bellevue LD 12 | 31 Jan 2026 6AM | 6 | 16 | 0 | 0 | 0 | M | M |
| .AR BLVI4 260131 C DH0600/TX 16/TN 0/TA 6/PP 0.00/SF 0.0/SD M/HG 5.75/DC2602060951 | |||||||||
| BNWI4 | BOONE | 31 Jan 2026 7AM | -2 | 15 | -2 | 0 | 0 | T | M |
| .AR BNWI4 260131 C DH0700/TX 15/TN -2/TA -2/PP 0.00/SF 0.0/SD T/DC2602050809 | |||||||||
| BRKI4 | BROOKLYN | 31 Jan 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A BRKI4 260131 C DH0700/PP 0.00/SF 0.0/SD 0/DC2602050941 | |||||||||
| BTLI4 | BATTLE CREEK 3NE | 31 Jan 2026 8AM | -6 | 13 | -8 | 0 | 0 | 0 | M |
| .A BTLI4 260131 C DH0800/TX 13/TN -8/TA -6/PP 0.00/SF 0.0/SD 0/DC2602031044 | |||||||||
| CASI4 | CASCADE | 31 Jan 2026 7AM | M | 14 | 0 | M | M | M | M |
| .A CASI4 260131 C DH0700/TX 14/TN 0/TA M/PP M/SF M/SD M/DC2602021154 | |||||||||
| CCTI4 | Central City | No Observation Reported for 2026-01-31 | |||||||
| CHRI4 | CHARITON 1 E | 31 Jan 2026 10AM | 11 | 12 | -5 | 0 | 0 | M | M |
| .AR CHRI4 260131 C DH1000/TX 12/TN -5/TA 11/PP 0.00/SF 0.0/SD M/DC2602091119 | |||||||||
| CINI4 | CARROLL | 31 Jan 2026 7AM | -2 | 15 | -2 | 0 | 0 | 0 | 0 |
| .A CINI4 260131 C DH0700/TX 15/TN -2/TA -2/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2601310704 We had flurries yesterday without accumulation | |||||||||
| CIYI4 | Charles City | 31 Jan 2026 10PM | M | 20 | -1 | 0 | 0 | 1 | M |
| .A CIYI4 260131 C DH2200/TX 20/TN -1/TA M/DH0700/PP 0.00/SF 0.0/SD 1/DC2602020927 | |||||||||
| CKPI4 | CHEROKEE | 31 Jan 2026 8AM | -2 | 12 | -7 | T | T | T | M |
| .A CKPI4 260131 C DH0800/TX 12/TN -7/TA -2/PP T/SF T/SD T/DC2602020910 | |||||||||
| CLDI4 | CLARINDA | 31 Jan 2026 8AM | -1 | 15 | -3 | 0 | 0 | 0 | M |
| .AR CLDI4 260131 C DH0800/TX 15/TN -3/TA -1/PP 0.00/SF 0.0/SD 0/DC2602121707 | |||||||||
| CLNI4 | CLINTON NO 1 | 31 Jan 2026 6PM | 22 | 25 | 5 | 0 | 0 | 0 | M |
| .A CLNI4 260131 C DH1800/TX 25/TN 5/TA 22/PP 0.00/SF 0.0/SD 0/DC2602021742 | |||||||||
| CLUI4 | CLUTIER | No Observation Reported for 2026-01-31 | |||||||
| CMRI4 | Calmar | No Observation Reported for 2026-01-31 | |||||||
| COJI4 | COLUMBUS JUNCT 2 SSW | No Observation Reported for 2026-01-31 | |||||||
| CRNI4 | Corning | 31 Jan 2026 7AM | -2 | 12 | -2 | 0 | 0 | 0 | M |
| .A CRNI4 260131 C DH0700/TX 12/TN -2/TA -2/PP 0.00/SF 0.0/SD 0/DC2601310718 | |||||||||
| CRPI4 | CEDAR RAPIDS NO 1 | 31 Jan 2026 5PM | 19 | 22 | 1 | 0 | 0 | 1 | M |
| .A CRPI4 260131 C DH1700/TX 22/TN 1/TA 19/PP 0.00/SF 0.0/SD 1/XW 01/XP 0/DC2601311655 So good to have full sun all day. | |||||||||
| CRTI4 | CRESTON 2 SW | 31 Jan 2026 7AM | M | M | M | M | M | 0 | M |
| .A CRTI4 260131 C DH0700/TX M/TN M/TA M/PP M/SF M/SD 0/DC2602091122 | |||||||||
| DCRI4 | DECORAH | 31 Jan 2026 4PM | 22 | 23 | 2 | 0 | 0 | 2 | M |
| .AR DCRI4 260131 C DH1600/TX 23/TN 2/TA 22/PP 0.00/SF 0.0/SD 2/SW M/DC2602020808 | |||||||||
| DLDI4 | Dubuque L&D 11 | 31 Jan 2026 6AM | 4 | 14 | 3 | 0 | 0 | 3 | M |
| .AR DLDI4 260131 C DH0600/TX 14/TN 3/TA 4/PP 0.00/SF 0.0/SD 3/HG 5.50/DC2602060850 | |||||||||
| DMX | NWS Des Moines | 31 Jan 2026 11PM | 14 | 27 | -2 | 0 | 0 | 0 | M |
| .A DMX 260131 C DH2400/TX 27/TN -2/TA 14/PP 0.00/PPQ 0.00/SF 0.0/SD 0/SFQ 0.0/XW 01/DC2602010037 | |||||||||
| DNNI4 | DONNELLSON | 31 Jan 2026 7AM | 0 | 15 | -5 | T | T | 2 | M |
| .A DNNI4 260131 C DH0700/TX 15/TN -5/TA 0/PP T/SF T/SD 2/DC2601310750 | |||||||||
| DNSI4 | DENISON | No Observation Reported for 2026-01-31 | |||||||
| DSXI4 | Des Moines Airport | 31 Jan 2026 11PM | M | M | M | T | 0 | T | M |
| .A DSXI4 260131 C DH2400/PP T/PPQ 0.00/SF 0.0/SD T/SFQ 0.0/DC2602010035 | |||||||||
| DUBI4 | Dubuque #3 | 31 Jan 2026 6AM | M | M | M | 0 | 0 | 2 | M |
| .A DUBI4 260131 C DH0600/PP 0.00/SF 0.0/SD 2/DC2602210124 | |||||||||
| DVNI4 | Davenport 6N | 31 Jan 2026 11PM | 8 | 27 | 1 | 0 | 0 | 0 | M |
| .A DVNI4 260131 C DH2400/TX 27/TN 1/TA 8/PP 0.00/SF 0.0/SD 0/DC2602010036 | |||||||||
| DWTI4 | DE WITT | 31 Jan 2026 8AM | M | M | M | 0 | 0 | M | M |
| .A DWTI4 260131 C DH0800/PP 0.00/SF 0.0/SD M/DC2602201227 | |||||||||
| EKRI4 | Elkader 5SSW | 31 Jan 2026 7AM | -1 | 15 | -2 | 0 | 0 | M | M |
| .AR EKRI4 260131 C DH0700/TX 15/TN -2/TA -1/PP 0.00/SF 0.0/SD M/DC2602091402 | |||||||||
| ELMI4 | ELMA | 31 Jan 2026 7AM | M | M | M | 0 | 0 | 4 | M |
| .A ELMI4 260131 C DH0700/PP 0.00/SF 0.0/SD 4/DC2601310944 | |||||||||
| EMMI4 | EMMETSBURG | 31 Jan 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A EMMI4 260131 C DH0700/TX M/TN M/TA M/PP 0.00/SF 0.0/SD M/DC2602051119 | |||||||||
| EOKI4 | Keokuk L&D 19 | 31 Jan 2026 6AM | 4 | 16 | 2 | 0 | 0 | 0 | M |
| .A EOKI4 260131 C DH0600/TX 16/TN 2/TA 4/PP 0.00/SF 0.0/SD 0/HG 4.49/DC2601310536 | |||||||||
| ESTI4 | ESTHERVILLE 4 E | 31 Jan 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A ESTI4 260131 C DH0700/TX M/TN M/TA M/PP 0.00/SF 0.0/SD M/DC2602041443 | |||||||||
| EVYI4 | EVERLY 3 WNW | No Observation Reported for 2026-01-31 | |||||||
| FRFI4 | FAIRFIELD | 31 Jan 2026 8AM | 4 | 15 | 2 | T | T | T | M |
| .A FRFI4 260131 C DH0812/TX 15/TN 2/TA 4/PP T/SF T/SD T/DC2601310814 | |||||||||
| FSCI4 | FOREST CITY 2 NNE | 31 Jan 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A FSCI4 260131 C DH0700/TX M/TN M/TA M/PP 0.00/SF 0.0/SD M/DC2602051225 | |||||||||
| FTMI4 | Fort Madison | 31 Jan 2026 11PM | 10 | 27 | 3 | 0 | 0 | 0 | M |
| .A FTMI4 260131 C DH2400/TX 27/TN 3/TA 10/PP 0.00/SF 0.0/SD 0/HG 15.90/DC2602030946 | |||||||||
| FYTI4 | Fayette 3NNW | 31 Jan 2026 7AM | -1 | 12 | -2 | 0 | 0 | 2 | M |
| .A FYTI4 260131 C DH0700/TX 12/TN -2/TA -1/PP 0.00/SF 0.0/SD 2/SW M/DC2601310717 Cloudy, NW wind | |||||||||
| GLNI4 | GLENWOOD | No Observation Reported for 2026-01-31 | |||||||
| GNDI4 | GRUNDY CENTER | 31 Jan 2026 7AM | 2 | 13 | 0 | 0 | 0 | 1 | M |
| .AR GNDI4 260131 C DH0700/TX 13/TN 0/TA 2/PP 0.00/SF 0.0/SD 1/DC2602041352 | |||||||||
| GRII4 | GRINNELL 3 SW | 31 Jan 2026 7AM | 5 | 16 | -4 | 0 | 0 | 0 | M |
| .AR GRII4 260131 C DH0700/TX 16/TN -4/TA 5/PP 0.00/SF 0.0/SD 0/DC2602091124 | |||||||||
| GRNI4 | GREENFIELD | 31 Jan 2026 8AM | -1 | 13 | -6 | 0 | 0 | 0 | M |
| .A GRNI4 260131 C DH0800/TX 13/TN -6/TA -1/PP 0.00/SF 0.0/SD 0/DC2602121016 | |||||||||
| GRWI4 | GARWIN | 31 Jan 2026 6AM | M | M | M | 0 | 0 | M | M |
| .A GRWI4 260131 C DH0600/PP 0.00/SF 0.0/SD M/DC2602041358 | |||||||||
| GTHI4 | GUTHRIE CENTER | 31 Jan 2026 8AM | 7 | 14 | -2 | 0 | M | M | M |
| .A GTHI4 260131 C DH0800/TX 14/TN -2/TA 7/PP 0.00/DC2601310916 | |||||||||
| GTTI4 | Guttenberg L & D 10 | 31 Jan 2026 8AM | 3 | 14 | 2 | 0 | 0 | 3 | 0.3 |
| .A GTTI4 260131 C DH0800/TX 14/TN 2/TA 3/PP 0.00/SF 0.0/SD 3/SW 0.3/IC 100/IT 6/DC2601310801 | |||||||||
| HLSI4 | Holstein 5NNW | 31 Jan 2026 7AM | -6 | 13 | -6 | 0 | 0 | 0 | M |
| .A HLSI4 260131 C DH0700/TX 13/TN -6/TA -6/PP 0.00/SF 0.0/SD 0/DC2602022132 | |||||||||
| HLYI4 | HOLLY SPRINGS 1NW | 31 Jan 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A HLYI4 260131 C DH0700/PP 0.00/SF 0.0/SD 0/DC2601311053 | |||||||||
| HPTI4 | HAMPTON | 31 Jan 2026 7AM | -1 | 13 | -1 | 0 | 0 | M | M |
| .AR HPTI4 260131 C DH0700/TX 13/TN -1/TA -1/PP 0.00/SF 0.0/SD M/DC2602041336 | |||||||||
| HRFI4 | Hartford | 31 Jan 2026 8AM | M | M | M | T | T | 0 | M |
| .A HRFI4 260131 C DH0800/PP T/PT 5/SF T/SD 0/DC2601311358 | |||||||||
| HSII4 | HASTINGS 4 NE | 31 Jan 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A HSII4 260131 C DH0800/PP 0.00/SF 0.0/SD 0/DC2602051148 | |||||||||
| HSTI4 | HOLSTEIN | No Observation Reported for 2026-01-31 | |||||||
| ICYI4 | IOWA CITY | 31 Jan 2026 7AM | 3 | 15 | 1 | 0 | 0 | 0 | M |
| .A ICYI4 260131 C DH0700/TX 15/TN 1/TA 3/PP 0.00/SF 0.0/SD 0/XW 01/DC2601310704 | |||||||||
| IDAI4 | INDIANOLA 4 W | 31 Jan 2026 7AM | M | M | M | T | T | 0 | M |
| .A IDAI4 260131 C DH0700/PP T/SF T/SD 0/DC2601310729 | |||||||||
| IONI4 | Ionia 2W | 31 Jan 2026 7AM | M | M | M | 0 | 0 | 1 | M |
| .A IONI4 260131 C DH0700/PP 0.00/SF 0.0/SD 1/DC2601310929 | |||||||||
| IWAI4 | IOWA FALLS | 31 Jan 2026 7AM | -2 | 13 | -2 | 0 | 0 | 3 | M |
| .AR IWAI4 260131 C DH0700/TX 13/TN -2/TA -2/PP 0.00/SF 0.0/SD 3/DC2602041323 | |||||||||
| JAMI4 | JAMAICA 3 S | 31 Jan 2026 7AM | M | M | M | T | T | 0 | M |
| .A JAMI4 260131 C DH0700/PP T/SF T/SD 0/DC2601311305 | |||||||||
| JFFI4 | JEFFERSON 2 NW | 31 Jan 2026 7AM | -1 | 13 | -1 | 0 | 0 | M | M |
| .AR JFFI4 260131 C DH0746/TX 13/TN -1/TA -1/PP 0.00/SF 0.0/SD M/DC2602041305 Clear, warmer, start to the day. Warmer today with precipitation chances increasing late tonight. Warmer week ahead with mostly dry conditions. Have a good weekend. Enjoy the warmer weather. | |||||||||
| KANI4 | Kanawha | 31 Jan 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A KANI4 260131 C DH0700/PP 0.00/SF 0.0/SD M/DC2602120941 | |||||||||
| KEQI4 | KEOSAUQUA | 31 Jan 2026 7AM | 2 | 15 | -2 | M | M | M | M |
| .A KEQI4 260131 C DH0700/TX 15/TN -2/TA 2/PP M/SF M/SD M/DC2602020752 | |||||||||
| KSLI4 | Kesley | 31 Jan 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A KSLI4 260131 C DH0700/PP 0.00/SF 0.0/SD M/DC2602041232 | |||||||||
| LECI4 | LeClaire L&D 14 | 31 Jan 2026 6AM | 5 | 17 | 1 | 0 | M | M | M |
| .A LECI4 260131 C DH0600/TX 17/TN 1/TA 5/PP 0.00/HG 4.46/DC2602020821 | |||||||||
| LEMI4 | LE MARS | 31 Jan 2026 8AM | -3 | 12 | -5 | 0 | 0 | 0 | M |
| .AR LEMI4 260131 C DH0800/TX 12/TN -5/TA -3/PP 0.00/SF 0.0/SD 0/DC2602061233 | |||||||||
| LKPI4 | LAKE PARK | 31 Jan 2026 7AM | -7 | 9 | -8 | T | T | 1 | M |
| .A LKPI4 260131 C DH0700/TX 9/TN -8/TA -7/PP T/SF T/SD 1/DC2601310752 | |||||||||
| LMLI4 | LAKE MILLS | 31 Jan 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A LMLI4 260131 C DH0700/PP 0.00/SF 0.0/SD M/DC2602041225 | |||||||||
| LOGI4 | LOGAN | 31 Jan 2026 7AM | -5 | 15 | -6 | T | T | 0 | M |
| .AR LOGI4 260131 C DH0700/TX 15/TN -6/TA -5/PP T/SF T/SD 0/DC2602021127 | |||||||||
| LORI4 | LORIMOR | No Observation Reported for 2026-01-31 | |||||||
| LSXI4 | LITTLE SIOUX 2 NW | 31 Jan 2026 7AM | -10 | 12 | -10 | 0 | 0 | 0 | M |
| .A LSXI4 260131 C DH0700/TX 12/TN -10/TA -10/PP 0.00/SF 0.0/SD 0/XW 01/DC2601310708 | |||||||||
| LWDI4 | LOWDEN | 31 Jan 2026 11PM | 4 | 26 | 2 | 0 | 0 | 0 | M |
| .AR LWDI4 260131 C DH2400/TX 26/TN 2/TA 4/PP 0.00/SF 0.0/SD 0/SW M/DC2602210054 tied for 10th least snowiest February | |||||||||
| MCLI4 | Monticello | 31 Jan 2026 8AM | M | M | M | 0 | 0 | M | M |
| .AR MCLI4 260131 C DH0800/PP 0.00/SF 0.0/SD M/DC2602060911 | |||||||||
| MCTI4 | MUSCATINE | 31 Jan 2026 7AM | 3 | 17 | -1 | 0 | 0 | 0 | M |
| .A MCTI4 260131 C DH0700/TX 17/TN -1/TA 3/PP 0.00/SF 0.0/SD 0/DC2602030931 | |||||||||
| MCWI4 | Mason City | 31 Jan 2026 7AM | 0 | 13 | 0 | 0 | 0 | 1 | M |
| .A MCWI4 260131 C DH0700/TX 13/TN 0/TA 0/PP 0.00/SF 0.0/SD 1/HG 4.94/DC2601310640 | |||||||||
| MFRI4 | MILFORD 4 NW | 31 Jan 2026 8AM | 6 | 10 | -5 | T | T | 1 | M |
| .AR MFRI4 260131 C DH0800/TX 10/TN -5/TA 6/PP T/SF T/SD 1/DC2602231547 | |||||||||
| MHRI4 | MANCHESTER NO. 2 | 31 Jan 2026 7AM | 3 | 14 | 1 | 0 | 0 | 6 | M |
| .A MHRI4 260131 C DH0700/TX 14/TN 1/TA 3/PP 0.00/SF 0.0/SD 0/DC2602020647 | |||||||||
| MPTI4 | MAPLETON NO. 2 | 31 Jan 2026 7AM | -2 | 22 | -3 | 0 | 0 | 0 | M |
| .A MPTI4 260131 C DH0700/TX 22/TN -3/TA -2/PP 0.00/SF 0.0/SD 0/DC2601310735 suny with south winds | |||||||||
| MSHI4 | MARSHALLTOWN | 31 Jan 2026 7AM | 1 | 14 | -2 | 0 | 0 | T | M |
| .AR MSHI4 260131 C DH0700/TX 14/TN -2/TA 1/PP 0.00/SF 0.0/SD T/DC2602041038 | |||||||||
| MSNI4 | MASSENA | 31 Jan 2026 7AM | M | M | M | T | 0 | M | M |
| .AR MSNI4 260131 C DH0700/PP T/SF 0.0/SD M/DC2602091201 | |||||||||
| MSTI4 | MUSCATINE 2 N | 31 Jan 2026 6AM | 3 | 17 | 0 | T | T | 0 | M |
| .A MSTI4 260131 C DH0659/TX 17/TN 0/TA 3/PP T/SF T/SD 0/DC2601310726 | |||||||||
| MTAI4 | MOUNT AYR | 31 Jan 2026 7AM | -2 | 12 | -4 | 0 | 0 | 0 | M |
| .A MTAI4 260131 C DH0700/TX 12/TN -4/TA -2/PP 0.00/SF 0.0/SD 0/DC2601310805 | |||||||||
| MZUI4 | MONTEZUMA 1 W | No Observation Reported for 2026-01-31 | |||||||
| NENI4 | NORTH ENGLISH | No Observation Reported for 2026-01-31 | |||||||
| NHPI4 | New Hampton | 31 Jan 2026 8AM | M | 14 | -2 | 0 | 0 | 1 | M |
| .A NHPI4 260131 C DH0800/TX 14/TN -2/TA M/PP 0.00/SF 0.0/SD 1/DC2602121315 | |||||||||
| NHUI4 | NASHUA 2SW | 31 Jan 2026 7AM | M | M | M | 0 | 0 | T | M |
| .A NHUI4 260131 C DH0700/PP 0.00/SF 0.0/SD T/DC2602061928 | |||||||||
| NWDI4 | NORTHWOOD | 31 Jan 2026 7AM | -3 | 10 | -3 | 0 | 0 | 2 | M |
| .A NWDI4 260131 C DH0700/TX 10/TN -3/TA -3/PP 0.00/SF 0.0/SD 2/DC2602021034 | |||||||||
| OAKI4 | OAKLAND | 31 Jan 2026 7AM | -3 | 12 | -3 | T | T | 0 | M |
| .A OAKI4 260131 C DH0700/TX 12/TN -3/TA -3/PP T/PT 5/SF T/SD 0/XW 01/DC2601310809 30th - windy, alternating bright sun and very light nearly invisible snow showers with no accumulation. | |||||||||
| OLNI4 | OELWEIN 1E | 31 Jan 2026 6AM | -2 | 11 | -2 | 0 | 0 | 6 | M |
| .A OLNI4 260131 C DH0630/TX 11/TN -2/TA -2/PP 0.00/SF 0.0/SD 6/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2601310726 | |||||||||
| ORCI4 | ORANGE CITY | 31 Jan 2026 7AM | M | M | M | T | T | T | M |
| .A ORCI4 260131 C DH0700/PP T/PT 5/SF T/SD T/DC2601310644 | |||||||||
| OSAI4 | Osage 1W | 31 Jan 2026 7AM | 6 | 12 | 0 | 0 | 0 | M | M |
| .AR OSAI4 260131 C DH0700/TX 12/TN 0/TA 6/PP 0.00/SF 0.0/SD M/DC2602100807 | |||||||||
| OSEI4 | OSCEOLA | 31 Jan 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A OSEI4 260131 C DH0730/PP 0.00/SF 0.0/SD 0/DC2601311127 | |||||||||
| OSKI4 | OSKALOOSA | No Observation Reported for 2026-01-31 | |||||||
| OTWI4 | Ottumwa | 31 Jan 2026 7AM | M | M | M | T | T | M | M |
| .AR OTWI4 260131 C DH0700/PP T/PT 5/SF T/SD M/DC2602091143 | |||||||||
| PEAI4 | PELLA 1 S | 31 Jan 2026 7AM | M | M | M | T | 0 | 0 | M |
| .A PEAI4 260131 C DH0700/PP T/SF 0.0/SD 0/DC2601310852 | |||||||||
| PERI4 | PERRY | 31 Jan 2026 7AM | -1 | M | -1 | 0 | M | M | M |
| .AR PERI4 260131 C DH0700/TX M/TN -1/TA -1/PP 0.00/SF M/SD M/DC2602091142 MaxT too high compared to surrounding sites. Set to missing -NWS | |||||||||
| PGHI4 | PRIMGHAR | 31 Jan 2026 4PM | 22 | 23 | -8 | 0 | 0 | T | M |
| .AR PGHI4 260131 C DH1600/TX 23/TN -8/TA 22/PP 0.00/SF 0.0/SD T/DC2602061134 | |||||||||
| POCI4 | POCAHONTAS | 31 Jan 2026 8AM | -3 | 9 | -7 | 0 | 0 | M | M |
| .AR POCI4 260131 C DH0826/TX 9/TN -7/TA -3/PP 0.00/SF 0.0/SD M/DC2602021429 | |||||||||
| PSTI4 | POSTVILLE | 31 Jan 2026 7AM | 3 | 17 | 1 | 0 | 0 | 2 | M |
| .A PSTI4 260131 C DH0700/TX 17/TN 1/TA 3/PP 0.00/SF 0.0/SD 2/DC2602171120 | |||||||||
| PTRI4 | PETERSON | No Observation Reported for 2026-01-31 | |||||||
| RADI4 | RATHBUN DAM | 31 Jan 2026 7AM | M | 20 | 0 | 0 | 0 | M | M |
| .AR RADI4 260131 C DH0700/TX 20/TN 0/PP 0.00/SF 0.0/SD M/DC2602091140 | |||||||||
| RANI4 | RANDOLPH | 31 Jan 2026 8AM | M | M | M | T | T | T | M |
| .A RANI4 260131 C DH0800/PP T/PT 5/SF T/SD T/XW 01/XP 2/DC2601310845 | |||||||||
| RINI4 | RINGSTED | 31 Jan 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A RINI4 260131 C DH0700/PP 0.00/SF 0.0/SD M/DC2602021403 | |||||||||
| RKRI4 | ROCK RAPIDS | 31 Jan 2026 8AM | -5 | 10 | -7 | 0 | 0 | 0 | M |
| .A RKRI4 260131 C DH0800/TX 10/TN -7/TA -5/PP 0.00/SF 0.0/SD 0/DC2602020937 | |||||||||
| RKVI4 | ROCK VALLEY | 31 Jan 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A RKVI4 260131 C DH0700/PP 0.00/SF 0.0/SD 0/DC2602130942 | |||||||||
| RKWI4 | ROCKWELL CITY | 31 Jan 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A RKWI4 260131 C DH0800/TX M/TN M/TA M/PP 0.00/SF 0.0/SD 0/DC2602021355 | |||||||||
| RMSI4 | REMSEN NO. 2 | 31 Jan 2026 12PM | M | M | M | 0 | 0 | 0 | M |
| .A RMSI4 260131 C DH1200/PP 0.00/SF 0.0/SD 0/DC2601311205 | |||||||||
| ROKI4 | RED OAK | 31 Jan 2026 7AM | -3 | 17 | -3 | 0 | 0 | 0 | M |
| .A ROKI4 260131 C DH0700/TX 17/TN -3/TA -3/PP 0.00/SF 0.0/SD 0/DC2602231054 | |||||||||
| SACI4 | SAC CITY | 31 Jan 2026 6AM | 11 | 12 | -3 | 0 | 0 | 0 | M |
| .A SACI4 260131 C DH0600/TX 12/TN -3/TA 11/PP 0.00/SF 0.0/SD 0/DC2601311041 | |||||||||
| SANI4 | St Ansgar | 31 Jan 2026 6AM | M | M | M | 0 | 0 | 3 | M |
| .A SANI4 260131 C DH0630/PP 0.00/SF 0.0/SD 3/DC2601311748 | |||||||||
| SDHI4 | SHENANDOAH | 31 Jan 2026 8AM | -1 | 15 | -2 | T | T | T | M |
| .A SDHI4 260131 C DH0800/TX 15/TN -2/TA -1/PP T/SF T/SD T/DC2601310913 | |||||||||
| SGYI4 | Sigourney | 31 Jan 2026 6AM | 0 | 17 | -2 | 0 | 0 | 0 | M |
| .A SGYI4 260131 C DH0600/TX 17/TN -2/TA 0/PP 0.00/SF 0.0/SD 0/DC2601310647 | |||||||||
| SHDI4 | SHELDON | 31 Jan 2026 7AM | M | M | M | T | T | 0 | M |
| .AR SHDI4 260131 C DH0700/PP T/SF T/SD 0/DC2602061041 | |||||||||
| SIBI4 | Sibley | 31 Jan 2026 8AM | -7 | 9 | -8 | 0 | 0 | 2 | M |
