This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
| NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
|---|---|---|---|---|---|---|---|---|---|
| 3OI | LAMONI | 27 Jan 2026 7AM | 16 | 18 | -6 | 0 | M | M | M |
| .AR 3OI 260127 C DH0700/TX 18/TN -6/TA 16/PP 0.00/SF M/SD M/DC2602091130 | |||||||||
| 3SE | SPENCER 1 N | 27 Jan 2026 11PM | 3 | 13 | 3 | 0 | 0 | 2 | M |
| .A 3SE 260127 C DH2400/TX 13/TN 3/TA 3/PP 0.00/SF 0.0/SD 2/TB 2.020/TB 4.020/TB 8.023/TB 20.030/TB 40.036/TB 60.040/DC2601290948 | |||||||||
| ADXI4 | ADEL | No Observation Reported for 2026-01-27 | |||||||
| AESI4 | AMES 5 SE | 27 Jan 2026 6AM | 14 | 21 | -8 | 0 | 0 | T | M |
| .AR AESI4 260127 C DH0600/TX 21/TN -8/TA 14/PP 0.00/SF 0.0/SD T/HG 11.14/DC2602111109 | |||||||||
| ALBI4 | ALBIA 3 NNE | No Observation Reported for 2026-01-27 | |||||||
| ALGI4 | ALGONA 3 W | No Observation Reported for 2026-01-27 | |||||||
| ALRI4 | ALLERTON | 27 Jan 2026 7AM | 13 | 13 | -8 | 0 | 0 | T | M |
| .A ALRI4 260127 C DH0700/TX 13/TN -8/TA 13/PP 0.00/SF 0.0/SD T/DC2601271556 | |||||||||
| ALXI4 | Waterloo Airport | 27 Jan 2026 11PM | M | M | M | 0 | 0 | 2 | 0.2 |
| .A ALXI4 260127 C DH2400/PP 0.00/PPQ 0.00/SF 0.0/SD 2/SFQ 0.0/DC2601280007 | |||||||||
| AMOI4 | Anamosa 3SSW | 27 Jan 2026 6AM | 10 | 16 | -9 | 0 | 0 | T | M |
| .A AMOI4 260127 C DH0600/TX 16/TN -9/TA 10/PP 0.00/SF 0.0/SD T/DC2601270546 Mostly clear | |||||||||
| AMSI4 | AMES 8 WSW | 27 Jan 2026 4PM | 18 | 20 | 9 | 0 | 0 | M | M |
| .AR AMSI4 260127 C DH1600/TX 20/TN 9/TA 18/PP 0.00/SF 0.0/SD M/DC2602050838 | |||||||||
| ASNI4 | ALLISON | 27 Jan 2026 7AM | 6 | 19 | -12 | 0 | 0 | M | M |
| .AR ASNI4 260127 C DH0700/TX 19/TN -12/TA M/PP 0.00/SF 0.0/SD M/DC2602051031 | |||||||||
| ATLI4 | ATLANTIC 1 NE | 27 Jan 2026 7AM | 13 | 19 | -9 | 0 | 0 | M | M |
| .A ATLI4 260127 C DH0700/TX 19/TN -9/TA 13/PP 0.00/SF 0.0/SD M/DC2602091114 | |||||||||
| AUDI4 | Audubon | 27 Jan 2026 8AM | 12 | 19 | -8 | 0 | 0 | 0 | M |
| .AR AUDI4 260127 C DH0800/TX 19/TN -8/TA 12/PP 0.00/SF 0.0/SD 0/DC2602091116 | |||||||||
| BCNI4 | BEACONSFIELD | No Observation Reported for 2026-01-27 | |||||||
| BLGI4 | BURLINGTON | No Observation Reported for 2026-01-27 | |||||||
| BLKI4 | BLOCKTON | No Observation Reported for 2026-01-27 | |||||||
| BLLI4 | BELLE PLAINE | 27 Jan 2026 7AM | 10 | 17 | -8 | 0 | 0 | 0 | M |
| .A BLLI4 260127 C DH0700/TX 17/TN -8/TA 10/PP 0.00/SF 0.0/SD 0/DC2602060838 | |||||||||
| BLMI4 | BLOOMFIELD 1 WNW | 27 Jan 2026 8AM | M | M | M | 0 | M | M | M |
| .AR BLMI4 260127 C DH0800/PP 0.00/SF M/SD M/DC2603240838 | |||||||||
| BLVI4 | Bellevue LD 12 | 27 Jan 2026 6AM | 13 | 17 | -5 | 0 | 0 | 1 | M |
| .AR BLVI4 260127 C DH0600/TX 17/TN -5/TA 13/PP 0.00/SF 0.0/SD 1/HG 6.04/DC2601270612 | |||||||||
| BNWI4 | BOONE | 27 Jan 2026 8AM | 9 | 20 | -9 | 0 | 0 | T | M |
| .AR BNWI4 260127 C DH0800/TX 20/TN -9/TA 9/PP 0.00/SF 0.0/SD T/DC2602050809 | |||||||||
| BRKI4 | BROOKLYN | 27 Jan 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A BRKI4 260127 C DH0700/PP 0.00/SF 0.0/SD 0/DC2602050941 | |||||||||
| BTLI4 | BATTLE CREEK 3NE | 27 Jan 2026 8AM | 9 | 27 | -11 | 0 | 0 | 0 | M |
| .A BTLI4 260127 C DH0800/TX 27/TN -11/TA 9/PP 0.00/SF 0.0/SD 0/DC2602031044 | |||||||||
| CASI4 | CASCADE | 27 Jan 2026 7AM | M | 16 | -8 | M | M | M | M |
| .A CASI4 260127 C DH0700/TX 16/TN -8/TA M/PP M/SF M/SD M/DC2602021153 | |||||||||
| CCTI4 | Central City | 27 Jan 2026 8AM | M | M | M | 0 | 0 | 2 | M |
| .A CCTI4 260127 C DH0800/PP 0.00/SF 0.0/SD 2/DC2601290816 | |||||||||
| CHRI4 | CHARITON 1 E | 27 Jan 2026 7AM | 14 | 17 | -8 | 0 | 0 | M | M |
| .A CHRI4 260127 C DH0700/TX 17/TN -8/TA 14/PP 0.00/SF 0.0/SD M/DC2601291400 | |||||||||
| CINI4 | CARROLL | 27 Jan 2026 7AM | 11 | 22 | -7 | 0 | 0 | 0 | M |
| .AR CINI4 260127 C DH0700/TX 22/TN -7/TA 11/PP 0.00/SF 0.0/SD 0/DC2602091117 | |||||||||
| CIYI4 | Charles City | 27 Jan 2026 10PM | M | 19 | 4 | 0 | 0 | 1 | M |
| .AR CIYI4 260127 C DH2200/TX 19/TN 4/TA M/DH0700/PP 0.00/SF 0.0/SD 1/DC2601280818 | |||||||||
| CKPI4 | CHEROKEE | 27 Jan 2026 8AM | 6 | 27 | -10 | 0 | 0 | T | M |
| .A CKPI4 260127 C DH0800/TX 27/TN -10/TA 6/PP 0.00/SF 0.0/SD T/DC2601270851 | |||||||||
| CLDI4 | CLARINDA | 27 Jan 2026 8AM | 15 | 17 | -10 | 0 | 0 | 0 | M |
| .A CLDI4 260127 C DH0800/TX 17/TN -10/TA 15/PP 0.00/SF 0.0/SD 0/DC2601270822 | |||||||||
| CLNI4 | CLINTON NO 1 | 27 Jan 2026 6PM | 12 | 16 | 9 | 0 | 0 | 0 | M |
| .A CLNI4 260127 C DH1800/TX 16/TN 9/TA 12/PP 0.00/SF 0.0/SD 0/DC2601281714 | |||||||||
| CLUI4 | CLUTIER | 27 Jan 2026 7AM | M | M | M | 0 | 0 | T | M |
| .AR CLUI4 260127 C DH0700/PP 0.00/SF 0.0/SD T/DC2602041453 | |||||||||
| CMRI4 | Calmar | No Observation Reported for 2026-01-27 | |||||||
| COJI4 | COLUMBUS JUNCT 2 SSW | No Observation Reported for 2026-01-27 | |||||||
| CRNI4 | Corning | 27 Jan 2026 7AM | 14 | 17 | -9 | 0 | 0 | 0 | M |
| .A CRNI4 260127 C DH0700/TX 17/TN -9/TA 14/PP 0.00/SF 0.0/SD 0/DC2601270637 | |||||||||
| CRPI4 | CEDAR RAPIDS NO 1 | 27 Jan 2026 5PM | 12 | 16 | 9 | 0 | 0 | 1 | M |
| .A CRPI4 260127 C DH1700/TX 16/TN 9/TA 12/PP 0.00/SF 0.0/SD 1/XW 01/XP 0/DC2601271655 | |||||||||
| CRTI4 | CRESTON 2 SW | 27 Jan 2026 7AM | 12 | 16 | -10 | 0 | 0 | 0 | M |
| .A CRTI4 260127 C DH0700/TX 16/TN -10/TA 12/PP 0.00/SF 0.0/SD 0/DC2601270749 | |||||||||
| DCRI4 | DECORAH | 27 Jan 2026 4PM | 10 | 18 | 5 | 0 | 0 | 4 | M |
| .A DCRI4 260127 C DH1600/TX 18/TN 5/TA 10/PP 0.00/SF 0.0/SD 4/DC2601271550 | |||||||||
| DLDI4 | Dubuque L&D 11 | 27 Jan 2026 6AM | 9 | 16 | -6 | 0 | 0 | 3 | M |
| .A DLDI4 260127 C DH0600/TX 16/TN -6/TA 9/PP 0.00/SF 0.0/SD 3/HG 5.61/DC2601270551 | |||||||||
| DMX | NWS Des Moines | 27 Jan 2026 11PM | 7 | 21 | 6 | 0 | 0 | 0 | M |
| .A DMX 260127 C DH2400/TX 21/TN 6/TA 7/PP 0.00/PPQ 0.00/SF 0.0/SD 0/SFQ 0.0/XW 03/DC2601280006 | |||||||||
| DNNI4 | DONNELLSON | 27 Jan 2026 7AM | 15 | 16 | -6 | 0 | 0 | 2 | M |
| .A DNNI4 260127 C DH0700/TX 16/TN -6/TA 15/PP 0.00/SF 0.0/SD 2/DC2601270755 | |||||||||
| DNSI4 | DENISON | No Observation Reported for 2026-01-27 | |||||||
| DSXI4 | Des Moines Airport | 27 Jan 2026 11PM | M | M | M | 0 | 0 | T | M |
| .A DSXI4 260127 C DH2400/PP 0.00/PPQ 0.00/SF 0.0/SD T/SFQ 0.0/DC2601280006 | |||||||||
| DUBI4 | Dubuque #3 | 27 Jan 2026 6AM | M | M | M | 0 | 0 | 3 | M |
| .A DUBI4 260127 C DH0600/PP 0.00/SF 0.0/SD 3/DC2602210124 | |||||||||
| DVNI4 | Davenport 6N | 27 Jan 2026 11PM | 1 | 16 | 1 | T | T | 0 | M |
| .A DVNI4 260127 C DH2400/TX 16/TN 1/TA 1/PP T/SF T/SD 0/DC2601272355 | |||||||||
| DWTI4 | DE WITT | 27 Jan 2026 8AM | M | M | M | 0 | 0 | M | M |
| .A DWTI4 260127 C DH0800/PP 0.00/SF 0.0/SD M/DC2602201227 | |||||||||
| EKRI4 | Elkader 5SSW | 27 Jan 2026 7AM | 6 | 19 | -11 | 0 | 0 | M | M |
| .AR EKRI4 260127 C DH0732/TX 19/TN -11/TA 6/PP 0.00/SF 0.0/SD M/DC2602091402 | |||||||||
| ELMI4 | ELMA | 27 Jan 2026 7AM | M | M | M | 0 | 0 | 4 | M |
| .A ELMI4 260127 C DH0700/PP 0.00/SF 0.0/SD 4/DC2601270924 | |||||||||
| EMMI4 | EMMETSBURG | 27 Jan 2026 7AM | M | 17 | -9 | 0 | 0 | M | M |
| .AR EMMI4 260127 C DH0700/TX 17/TN -9/TA M/PP 0.00/SF 0.0/SD M/DC2602051119 | |||||||||
| EOKI4 | Keokuk L&D 19 | 27 Jan 2026 6AM | 15 | 16 | -5 | 0 | 0 | M | M |
| .AR EOKI4 260127 C DH0600/TX 16/TN -5/TA 15/PP 0.00/SF 0.0/SD M/HG 4.13/DC2602251016 | |||||||||
| ESTI4 | ESTHERVILLE 4 E | 27 Jan 2026 7AM | M | 21 | -12 | 0 | 0 | M | M |
| .AR ESTI4 260127 C DH0700/TX 21/TN -12/TA M/PP 0.00/SF 0.0/SD M/DC2602041442 | |||||||||
| EVYI4 | EVERLY 3 WNW | No Observation Reported for 2026-01-27 | |||||||
| FRFI4 | FAIRFIELD | 27 Jan 2026 8AM | 14 | 18 | -2 | 0 | 0 | 0 | M |
| .A FRFI4 260127 C DH0800/TX 18/TN -2/TA 14/PP 0.00/SF 0.0/SD 0/DC2601270811 | |||||||||
| FSCI4 | FOREST CITY 2 NNE | 27 Jan 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A FSCI4 260127 C DH0700/TX M/TN M/TA M/PP 0.00/SF 0.0/SD M/DC2602051225 | |||||||||
| FTMI4 | Fort Madison | 27 Jan 2026 11PM | 7 | 22 | 3 | 0 | 0 | 1 | M |
| .A FTMI4 260127 C DH2400/TX 22/TN 3/TA 7/PP 0.00/SF 0.0/SD 1/HG 16.00/DC2601300914 | |||||||||
| FYTI4 | Fayette 3NNW | 27 Jan 2026 7AM | 3 | 17 | -15 | 0 | 0 | 4 | M |
| .AR FYTI4 260127 C DH0700/TX 17/TN -15/TA 3/PP 0.00/SF 0.0/SD 4/SW M/DC2601270704 Clear, NW Wind | |||||||||
| GLNI4 | GLENWOOD | No Observation Reported for 2026-01-27 | |||||||
| GNDI4 | GRUNDY CENTER | 27 Jan 2026 7AM | 8 | 19 | -11 | 0 | 0 | 1 | M |
| .AR GNDI4 260127 C DH0700/TX 19/TN -11/TA 8/PP 0.00/SF 0.0/SD 1/DC2602041352 | |||||||||
| GRII4 | GRINNELL 3 SW | 27 Jan 2026 7AM | 9 | 18 | -8 | 0 | 0 | 0 | M |
| .AR GRII4 260127 C DH0700/TX 18/TN -8/TA 9/PP 0.00/SF 0.0/SD 0/DC2602091124 | |||||||||
| GRNI4 | GREENFIELD | 27 Jan 2026 8AM | 13 | 16 | -6 | 0 | 0 | 0 | M |
| .A GRNI4 260127 C DH0800/TX 16/TN -6/TA 13/PP 0.00/SF 0.0/SD 0/DC2602121016 | |||||||||
| GRWI4 | GARWIN | 27 Jan 2026 6AM | M | M | M | 0 | 0 | M | M |
| .A GRWI4 260127 C DH0600/PP 0.00/SF 0.0/SD M/DC2602041358 | |||||||||
| GTHI4 | GUTHRIE CENTER | 27 Jan 2026 8AM | 13 | 20 | M | 0 | M | M | M |
| .AR GTHI4 260127 C DH0800/TX 20/TN M/TA 13/PP 0.00/DC2601291408 | |||||||||
| GTTI4 | Guttenberg L & D 10 | 27 Jan 2026 8AM | 7 | 10 | -6 | 0 | 0 | 3 | 0.3 |
| .A GTTI4 260127 C DH0800/TX 10/TN -6/TA 7/PP 0.00/SF 0.0/SD 3/SW 0.3/IC 100/IT 6/DC2601270743 | |||||||||
| HLSI4 | Holstein 5NNW | 27 Jan 2026 7AM | 9 | 27 | -12 | 0 | 0 | 0 | M |
| .A HLSI4 260127 C DH0700/TX 27/TN -12/TA 9/PP 0.00/SF 0.0/SD 0/DC2602022132 | |||||||||
| HLYI4 | HOLLY SPRINGS 1NW | 27 Jan 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .AR HLYI4 260127 C DH0700/PP 0.00/SF 0.0/SD 0/SW M/DC2602032159 | |||||||||
| HPTI4 | HAMPTON | 27 Jan 2026 7AM | 5 | 19 | -13 | 0 | 0 | 2 | M |
| .AR HPTI4 260127 C DH0700/TX 19/TN -13/TA 5/PP 0.00/SF 0.0/SD 2/DC2602041334 Observed TN should be TA from the 26th of -13. Instrumentation issue "Lo" was given as the low temperature. | |||||||||
| HRFI4 | Hartford | No Observation Reported for 2026-01-27 | |||||||
| HSII4 | HASTINGS 4 NE | 27 Jan 2026 8AM | M | M | M | 0 | 0 | T | M |
| .A HSII4 260127 C DH0800/PP 0.00/SF 0.0/SD T/DC2602051148 | |||||||||
| HSTI4 | HOLSTEIN | No Observation Reported for 2026-01-27 | |||||||
| ICYI4 | IOWA CITY | 27 Jan 2026 7AM | 11 | 17 | -5 | 0 | 0 | 0 | M |
| .A ICYI4 260127 C DH0740/TX 17/TN -5/TA 11/PP 0.00/SF 0.0/SD 0/UD 290/XW 01/DC2601270740 | |||||||||
| IDAI4 | INDIANOLA 4 W | 27 Jan 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A IDAI4 260127 C DH0700/PP 0.00/SF 0.0/SD 0/DC2601270800 | |||||||||
| IONI4 | Ionia 2W | 27 Jan 2026 7AM | M | M | M | 0 | 0 | 1 | M |
| .A IONI4 260127 C DH0700/PP 0.00/SF 0.0/SD 1/DC2601270803 | |||||||||
| IWAI4 | IOWA FALLS | 27 Jan 2026 7AM | 6 | 18 | -12 | 0 | 0 | 3 | M |
| .AR IWAI4 260127 C DH0700/TX 18/TN -12/TA 6/PP 0.00/SF 0.0/SD 3/DC2602041323 | |||||||||
| JAMI4 | JAMAICA 3 S | 27 Jan 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A JAMI4 260127 C DH0700/PP 0.00/SF 0.0/SD 0/DC2601272111 | |||||||||
| JFFI4 | JEFFERSON 2 NW | 27 Jan 2026 7AM | 10 | 21 | -8 | 0 | 0 | M | M |
| .AR JFFI4 260127 C DH0712/TX 21/TN -8/TA 10/PP 0.00/SF 0.0/SD M/DC2602041305 A little warmer and clear to start the day. Temperatures will be about the same as yesterday. Dry conditions will also prevail today. Have a good day. Stay safe and healthy. | |||||||||
| KANI4 | Kanawha | 27 Jan 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A KANI4 260127 C DH0700/PP 0.00/SF 0.0/SD M/DC2602120941 | |||||||||
| KEQI4 | KEOSAUQUA | 27 Jan 2026 7AM | 14 | 17 | -6 | 0 | 0 | 1 | M |
| .A KEQI4 260127 C DH0700/TX 17/TN -6/TA 14/PP 0.00/SF 0.0/SD 1/DC2601270751 | |||||||||
| KSLI4 | Kesley | 27 Jan 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A KSLI4 260127 C DH0700/PP 0.00/SF 0.0/SD M/DC2602041232 | |||||||||
| LECI4 | LeClaire L&D 14 | 27 Jan 2026 6AM | 12 | 17 | -3 | 0 | M | M | M |
| .A LECI4 260127 C DH0600/TX 17/TN -3/TA 12/PP 0.00/HG 4.67/DC2602020821 | |||||||||
| LEMI4 | LE MARS | 27 Jan 2026 8AM | 7 | 32 | -10 | 0 | 0 | 0 | M |
| .AR LEMI4 260127 C DH0800/TX 32/TN -10/TA 7/PP 0.00/SF 0.0/SD 0/DC2602061233 | |||||||||
| LKPI4 | LAKE PARK | 27 Jan 2026 7AM | 3 | 23 | -14 | 0 | 0 | 1 | M |
| .AR LKPI4 260127 C DH0700/TX 23/TN -14/TA 3/PP 0.00/SF 0.0/SD 1/DC2602061346 | |||||||||
| LMLI4 | LAKE MILLS | 27 Jan 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A LMLI4 260127 C DH0700/PP 0.00/SF 0.0/SD M/DC2602041225 | |||||||||
| LOGI4 | LOGAN | 27 Jan 2026 7AM | 12 | 25 | -8 | 0 | 0 | 0 | M |
| .AR LOGI4 260127 C DH0700/TX 25/TN -8/TA 12/PP 0.00/SF 0.0/SD 0/DC2602021127 | |||||||||
| LORI4 | LORIMOR | No Observation Reported for 2026-01-27 | |||||||
| LSXI4 | LITTLE SIOUX 2 NW | 27 Jan 2026 7AM | 12 | 21 | -11 | 0 | 0 | 1 | M |
| .A LSXI4 260127 C DH0700/TX 21/TN -11/TA 12/PP 0.00/PT 5/SF 0.0/SD 1/XW 01/DC2601270728 | |||||||||
| LWDI4 | LOWDEN | 27 Jan 2026 11PM | -2 | 15 | -2 | 0 | 0 | 0 | M |
| .A LWDI4 260127 C DH2400/TX 15/TN -2/TA -2/PP 0.00/SF 0.0/SD 0/DC2601280735 | |||||||||
| MCLI4 | Monticello | 27 Jan 2026 6AM | M | M | M | 0 | 0 | M | M |
| .AR MCLI4 260127 C DH0600/PP 0.00/SF 0.0/SD M/DC2602060911 | |||||||||
| MCTI4 | MUSCATINE | 27 Jan 2026 7AM | 12 | 17 | -5 | 0 | 0 | 0 | M |
| .A MCTI4 260127 C DH0700/TX 17/TN -5/TA 12/PP 0.00/SF 0.0/SD 0/DC2602030930 | |||||||||
| MCWI4 | Mason City | 27 Jan 2026 7AM | 5 | 20 | -14 | 0 | 0 | M | M |
| .AR MCWI4 260127 C DH0700/TX 20/TN -14/TA 5/PP 0.00/SF 0.0/SD M/HG 5.25/DC2602041010 Observed SD was 0 set to missing | |||||||||
| MFRI4 | MILFORD 4 NW | 27 Jan 2026 8AM | 4 | 24 | -9 | 0 | 0 | 1 | M |
| .AR MFRI4 260127 C DH0800/TX 24/TN -9/TA 4/PP 0.00/SF 0.0/SD 1/DC2602231547 | |||||||||
| MHRI4 | MANCHESTER NO. 2 | 27 Jan 2026 7AM | 7 | 18 | -9 | 0 | 0 | 6 | M |
| .A MHRI4 260127 C DH0700/TX 18/TN -9/TA 7/PP 0.00/SF 0.0/SD 6/DC2601270759 | |||||||||
| MPTI4 | MAPLETON NO. 2 | 27 Jan 2026 7AM | 12 | 18 | 5 | 0 | 0 | 0 | M |
| .A MPTI4 260127 C DH0700/TX 18/TN 5/TA 12/PP 0.00/SF 0.0/SD 0/DC2601280651 sunny with NW breeze | |||||||||
| MSHI4 | MARSHALLTOWN | 27 Jan 2026 7AM | 9 | 18 | -10 | 0 | 0 | T | M |
| .A MSHI4 260127 C DH0700/TX 18/TN -10/TA 9/PP 0.00/SF 0.0/SD T/DC2601270704 | |||||||||
| MSNI4 | MASSENA | 27 Jan 2026 7AM | M | M | M | 0 | 0 | M | M |
| .AR MSNI4 260127 C DH0700/PP 0.00/SF 0.0/SD M/DC2602091201 | |||||||||
| MSTI4 | MUSCATINE 2 N | 27 Jan 2026 7AM | 12 | 17 | -3 | 0 | 0 | 0 | M |
| .A MSTI4 260127 C DH0700/TX 17/TN -3/TA 12/PP 0.00/SF 0.0/SD 0/DC2601270701 | |||||||||
| MTAI4 | MOUNT AYR | No Observation Reported for 2026-01-27 | |||||||
| MZUI4 | MONTEZUMA 1 W | No Observation Reported for 2026-01-27 | |||||||
| NENI4 | NORTH ENGLISH | 27 Jan 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A NENI4 260127 C DH0700/PP 0.00/SF 0.0/SD M/DC2602241045 | |||||||||
| NHPI4 | New Hampton | 27 Jan 2026 7AM | 3 | 17 | -15 | 0 | 0 | 1 | M |
| .A NHPI4 260127 C DH0700/TX 17/TN -15/TA 3/PP 0.00/SF 0.0/SD 1/DC2601270702 | |||||||||
| NHUI4 | NASHUA 2SW | 27 Jan 2026 7AM | M | M | M | 0 | 0 | 1 | M |
| .A NHUI4 260127 C DH0700/PP 0.00/SF 0.0/SD 1/DC2602061928 | |||||||||
| NWDI4 | NORTHWOOD | 27 Jan 2026 7AM | 2 | 17 | -15 | 0 | 0 | 2 | M |
| .A NWDI4 260127 C DH0700/TX 17/TN -15/TA 2/PP 0.00/SF 0.0/SD 2/DC2602021034 | |||||||||
| OAKI4 | OAKLAND | 27 Jan 2026 7AM | 13 | 18 | -10 | 0 | 0 | 0 | M |
| .A OAKI4 260127 C DH0700/TX 18/TN -10/TA 13/PP 0.00/SF 0.0/SD 0/XW 01/DC2601270747 26th - breezy and mostly sunny | |||||||||
| OLNI4 | OELWEIN 1E | 27 Jan 2026 6AM | 4 | 14 | -16 | 0 | 0 | 6 | M |
| .AR OLNI4 260127 C DH0630/TX 14/TN -16/TA 4/PP 0.00/SF 0.0/SD 6/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2601270746 | |||||||||
| ORCI4 | ORANGE CITY | 27 Jan 2026 7AM | M | M | M | 0 | 0 | T | M |
| .A ORCI4 260127 C DH0700/PP 0.00/SF 0.0/SD T/DC2601270703 | |||||||||
| OSAI4 | Osage 1W | 27 Jan 2026 7AM | 3 | 18 | -16 | 0 | 0 | M | M |
| .AR OSAI4 260127 C DH0725/TX 18/TN -16/TA 3/PP 0.00/SF 0.0/SD M/DC2602100807 | |||||||||
| OSEI4 | OSCEOLA | 27 Jan 2026 7AM | M | M | M | 0 | 0 | T | M |
| .A OSEI4 260127 C DH0700/PP 0.00/SF 0.0/SD T/DC2601270737 | |||||||||
| OSKI4 | OSKALOOSA | No Observation Reported for 2026-01-27 | |||||||
| OTWI4 | Ottumwa | 27 Jan 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A OTWI4 260127 C DH0700/PP 0.00/SF 0.0/SD M/DC2602091143 | |||||||||
| PEAI4 | PELLA 1 S | 27 Jan 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A PEAI4 260127 C DH0700/PP 0.00/SF 0.0/SD 0/DC2601270723 | |||||||||
| PERI4 | PERRY | 27 Jan 2026 7AM | 12 | 21 | -6 | 0 | M | M | M |
| .AR PERI4 260127 C DH0700/TX 21/TN -6/TA 12/PP 0.00/SF M/SD M/DC2602091142 | |||||||||
| PGHI4 | PRIMGHAR | 27 Jan 2026 4PM | 11 | 27 | 0 | 0 | 0 | T | M |
| .AR PGHI4 260127 C DH1600/TX 27/TN 0/TA 11/PP 0.00/SF 0.0/SD T/DC2602061134 | |||||||||
| POCI4 | POCAHONTAS | 27 Jan 2026 8AM | 2 | 22 | -14 | 0 | 0 | M | M |
| .AR POCI4 260127 C DH0800/TX 22/TN -14/TA 2/PP 0.00/SF 0.0/SD M/DC2602021429 | |||||||||
| PSTI4 | POSTVILLE | 27 Jan 2026 7AM | 3 | 17 | -13 | 0 | 0 | 3 | M |
| .A PSTI4 260127 C DH0700/TX 17/TN -13/TA 3/PP 0.00/SF 0.0/SD 3/DC2602171120 | |||||||||
| PTRI4 | PETERSON | No Observation Reported for 2026-01-27 | |||||||
| RADI4 | RATHBUN DAM | 27 Jan 2026 7AM | 14 | 14 | -5 | 0 | 0 | M | M |
| .AR RADI4 260127 C DH0700/TX 14/TN -5/TA 14/PP 0.00/SF 0.0/SD M/QT 0.013/HP 904.38/UD 270/US 12/UP 28/DC2602091140 | |||||||||
| RANI4 | RANDOLPH | 27 Jan 2026 8AM | M | M | M | 0 | 0 | T | M |
| .A RANI4 260127 C DH0800/PP 0.00/SF 0.0/SD T/XW 01/XP 1/DC2601271321 | |||||||||
| RINI4 | RINGSTED | 27 Jan 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A RINI4 260127 C DH0700/PP 0.00/SF 0.0/SD M/DC2602021403 | |||||||||
| RKRI4 | ROCK RAPIDS | 27 Jan 2026 8AM | 3 | 28 | -12 | 0 | 0 | 0 | M |
| .A RKRI4 260127 C DH0800/TX 28/TN -12/TA 3/PP 0.00/SF 0.0/SD 0/DC2601270832 | |||||||||
| RKVI4 | ROCK VALLEY | 27 Jan 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A RKVI4 260127 C DH0700/PP 0.00/SF 0.0/SD 0/DC2602130942 | |||||||||
| RKWI4 | ROCKWELL CITY | 27 Jan 2026 7AM | 7 | 22 | -7 | 0 | 0 | 0 | 0 |
| .A RKWI4 260127 C DH0755/TX 22/TN -7/TA 7/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2601270757 | |||||||||
| RMSI4 | REMSEN NO. 2 | 27 Jan 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A RMSI4 260127 C DH0700/PP 0.00/SF 0.0/SD 0/DC2601270733 | |||||||||
| ROKI4 | RED OAK | 27 Jan 2026 7AM | 13 | 19 | -9 | 0 | 0 | 0 | M |
| .A ROKI4 260127 C DH0700/TX 19/TN -9/TA 13/PP 0.00/SF 0.0/SD 0/DC2601300715 | |||||||||
| SACI4 | SAC CITY | 27 Jan 2026 6AM | 10 | 23 | -2 | 0 | 0 | 0 | M |
| .A SACI4 260127 C DH0600/TX 23/TN -2/TA 10/PP 0.00/SF 0.0/SD 0/DC2601271105 | |||||||||
| SANI4 | St Ansgar | 27 Jan 2026 6AM | M | M | M | 0 | 0 | 3 | M |
| .A SANI4 260127 C DH0630/PP 0.00/SF 0.0/SD 3/DC2601270719 | |||||||||
| SDHI4 | SHENANDOAH | 27 Jan 2026 8AM | 16 | 20 | -5 | 0 | 0 | 0 | M |
| .A SDHI4 260127 C DH0800/TX 20/TN -5/TA 16/PP 0.00/SF 0.0/SD 0/DC2601270815 | |||||||||
