This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
| NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
|---|---|---|---|---|---|---|---|---|---|
| 3OI | LAMONI | 25 Jan 2026 7AM | 1 | 4 | -5 | T | M | M | M |
| .AR 3OI 260125 C DH0700/TX 4/TN -5/TA 1/PP T/PT 5/SF M/SD M/DC2602091130 | |||||||||
| 3SE | SPENCER 1 N | 25 Jan 2026 11PM | -7 | 9 | -12 | T | T | 2 | M |
| .AR 3SE 260125 C DH2400/TX 9/TN -12/TA -7/PP T/PT 5/SF T/SD 2/TB 2.021/TB 4.021/TB 8.023/TB 20.031/TB 40.037/TB 60.040/DC2602111040 | |||||||||
| ADXI4 | ADEL | No Observation Reported for 2026-01-25 | |||||||
| AESI4 | AMES 5 SE | 25 Jan 2026 6AM | -2 | 6 | -4 | T | 0 | T | M |
| .AR AESI4 260125 C DH0600/TX 6/TN -4/TA -2/PP T/SF 0.0/SD T/HG 11.19/DC2602111109 | |||||||||
| ALBI4 | ALBIA 3 NNE | No Observation Reported for 2026-01-25 | |||||||
| ALGI4 | ALGONA 3 W | No Observation Reported for 2026-01-25 | |||||||
| ALRI4 | ALLERTON | 25 Jan 2026 7AM | 2 | 3 | -6 | 0.13 | 1 | 1 | M |
| .A ALRI4 260125 C DH0700/TX 3/TN -6/TA 2/PP 0.13/PT 5/SF 1.0/SD 1/DC2601251244 | |||||||||
| ALXI4 | Waterloo Airport | 25 Jan 2026 11PM | M | M | M | 0 | 0 | 2 | 0.2 |
| .A ALXI4 260125 C DH2400/PP 0.00/PPQ 0.00/SF 0.0/SD 2/SFQ 0.0/DC2601252359 | |||||||||
| AMOI4 | Anamosa 3SSW | 25 Jan 2026 7AM | -3 | 2 | -9 | 0 | 0 | 1 | M |
| .A AMOI4 260125 C DH0700/TX 2/TN -9/TA -3/PP 0.00/SF 0.0/SD 1/DC2601250749 Partly cloudy | |||||||||
| AMSI4 | AMES 8 WSW | 25 Jan 2026 3PM | 11 | 12 | -5 | 0 | 0 | M | M |
| .AR AMSI4 260125 C DH1550/TX 12/TN -5/TA 11/PP 0.00/SF 0.0/SD M/DC2602050838 | |||||||||
| ASNI4 | ALLISON | 25 Jan 2026 7AM | -12 | -2 | -9 | 0 | 0 | M | M |
| .AR ASNI4 260125 C DH0700/TX -2/TN -9/TA M/PP 0.00/SF 0.0/SD M/DC2602051031 | |||||||||
| ATLI4 | ATLANTIC 1 NE | 25 Jan 2026 7AM | -8 | 5 | -8 | 0 | 0 | M | M |
| .A ATLI4 260125 C DH0700/TX 5/TN -8/TA -8/PP 0.00/SF 0.0/SD M/DC2602091114 | |||||||||
| AUDI4 | Audubon | 25 Jan 2026 8AM | -6 | 4 | -7 | 0 | 0 | 0 | M |
| .AR AUDI4 260125 C DH0800/TX 4/TN -7/TA -6/PP 0.00/SF 0.0/SD 0/DC2602091116 | |||||||||
| BCNI4 | BEACONSFIELD | No Observation Reported for 2026-01-25 | |||||||
| BLGI4 | BURLINGTON | No Observation Reported for 2026-01-25 | |||||||
| BLKI4 | BLOCKTON | No Observation Reported for 2026-01-25 | |||||||
| BLLI4 | BELLE PLAINE | 25 Jan 2026 7AM | -1 | 3 | -5 | 0 | 0 | 0 | M |
| .A BLLI4 260125 C DH0700/TX 3/TN -5/TA -1/PP 0.00/SF 0.0/SD 0/DC2602060838 | |||||||||
| BLMI4 | BLOOMFIELD 1 WNW | 25 Jan 2026 8AM | M | M | M | 0.05 | 0.7 | 1 | 0.7 |
| .A BLMI4 260125 C DH0800/PP 0.05/PT 5/SF 0.7/SD 1/SW 0.7/DC2601250821 | |||||||||
| BLVI4 | Bellevue LD 12 | 25 Jan 2026 6AM | 0 | 3 | -9 | 0 | 0 | M | M |
| .AR BLVI4 260125 C DH0600/TX 3/TN -9/TA 0/PP 0.00/SF 0.0/SD M/HG 5.89/DC2602060951 | |||||||||
| BNWI4 | BOONE | 25 Jan 2026 8AM | -5 | 4 | -7 | 0 | 0 | T | M |
| .AR BNWI4 260125 C DH0800/TX 4/TN -7/TA -5/PP 0.00/SF 0.0/SD T/DC2602050809 | |||||||||
| BRKI4 | BROOKLYN | 25 Jan 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A BRKI4 260125 C DH0700/PP 0.00/SF 0.0/SD 0/DC2602050940 | |||||||||
| BTLI4 | BATTLE CREEK 3NE | 25 Jan 2026 8AM | -9 | 6 | -11 | 0 | 0 | 0 | M |
| .A BTLI4 260125 C DH0800/TX 6/TN -11/TA -9/PP 0.00/SF 0.0/SD 0/DC2601260848 | |||||||||
| CASI4 | CASCADE | 25 Jan 2026 7AM | M | 0 | -10 | M | M | M | M |
| .A CASI4 260125 C DH0700/TX 0/TN -10/TA M/PP M/SF M/SD M/DC2602021153 | |||||||||
| CCTI4 | Central City | No Observation Reported for 2026-01-25 | |||||||
| CHRI4 | CHARITON 1 E | 25 Jan 2026 8AM | 2 | 3 | -5 | 0.04 | 0.1 | T | M |
| .A CHRI4 260125 C DH0800/TX 3/TN -5/TA 2/PP 0.04/PT 5/SF 0.1/SD T/DC2601250948 | |||||||||
| CINI4 | CARROLL | 25 Jan 2026 7AM | -6 | 5 | -14 | 0 | 0 | 0 | M |
| .AR CINI4 260125 C DH0700/TX 5/TN -14/TA -6/PP 0.00/SF 0.0/SD 0/DC2602091117 | |||||||||
| CIYI4 | Charles City | 25 Jan 2026 10PM | M | 3 | -12 | 0 | 0 | 1 | M |
| .A CIYI4 260125 C DH2200/TX 3/TN -12/TA M/DH0700/PP 0.00/SF 0.0/SD 1/DC2601260839 | |||||||||
| CKPI4 | CHEROKEE | 25 Jan 2026 8AM | -7 | -7 | -10 | 0 | 0 | T | M |
| .A CKPI4 260125 C DH0800/TX -7/TN -10/TA -7/PP 0.00/SF 0.0/SD T/DC2601260725 | |||||||||
| CLDI4 | CLARINDA | 25 Jan 2026 1PM | 11 | 11 | -4 | T | T | T | M |
| .A CLDI4 260125 C DH1300/TX 11/TN -4/TA 11/PP T/PT 5/SF T/SD T/DC2601251336 | |||||||||
| CLNI4 | CLINTON NO 1 | 25 Jan 2026 6PM | 9 | 9 | 2 | T | T | 0 | M |
| .A CLNI4 260125 C DH1800/TX 9/TN 2/TA 9/PP T/SF T/SD 0/DC2601251734 | |||||||||
| CLUI4 | CLUTIER | 25 Jan 2026 7AM | M | M | M | 0 | 0 | 1 | M |
| .AR CLUI4 260125 C DH0700/PP 0.00/SF 0.0/SD 1/DC2602041453 | |||||||||
| CMRI4 | Calmar | No Observation Reported for 2026-01-25 | |||||||
| COJI4 | COLUMBUS JUNCT 2 SSW | No Observation Reported for 2026-01-25 | |||||||
| CRNI4 | Corning | 25 Jan 2026 7AM | -2 | 4 | -4 | 0 | 0 | 0 | M |
| .A CRNI4 260125 C DH0700/TX 4/TN -4/TA -2/PP 0.00/SF 0.0/SD 0/DC2601250738 | |||||||||
| CRPI4 | CEDAR RAPIDS NO 1 | 25 Jan 2026 5PM | 4 | 7 | -2 | 0 | 0 | 1 | M |
| .A CRPI4 260125 C DH1700/TX 7/TN -2/TA 4/PP 0.00/SF 0.0/SD 1/XW 01/XP 0/DC2601251641 Nice sunshiny day. | |||||||||
| CRTI4 | CRESTON 2 SW | 25 Jan 2026 7AM | M | M | M | M | M | 0 | M |
| .A CRTI4 260125 C DH0700/TX M/TN M/TA M/PP M/SF M/SD 0/DC2602091122 | |||||||||
| DCRI4 | DECORAH | 25 Jan 2026 4PM | 4 | 4 | -15 | 0 | 0 | 4 | M |
| .A DCRI4 260125 C DH1600/TX 4/TN -15/TA 4/PP 0.00/SF 0.0/SD 4/DC2601251531 | |||||||||
| DLDI4 | Dubuque L&D 11 | 25 Jan 2026 6AM | -3 | M | -18 | 0 | 0 | 5 | M |
| .AR DLDI4 260125 C DH0600/TX M/TN -18/TA -3/PP 0.00/SF 0.0/SD 5/HG 5.46/DC2602060831 Observed TX was 19 set to missing | |||||||||
| DMX | NWS Des Moines | 25 Jan 2026 11PM | -1 | 14 | -3 | 0 | 0 | T | M |
| .A DMX 260125 C DH2400/TX 14/TN -3/TA -1/PP 0.00/PPQ 0.00/SF 0.0/SD T/SFQ 0.0/GD 20/GT 0/XW 01/DC2601252358 | |||||||||
| DNNI4 | DONNELLSON | 25 Jan 2026 7AM | 3 | 4 | -5 | 0.16 | 2.8 | 3 | M |
| .A DNNI4 260125 C DH0700/TX 4/TN -5/TA 3/PP 0.16/SF 2.8/SD 3/DC2601250735 | |||||||||
| DNSI4 | DENISON | No Observation Reported for 2026-01-25 | |||||||
| DSXI4 | Des Moines Airport | 25 Jan 2026 11PM | M | M | M | 0 | 0 | T | M |
| .A DSXI4 260125 C DH2400/PP 0.00/PPQ 0.00/SF 0.0/SD T/SFQ 0.0/DC2601252359 | |||||||||
| DUBI4 | Dubuque #3 | 25 Jan 2026 6AM | M | M | M | 0 | 0 | 3 | M |
| .A DUBI4 260125 C DH0600/PP 0.00/SF 0.0/SD 3/DC2602210124 | |||||||||
| DVNI4 | Davenport 6N | 25 Jan 2026 11PM | -2 | 10 | -2 | T | T | T | M |
| .A DVNI4 260125 C DH2400/TX 10/TN -2/TA -2/PP T/SF T/SD T/DC2601260004 | |||||||||
| DWTI4 | DE WITT | 25 Jan 2026 8AM | M | M | M | 0 | 0 | M | M |
| .A DWTI4 260125 C DH0800/PP 0.00/SF 0.0/SD M/DC2602201227 | |||||||||
| EKRI4 | Elkader 5SSW | 25 Jan 2026 10AM | -2 | 0 | -8 | 0 | 0 | 0 | M |
| .AR EKRI4 260125 C DH1000/TX 0/TN -8/TA -2/PP 0.00/SF 0.0/SD 0/SW M/DC2602091358 | |||||||||
| ELMI4 | ELMA | 25 Jan 2026 7AM | M | M | M | 0 | 0 | 4 | M |
| .A ELMI4 260125 C DH0700/PP 0.00/SF 0.0/SD 4/DC2601250941 | |||||||||
| EMMI4 | EMMETSBURG | 25 Jan 2026 7AM | M | 21 | -11 | 0 | 0 | M | M |
| .AR EMMI4 260125 C DH0700/TX 21/TN -11/TA M/PP 0.00/SF 0.0/SD M/DC2602051119 Observed TX was 21 set to missing | |||||||||
| EOKI4 | Keokuk L&D 19 | 25 Jan 2026 6AM | 5 | 5 | -4 | 0.14 | M | M | M |
| .AR EOKI4 260125 C DH0600/TX 5/TN -4/TA 5/PP 0.14/SF M/SD M/HG 3.99/DC2602251016 | |||||||||
| ESTI4 | ESTHERVILLE 4 E | 25 Jan 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A ESTI4 260125 C DH0700/TX M/TN M/TA M/PP 0.00/SF 0.0/SD M/DC2602041444 | |||||||||
| EVYI4 | EVERLY 3 WNW | No Observation Reported for 2026-01-25 | |||||||
| FRFI4 | FAIRFIELD | 25 Jan 2026 8AM | 2 | 4 | -5 | 0.08 | 0.5 | 1 | M |
| .A FRFI4 260125 C DH0800/TX 4/TN -5/TA 2/PP 0.08/SF 0.5/SD 1/DC2601250807 | |||||||||
| FSCI4 | FOREST CITY 2 NNE | 25 Jan 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A FSCI4 260125 C DH0700/TX M/TN M/TA M/PP 0.00/SF 0.0/SD M/DC2602051225 | |||||||||
| FTMI4 | Fort Madison | 25 Jan 2026 11PM | 0 | 15 | -3 | 0 | 0 | 1 | M |
| .A FTMI4 260125 C DH2400/TX 15/TN -3/TA 0/PP 0.00/SF 0.0/SD 1/HG 16.10/DC2601261027 | |||||||||
| FYTI4 | Fayette 3NNW | 25 Jan 2026 7AM | -10 | -2 | -13 | 0 | 0 | 5 | M |
| .A FYTI4 260125 C DH0700/TX -2/TN -13/TA -10/PP 0.00/SF 0.0/SD 5/SW M/DC2601250657 Cloudy, N Wind | |||||||||
| GLNI4 | GLENWOOD | No Observation Reported for 2026-01-25 | |||||||
| GNDI4 | GRUNDY CENTER | 25 Jan 2026 7AM | -8 | 0 | -8 | 0 | 0 | 1 | M |
| .AR GNDI4 260125 C DH0700/TX 0/TN -8/TA -8/PP 0.00/SF 0.0/SD 1/DC2602041352 | |||||||||
| GRII4 | GRINNELL 3 SW | 25 Jan 2026 7AM | -1 | 3 | -6 | 0 | 0 | T | M |
| .A GRII4 260125 C DH0700/TX 3/TN -6/TA -1/PP 0.00/SF 0.0/SD T/DC2601250913 | |||||||||
| GRNI4 | GREENFIELD | 25 Jan 2026 8AM | -5 | 2 | -6 | T | M | 0 | M |
| .A GRNI4 260125 C DH0800/TX 2/TN -6/TA -5/PP T/SF M/SD 0/DC2602121016 | |||||||||
| GRWI4 | GARWIN | 25 Jan 2026 6AM | M | M | M | 0 | 0 | M | M |
| .A GRWI4 260125 C DH0600/PP 0.00/SF 0.0/SD M/DC2602041358 | |||||||||
| GTHI4 | GUTHRIE CENTER | 25 Jan 2026 8AM | -4 | 5 | -11 | T | T | T | M |
| .A GTHI4 260125 C DH0800/TX 5/TN -11/TA -4/PP T/SF T/SD T/DC2601250743 | |||||||||
| GTTI4 | Guttenberg L & D 10 | 25 Jan 2026 8AM | -4 | -1 | -9 | 0 | 0 | 3 | M |
| .AR GTTI4 260125 C DH0800/TX -1/TN -9/TA -4/PP 0.00/SF 0.0/SD 3/SW M/IC 100/IT 5/DC2601260740 | |||||||||
| HLSI4 | Holstein 5NNW | 25 Jan 2026 7AM | -6 | 6 | -7 | 0 | 0 | 0 | M |
| .A HLSI4 260125 C DH0700/TX 6/TN -7/TA -6/PP 0.00/SF 0.0/SD 0/DC2602022132 | |||||||||
| HLYI4 | HOLLY SPRINGS 1NW | 25 Jan 2026 7AM | M | M | M | 0.01 | T | 0 | M |
| .AR HLYI4 260125 C DH0700/PP 0.01/SF T/SD 0/SW M/DC2602032159 | |||||||||
| HPTI4 | HAMPTON | 25 Jan 2026 8AM | -6 | -2 | -12 | 0 | 0 | 3 | M |
| .A HPTI4 260125 C DH0855/TX -2/TN -12/TA -6/PP 0.00/SF 0.0/SD 3/DC2601250901 | |||||||||
| HRFI4 | Hartford | No Observation Reported for 2026-01-25 | |||||||
| HSII4 | HASTINGS 4 NE | 25 Jan 2026 8AM | M | M | M | 0 | 0 | T | M |
| .A HSII4 260125 C DH0800/PP 0.00/SF 0.0/SD T/XW 01/DC2601250924 | |||||||||
| HSTI4 | HOLSTEIN | No Observation Reported for 2026-01-25 | |||||||
| ICYI4 | IOWA CITY | 25 Jan 2026 7AM | 1 | 4 | M | 0 | 0 | 0 | M |
| .AR ICYI4 260125 C DH0700/TX 4/TN M/TA 1/PP 0.00/SF 0.0/SD 0/XW 03/DC2602251014 | |||||||||
| IDAI4 | INDIANOLA 4 W | 25 Jan 2026 7AM | M | M | M | T | T | T | M |
| .A IDAI4 260125 C DH0700/PP T/SF T/SD T/DC2601250835 | |||||||||
| IONI4 | Ionia 2W | 25 Jan 2026 7AM | M | M | M | 0 | 0 | 1 | M |
| .A IONI4 260125 C DH0700/PP 0.00/SF 0.0/SD 1/DC2601260836 | |||||||||
| IWAI4 | IOWA FALLS | 25 Jan 2026 8AM | -9 | 1 | -10 | 0 | 0 | 3 | M |
| .AR IWAI4 260125 C DH0800/TX 1/TN -10/TA -9/PP 0.00/SF 0.0/SD 3/DC2602041323 | |||||||||
| JAMI4 | JAMAICA 3 S | 25 Jan 2026 7AM | M | M | M | T | 0.1 | T | M |
| .A JAMI4 260125 C DH0700/PP T/SF 0.1/SD T/DC2601261208 | |||||||||
| JFFI4 | JEFFERSON 2 NW | 25 Jan 2026 6AM | -6 | 4 | -6 | 0 | 0 | M | M |
| .AR JFFI4 260125 C DH0654/TX 4/TN -6/TA -6/PP 0.00/SF 0.0/SD M/DC2602041305 Clear start to another cold day. It will be warmer today in comparison to the last few days but still very cold. Dry conditions will accompany the cold weather. We will have some sunshine today. Enjoy the day. Stay safe and healthy. | |||||||||
| KANI4 | Kanawha | 25 Jan 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A KANI4 260125 C DH0700/PP 0.00/SF 0.0/SD M/DC2602120941 | |||||||||
| KEQI4 | KEOSAUQUA | 25 Jan 2026 7AM | 3 | 4 | -6 | M | M | M | M |
| .A KEQI4 260125 C DH0700/TX 4/TN -6/TA 3/PP M/SF M/SD M/DC2601260738 | |||||||||
| KSLI4 | Kesley | 25 Jan 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A KSLI4 260125 C DH0700/PP 0.00/SF 0.0/SD M/DC2602041232 | |||||||||
| LECI4 | LeClaire L&D 14 | 25 Jan 2026 6AM | 3 | 4 | -8 | 0.1 | M | M | M |
| .A LECI4 260125 C DH0600/TX 4/TN -8/TA 3/PP 0.10/HG 4.73/DC2601271045 | |||||||||
| LEMI4 | LE MARS | 25 Jan 2026 6AM | -5 | 8 | -9 | 0 | 0 | 0 | M |
| .AR LEMI4 260125 C DH0600/TX 8/TN -9/TA -5/PP 0.00/SF 0.0/SD 0/DC2602061233 | |||||||||
| LKPI4 | LAKE PARK | 25 Jan 2026 7AM | -14 | 3 | -16 | 0 | 0 | 1 | M |
| .A LKPI4 260125 C DH0700/TX 3/TN -16/TA -14/PP 0.00/SF 0.0/SD 1/DC2601250758 | |||||||||
| LMLI4 | LAKE MILLS | 25 Jan 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A LMLI4 260125 C DH0700/PP 0.00/SF 0.0/SD M/DC2602041225 | |||||||||
| LOGI4 | LOGAN | 25 Jan 2026 7AM | -6 | 6 | -7 | 0 | 0 | T | M |
| .AR LOGI4 260125 C DH0700/TX 6/TN -7/TA -6/PP 0.00/SF 0.0/SD T/DC2602021127 | |||||||||
| LORI4 | LORIMOR | No Observation Reported for 2026-01-25 | |||||||
| LSXI4 | LITTLE SIOUX 2 NW | 25 Jan 2026 7AM | -11 | 9 | -11 | 0 | 0 | 0 | M |
| .A LSXI4 260125 C DH0700/TX 9/TN -11/TA -11/PP 0.00/SF 0.0/SD 0/XW 01/DC2601250721 | |||||||||
| LWDI4 | LOWDEN | 25 Jan 2026 11PM | -2 | 12 | -2 | 0 | 0 | T | M |
| .A LWDI4 260125 C DH2400/TX 12/TN -2/TA -2/PP 0.00/SF 0.0/SD T/DC2601260732 | |||||||||
| MCLI4 | Monticello | 25 Jan 2026 7AM | M | M | M | 0 | 0 | M | M |
| .AR MCLI4 260125 C DH0700/PP 0.00/SF 0.0/SD M/DC2602060911 | |||||||||
| MCTI4 | MUSCATINE | 25 Jan 2026 7AM | M | M | M | 0.04 | T | T | M |
| .A MCTI4 260125 C DH0700/TX M/TN M/TA M/PP 0.04/SF T/SD T/DC2602030929 | |||||||||
| MCWI4 | Mason City | 25 Jan 2026 7AM | -15 | -2 | -15 | 0 | 0 | 1 | M |
| .AR MCWI4 260125 C DH0700/TX -2/TN -15/TA -15/PP 0.00/SF 0.0/SD 1/SW M/HG 5.26/DC2602041012 | |||||||||
| MFRI4 | MILFORD 4 NW | 25 Jan 2026 8AM | -10 | 4 | -14 | 0 | 0 | 1 | M |
| .AR MFRI4 260125 C DH0800/TX 4/TN -14/TA -10/PP 0.00/SF 0.0/SD 1/DC2602231547 | |||||||||
| MHRI4 | MANCHESTER NO. 2 | 25 Jan 2026 7AM | -5 | -1 | -9 | 0 | 0 | 6 | M |
| .A MHRI4 260125 C DH0700/TX -1/TN -9/TA -5/PP 0.00/SF 0.0/SD 6/DC2601250828 | |||||||||
| MPTI4 | MAPLETON NO. 2 | 25 Jan 2026 7AM | -11 | 13 | -14 | 0 | 0 | 0 | M |
| .A MPTI4 260125 C DH0700/TX 13/TN -14/TA -11/PP 0.00/SF 0.0/SD 0/DC2601260711 sunny cold slight NW breeze | |||||||||
| MSHI4 | MARSHALLTOWN | 25 Jan 2026 7AM | -6 | 2 | -8 | 0 | 0 | T | M |
| .AR MSHI4 260125 C DH0700/TX 2/TN -8/TA -6/PP 0.00/SF 0.0/SD T/DC2602041038 | |||||||||
| MSNI4 | MASSENA | 25 Jan 2026 7AM | M | M | M | 0 | 0 | M | M |
| .AR MSNI4 260125 C DH0700/PP 0.00/SF 0.0/SD M/DC2602091201 | |||||||||
| MSTI4 | MUSCATINE 2 N | 25 Jan 2026 7AM | 4 | 5 | -6 | 0.01 | 0.4 | T | M |
| .A MSTI4 260125 C DH0700/TX 5/TN -6/TA 4/PP 0.01/SF 0.4/SD T/DC2601250710 | |||||||||
| MTAI4 | MOUNT AYR | 25 Jan 2026 7AM | 0 | 4 | -5 | M | 1.5 | 2 | M |
| .AR MTAI4 260125 C DH0700/TX 4/TN -5/TA 0/PP M/PT 5/SF 1.5/SD 2/DC2601291408 Observer reported 0.5 liquid but it was not representative compared to surroundings. -NWS | |||||||||
| MZUI4 | MONTEZUMA 1 W | No Observation Reported for 2026-01-25 | |||||||
| NENI4 | NORTH ENGLISH | No Observation Reported for 2026-01-25 | |||||||
| NHPI4 | New Hampton | 25 Jan 2026 7AM | -10 | -3 | -13 | 0 | 0 | 2 | M |
| .A NHPI4 260125 C DH0700/TX -3/TN -13/TA -10/PP 0.00/SF 0.0/SD 2/DC2601250940 | |||||||||
| NHUI4 | NASHUA 2SW | 25 Jan 2026 7AM | M | M | M | 0 | 0 | 1 | M |
| .A NHUI4 260125 C DH0700/PP 0.00/SF 0.0/SD 1/DC2602061928 | |||||||||
| NWDI4 | NORTHWOOD | 25 Jan 2026 7AM | -13 | -4 | -15 | 0 | 0 | 2 | M |
| .A NWDI4 260125 C DH0700/TX -4/TN -15/TA -13/PP 0.00/SF 0.0/SD 2/DC2602021034 | |||||||||
| OAKI4 | OAKLAND | 25 Jan 2026 7AM | -6 | 3 | -6 | 0.01 | 0.2 | T | M |
| .A OAKI4 260125 C DH0700/TX 3/TN -6/TA -6/PP 0.01/PT 5/SF 0.2/SD T/XW 01/DC2601250836 24th - snow showers early, then variable clouds and sun | |||||||||
| OLNI4 | OELWEIN 1E | 25 Jan 2026 6AM | -6 | -2 | -12 | 0 | 0 | 6 | M |
| .A OLNI4 260125 C DH0630/TX -2/TN -12/TA -6/PP 0.00/SF 0.0/SD 6/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2601251117 | |||||||||
| ORCI4 | ORANGE CITY | 25 Jan 2026 7AM | M | M | M | 0 | 0 | T | M |
| .A ORCI4 260125 C DH0700/PP 0.00/SF 0.0/SD T/DC2601250735 | |||||||||
| OSAI4 | Osage 1W | 25 Jan 2026 7AM | -15 | -2 | -17 | 0 | 0 | M | M |
| .AR OSAI4 260125 C DH0730/TX -2/TN -17/TA -15/PP 0.00/SF 0.0/SD M/DC2602100807 | |||||||||
| OSEI4 | OSCEOLA | 25 Jan 2026 7AM | M | M | M | T | T | T | M |
| .AR OSEI4 260125 C DH0700/PP T/SF T/SD T/DC2602031244 Observer reported 1.01 liquid but that was not representative. | |||||||||
| OSKI4 | OSKALOOSA | No Observation Reported for 2026-01-25 | |||||||
| OTWI4 | Ottumwa | 25 Jan 2026 7AM | M | M | M | 0.04 | 0.5 | M | M |
| .AR OTWI4 260125 C DH0700/PP 0.04/PT 5/SF 0.5/SD M/DC2602091143 | |||||||||
| PEAI4 | PELLA 1 S | 25 Jan 2026 7AM | M | M | M | T | 0 | 0 | M |
| .A PEAI4 260125 C DH0700/PP T/SF 0.0/SD 0/DC2601250936 | |||||||||
| PERI4 | PERRY | 25 Jan 2026 7AM | -3 | 5 | -5 | 0.01 | M | M | M |
| .AR PERI4 260125 C DH0700/TX 5/TN -5/TA -3/PP 0.01/SF M/SD M/DC2602091142 | |||||||||
| PGHI4 | PRIMGHAR | 25 Jan 2026 4PM | 6 | 9 | -12 | 0 | 0 | 1 | M |
| .AR PGHI4 260125 C DH1600/TX 9/TN -12/TA 6/PP 0.00/SF 0.0/SD 1/DC2602061134 | |||||||||
| POCI4 | POCAHONTAS | 25 Jan 2026 8AM | -13 | 0 | -14 | 0 | 0 | M | M |
| .AR POCI4 260125 C DH0800/TX 0/TN -14/TA -13/PP 0.00/SF 0.0/SD M/DC2602021429 | |||||||||
| PSTI4 | POSTVILLE | 25 Jan 2026 7AM | -9 | 0 | -12 | 0 | 0 | 4 | M |
| .A PSTI4 260125 C DH0700/TX 0/TN -12/TA -9/PP 0.00/SF 0.0/SD 4/DC2602171120 | |||||||||
| PTRI4 | PETERSON | No Observation Reported for 2026-01-25 | |||||||
| RADI4 | RATHBUN DAM | 25 Jan 2026 7AM | M | 3 | -6 | 0.04 | 0.7 | 1 | M |
| .AR RADI4 260125 C DH0700/TX 3/TN -6/PP 0.04/PT 5/SF 0.7/SD 1/DC2601260813 | |||||||||
| RANI4 | RANDOLPH | 25 Jan 2026 8AM | M | M | M | 0.01 | 0.1 | 1 | M |
| .A RANI4 260125 C DH0800/PP 0.01/PT 5/SF 0.1/SD 1/XW 02/XP 7/DC2601251121 | |||||||||
| RINI4 | RINGSTED | 25 Jan 2026 7AM | M | M | M | 0 | 0 | M | M |
| .A RINI4 260125 C DH0700/PP 0.00/SF 0.0/SD M/DC2602021403 | |||||||||
| RKRI4 | ROCK RAPIDS | 25 Jan 2026 8AM | -2 | 7 | -12 | 0 | 0 | T | M |
| .A RKRI4 260125 C DH0800/TX 7/TN -12/TA -2/PP 0.00/SF 0.0/SD T/DC2601260843 | |||||||||
| RKVI4 | ROCK VALLEY | 25 Jan 2026 7AM | M | M | M | 0 | 0 | T | M |
| .AR RKVI4 260125 C DH0700/PP 0.00/SF 0.0/SD T/DC2602141331 | |||||||||
| RKWI4 | ROCKWELL CITY | 25 Jan 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A RKWI4 260125 C DH0800/TX M/TN M/TA M/PP 0.00/SF 0.0/SD 0/DC2602021355 | |||||||||
| RMSI4 | REMSEN NO. 2 | 25 Jan 2026 11AM | M | M | M | 0 | 0 | 0 | M |
| .A RMSI4 260125 C DH1133/PP 0.00/SF 0.0/SD 0/DC2601251141 | |||||||||
| ROKI4 | RED OAK | 25 Jan 2026 7AM | 2 | 4 | -5 | 0 | 0 | 0 | M |
| .A ROKI4 260125 C DH0700/TX 4/TN -5/TA 2/PP 0.00/SF 0.0/SD 0/DC2601300715 | |||||||||
| SACI4 | SAC CITY | 25 Jan 2026 6AM | -8 | 4 | -8 | 0 | 0 | 0 | M |
| .A SACI4 260125 C DH0600/TX 4/TN -8/TA -8/PP 0.00/SF 0.0/SD 0/DC2601250745 | |||||||||
| SANI4 | St Ansgar | 25 Jan 2026 6AM | M | M | M | 0 | 0 | 3 | M |
| .A SANI4 260125 C DH0630/PP 0.00/SF 0.0/SD 3/DC2601251832 | |||||||||
| SDHI4 | SHENANDOAH | 25 Jan 2026 8AM | -2 | 4 | -7 | 0.02 | 0.1 | 1 | M |
| .A SDHI4 260125 C DH0800/TX 4/TN -7/TA -2/PP 0.02/SF 0.1/SD 1/DC2601251031 | |||||||||
| SGYI4 | Sigourney | 25 Jan 2026 6AM | 1 | 5 | -6 | 0.01 | 0.1 | 0 | M |
| .A SGYI4 260125 C DH0600/TX 5/TN -6/TA 1/PP 0.01/SF 0.1/SD 0/DC2601250724 | |||||||||
| SHDI4 | SHELDON | 25 Jan 2026 7AM | M | M | M | 0 | 0 | T | M |
| .AR SHDI4 260125 C DH0700/PP 0.00/SF 0.0/SD T/DC2602061041 | |||||||||
| SIBI4 | Sibley | 25 Jan 2026 8AM | -9 | 5 | -14 | 0 | 0 | 2 | M |
| .A SIBI4 260125 C DH0800/TX 5/TN -14/TA -9/PP 0.00/SF 0.0/SD 2/DC2601250735 | |||||||||
