This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
| NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
|---|---|---|---|---|---|---|---|---|---|
| CHRI4 | CHARITON 1 E | 18 Jan 2026 8AM | 8 | 11 | 4 | 0 | 0 | M | M |
| .A CHRI4 260118 C DH0800/TX 11/TN 4/TA 8/PP 0.00/SF 0.0/SD M/DC2601291400 | |||||||||
| GTHI4 | GUTHRIE CENTER | 18 Jan 2026 8AM | 17 | 17 | 4 | 0 | M | M | M |
| .A GTHI4 260118 C DH0800/TX 17/TN 4/TA 17/PP 0.00/DC2601180929 | |||||||||
| EKRI4 | Elkader 5SSW | 18 Jan 2026 7AM | 1 | 14 | 1 | 0.05 | 0.5 | M | M |
| .AR EKRI4 260118 C DH0730/TX 14/TN 1/TA 1/PP 0.05/SF 0.5/SD M/DC2602091402 | |||||||||
| KANI4 | Kanawha | No Observation Reported for 2026-01-18 | |||||||
| GLNI4 | GLENWOOD | No Observation Reported for 2026-01-18 | |||||||
| ADXI4 | ADEL | No Observation Reported for 2026-01-18 | |||||||
| MCLI4 | Monticello | 18 Jan 2026 5AM | M | M | M | 0.02 | M | M | M |
| .AR MCLI4 260118 C DH0500/PP 0.02/SF M/SD M/DC2602060911 | |||||||||
| STYI4 | Story City | No Observation Reported for 2026-01-18 | |||||||
| LORI4 | LORIMOR | No Observation Reported for 2026-01-18 | |||||||
| EMMI4 | EMMETSBURG | 18 Jan 2026 7AM | M | 12 | M | 0 | 0 | M | M |
| .AR EMMI4 260118 C DH0700/TX 12/TN M/TA M/PP 0.00/SF 0.0/SD M/DC2602051109 Observed TN was -10 set to missing. Observed PP was 0.00 set to missing. | |||||||||
| ALBI4 | ALBIA 3 NNE | No Observation Reported for 2026-01-18 | |||||||
| BCNI4 | BEACONSFIELD | No Observation Reported for 2026-01-18 | |||||||
| PTRI4 | PETERSON | No Observation Reported for 2026-01-18 | |||||||
| 3OI | LAMONI | 18 Jan 2026 7AM | 9 | 12 | 4 | 0 | M | M | M |
| .AR 3OI 260118 C DH0700/TX 12/TN 4/TA 9/PP 0.00/SF M/SD M/DC2602091130 | |||||||||
| ASNI4 | ALLISON | 18 Jan 2026 7AM | -5 | 9 | -2 | M | M | M | M |
| .AR ASNI4 260118 C DH0700/TX 9/TN -2/TA M/PP M/SF M/SD M/DC2602051031 | |||||||||
| KEQI4 | KEOSAUQUA | 18 Jan 2026 7AM | 7 | 13 | 7 | M | M | M | M |
| .A KEQI4 260118 C DH0700/TX 13/TN 7/TA 7/PP M/SF M/SD M/DC2601190801 | |||||||||
| VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | No Observation Reported for 2026-01-18 | |||||||
| BLKI4 | BLOCKTON | No Observation Reported for 2026-01-18 | |||||||
| ALGI4 | ALGONA 3 W | No Observation Reported for 2026-01-18 | |||||||
| ATLI4 | ATLANTIC 1 NE | 18 Jan 2026 7AM | 9 | 12 | 3 | T | 0.1 | M | M |
| .AR ATLI4 260118 C DH0700/TX 12/TN 3/TA 9/PP T/SF 0.1/SD M/DC2602091114 | |||||||||
| OSKI4 | OSKALOOSA | No Observation Reported for 2026-01-18 | |||||||
| IWAI4 | IOWA FALLS | 18 Jan 2026 7AM | 6 | 8 | -1 | 0.1 | M | M | M |
| .AR IWAI4 260118 C DH0700/TX 8/TN -1/TA 6/PP 0.10/PT 5/SF M/SD M/DC2602041323 | |||||||||
| LMLI4 | LAKE MILLS | No Observation Reported for 2026-01-18 | |||||||
| JFFI4 | JEFFERSON 2 NW | 18 Jan 2026 7AM | 6 | 8 | 5 | M | M | M | M |
| .AR JFFI4 260118 C DH0700/TX 8/TN 5/TA 6/PP M/SF M/SD M/DC2602041303 Observed PP was 0.00 set to missing. Another cold start to the day. Temperatures will warm a bit today with some precipitation chances. Wind will also be a concern today. Be careful in the cold and wind. Stay safe and healthy. | |||||||||
| POCI4 | POCAHONTAS | 18 Jan 2026 10AM | 12 | 12 | -2 | 0.01 | M | M | M |
| .AR POCI4 260118 C DH1020/TX 12/TN -2/TA 12/PP 0.01/PT 5/SF M/SD M/DC2602021426 Observed SF was 0.1 set to missing per surrounding sites. | |||||||||
| SWHI4 | SWISHER | No Observation Reported for 2026-01-18 | |||||||
| CMRI4 | Calmar | No Observation Reported for 2026-01-18 | |||||||
| DWTI4 | DE WITT | No Observation Reported for 2026-01-18 | |||||||
| AMSI4 | AMES 8 WSW | 18 Jan 2026 5PM | 18 | 24 | 2 | M | M | M | M |
| .AR AMSI4 260118 C DH1745/TX 24/TN 2/TA 18/PP M/SF M/SD M/DC2602050830 Observed PP was 0.00 set to missing | |||||||||
| LECI4 | LeClaire L&D 14 | 18 Jan 2026 6AM | 6 | 17 | 5 | M | M | M | M |
| .AR LECI4 260118 C DH0600/TX 17/TN 5/TA 6/PP M/HG 4.89/DC2602241143 Observed PP was 0.00 set to missing. | |||||||||
| ZRGI4 | ZEARING | No Observation Reported for 2026-01-18 | |||||||
| MSNI4 | MASSENA | 18 Jan 2026 7AM | M | M | M | T | T | M | M |
| .A MSNI4 260118 C DH0700/PP T/SF T/SD M/DC2602091159 | |||||||||
| RINI4 | RINGSTED | No Observation Reported for 2026-01-18 | |||||||
| CCTI4 | Central City | No Observation Reported for 2026-01-18 | |||||||
| KSLI4 | Kesley | No Observation Reported for 2026-01-18 | |||||||
| OSAI4 | Osage 1W | 18 Jan 2026 7AM | 3 | 9 | -2 | M | M | M | M |
| .AR OSAI4 260118 C DH0730/TX 9/TN -2/TA M/PP M/SF M/SD M/DC2601200753 | |||||||||
| WACI4 | Waucoma 1WNW | No Observation Reported for 2026-01-18 | |||||||
| RKWI4 | ROCKWELL CITY | No Observation Reported for 2026-01-18 | |||||||
| BLMI4 | BLOOMFIELD 1 WNW | 18 Jan 2026 8AM | M | M | M | 0 | M | M | M |
| .A BLMI4 260118 C DH0800/PP 0.00/DC2601180932 | |||||||||
| HSTI4 | HOLSTEIN | No Observation Reported for 2026-01-18 | |||||||
| ESTI4 | ESTHERVILLE 4 E | 18 Jan 2026 8AM | 7 | 7 | -1 | 0.01 | M | M | M |
| .AR ESTI4 260118 C DH0800/TX 7/TN -1/TA 7/PP 0.01/SF M/SD M/DC2602041445 | |||||||||
| GRWI4 | GARWIN | No Observation Reported for 2026-01-18 | |||||||
| EVYI4 | EVERLY 3 WNW | No Observation Reported for 2026-01-18 | |||||||
| NENI4 | NORTH ENGLISH | 18 Jan 2026 7AM | M | M | M | 0.02 | 0.5 | M | M |
| .A NENI4 260118 C DH0700/PP 0.02/SF 0.5/SD M/DC2601181224 | |||||||||
| DNSI4 | DENISON | No Observation Reported for 2026-01-18 | |||||||
| FSCI4 | FOREST CITY 2 NNE | 18 Jan 2026 7AM | M | M | M | 0.02 | M | M | M |
| .A FSCI4 260118 C DH0700/TX M/TN M/TA M/PP 0.02/SF M/SD M/DC2602051225 Observed PP was missing. Used FPR data. | |||||||||
| DLDI4 | Dubuque L&D 11 | 18 Jan 2026 6AM | 1 | 15 | 0 | 0.1 | 1 | M | M |
| .AR DLDI4 260118 C DH0600/TX 15/TN 0/TA 1/PP 0.10/SF 1.0/SD M/HG 6.02/DC2602060846 Observed PP was 1.00 set to 0.10. Observed SD was 0 set to missing | |||||||||
| COJI4 | COLUMBUS JUNCT 2 SSW | No Observation Reported for 2026-01-18 | |||||||
| TREI4 | TRAER | 18 Jan 2026 7AM | M | M | M | 0.09 | 1 | M | M |
| .AR TREI4 260118 C DH0700/PP 0.09/PT 5/SF 1.0/SD M/DC2602021059 | |||||||||
| CASI4 | CASCADE | 18 Jan 2026 7AM | M | 13 | 0 | M | M | M | M |
| .A CASI4 260118 C DH0700/TX 13/TN 0/TA M/PP M/SF M/SD M/DC2602021151 | |||||||||
| ICYI4 | IOWA CITY | 18 Jan 2026 7AM | 4 | 15 | 2 | 0.02 | M | M | M |
| .AR ICYI4 260118 C DH0735/TX 15/TN 2/TA 4/PP 0.02/SF M/SD M/UD 270/XW 02/DC2602030652 | |||||||||
| GNDI4 | GRUNDY CENTER | 18 Jan 2026 7AM | 5 | 10 | 5 | M | M | M | M |
| .AR GNDI4 260118 C DH0700/TX 10/TN 5/TA 5/PP M/SF M/SD M/DC2602041351 Observed PP was 0.00 set to missing. | |||||||||
| BLVI4 | Bellevue LD 12 | 18 Jan 2026 6AM | 2 | 16 | 2 | M | M | M | M |
| .AR BLVI4 260118 C DH0600/TX 16/TN 2/TA 2/PP M/SF M/SD M/HG 6.39/DC2602060950 Observed PP was 0.00 and SF was 0.0 set to missing | |||||||||
| WHTI4 | WASHTA | No Observation Reported for 2026-01-18 | |||||||
| UBSI4 | Johnston | No Observation Reported for 2026-01-18 | |||||||
| BLGI4 | BURLINGTON | No Observation Reported for 2026-01-18 | |||||||
| MCWI4 | Mason City | 18 Jan 2026 7AM | 3 | 9 | 0 | 0.05 | 1 | 3 | M |
| .A MCWI4 260118 C DH0700/TX 9/TN 0/TA 3/PP 0.05/PT 5/SF 1.0/SD 3/HG 5.34/DC2601180705 | |||||||||
| WMTI4 | FORT DODGE 5 NNW | 18 Jan 2026 7AM | 5 | 7 | 2 | 0.2 | 2 | 3 | M |
| .A WMTI4 260118 C DH0659/TX 7/TN 2/TA 5/PP 0.20/PT 5/SF 2.0/SD 3/DC2601180703 lt blowing snow to moderate in morning, gusty winds 30-40+, low visibility, snow bursts on/off breaks with snow in afternoon; late afternoon picked up again | |||||||||
| FYTI4 | Fayette 3NNW | 18 Jan 2026 7AM | -3 | 11 | -5 | 0.03 | 1.5 | 3 | M |
| .A FYTI4 260118 C DH0700/TX 11/TN -5/TA -3/PP 0.03/SF 1.5/SD 3/SW M/DC2601180705 Clear, SW Wind | |||||||||
| SNYI4 | STANLEY 4 W | 18 Jan 2026 7AM | -1 | 12 | -2 | 0.05 | 1.5 | 3 | M |
| .A SNYI4 260118 C DH0700/TX 12/TN -2/TA -1/PP 0.05/PT 5/SF 1.5/SD 3/XW 02/DC2601181216 | |||||||||
| PSTI4 | POSTVILLE | 18 Jan 2026 7AM | 0 | 15 | -4 | M | M | 2 | M |
| .AR PSTI4 260118 C DH0700/TX 15/TN -4/TA 0/PP M/SF M/SD 2/DC2602230912 Observed PP was 0.00 and SF was 0.0 set both to missing | |||||||||
| ELMI4 | ELMA | 18 Jan 2026 7AM | M | M | M | T | T | 2 | M |
| .AR ELMI4 260118 C DH0700/PP T/SF T/SD 2/DC2601261443 | |||||||||
| NWDI4 | NORTHWOOD | 18 Jan 2026 10AM | 7 | 7 | -4 | 0 | 0 | 2 | M |
| .A NWDI4 260118 C DH1000/TX 7/TN -4/TA 7/PP 0.00/SF 0.0/SD 2/DC2602021034 | |||||||||
| MHRI4 | MANCHESTER NO. 2 | 18 Jan 2026 7AM | 1 | 13 | -1 | 0.03 | 0.5 | 2 | M |
| .A MHRI4 260118 C DH0700/TX 13/TN -1/TA 1/PP 0.03/SF 0.5/SD 2/DC2601190656 | |||||||||
| ALXI4 | Waterloo Airport | 18 Jan 2026 11PM | M | M | M | 0.01 | 0.3 | 2 | 0.1 |
| .A ALXI4 260118 C DH2400/PP 0.01/PT 5/PPQ T/SF 0.3/SD 2/SFQ T/DC2601190009 | |||||||||
| VNTI4 | VINTON | 18 Jan 2026 8AM | 4 | M | -1 | 0.04 | 1 | 2 | M |
| .AR VNTI4 260118 C DH0800/TX M/TN -1/TA 4/PP 0.04/SF 1.0/SD 2/DC2602201131 MaxT too high 26 | |||||||||
| DCRI4 | DECORAH | 18 Jan 2026 3PM | 13 | 13 | -3 | 0.02 | 0.5 | 2 | M |
| .AR DCRI4 260118 C DH1530/TX 13/TN -3/TA 13/PP 0.02/SF 0.5/SD 2/SW M/DC2601200805 | |||||||||
| DUBI4 | Dubuque #3 | 18 Jan 2026 6AM | M | M | M | 0.06 | 1.4 | 2 | M |
| .A DUBI4 260118 C DH0600/PP 0.06/SF 1.4/SD 2/DC2602210124 | |||||||||
| BNWI4 | BOONE | 18 Jan 2026 8AM | 6 | 9 | 2 | 0.04 | 0.2 | 1 | M |
| .AR BNWI4 260118 C DH0800/TX 9/TN 2/TA 6/PP 0.04/SF 0.2/SD 1/DC2601191052 liquid precip 0.4. Confirmed with observer that precip was 0.04 - NWS | |||||||||
| DSXI4 | Des Moines Airport | 18 Jan 2026 11PM | M | M | M | T | 0.1 | 1 | M |
| .A DSXI4 260118 C DH2400/PP T/PT 5/PPQ T/SF 0.1/SD 1/SFQ T/DC2601190009 | |||||||||
| CRPI4 | CEDAR RAPIDS NO 1 | 18 Jan 2026 5PM | 18 | 19 | 1 | 0.05 | 0.3 | 1 | M |
| .A CRPI4 260118 C DH1700/TX 19/TN 1/TA 18/PP 0.05/SF 0.3/SD 1/XW 71/XP 2/DC2601181744 | |||||||||
| MZUI4 | MONTEZUMA 1 W | 18 Jan 2026 7AM | M | M | M | 0.02 | 0.5 | 1 | M |
| .A MZUI4 260118 C DH0700/PP 0.02/PT 5/SF 0.5/SD 1/DC2601180652 | |||||||||
| WAUI4 | Waukon 3NNE | 18 Jan 2026 8AM | M | 14 | -7 | M | M | 1 | M |
| .AR WAUI4 260118 C DH0800/TX 14/TN -7/TA M/PP M/SF M/SD 1/DC2601230905 | |||||||||
| DVNI4 | Davenport 6N | 18 Jan 2026 11PM | 6 | 20 | 2 | T | 0.3 | 1 | 0 |
| .A DVNI4 260118 C DH2400/TX 20/TN 2/TA 6/PP T/SF 0.3/SD 1/DC2601182357 8 inch gage under-caught due to wind | |||||||||
| GTTI4 | Guttenberg L & D 10 | 18 Jan 2026 8AM | 1 | 15 | 0 | 0.01 | 0.5 | 1 | 0.1 |
| .A GTTI4 260118 C DH0800/TX 15/TN 0/TA 1/PP 0.01/SF 0.5/SD 1/SW 0.1/IC 100/IT 3/DC2601180836 | |||||||||
| HPTI4 | HAMPTON | 18 Jan 2026 7AM | 4 | 8 | -1 | 0.02 | T | 1 | M |
| .A HPTI4 260118 C DH0700/TX 8/TN -1/TA 4/PP 0.02/SF T/SD 1/DC2601180645 | |||||||||
| IONI4 | Ionia 2W | 18 Jan 2026 7AM | M | M | M | 0.04 | 0.9 | 1 | M |
| .A IONI4 260118 C DH0700/PP 0.04/SF 0.9/SD 1/DC2601181037 | |||||||||
| NHPI4 | New Hampton | 18 Jan 2026 9AM | 3 | 10 | -4 | 0.04 | 0.2 | 1 | M |
| .AR NHPI4 260118 C DH0900/TX 10/TN -4/TA 3/PP 0.04/SF 0.2/SD 1/DC2601231248 Retrieved TX from Nimbus of 10. Observed TX was 32. | |||||||||
| TLDI4 | TOLEDO 3 N | 18 Jan 2026 7AM | 3 | 11 | 0 | 0.01 | 0.5 | 1 | M |
| .A TLDI4 260118 C DH0700/TX 11/TN 0/TA 3/PP 0.01/PT 5/SF 0.5/SD 1/DC2601181258 snow showers | |||||||||
| SANI4 | St Ansgar | 18 Jan 2026 6AM | M | M | M | 0 | 0 | 1 | M |
| .A SANI4 260118 C DH0630/PP 0.00/SF 0.0/SD 1/DC2601180737 | |||||||||
| CRNI4 | Corning | 18 Jan 2026 7AM | 10 | 10 | 2 | T | T | 1 | M |
| .A CRNI4 260118 C DH0700/TX 10/TN 2/TA 10/PP T/PT 5/SF T/SD 1/DC2601180709 | |||||||||
| SWEI4 | SWEA CITY 4 W | 18 Jan 2026 6AM | 4 | 4 | 0 | T | T | 1 | M |
| .A SWEI4 260118 C DH0600/TX 4/TN 0/TA 4/PP T/SF T/SD 1/DC2602012051 | |||||||||
| BRKI4 | BROOKLYN | 18 Jan 2026 7AM | M | M | M | 0.05 | 1 | 1 | M |
| .A BRKI4 260118 C DH0700/PP 0.05/PT 5/SF 1.0/SD 1/DC2602050938 | |||||||||
| SPTI4 | Strawberry Point | 18 Jan 2026 7AM | M | M | M | 0.03 | 0.6 | 1 | M |
| .A SPTI4 260118 C DH0700/PP 0.03/SF 0.6/SD 1/DC2601180924 | |||||||||
| LWDI4 | LOWDEN | 18 Jan 2026 11PM | 4 | 20 | 1 | 0.03 | 0.5 | 1 | M |
| .A LWDI4 260118 C DH2400/TX 20/TN 1/TA 4/PP 0.03/SF 0.5/SD 1/DC2601190741 | |||||||||
| WLBI4 | WILLIAMSBURG 3 SE | 18 Jan 2026 7AM | 2 | M | 0 | M | 1 | 1 | M |
| .A WLBI4 260118 C DH0700/TX M/TN 0/TA 2/PP M/SF 1.0/SD 1/DC2601180803 | |||||||||
| OLNI4 | OELWEIN 1E | 18 Jan 2026 6AM | -1 | M | -4 | 0.11 | 0.8 | 1 | M |
| .AR OLNI4 260118 C DH0630/TX M/TN -4/TA -1/PP 0.11/SF 0.8/SD 1/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2601280933 Observed TX was 19 set to missing | |||||||||
| CIYI4 | Charles City | 18 Jan 2026 10PM | M | 16 | -2 | 0.04 | 1.5 | 1 | M |
| .AR CIYI4 260118 C DH2200/TX 16/TN -2/TA M/DH0700/PP 0.04/SF 1.5/SD 1/DC2601191053 Snowfall is 2 day accumulation total | |||||||||
| NHUI4 | NASHUA 2SW | 18 Jan 2026 7AM | M | M | M | 0.11 | 2.5 | 1 | M |
| .AR NHUI4 260118 C DH0700/PP 0.11/SF 2.5/SD 1/DC2602061933 | |||||||||
| CLUI4 | CLUTIER | 18 Jan 2026 7AM | M | M | M | 0.06 | 0.8 | 1 | M |
| .A CLUI4 260118 C DH0700/PP 0.06/PT 5/SF 0.8/SD 1/DC2601181035 very windy hard to measure small depth | |||||||||
| IDAI4 | INDIANOLA 4 W | 18 Jan 2026 7AM | M | M | M | 0.01 | 0.3 | T | M |
| .A IDAI4 260118 C DH0700/PP 0.01/SF 0.3/SD T/DC2601180940 | |||||||||
| MCTI4 | MUSCATINE | 18 Jan 2026 7AM | 5 | 16 | 3 | 0.02 | T | T | M |
| .A MCTI4 260118 C DH0700/TX 16/TN 3/TA 5/PP 0.02/SF T/SD T/DC2601221527 | |||||||||
| MTAI4 | MOUNT AYR | 18 Jan 2026 7AM | 9 | 12 | 1 | M | 0.2 | T | M |
| .A MTAI4 260118 C DH0700/TX 12/TN 1/TA 9/PP M/PT 5/SF 0.2/SD T/DC2601180755 | |||||||||
| BLLI4 | BELLE PLAINE | 18 Jan 2026 7AM | 9 | 11 | 0 | 0 | 0 | T | M |
| .A BLLI4 260118 C DH0700/TX 11/TN 0/TA 9/PP 0.00/SF 0.0/SD T/DC2602060838 | |||||||||
| ORCI4 | ORANGE CITY | 18 Jan 2026 7AM | M | M | M | T | T | T | M |
| .A ORCI4 260118 C DH0700/PP T/PT 5/SF T/SD T/DC2601180734 | |||||||||
| WSHI4 | WASHINGTON | 18 Jan 2026 7AM | 5 | 14 | 5 | 0.02 | T | T | M |
| .A WSHI4 260118 C DH0700/TX 14/TN 5/TA 5/PP 0.02/SF T/SD T/DC2601180713 | |||||||||
| DNNI4 | DONNELLSON | 18 Jan 2026 7AM | 7 | 14 | 6 | T | T | T | M |
| .A DNNI4 260118 C DH0700/TX 14/TN 6/TA 7/PP T/SF T/SD T/DC2601180757 | |||||||||
| RKVI4 | ROCK VALLEY | 18 Jan 2026 7AM | M | M | M | T | T | T | M |
| .AR RKVI4 260118 C DH0700/PP T/SF T/SD T/DC2602141331 | |||||||||
| HRFI4 | Hartford | 18 Jan 2026 8AM | M | M | M | 0.02 | 0.2 | T | M |
| .A HRFI4 260118 C DH0800/PP 0.02/PT 5/SF 0.2/SD T/DC2601181011 Patchy snow coverage. | |||||||||
| PEAI4 | PELLA 1 S | 18 Jan 2026 7AM | M | M | M | 0.06 | 0.4 | T | M |
| .A PEAI4 260118 C DH0700/PP 0.06/SF 0.4/SD T/DC2601181039 | |||||||||
| SPRI4 | SPIRIT LAKE | 18 Jan 2026 7AM | 6 | 6 | 2 | 0 | 0 | T | M |
| .AR SPRI4 260118 C DH0700/TX 6/TN 2/TA 6/PP 0.00/SF 0.0/SD T/DC2602060911 | |||||||||
| MSHI4 | MARSHALLTOWN | 18 Jan 2026 7AM | 6 | 10 | 1 | 0.02 | 0.2 | T | M |
| .A MSHI4 260118 C DH0700/TX 10/TN 1/TA 6/PP 0.02/PT 5/SF 0.2/SD T/DC2601180708 | |||||||||
| ALRI4 | ALLERTON | 18 Jan 2026 7AM | 8 | 12 | 4 | T | T | T | M |
| .A ALRI4 260118 C DH0700/TX 12/TN 4/TA 8/PP T/PT 5/SF T/SD T/DC2601180902 | |||||||||
| SHDI4 | SHELDON | 18 Jan 2026 7AM | M | M | M | 0.01 | 0.1 | T | M |
| .A SHDI4 260118 C DH0700/PP 0.01/SF 0.1/SD T/DC2602061041 | |||||||||
| CLNI4 | CLINTON NO 1 | 18 Jan 2026 6PM | 19 | 19 | 4 | 0.02 | 0.5 | T | M |
| .A CLNI4 260118 C DH1800/TX 19/TN 4/TA 19/PP 0.02/SF 0.5/SD T/DC2601201829 | |||||||||
| UNDI4 | UNDERWOOD | 18 Jan 2026 7AM | M | M | M | T | T | T | M |
| .A UNDI4 260118 C DH0700/PP T/PT 5/SF T/SD T/DC2601181104 | |||||||||
| AESI4 | AMES 5 SE | 18 Jan 2026 6AM | 8 | 11 | 4 | 0.01 | 0.8 | T | M |
| .AR AESI4 260118 C DH0600/TX 11/TN 4/TA 8/PP 0.01/PT 5/SF 0.8/SD T/HG 10.83/DC2602111109 | |||||||||
| AMOI4 | Anamosa 3SSW | 18 Jan 2026 7AM | 2 | 14 | 0 | T | 0.3 | T | M |
| .A AMOI4 260118 C DH0800/TX 14/TN 0/TA 2/PP T/SF 0.3/SD T/DC2601180810 Clear | |||||||||
| WTRI4 | WINTERSET 2 NNW | 18 Jan 2026 7AM | 10 | 11 | 3 | 0.06 | 0.2 | T | M |
| .A WTRI4 260118 C DH0756/TX 11/TN 3/TA 10/PP 0.06/SF 0.2/SD T/DC2601180855 | |||||||||
| FRFI4 | FAIRFIELD | 18 Jan 2026 8AM | 8 | 13 | 6 | 0.02 | 0.3 | T | M |
| .A FRFI4 260118 C DH0800/TX 13/TN 6/TA 8/PP 0.02/SF 0.3/SD T/DC2601180822 | |||||||||
| MSTI4 | MUSCATINE 2 N | 18 Jan 2026 7AM | 5 | 16 | 5 | 0.01 | 0.3 | T | M |
| .A MSTI4 260118 C DH0700/TX 16/TN 5/TA 5/PP 0.01/SF 0.3/SD T/DC2601180716 | |||||||||
| SXRI4 | SIOUX RAPIDS 4 E | 18 Jan 2026 6AM | 6 | 7 | 2 | T | T | T | M |
| .A SXRI4 260118 C DH0600/TX 7/TN 2/TA 6/PP T/SF T/SD T/DC2601180648 | |||||||||
| SNBI4 | Sanborn | 18 Jan 2026 8AM | 11 | 12 | 0 | T | T | T | M |
| .AR SNBI4 260118 C DH0800/TX 12/TN 0/TA 11/PP T/SF T/SD T/DC2602061114 | |||||||||
| CKPI4 | CHEROKEE | 18 Jan 2026 8AM | 14 | 14 | 2 | T | T | T | M |
| .A CKPI4 260118 C DH0800/TX 14/TN 2/TA 14/PP T/PT 5/SF T/SD T/DC2601190808 | |||||||||
| SIBI4 | Sibley | 18 Jan 2026 8AM | 10 | 10 | 0 | T | T | T | M |
| .AR SIBI4 260118 C DH0800/TX 10/TN 0/TA 10/PP T/PT 5/SF T/SD T/DC2602061032 | |||||||||
| DMX | NWS Des Moines | 18 Jan 2026 11PM | 5 | 25 | 3 | T | 0.1 | T | M |
| .AR DMX 260118 C DH2400/TX 25/TN 3/TA 5/PP T/PT 5/PPQ T/SF 0.1/SD T/SFQ 0.1/GD 9/GT 0/DC2601230000 | |||||||||
| SLBI4 | STORM LAKE 2 E | 18 Jan 2026 8AM | 9 | 9 | 2 | T | T | T | M |
| .AR SLBI4 260118 C DH0800/TX 9/TN 2/TA 9/PP T/SF T/SD T/DC2602060904 | |||||||||
| LEMI4 | LE MARS | 18 Jan 2026 8AM | 10 | 12 | 3 | 0 | 0 | T | M |
| .AR LEMI4 260118 C DH0800/TX 12/TN 3/TA 10/PP 0.00/SF 0.0/SD T/DC2602061233 | |||||||||
| MFRI4 | MILFORD 4 NW | 18 Jan 2026 8AM | 6 | 7 | 3 | 0 | 0 | T | M |
| .A MFRI4 260118 C DH0800/TX 7/TN 3/TA 6/PP 0.00/SF 0.0/SD T/DC2602231227 | |||||||||
| 3SE | SPENCER 1 N | 18 Jan 2026 11PM | 1 | 23 | 1 | T | T | T | M |
| .AR 3SE 260118 C DH2400/TX 23/TN 1/TA 1/PP T/PT 5/SF T/SD T/TB 2.020/TB 4.028/TB 8.033/TB 20.038/TB 40.040/TB 60.040/DC2602111040 | |||||||||
| OSEI4 | OSCEOLA | 18 Jan 2026 7AM | M | M | M | 0.01 | 0 | T | M |
| .A OSEI4 260118 C DH0700/PP 0.01/SF 0.0/SD T/DC2601181013 | |||||||||
| WGCI4 | DES MOINES WAVELAND | 18 Jan 2026 7AM | M | M | M | 0.01 | 0.2 | T | M |
| .AR WGCI4 260118 C DH0700/PP 0.01/SF 0.2/SD T/DC2601190843 | |||||||||
| PGHI4 | PRIMGHAR | 18 Jan 2026 4PM | 18 | 23 | -2 | 0.01 | 0.1 | T | M |
| .AR PGHI4 260118 C DH1600/TX 23/TN -2/TA 18/PP 0.01/PT 5/SF 0.1/SD T/DC2602061134 | |||||||||
| JAMI4 | JAMAICA 3 S | 18 Jan 2026 7AM | M | M | M | 0.02 | 0.3 | T | M |
| .A JAMI4 260118 C DH0700/PP 0.02/SF 0.3/SD T/DC2601261208 | |||||||||
| OTWI4 | Ottumwa | 18 Jan 2026 7AM | M | M | M | 0.01 | 0.4 | 0 | M |
| .AR OTWI4 260118 C DH0700/PP 0.01/PT 5/SF 0.4/SD 0/DC2602091143 | |||||||||
| EOKI4 | Keokuk L&D 19 | 18 Jan 2026 6AM | 9 | 17 | 8 | 0.02 | 0.2 | 0 | M |
| .A EOKI4 260118 C DH0600/TX 17/TN 8/TA 9/PP 0.02/SF 0.2/SD 0/HG 3.43/DC2601180600 | |||||||||
| SLHI4 | Salem 1 S | 18 Jan 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A SLHI4 260118 C DH0700/PP 0.00/SF 0.0/SD 0/DC2602251226 | |||||||||
| HSII4 | HASTINGS 4 NE | 18 Jan 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A HSII4 260118 C DH0800/PP 0.00/SF 0.0/SD 0/DC2601261521 | |||||||||
| OAKI4 | OAKLAND | 18 Jan 2026 7AM | 8 | 9 | 2 | 0 | 0 | 0 | M |
| .A OAKI4 260118 C DH0700/TX 9/TN 2/TA 8/PP 0.00/SF 0.0/SD 0/XW 02/DC2601180806 17th - very windy, mostly cloudy; 18th - temperatures rose slightly overnight. | |||||||||
| WEBI4 | WEBSTER CITY | 18 Jan 2026 7AM | 1 | 9 | 1 | T | T | 0 | M |
| .A WEBI4 260118 C DH0700/TX 9/TN 1/TA 1/PP T/SF T/SD 0/DC2601190659 | |||||||||
| RADI4 | RATHBUN DAM | 18 Jan 2026 7AM | M | M | 7 | 0 | 0 | 0 | M |
| .AR RADI4 260118 C DH0700/TX M/TN 7/PP 0.00/SF 0.0/SD 0/DC2602091140 | |||||||||
