This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
| NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
|---|---|---|---|---|---|---|---|---|---|
| 3OI | LAMONI | 11 Jan 2026 7AM | 16 | 41 | 16 | 0 | 0 | 0 | M |
| .AR 3OI 260111 C DH0700/TX 41/TN 16/TA 16/PP 0.00/SF 0.0/SD 0/DC2602091130 | |||||||||
| 3SE | SPENCER 1 N | 11 Jan 2026 11PM | 30 | 32 | 10 | T | T | T | M |
| .AR 3SE 260111 C DH2400/TX 32/TN 10/TA 30/PP T/PT 5/SF T/SD T/TB 2.028/TB 4.029/TB 8.031/TB 20.032/TB 40.039/TB 60.042/DC2602111040 | |||||||||
| ADXI4 | ADEL | No Observation Reported for 2026-01-11 | |||||||
| AESI4 | AMES 5 SE | 11 Jan 2026 6AM | 23 | 33 | 23 | T | T | 0 | M |
| .AR AESI4 260111 C DH0600/TX 33/TN 23/TA 23/PP T/SF T/SD 0/HG 12.77/DC2602111109 | |||||||||
| ALBI4 | ALBIA 3 NNE | No Observation Reported for 2026-01-11 | |||||||
| ALGI4 | ALGONA 3 W | No Observation Reported for 2026-01-11 | |||||||
| ALRI4 | ALLERTON | 11 Jan 2026 7AM | 18 | 41 | 18 | 0 | 0 | 0 | M |
| .A ALRI4 260111 C DH0700/TX 41/TN 18/TA 18/PP 0.00/SF 0.0/SD 0/DC2601110810 | |||||||||
| ALXI4 | Waterloo Airport | 11 Jan 2026 11PM | M | M | M | 0 | 0 | 0 | M |
| .A ALXI4 260111 C DH2400/PP 0.00/PPQ 0.00/SF 0.0/SD 0/SFQ 0.0/DC2601120005 | |||||||||
| AMOI4 | Anamosa 3SSW | 11 Jan 2026 7AM | 22 | 34 | 19 | 0 | 0 | 0 | M |
| .AR AMOI4 260111 C DH0700/TX 34/TN 19/TA 22/PP 0.00/SF 0.0/SD 0/DC2601110716 | |||||||||
| AMSI4 | AMES 8 WSW | 11 Jan 2026 5PM | 32 | 34 | 17 | 0 | 0 | M | M |
| .AR AMSI4 260111 C DH1700/TX 34/TN 17/TA 32/PP 0.00/SF 0.0/SD M/DC2602050838 | |||||||||
| ASNI4 | ALLISON | 11 Jan 2026 7AM | 29 | 29 | 18 | M | M | M | M |
| .AR ASNI4 260111 C DH0700/TX 29/TN 18/TA M/PP M/SF M/SD M/DC2602051031 | |||||||||
| ATLI4 | ATLANTIC 1 NE | 11 Jan 2026 7AM | 13 | 34 | 13 | 0 | 0 | M | M |
| .A ATLI4 260111 C DH0700/TX 34/TN 13/TA 13/PP 0.00/SF 0.0/SD M/DC2602091114 | |||||||||
| AUDI4 | Audubon | 11 Jan 2026 8AM | 13 | 31 | 12 | 0 | 0 | 0 | M |
| .AR AUDI4 260111 C DH0800/TX 31/TN 12/TA 13/PP 0.00/SF 0.0/SD 0/DC2602091116 | |||||||||
| BCNI4 | BEACONSFIELD | No Observation Reported for 2026-01-11 | |||||||
| BLGI4 | BURLINGTON | No Observation Reported for 2026-01-11 | |||||||
| BLKI4 | BLOCKTON | No Observation Reported for 2026-01-11 | |||||||
| BLLI4 | BELLE PLAINE | 11 Jan 2026 7AM | 21 | 33 | 21 | T | T | 0 | M |
| .A BLLI4 260111 C DH0700/TX 33/TN 21/TA 21/PP T/SF T/SD 0/DC2601110658 | |||||||||
| BLMI4 | BLOOMFIELD 1 WNW | 11 Jan 2026 8AM | M | M | M | 0 | M | M | M |
| .A BLMI4 260111 C DH0800/PP 0.00/DC2601110803 | |||||||||
| BLVI4 | Bellevue LD 12 | 11 Jan 2026 6AM | 26 | 36 | 22 | 0.05 | 0.5 | M | M |
| .AR BLVI4 260111 C DH0600/TX 36/TN 22/TA 26/PP 0.05/SF 0.5/SD M/HG 6.05/DC2602060949 | |||||||||
| BNWI4 | BOONE | 11 Jan 2026 8AM | 16 | 31 | 16 | T | T | T | M |
| .A BNWI4 260111 C DH0800/TX 31/TN 16/TA 16/PP T/SF T/SD T/DC2601110801 | |||||||||
| BRKI4 | BROOKLYN | 11 Jan 2026 7AM | M | M | M | T | T | T | M |
| .A BRKI4 260111 C DH0700/PP T/PT 5/SF T/SD T/DC2602050936 | |||||||||
| BTLI4 | BATTLE CREEK 3NE | 11 Jan 2026 8AM | 13 | 30 | 11 | 0 | 0 | 0 | M |
| .A BTLI4 260111 C DH0800/TX 30/TN 11/TA 13/PP 0.00/SF 0.0/SD 0/DC2601130928 | |||||||||
| CASI4 | CASCADE | 11 Jan 2026 7AM | M | 32 | 19 | M | M | M | M |
| .A CASI4 260111 C DH0700/TX 32/TN 19/TA M/PP M/SF M/SD M/DC2602021146 | |||||||||
| CCTI4 | Central City | No Observation Reported for 2026-01-11 | |||||||
| CHRI4 | CHARITON 1 E | 11 Jan 2026 10AM | 22 | 38 | 19 | 0 | 0 | M | M |
| .A CHRI4 260111 C DH1000/TX 38/TN 19/TA 22/PP 0.00/SF 0.0/SD M/DC2601291400 | |||||||||
| CINI4 | CARROLL | 11 Jan 2026 7AM | 14 | 32 | 13 | 0 | 0 | 0 | 0 |
| .A CINI4 260111 C DH0700/TX 32/TN 13/TA 14/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2601110807 | |||||||||
| CIYI4 | Charles City | 11 Jan 2026 10PM | M | 28 | 15 | T | T | 0 | M |
| .A CIYI4 260111 C DH2200/TX 28/TN 15/TA M/DH0700/PP T/SF T/SD 0/DC2601120759 | |||||||||
| CKPI4 | CHEROKEE | 11 Jan 2026 8AM | 15 | 30 | 11 | T | T | T | M |
| .A CKPI4 260111 C DH0800/TX 30/TN 11/TA 15/PP T/SF T/SD T/DC2601120716 | |||||||||
| CLDI4 | CLARINDA | 11 Jan 2026 8AM | 19 | 38 | 15 | 0 | 0 | 0 | M |
| .A CLDI4 260111 C DH0800/TX 38/TN 15/TA 19/PP 0.00/SF 0.0/SD 0/DC2601110855 | |||||||||
| CLNI4 | CLINTON NO 1 | 11 Jan 2026 6PM | 28 | 30 | 22 | T | T | 0 | M |
| .A CLNI4 260111 C DH1800/TX 30/TN 22/TA 28/PP T/SF T/SD 0/DC2601121715 | |||||||||
| CLUI4 | CLUTIER | 11 Jan 2026 7AM | M | M | M | T | T | M | M |
| .AR CLUI4 260111 C DH0700/PP T/PT 5/SF T/SD M/DC2602041453 | |||||||||
| CMRI4 | Calmar | No Observation Reported for 2026-01-11 | |||||||
| CNTI4 | CENTERVILLE | No Observation Reported for 2026-01-11 | |||||||
| COJI4 | COLUMBUS JUNCT 2 SSW | No Observation Reported for 2026-01-11 | |||||||
| CRNI4 | Corning | 11 Jan 2026 7AM | 13 | 35 | 13 | 0 | 0 | 0 | M |
| .A CRNI4 260111 C DH0700/TX 35/TN 13/TA 13/PP 0.00/SF 0.0/SD 0/DC2601110720 | |||||||||
| CRPI4 | CEDAR RAPIDS NO 1 | 11 Jan 2026 5PM | 29 | 31 | 20 | 0 | 0 | 0 | M |
| .A CRPI4 260111 C DH1700/TX 31/TN 20/TA 29/PP 0.00/SF 0.0/SD 0/XW 01/XP 0/DC2601111703 | |||||||||
| CRTI4 | CRESTON 2 SW | 11 Jan 2026 7AM | M | M | M | M | M | 0 | M |
| .A CRTI4 260111 C DH0700/TX M/TN M/TA M/PP M/SF M/SD 0/DC2602091122 | |||||||||
| DCRI4 | DECORAH | 11 Jan 2026 4PM | 27 | 28 | 20 | T | 0 | 0 | M |
| .A DCRI4 260111 C DH1600/TX 28/TN 20/TA 27/PP T/SF 0.0/SD 0/DC2601111538 | |||||||||
| DLDI4 | Dubuque L&D 11 | 11 Jan 2026 6AM | 24 | 33 | 20 | M | M | M | M |
| .AR DLDI4 260111 C DH0600/TX 33/TN 20/TA 24/PP M/SF M/SD M/HG 5.50/DC2602060843 Observed PP was 0.00 and SF was 0.0 set to missing. | |||||||||
| DMX | NWS Des Moines | 11 Jan 2026 11PM | 32 | 35 | 16 | T | T | 0 | M |
| .A DMX 260111 C DH2400/TX 35/TN 16/TA 32/PP T/PPQ 0.00/SF T/SD 0/SFQ 0.0/XW 01/DC2601120003 | |||||||||
| DNNI4 | DONNELLSON | 11 Jan 2026 7AM | 22 | 43 | 22 | T | T | T | M |
| .A DNNI4 260111 C DH0700/TX 43/TN 22/TA 22/PP T/SF T/SD T/DC2601110804 | |||||||||
| DNSI4 | DENISON | No Observation Reported for 2026-01-11 | |||||||
| DSXI4 | Des Moines Airport | 11 Jan 2026 11PM | M | M | M | T | T | 0 | M |
| .A DSXI4 260111 C DH2400/PP T/PT 5/PPQ 0.00/SF T/SD 0/SFQ 0.0/DC2601120005 | |||||||||
| DUBI4 | Dubuque #3 | 11 Jan 2026 6AM | M | M | M | 0.02 | 0.4 | 0 | M |
| .A DUBI4 260111 C DH0600/PP 0.02/SF 0.4/SD 0/DC2601110827 | |||||||||
| DVNI4 | Davenport 6N | 11 Jan 2026 11PM | 30 | 33 | 23 | T | T | 0 | M |
| .A DVNI4 260111 C DH2400/TX 33/TN 23/TA 30/PP T/SF T/SD 0/DC2601112358 | |||||||||
| DWTI4 | DE WITT | No Observation Reported for 2026-01-11 | |||||||
| EKRI4 | Elkader 5SSW | 11 Jan 2026 7AM | 24 | 30 | 19 | 0 | 0 | M | M |
| .AR EKRI4 260111 C DH0700/TX 30/TN 19/TA 24/PP 0.00/SF 0.0/SD M/DC2602091404 | |||||||||
| ELMI4 | ELMA | 11 Jan 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A ELMI4 260111 C DH0700/PP 0.00/SF 0.0/SD 0/DC2601121553 | |||||||||
| EMMI4 | EMMETSBURG | 11 Jan 2026 7AM | M | M | M | M | 0 | M | M |
| .AR EMMI4 260111 C DH0700/TX M/TN M/TA M/PP M/SF 0.0/SD M/DC2602051104 Observed TX was 52 and TN was 34 set both to missing. | |||||||||
| EOKI4 | Keokuk L&D 19 | 11 Jan 2026 6AM | 25 | 34 | 25 | 0.03 | 0 | 0 | M |
| .A EOKI4 260111 C DH0600/TX 34/TN 25/TA 25/PP 0.03/SF 0.0/SD 0/HG 4.16/DC2601110552 | |||||||||
| ESTI4 | ESTHERVILLE 4 E | 11 Jan 2026 8AM | 12 | 26 | 12 | M | M | M | M |
| .AR ESTI4 260111 C DH0800/TX 26/TN 12/TA 12/PP M/SF M/SD M/DC2602041447 Observed PP was 0.00 set to missing | |||||||||
| EVYI4 | EVERLY 3 WNW | No Observation Reported for 2026-01-11 | |||||||
| FRFI4 | FAIRFIELD | 11 Jan 2026 8AM | 22 | 40 | 21 | 0.02 | T | T | M |
| .A FRFI4 260111 C DH0800/TX 40/TN 21/TA 22/PP 0.02/SF T/SD T/DC2601110806 Snow melted as it fell. | |||||||||
| FSCI4 | FOREST CITY 2 NNE | 11 Jan 2026 7AM | M | M | M | 0.02 | M | M | M |
| .A FSCI4 260111 C DH0700/TX M/TN M/TA M/PP 0.02/SF M/SD M/DC2602051225 Observed PP was missing. Used FPR data. | |||||||||
| FTMI4 | Fort Madison | 11 Jan 2026 11PM | 32 | 34 | 23 | 0 | 0 | 0 | M |
| .A FTMI4 260111 C DH2400/TX 34/TN 23/TA 32/PP 0.00/SF 0.0/SD 0/HG 15.60/DC2601120955 | |||||||||
| FYTI4 | Fayette 3NNW | 11 Jan 2026 7AM | 19 | 30 | 17 | 0.01 | 0.3 | 0 | M |
| .A FYTI4 260111 C DH0700/TX 30/TN 17/TA 19/PP 0.01/SF 0.3/SD 0/SW M/DC2601110708 Snow Squalls, Cloudy, N Wind | |||||||||
| GLNI4 | GLENWOOD | No Observation Reported for 2026-01-11 | |||||||
| GNDI4 | GRUNDY CENTER | 11 Jan 2026 7AM | 19 | 31 | 19 | 0 | M | M | M |
| .AR GNDI4 260111 C DH0700/TX 31/TN 19/TA 19/PP 0.00/SF M/SD M/DC2602041350 | |||||||||
| GRII4 | GRINNELL 3 SW | 11 Jan 2026 7AM | 20 | 31 | 20 | 0.04 | 0.4 | 1 | M |
| .A GRII4 260111 C DH0700/TX 31/TN 20/TA 20/PP 0.04/SF 0.4/SD 1/DC2601110932 | |||||||||
| GRNI4 | GREENFIELD | 11 Jan 2026 8AM | 18 | 34 | 11 | 0 | 0 | 0 | M |
| .A GRNI4 260111 C DH0800/TX 34/TN 11/TA 18/PP 0.00/SF 0.0/SD 0/DC2602121016 | |||||||||
| GRWI4 | GARWIN | 11 Jan 2026 6AM | M | M | M | T | T | M | M |
| .AR GRWI4 260111 C DH0600/PP T/PT 5/SF T/SD M/DC2602041359 | |||||||||
| GTHI4 | GUTHRIE CENTER | 11 Jan 2026 8AM | 16 | 33 | 13 | 0 | M | M | M |
| .A GTHI4 260111 C DH0800/TX 33/TN 13/TA 16/PP 0.00/DC2601110830 | |||||||||
| GTTI4 | Guttenberg L & D 10 | 11 Jan 2026 8AM | 25 | 32 | 21 | T | T | 0 | 0 |
| .A GTTI4 260111 C DH0800/TX 32/TN 21/TA 25/PP T/SF T/SD 0/SW 0.0/IC 100/IT 2/DC2601110804 | |||||||||
| HLSI4 | Holstein 5NNW | 11 Jan 2026 7AM | 7 | 31 | 6 | 0 | 0 | 0 | M |
| .AR HLSI4 260111 C DH0700/TX 31/TN 6/TA 7/PP 0.00/SF 0.0/SD 0/DC2602061507 | |||||||||
| HLYI4 | HOLLY SPRINGS 1NW | 11 Jan 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A HLYI4 260111 C DH0700/PP 0.00/SF 0.0/SD 0/DC2601111041 | |||||||||
| HPTI4 | HAMPTON | 11 Jan 2026 8AM | 17 | 30 | 16 | 0 | 0 | T | M |
| .AR HPTI4 260111 C DH0855/TX 30/TN 16/TA 17/PP 0.00/SF 0.0/SD T/DC2602041338 | |||||||||
| HRFI4 | Hartford | 11 Jan 2026 8AM | M | M | M | M | T | 0 | M |
| .A HRFI4 260111 C DH0800/PP T/PT 5/SF T/SD 0/DC2601110911 | |||||||||
| HSII4 | HASTINGS 4 NE | 11 Jan 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A HSII4 260111 C DH0800/PP 0.00/SF 0.0/SD 0/DC2601140850 | |||||||||
| HSTI4 | HOLSTEIN | No Observation Reported for 2026-01-11 | |||||||
| ICYI4 | IOWA CITY | 11 Jan 2026 7AM | 22 | 37 | 20 | 0 | 0 | 0 | M |
| .A ICYI4 260111 C DH0700/TX 37/TN 20/TA 22/PP 0.00/SF 0.0/SD 0/DC2601110703 | |||||||||
| IDAI4 | INDIANOLA 4 W | 11 Jan 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A IDAI4 260111 C DH0700/PP 0.00/SF 0.0/SD 0/DC2601110712 | |||||||||
| IONI4 | Ionia 2W | 11 Jan 2026 7AM | M | M | M | T | T | 0 | M |
| .A IONI4 260111 C DH0700/PP T/SF T/SD 0/DC2601111004 | |||||||||
| IWAI4 | IOWA FALLS | 11 Jan 2026 7AM | 18 | M | 18 | 0 | 0 | M | M |
| .AR IWAI4 260111 C DH0700/TX M/TN 18/TA 18/PP 0.00/SF 0.0/SD M/DC2602041311 Observed TX was 39 set to missing. | |||||||||
| JAMI4 | JAMAICA 3 S | 11 Jan 2026 7AM | M | M | M | 0.01 | 0.1 | 0 | M |
| .A JAMI4 260111 C DH0700/PP 0.01/SF 0.1/SD 0/DC2601261208 | |||||||||
| JFFI4 | JEFFERSON 2 NW | 11 Jan 2026 7AM | 14 | M | 14 | M | M | M | M |
| .AR JFFI4 260111 C DH0758/TX M/TN 14/TA 14/PP M/SF M/SD M/DC2602041259 Observed TX was 39. TX should be entered on the 10th. Set to missing. Observed PP was 0.00 set to missing. Cold, calm, morning. Dry day with temperatures in the mid thirties. Warmer to start the week, Some freezing precipitation is possible on Thursday wi | |||||||||
| KANI4 | Kanawha | No Observation Reported for 2026-01-11 | |||||||
| KEQI4 | KEOSAUQUA | 11 Jan 2026 7AM | 23 | 42 | 23 | M | M | M | M |
| .A KEQI4 260111 C DH0700/TX 42/TN 23/TA 23/PP M/SF M/SD M/DC2601120734 | |||||||||
| KSLI4 | Kesley | No Observation Reported for 2026-01-11 | |||||||
| LECI4 | LeClaire L&D 14 | 11 Jan 2026 6AM | 24 | 37 | 21 | 0.01 | M | M | M |
| .A LECI4 260111 C DH0600/TX 37/TN 21/TA 24/PP 0.01/HG 4.90/DC2601140842 | |||||||||
| LEMI4 | LE MARS | 11 Jan 2026 5AM | 13 | 31 | 12 | T | T | 0 | M |
| .AR LEMI4 260111 C DH0500/TX 31/TN 12/TA 13/PP T/SF T/SD 0/DC2602061233 | |||||||||
| LKPI4 | LAKE PARK | 11 Jan 2026 7AM | 9 | 27 | 9 | 0.03 | 0.7 | 0 | M |
| .AR LKPI4 260111 C DH0700/TX 27/TN 9/TA 9/PP 0.03/SF 0.7/SD 0/DC2602061346 Snow from 8::30 to 10::15 Saturday. | |||||||||
| LMLI4 | LAKE MILLS | 11 Jan 2026 7AM | M | M | M | 0 | 0 | 1 | M |
| .A LMLI4 260111 C DH0700/PP 0.00/SF 0.0/SD 1/DC2601130811 | |||||||||
| LOGI4 | LOGAN | 11 Jan 2026 7AM | 14 | 33 | 13 | T | T | 0 | M |
| .AR LOGI4 260111 C DH0700/TX 33/TN 13/TA 14/PP T/SF T/SD 0/DC2602021127 | |||||||||
| LORI4 | LORIMOR | No Observation Reported for 2026-01-11 | |||||||
| LSXI4 | LITTLE SIOUX 2 NW | 11 Jan 2026 7AM | 12 | 40 | 12 | 0 | 0 | 0 | M |
| .A LSXI4 260111 C DH0700/TX 40/TN 12/TA 12/PP 0.00/SF 0.0/SD 0/XW 01/DC2601110715 | |||||||||
| LWDI4 | LOWDEN | 11 Jan 2026 11PM | 28 | 31 | 21 | T | T | 0 | M |
| .A LWDI4 260111 C DH2400/TX 31/TN 21/TA 28/PP T/SF T/SD 0/DC2601120731 | |||||||||
| MCLI4 | Monticello | 11 Jan 2026 8AM | M | M | M | 0 | 0 | M | M |
| .AR MCLI4 260111 C DH0800/PP 0.00/SF 0.0/SD M/DC2602060908 | |||||||||
| MCTI4 | MUSCATINE | 11 Jan 2026 7AM | 24 | 38 | 21 | 0.04 | T | 0 | M |
| .AR MCTI4 260111 C DH0700/TX 38/TN 21/TA 24/PP 0.04/SF T/SD 0/DC2601221523 | |||||||||
| MCWI4 | Mason City | 11 Jan 2026 7AM | 14 | 30 | 14 | T | M | 0 | M |
| .AR MCWI4 260111 C DH0700/TX 30/TN 14/TA 14/PP T/PT 5/SF M/SD 0/HG 5.98/DC2602041010 | |||||||||
| MFRI4 | MILFORD 4 NW | 11 Jan 2026 8AM | 14 | 28 | 10 | 0 | 0 | 0 | M |
| .AR MFRI4 260111 C DH0800/TX 28/TN 10/TA 14/PP 0.00/SF 0.0/SD 0/DC2602061212 | |||||||||
| MHRI4 | MANCHESTER NO. 2 | 11 Jan 2026 7AM | 22 | 32 | 19 | T | T | T | M |
| .A MHRI4 260111 C DH0700/TX 32/TN 19/TA 22/PP T/SF T/SD T/DC2601111318 | |||||||||
| MKTI4 | MAQUOKETA 4 W | No Observation Reported for 2026-01-11 | |||||||
| MPTI4 | MAPLETON NO. 2 | 11 Jan 2026 7AM | 11 | 34 | 10 | 0 | 0 | 0 | M |
| .A MPTI4 260111 C DH0700/TX 34/TN 10/TA 11/PP 0.00/SF 0.0/SD 0/DC2601110633 c,oudy am then sun in afteroon and windy | |||||||||
| MROI4 | MARENGO | No Observation Reported for 2026-01-11 | |||||||
| MSHI4 | MARSHALLTOWN | 11 Jan 2026 7AM | 19 | 30 | 18 | T | T | T | M |
| .A MSHI4 260111 C DH0700/TX 30/TN 18/TA 19/PP T/PT 7/SF T/SD T/DC2601110812 | |||||||||
| MSNI4 | MASSENA | 11 Jan 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A MSNI4 260111 C DH0700/PP 0.00/SF 0.0/SD 0/DC2602091201 | |||||||||
| MSTI4 | MUSCATINE 2 N | 11 Jan 2026 7AM | 25 | 39 | 22 | 0.02 | 0.2 | T | M |
| .A MSTI4 260111 C DH0700/TX 39/TN 22/TA 25/PP 0.02/SF 0.2/SD T/DC2601110658 | |||||||||
| MTAI4 | MOUNT AYR | 11 Jan 2026 7AM | M | M | M | M | M | 0 | M |
| .A MTAI4 260111 C DH0700/TX M/TN M/TA M/PP M/SF M/SD 0/DC2602091154 | |||||||||
| MZUI4 | MONTEZUMA 1 W | 11 Jan 2026 7AM | M | M | M | 0.01 | 1 | 1 | 0.5 |
| .A MZUI4 260111 C DH0700/PP 0.01/SF 1.0/SD 1/SW 0.5/DC2601110651 | |||||||||
| NENI4 | NORTH ENGLISH | No Observation Reported for 2026-01-11 | |||||||
| NHPI4 | New Hampton | 11 Jan 2026 8AM | 22 | 29 | 17 | 0 | 0 | 0 | M |
| .A NHPI4 260111 C DH0800/TX 29/TN 17/TA 22/PP 0.00/SF 0.0/SD 0/DC2601120749 | |||||||||
| NHUI4 | NASHUA 2SW | 11 Jan 2026 7AM | M | M | M | T | T | 0 | M |
| .A NHUI4 260111 C DH0700/PP T/SF T/SD 0/DC2601111027 | |||||||||
| NWDI4 | NORTHWOOD | 11 Jan 2026 9AM | 14 | 25 | 11 | 0.02 | 0.1 | 3 | M |
| .AR NWDI4 260111 C DH0900/TX 25/TN 11/TA 14/PP 0.02/SF 0.1/SD 3/DC2602021034 | |||||||||
| NWTI4 | NEWTON | No Observation Reported for 2026-01-11 | |||||||
| OAKI4 | OAKLAND | 11 Jan 2026 7AM | 13 | 33 | 13 | 0 | 0 | 0 | M |
| .A OAKI4 260111 C DH0700/TX 33/TN 13/TA 13/PP 0.00/SF 0.0/SD 0/XW 01/DC2601110824 | |||||||||
| OLNI4 | OELWEIN 1E | 11 Jan 2026 6AM | 19 | M | 17 | 0 | 0 | T | M |
| .AR OLNI4 260111 C DH0630/TX M/TN 17/TA 19/PP 0.00/SF 0.0/SD T/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2601280914 Observed TX was 39 set to missing. | |||||||||
| ORCI4 | ORANGE CITY | 11 Jan 2026 7AM | M | M | M | T | T | 0 | M |
| .A ORCI4 260111 C DH0700/PP T/PT 5/SF T/SD 0/DC2601110722 Period of very light snow 8-10AM CST 10 January 2026. Negligible accumulation. | |||||||||
| OSAI4 | Osage 1W | 11 Jan 2026 7AM | 18 | 28 | 17 | 0 | 0 | M | M |
| .AR OSAI4 260111 C DH0700/TX 28/TN 17/TA 18/PP 0.00/SF 0.0/SD M/DC2602100804 | |||||||||
| OSEI4 | OSCEOLA | 11 Jan 2026 7AM | M | M | M | T | 0 | 0 | M |
| .A OSEI4 260111 C DH0700/PP T/SF 0.0/SD 0/DC2601110734 | |||||||||
| OSKI4 | OSKALOOSA | No Observation Reported for 2026-01-11 | |||||||
| OTWI4 | Ottumwa | 11 Jan 2026 7AM | M | M | M | T | T | 0 | M |
| .AR OTWI4 260111 C DH0700/PP T/PT 5/SF T/SD 0/DC2602091143 | |||||||||
| PEAI4 | PELLA 1 S | 11 Jan 2026 7AM | M | M | M | T | 0 | 0 | M |
| .A PEAI4 260111 C DH0700/PP T/SF 0.0/SD 0/DC2601110926 | |||||||||
| PERI4 | PERRY | 11 Jan 2026 7AM | 17 | 31 | 17 | 0.02 | 0 | 0 | M |
| .AR PERI4 260111 C DH0700/TX 31/TN 17/TA 17/PP 0.02/SF 0.0/SD 0/DC2602091142 | |||||||||
| PGHI4 | PRIMGHAR | 11 Jan 2026 4PM | 30 | 34 | 9 | 0 | 0 | 0 | M |
| .A PGHI4 260111 C DH1600/TX 34/TN 9/TA 30/PP 0.00/SF 0.0/SD 0/DC2601112106 | |||||||||
| POCI4 | POCAHONTAS | 11 Jan 2026 8AM | 20 | M | 11 | M | M | M | M |
| .AR POCI4 260111 C DH0800/TX M/TN 11/TA 20/PP M/SF M/SD M/DC2602021413 Observed TX was 24 set to missing. Observed PP was 0.00 set to missing. | |||||||||
| PSTI4 | POSTVILLE | 11 Jan 2026 7AM | 22 | 32 | 18 | 0 | 0 | 0 | M |
| .A PSTI4 260111 C DH0700/TX 32/TN 18/TA 22/PP 0.00/SF 0.0/SD 0/DC2602171120 | |||||||||
| PTRI4 | PETERSON | No Observation Reported for 2026-01-11 | |||||||
| RADI4 | RATHBUN DAM | 11 Jan 2026 7AM | M | 45 | M | 0 | 0 | 0 | M |
| .AR RADI4 260111 C DH0700/TX 45/TN M/PP 0.00/SF 0.0/SD 0/DC2602091140 | |||||||||
| RANI4 | RANDOLPH | 11 Jan 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A RANI4 260111 C DH0800/PP 0.00/SF 0.0/SD 0/XW 02/XP 2/DC2601110908 | |||||||||
| RINI4 | RINGSTED | No Observation Reported for 2026-01-11 | |||||||
| RKRI4 | ROCK RAPIDS | 11 Jan 2026 8AM | 11 | 28 | 10 | 0 | 0 | 0 | M |
| .A RKRI4 260111 C DH0800/TX 28/TN 10/TA 11/PP 0.00/SF 0.0/SD 0/DC2601120806 | |||||||||
| RKVI4 | ROCK VALLEY | 11 Jan 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A RKVI4 260111 C DH0700/PP 0.00/SF 0.0/SD 0/DC2602130942 | |||||||||
| RKWI4 | ROCKWELL CITY | No Observation Reported for 2026-01-11 | |||||||
| RMSI4 | REMSEN NO. 2 | 11 Jan 2026 11AM | M | M | M | 0 | 0 | 0 | M |
| .A RMSI4 260111 C DH1130/PP 0.00/SF 0.0/SD 0/DC2601111137 | |||||||||
| ROKI4 | RED OAK | 11 Jan 2026 7AM | 25 | 36 | 14 | 0 | 0 | 0 | M |
| .A ROKI4 260111 C DH0700/TX 36/TN 14/TA 25/PP 0.00/SF 0.0/SD 0/DC2601120714 | |||||||||
| SACI4 | SAC CITY | 11 Jan 2026 6AM | 13 | 31 | 13 | 0 | 0 | 0 | M |
| .A SACI4 260111 C DH0600/TX 31/TN 13/TA 13/PP 0.00/SF 0.0/SD 0/DC2601110739 | |||||||||
| SANI4 | St Ansgar | 11 Jan 2026 6AM | M | M | M | T | T | 0 | M |
| .A SANI4 260111 C DH0630/PP T/PT 5/SF T/SD 0/DC2601110740 | |||||||||
| SDHI4 | SHENANDOAH | 11 Jan 2026 8AM | 18 | 43 | 16 | 0 | 0 | 0 | M |
| .A SDHI4 260111 C DH0800/TX 43/TN 16/TA 18/PP 0.00/SF 0.0/SD 0/DC2601111141 | |||||||||
| SGYI4 | Sigourney | 11 Jan 2026 6AM | 22 | 36 | 21 | 0.02 | 0.2 | 0 | M |
| .A SGYI4 260111 C DH0600/TX 36/TN 21/TA 22/PP 0.02/SF 0.2/SD 0/DC2601110722 | |||||||||
| SHDI4 | SHELDON | 11 Jan 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A SHDI4 260111 C DH0700/PP 0.00/SF 0.0/SD 0/DC2601110925 | |||||||||
| SIBI4 | Sibley | 11 Jan 2026 8AM | 10 | 24 | 9 | 0.03 | T | T | M |
