This page presents the raw observations of daily high and low temperature along with precipitation and snow when available. The dates shown are the date when the observation was reported. For observations made at 7 AM, this would be a for a 24 hour period up until that time and not for that local date. The timestamps shown are valid for the local timezone of that reporting station.
Hint: You should be able to
highlight the values in the table and then copy + paste these values into a
spreadsheet program like Excel. A
download interface does exist for these
observations.
| NWSLI: | Site Name: | Date: | Temp at Ob | Max Air Temp | Min Air Temp | Precip | Snowfall | Snow Depth | Snow Water Equiv |
|---|---|---|---|---|---|---|---|---|---|
| PGHI4 | PRIMGHAR | 10 Jan 2026 4PM | 15 | 35 | 15 | 0.02 | T | 0 | M |
| .AR PGHI4 260110 C DH1600/TX 35/TN 15/TA 15/PP 0.02/PT 5/SF T/SD 0/DC2602061134 | |||||||||
| ROKI4 | RED OAK | 10 Jan 2026 7AM | 16 | 37 | 16 | 0 | 0 | 0 | M |
| .A ROKI4 260110 C DH0700/TX 37/TN 16/TA 16/PP 0.00/SF 0.0/SD 0/DC2601120714 | |||||||||
| 3SE | SPENCER 1 N | 10 Jan 2026 11PM | 16 | 33 | 11 | 0.02 | 0.2 | T | M |
| .AR 3SE 260110 C DH2400/TX 33/TN 11/TA 16/PP 0.02/SF 0.2/SD T/TB 2.026/TB 4.027/TB 8.036/TB 20.038/TB 40.042/TB 60.042/DC2602111040 | |||||||||
| ASNI4 | ALLISON | 10 Jan 2026 7AM | 18 | 38 | 24 | M | M | M | M |
| .AR ASNI4 260110 C DH0700/TX 38/TN 24/TA M/PP M/SF M/SD M/DC2602051031 | |||||||||
| NWDI4 | NORTHWOOD | 10 Jan 2026 7AM | 19 | 34 | 8 | 0.01 | 0.1 | 3 | M |
| .AR NWDI4 260110 C DH0700/TX 34/TN 8/TA 19/PP 0.01/SF 0.1/SD 3/DC2602021034 | |||||||||
| SXGI4 | SIOUX CITY AIRPORT | 10 Jan 2026 6AM | 20 | 35 | 19 | 0 | 0 | 0 | M |
| .AR SXGI4 260110 C DH0600/TX 35/TN 19/TA 20/PP 0.00/SF 0.0/SD 0/DC2602061004 | |||||||||
| SWEI4 | SWEA CITY 4 W | 10 Jan 2026 6AM | 21 | 34 | 20 | 0.02 | 0.5 | 2 | M |
| .A SWEI4 260110 C DH0600/TX 34/TN 20/TA 21/PP 0.02/SF 0.5/SD 2/DC2602012037 | |||||||||
| LWDI4 | LOWDEN | 10 Jan 2026 11PM | 21 | 36 | 21 | 0.06 | 1.1 | T | M |
| .A LWDI4 260110 C DH2400/TX 36/TN 21/TA 21/PP 0.06/SF 1.1/SD T/DC2601110749 | |||||||||
| LSXI4 | LITTLE SIOUX 2 NW | 10 Jan 2026 7AM | 21 | 38 | 21 | 0 | 0 | 0 | M |
| .A LSXI4 260110 C DH0700/TX 38/TN 21/TA 21/PP 0.00/SF 0.0/SD 0/XW 01/DC2601100711 | |||||||||
| SXRI4 | SIOUX RAPIDS 4 E | 10 Jan 2026 6AM | 22 | 39 | 21 | 0 | 0 | 0 | M |
| .A SXRI4 260110 C DH0600/TX 39/TN 21/TA 22/PP 0.00/SF 0.0/SD 0/DC2601120701 | |||||||||
| POCI4 | POCAHONTAS | 10 Jan 2026 8AM | 22 | M | 22 | M | M | M | M |
| .AR POCI4 260110 C DH0800/TX M/TN 22/TA 22/PP M/SF M/SD M/DC2602021410 Observed TX was 54. TX should be entered on the 8th. Observed PP was 0.00 set to missing. | |||||||||
| MCWI4 | Mason City | 10 Jan 2026 7AM | 22 | 38 | 21 | T | 0.1 | 0 | M |
| .A MCWI4 260110 C DH0700/TX 38/TN 21/TA 22/PP T/PT 5/SF 0.1/SD 0/HG 6.24/DC2601100927 | |||||||||
| OAKI4 | OAKLAND | 10 Jan 2026 7AM | 22 | 38 | 22 | 0 | 0 | 0 | M |
| .A OAKI4 260110 C DH0700/TX 38/TN 22/TA 22/PP 0.00/SF 0.0/SD 0/XW 01/DC2601100742 | |||||||||
| AUDI4 | Audubon | 10 Jan 2026 8AM | 22 | 38 | 22 | 0 | 0 | 0 | M |
| .AR AUDI4 260110 C DH0800/TX 38/TN 22/TA 22/PP 0.00/SF 0.0/SD 0/DC2602091116 | |||||||||
| LEMI4 | LE MARS | 10 Jan 2026 5AM | 22 | 40 | 21 | 0 | 0 | 0 | M |
| .AR LEMI4 260110 C DH0500/TX 40/TN 21/TA 22/PP 0.00/SF 0.0/SD 0/DC2602061233 | |||||||||
| MFRI4 | MILFORD 4 NW | 10 Jan 2026 8AM | 22 | 36 | 20 | 0 | 0 | 0 | M |
| .AR MFRI4 260110 C DH0800/TX 36/TN 20/TA 22/PP 0.00/SF 0.0/SD 0/DC2602061212 | |||||||||
| SIBI4 | Sibley | 10 Jan 2026 7AM | 22 | 36 | 20 | 0 | 0 | T | M |
| .A SIBI4 260110 C DH0700/TX 36/TN 20/TA 22/PP 0.00/SF 0.0/SD T/DC2601100720 | |||||||||
| RKRI4 | ROCK RAPIDS | 10 Jan 2026 8AM | 23 | 37 | 23 | T | T | 0 | M |
| .AR RKRI4 260110 C DH0800/TX 37/TN 23/TA 23/PP T/SF T/SD 0/DC2602061123 | |||||||||
| HLSI4 | Holstein 5NNW | 10 Jan 2026 7AM | 23 | 36 | 19 | T | 0 | 0 | M |
| .AR HLSI4 260110 C DH0700/TX 36/TN 19/TA 23/PP T/SF 0.0/SD 0/DC2602061507 | |||||||||
| MPTI4 | MAPLETON NO. 2 | 10 Jan 2026 7AM | 23 | 40 | 22 | 0 | 0 | 0 | M |
| .A MPTI4 260110 C DH0700/TX 40/TN 22/TA 23/PP 0.00/SF 0.0/SD 0/DC2601100640 sunny day | |||||||||
| SNBI4 | Sanborn | 10 Jan 2026 8AM | 23 | 37 | 19 | 0 | 0 | 0 | M |
| .A SNBI4 260110 C DH0800/TX 37/TN 19/TA 23/PP 0.00/SF 0.0/SD 0/DC2601230750 | |||||||||
| SACI4 | SAC CITY | 10 Jan 2026 6AM | 23 | 41 | 23 | T | T | T | M |
| .A SACI4 260110 C DH0600/TX 41/TN 23/TA 23/PP T/PT 5/SF T/SD T/DC2601100637 | |||||||||
| LOGI4 | LOGAN | 10 Jan 2026 7AM | 23 | 39 | 21 | 0 | 0 | 0 | M |
| .AR LOGI4 260110 C DH0700/TX 39/TN 21/TA 23/PP 0.00/SF 0.0/SD 0/DC2602021127 | |||||||||
| LKPI4 | LAKE PARK | 10 Jan 2026 7AM | 23 | 37 | 19 | T | T | 0 | M |
| .A LKPI4 260110 C DH0700/TX 37/TN 19/TA 23/PP T/SF T/SD 0/DC2601100757 | |||||||||
| CRNI4 | Corning | 10 Jan 2026 7AM | 24 | 41 | 24 | 0 | 0 | 0 | M |
| .A CRNI4 260110 C DH0700/TX 41/TN 24/TA 24/PP 0.00/SF 0.0/SD 0/DC2601100737 | |||||||||
| RKWI4 | ROCKWELL CITY | 10 Jan 2026 6AM | 24 | 40 | 24 | T | T | 0 | 0 |
| .A RKWI4 260110 C DH0610/TX 40/TN 24/TA 24/PP T/SF T/SD 0/SW 0.0/DC2601100614 | |||||||||
| SPRI4 | SPIRIT LAKE | 10 Jan 2026 7AM | 24 | 35 | 24 | 0 | 0 | 0 | M |
| .A SPRI4 260110 C DH0700/TX 35/TN 24/TA 24/PP 0.00/SF 0.0/SD 0/DC2601100755 | |||||||||
| HPTI4 | HAMPTON | 10 Jan 2026 7AM | 24 | 42 | 23 | M | M | M | M |
| .AR HPTI4 260110 C DH0700/TX 42/TN 23/TA 24/PP M/SF M/SD M/DC2602041338 Observed PP was 0.00 and SF was 0.0. Set both to missing. | |||||||||
| DVNI4 | Davenport 6N | 10 Jan 2026 11PM | 24 | 40 | 24 | 0.08 | 1.1 | T | M |
| .BR DVNI4 260111 Z DH00/PPQ/SFQ/SD DVNI4 0 / 0 / 0 | |||||||||
| BTLI4 | BATTLE CREEK 3NE | 10 Jan 2026 8AM | 24 | 40 | 21 | T | 0 | 0 | M |
| .A BTLI4 260110 C DH0800/TX 40/TN 21/TA 24/PP T/SF 0.0/SD 0/DC2601130928 | |||||||||
| CINI4 | CARROLL | 10 Jan 2026 7AM | 24 | 40 | 24 | 0 | 0 | 0 | 0 |
| .A CINI4 260110 C DH0700/TX 40/TN 24/TA 24/PP 0.00/SF 0.0/SD 0/SW 0.0/DC2601100652 | |||||||||
| CKPI4 | CHEROKEE | 10 Jan 2026 8AM | 24 | 37 | 21 | 0 | 0 | 0 | M |
| .AR CKPI4 260110 C DH0800/TX 37/TN 21/TA 24/PP 0.00/SF 0.0/SD 0/DC2602061510 | |||||||||
| WMTI4 | FORT DODGE 5 NNW | 10 Jan 2026 7AM | 24 | 38 | 23 | T | T | 0 | M |
| .AR WMTI4 260110 C DH0756/TX 38/TN 23/TA 24/PP T/PT 5/SF T/SD 0/DC2602041420 Breezy sunny Lt dusting of snow overnight/early morning hours | |||||||||
| DMX | NWS Des Moines | 10 Jan 2026 11PM | 24 | 36 | 23 | 0.02 | 0.4 | T | M |
| .A DMX 260110 C DH2400/TX 36/TN 23/TA 24/PP 0.02/PPQ T/SF 0.4/SD T/SFQ T/XW 71/DC2601110010 just some flurries | |||||||||
| SLBI4 | STORM LAKE 2 E | 10 Jan 2026 8AM | 24 | 38 | 22 | 0 | 0 | 0 | M |
| .AR SLBI4 260110 C DH0800/TX 38/TN 22/TA 24/PP 0.00/SF 0.0/SD 0/DC2602060904 | |||||||||
| IWAI4 | IOWA FALLS | 10 Jan 2026 7AM | 25 | 41 | 25 | T | M | M | M |
| .AR IWAI4 260110 C DH0700/TX 41/TN 25/TA 25/PP T/PT 5/SF M/SD M/DC2602041323 light dusting of snow | |||||||||
| ATLI4 | ATLANTIC 1 NE | 10 Jan 2026 7AM | 25 | 42 | 25 | 0 | 0 | M | M |
| .A ATLI4 260110 C DH0700/TX 42/TN 25/TA 25/PP 0.00/SF 0.0/SD M/DC2602091114 | |||||||||
| ESTI4 | ESTHERVILLE 4 E | 10 Jan 2026 8AM | 25 | 35 | 22 | M | M | M | M |
| .AR ESTI4 260110 C DH0800/TX 35/TN 22/TA 25/PP M/SF M/SD M/DC2602041447 Observed PP was 0.00 set to missing | |||||||||
| BNWI4 | BOONE | 10 Jan 2026 8AM | 25 | 43 | 24 | T | T | T | M |
| .A BNWI4 260110 C DH0800/TX 43/TN 24/TA 25/PP T/SF T/SD T/DC2601100806 | |||||||||
| WEBI4 | WEBSTER CITY | 10 Jan 2026 7AM | 25 | 40 | 25 | M | M | 0 | M |
| .AR WEBI4 260110 C DH0700/TX 40/TN 25/TA 25/PP M/SF M/SD 0/DC2602021043 Observed PP was 0.00 and SF was 0.0 set both to missing. | |||||||||
| GTHI4 | GUTHRIE CENTER | 10 Jan 2026 8AM | 25 | 41 | 24 | 0 | M | M | M |
| .A GTHI4 260110 C DH0800/TX 41/TN 24/TA 25/PP 0.00/DC2601100822 | |||||||||
| WTRI4 | WINTERSET 2 NNW | 10 Jan 2026 7AM | 26 | 45 | 26 | 0 | 0 | 0 | M |
| .AR WTRI4 260110 C DH0716/TX 45/TN 26/TA 26/PP 0.00/SF 0.0/SD 0/DC2602091139 | |||||||||
| OSAI4 | Osage 1W | 10 Jan 2026 7AM | 26 | 36 | 26 | T | M | M | M |
| .AR OSAI4 260110 C DH0700/TX 36/TN 26/TA 26/PP T/SF M/SD M/DC2602100804 | |||||||||
| DCRI4 | DECORAH | 10 Jan 2026 4PM | 26 | 40 | 26 | 0.02 | 0.5 | 0 | M |
| .A DCRI4 260110 C DH1600/TX 40/TN 26/TA 26/PP 0.02/SF 0.5/SD 0/DC2601101533 | |||||||||
| SDHI4 | SHENANDOAH | 10 Jan 2026 8AM | 26 | 43 | 25 | 0 | 0 | 0 | M |
| .A SDHI4 260110 C DH0800/TX 43/TN 25/TA 26/PP 0.00/SF 0.0/SD 0/DC2601100850 | |||||||||
| GNDI4 | GRUNDY CENTER | 10 Jan 2026 7AM | 26 | 41 | 26 | M | M | M | M |
| .AR GNDI4 260110 C DH0700/TX 41/TN 26/TA 26/PP M/SF M/SD M/DC2602041350 Observed PP was 0.00 set to missing. | |||||||||
| SIXI4 | SIOUX CENTER 2 SE | 10 Jan 2026 4PM | 27 | 36 | 22 | 0 | 0 | 0 | M |
| .A SIXI4 260110 C DH1600/TX 36/TN 22/TA 27/PP 0.00/SF 0.0/SD 0/DC2601121552 | |||||||||
| MSHI4 | MARSHALLTOWN | 10 Jan 2026 7AM | 28 | 42 | 28 | M | M | M | M |
| .AR MSHI4 260110 C DH0700/TX 42/TN 28/TA 28/PP M/SF M/SD M/DC2602041037 The Numbus Digital Therometer read -99.9 for a low temperature. used 28 degrees as the low. Observed PP was 0.00 and SF was 0.0 set both to missing. | |||||||||
| NHPI4 | New Hampton | 10 Jan 2026 8AM | 28 | 38 | 22 | 0 | 0 | 0 | M |
| .A NHPI4 260110 C DH0800/TX 38/TN 22/TA 28/PP 0.00/SF 0.0/SD 0/DC2601120749 | |||||||||
| GRNI4 | GREENFIELD | 10 Jan 2026 8AM | 28 | 42 | 24 | 0 | 0 | 0 | M |
| .A GRNI4 260110 C DH0800/TX 42/TN 24/TA 28/PP 0.00/SF 0.0/SD 0/DC2602121016 | |||||||||
| AMSI4 | AMES 8 WSW | 10 Jan 2026 4PM | 29 | 42 | 25 | 0.01 | M | M | M |
| .AR AMSI4 260110 C DH1640/TX 42/TN 25/TA 29/PP 0.01/SF M/SD M/DC2602050832 Observed PP was 0.00 FPR showed 0.01 | |||||||||
| ALRI4 | ALLERTON | 10 Jan 2026 7AM | 29 | 44 | 29 | T | T | T | M |
| .A ALRI4 260110 C DH0700/TX 44/TN 29/TA 29/PP T/PT 5/SF T/SD T/DC2601101053 | |||||||||
| KEQI4 | KEOSAUQUA | 10 Jan 2026 7AM | 29 | 46 | 29 | M | M | M | M |
| .A KEQI4 260110 C DH0700/TX 46/TN 29/TA 29/PP M/SF M/SD M/DC2601120734 | |||||||||
| 3OI | LAMONI | 10 Jan 2026 7AM | 29 | 46 | 29 | 0 | 0 | 0 | M |
| .AR 3OI 260110 C DH0700/TX 46/TN 29/TA 29/PP 0.00/SF 0.0/SD 0/DC2602091130 | |||||||||
| PERI4 | PERRY | 10 Jan 2026 7AM | 29 | 40 | 29 | 0 | 0 | 0 | M |
| .AR PERI4 260110 C DH0700/TX 40/TN 29/TA 29/PP 0.00/SF 0.0/SD 0/DC2602091142 | |||||||||
| CRPI4 | CEDAR RAPIDS NO 1 | 10 Jan 2026 5PM | 29 | 36 | 27 | 0.04 | 0.3 | 0 | M |
| .A CRPI4 260110 C DH1700/TX 36/TN 27/TA 29/PP 0.04/SF 0.3/SD 0/XW 03/XP 3/DC2601101745 Light snowfall over night that made for some slippery stretches on streets but quickly melted by 9::00 am. | |||||||||
| CLNI4 | CLINTON NO 1 | 10 Jan 2026 6PM | 29 | 38 | 29 | T | 0.1 | T | M |
| .A CLNI4 260110 C DH1800/TX 38/TN 29/TA 29/PP T/SF 0.1/SD T/DC2601121713 | |||||||||
| FTMI4 | Fort Madison | 10 Jan 2026 11PM | 29 | 45 | 29 | 0.1 | 0 | 0 | M |
| .A FTMI4 260110 C DH2400/TX 45/TN 29/TA 29/PP 0.10/SF 0.0/SD 0/HG 15.40/DC2601120955 | |||||||||
| CHRI4 | CHARITON 1 E | 10 Jan 2026 9AM | 30 | 43 | 25 | T | T | T | 0 |
| .A CHRI4 260110 C DH0900/TX 43/TN 25/TA 30/PP T/PT 5/SF T/SD T/SW 0.0/DC2601100856 | |||||||||
| EKRI4 | Elkader 5SSW | 10 Jan 2026 7AM | 30 | 41 | 27 | 0.08 | 0.7 | M | M |
| .AR EKRI4 260110 C DH0700/TX 41/TN 27/TA 30/PP 0.08/SF 0.7/SD M/DC2601120727 Observed PP was 0.75. Set PP to 0.08 per surrounding obs. | |||||||||
| FYTI4 | Fayette 3NNW | 10 Jan 2026 7AM | 30 | 37 | 26 | T | T | 0 | M |
| .A FYTI4 260110 C DH0700/TX 37/TN 26/TA 30/PP T/SF T/SD 0/SW M/DC2601100701 Cloudy, NW Wind | |||||||||
| GRII4 | GRINNELL 3 SW | 10 Jan 2026 7AM | 30 | 43 | 24 | 0 | 0 | 0 | M |
| .A GRII4 260110 C DH0700/TX 43/TN 24/TA 30/PP 0.00/SF 0.0/SD 0/DC2601110933 | |||||||||
| CLDI4 | CLARINDA | 10 Jan 2026 9AM | 30 | 47 | 25 | 0 | 0 | 0 | M |
| .A CLDI4 260110 C DH0900/TX 47/TN 25/TA 30/PP 0.00/SF 0.0/SD 0/DC2601100941 | |||||||||
| WLBI4 | WILLIAMSBURG 3 SE | 10 Jan 2026 7AM | 31 | 40 | 27 | T | T | 0 | M |
| .A WLBI4 260110 C DH0700/TX 40/TN 27/TA 31/PP T/SF T/SD 0/DC2601100936 | |||||||||
| SNYI4 | STANLEY 4 W | 10 Jan 2026 7AM | 31 | 42 | 29 | 0.01 | 0.2 | T | M |
| .A SNYI4 260110 C DH0700/TX 42/TN 29/TA 31/PP 0.01/PT 5/SF 0.2/SD T/XW 02/DC2601101045 Not for sure when the snow fell and something I did not expect. Precip taken at 10 am | |||||||||
| MHRI4 | MANCHESTER NO. 2 | 10 Jan 2026 7AM | 31 | 41 | 29 | 0.02 | 0.2 | T | M |
| .A MHRI4 260110 C DH0700/TX 41/TN 29/TA 31/PP 0.02/SF 0.2/SD T/DC2601100919 | |||||||||
| GTTI4 | Guttenberg L & D 10 | 10 Jan 2026 8AM | 31 | 40 | 29 | 0.05 | 0.5 | 0 | 0 |
| .A GTTI4 260110 C DH0800/TX 40/TN 29/TA 31/PP 0.05/SF 0.5/SD 0/SW 0.0/IC 90/IT 2/DC2601100807 | |||||||||
| ICYI4 | IOWA CITY | 10 Jan 2026 7AM | 31 | 44 | 26 | 0 | 0 | 0 | M |
| .A ICYI4 260110 C DH0700/TX 44/TN 26/TA 31/PP 0.00/SF 0.0/SD 0/DC2601100701 | |||||||||
| TLDI4 | TOLEDO 3 N | 10 Jan 2026 7AM | 31 | 41 | 31 | T | T | 0 | M |
| .A TLDI4 260110 C DH0700/TX 41/TN 31/TA 31/PP T/PT 5/SF T/SD 0/DC2601100820 flurries | |||||||||
| MSTI4 | MUSCATINE 2 N | 10 Jan 2026 7AM | 32 | 44 | 30 | 0.02 | 0.5 | 1 | M |
| .A MSTI4 260110 C DH0700/TX 44/TN 30/TA 32/PP 0.02/SF 0.5/SD 1/DC2601100732 | |||||||||
| VNTI4 | VINTON | 10 Jan 2026 8AM | 32 | 42 | 27 | 0 | 0 | M | M |
| .AR VNTI4 260110 C DH0800/TX 42/TN 27/TA 32/PP 0.00/SF 0.0/SD M/DC2602201139 | |||||||||
| BLLI4 | BELLE PLAINE | 10 Jan 2026 7AM | 32 | 41 | 28 | T | T | 0 | M |
| .A BLLI4 260110 C DH0700/TX 41/TN 28/TA 32/PP T/SF T/SD 0/DC2601100704 | |||||||||
| DNNI4 | DONNELLSON | 10 Jan 2026 7AM | 32 | 46 | 31 | 0.05 | 0.2 | T | M |
| .A DNNI4 260110 C DH0700/TX 46/TN 31/TA 32/PP 0.05/SF 0.2/SD T/DC2601100755 | |||||||||
| SGYI4 | Sigourney | 10 Jan 2026 6AM | 32 | 44 | 29 | 0 | 0 | 0 | M |
| .A SGYI4 260110 C DH0600/TX 44/TN 29/TA 32/PP 0.00/SF 0.0/SD 0/DC2601100626 | |||||||||
| PSTI4 | POSTVILLE | 10 Jan 2026 7AM | 32 | 40 | 27 | T | T | T | M |
| .A PSTI4 260110 C DH0700/TX 40/TN 27/TA 32/PP T/SF T/SD T/DC2602171120 | |||||||||
| DLDI4 | Dubuque L&D 11 | 10 Jan 2026 6AM | 32 | M | 30 | M | M | M | M |
| .AR DLDI4 260110 C DH0600/TX M/TN 30/TA 32/PP M/SF M/SD M/HG 5.36/DC2602060843 Tmax reported as 56. Observed PP was 0.00 and SF was 0.0 set to missing. | |||||||||
| AESI4 | AMES 5 SE | 10 Jan 2026 6AM | 32 | 43 | M | T | T | 0 | M |
| .AR AESI4 260110 C DH0600/TX 43/TN M/TA 32/PP T/PT 5/SF T/SD 0/HG 13.61/DC2602120946 Observed TN was 32 set to missing | |||||||||
| WSHI4 | WASHINGTON | 10 Jan 2026 7AM | 32 | 47 | 26 | T | T | T | M |
| .A WSHI4 260110 C DH0700/TX 47/TN 26/TA 32/PP T/SF T/SD T/DC2601100711 | |||||||||
| MCTI4 | MUSCATINE | 10 Jan 2026 7AM | 32 | 43 | 28 | 0.01 | 0.1 | 1 | M |
| .AR MCTI4 260110 C DH0700/TX 43/TN 28/TA 32/PP 0.01/SF 0.1/SD 1/DC2601221523 | |||||||||
| BLVI4 | Bellevue LD 12 | 10 Jan 2026 6AM | 33 | 44 | 30 | M | M | M | M |
| .AR BLVI4 260110 C DH0600/TX 44/TN 30/TA 33/PP M/SF M/SD M/HG 5.91/DC2602060949 Observed PP was 0.00 and SF was 0.0 set to missing | |||||||||
| LECI4 | LeClaire L&D 14 | 10 Jan 2026 6AM | 33 | 41 | 32 | 0.01 | M | M | M |
| .A LECI4 260110 C DH0600/TX 41/TN 32/TA 33/PP 0.01/HG 4.82/DC2601140842 | |||||||||
| FRFI4 | FAIRFIELD | 10 Jan 2026 8AM | 33 | 44 | 29 | T | T | T | M |
| .A FRFI4 260110 C DH0800/TX 44/TN 29/TA 33/PP T/SF T/SD T/DC2601100832 | |||||||||
| EOKI4 | Keokuk L&D 19 | 10 Jan 2026 6AM | 34 | 45 | 34 | 0.13 | 0 | 0 | M |
| .A EOKI4 260110 C DH0600/TX 45/TN 34/TA 34/PP 0.13/SF 0.0/SD 0/HG 5.54/DC2601100557 | |||||||||
| AMOI4 | Anamosa 3SSW | 10 Jan 2026 7AM | 34 | 42 | 29 | 0.01 | 0.5 | T | M |
| .AR AMOI4 260110 C DH0700/TX 42/TN 29/TA 34/PP 0.01/SF 0.5/SD T/DC2601110637 Overcast Snowing | |||||||||
| OLNI4 | OELWEIN 1E | 10 Jan 2026 6AM | 39 | 39 | 23 | T | 0.1 | T | M |
| .AR OLNI4 260110 C DH0630/TX 39/TN 23/TA M/PP T/SF 0.1/SD T/TV -2.9999/TV -4.9999/TV -8.9999/TV -20.9999/TV -40.9999/TV -60.9999/DC2601280914 Observed TA was 39 set to missing. | |||||||||
| WAUI4 | Waukon 3NNE | 10 Jan 2026 8AM | M | 38 | 26 | T | T | 0 | M |
| .A WAUI4 260110 C DH0800/TX 38/TN 26/TA M/PP T/SF T/SD 0/DC2601120852 Light snow Friday night into Saturday morning. | |||||||||
| PEAI4 | PELLA 1 S | 10 Jan 2026 7AM | M | M | M | T | T | T | M |
| .A PEAI4 260110 C DH0700/PP T/SF T/SD T/DC2601100851 | |||||||||
| BLKI4 | BLOCKTON | No Observation Reported for 2026-01-10 | |||||||
| VICI4 | VICKS CORNER-SPIRIT LAKE IOWA | No Observation Reported for 2026-01-10 | |||||||
| CRTI4 | CRESTON 2 SW | 10 Jan 2026 7AM | M | M | M | M | M | 0 | M |
| .A CRTI4 260110 C DH0700/TX M/TN M/TA M/PP M/SF M/SD 0/DC2602091122 | |||||||||
| MKTI4 | MAQUOKETA 4 W | No Observation Reported for 2026-01-10 | |||||||
| RINI4 | RINGSTED | No Observation Reported for 2026-01-10 | |||||||
| RMSI4 | REMSEN NO. 2 | 10 Jan 2026 12PM | M | M | M | 0 | 0 | 0 | M |
| .A RMSI4 260110 C DH1200/PP 0.00/SF 0.0/SD 0/DC2601101204 | |||||||||
| MROI4 | MARENGO | No Observation Reported for 2026-01-10 | |||||||
| CCTI4 | Central City | No Observation Reported for 2026-01-10 | |||||||
| KSLI4 | Kesley | No Observation Reported for 2026-01-10 | |||||||
| PTRI4 | PETERSON | No Observation Reported for 2026-01-10 | |||||||
| WACI4 | Waucoma 1WNW | No Observation Reported for 2026-01-10 | |||||||
| NWTI4 | NEWTON | No Observation Reported for 2026-01-10 | |||||||
| SHDI4 | SHELDON | 10 Jan 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A SHDI4 260110 C DH0700/PP 0.00/SF 0.0/SD 0/DC2601100843 | |||||||||
| UNDI4 | UNDERWOOD | 10 Jan 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A UNDI4 260110 C DH0700/PP 0.00/SF 0.0/SD 0/DC2601101133 | |||||||||
| BLMI4 | BLOOMFIELD 1 WNW | 10 Jan 2026 8AM | M | M | M | 0.02 | M | M | M |
| .A BLMI4 260110 C DH0800/PP 0.02/PT 3/DC2601100744 | |||||||||
| SLHI4 | Salem 1 S | 10 Jan 2026 7AM | M | M | M | 0.05 | T | T | M |
| .A SLHI4 260110 C DH0700/PP 0.05/SF T/SD T/DC2601100738 Snow melted as it fell | |||||||||
| KANI4 | Kanawha | No Observation Reported for 2026-01-10 | |||||||
| HSTI4 | HOLSTEIN | No Observation Reported for 2026-01-10 | |||||||
| BRKI4 | BROOKLYN | 10 Jan 2026 7AM | M | M | M | T | T | T | M |
| .A BRKI4 260110 C DH0700/PP T/PT 5/SF T/SD T/DC2602050936 | |||||||||
| OTWI4 | Ottumwa | 10 Jan 2026 7AM | M | M | M | T | 0 | 0 | M |
| .AR OTWI4 260110 C DH0700/PP T/PT 5/SF 0.0/SD 0/DC2602091143 | |||||||||
| GRWI4 | GARWIN | No Observation Reported for 2026-01-10 | |||||||
| EVYI4 | EVERLY 3 WNW | No Observation Reported for 2026-01-10 | |||||||
| NENI4 | NORTH ENGLISH | No Observation Reported for 2026-01-10 | |||||||
| BCNI4 | BEACONSFIELD | No Observation Reported for 2026-01-10 | |||||||
| DNSI4 | DENISON | No Observation Reported for 2026-01-10 | |||||||
| FSCI4 | FOREST CITY 2 NNE | No Observation Reported for 2026-01-10 | |||||||
| CLUI4 | CLUTIER | No Observation Reported for 2026-01-10 | |||||||
| NHUI4 | NASHUA 2SW | 10 Jan 2026 7AM | M | M | M | 0 | 0 | 0 | M |
| .A NHUI4 260110 C DH0700/PP 0.00/SF 0.0/SD 0/DC2601111027 | |||||||||
| ALBI4 | ALBIA 3 NNE | No Observation Reported for 2026-01-10 | |||||||
| COJI4 | COLUMBUS JUNCT 2 SSW | No Observation Reported for 2026-01-10 | |||||||
| TREI4 | TRAER | No Observation Reported for 2026-01-10 | |||||||
| HSII4 | HASTINGS 4 NE | 10 Jan 2026 8AM | M | M | M | 0 | 0 | 0 | M |
| .A HSII4 260110 C DH0800/PP 0.00/SF 0.0/SD 0/DC2601140850 | |||||||||
| MZUI4 | MONTEZUMA 1 W | No Observation Reported for 2026-01-10 | |||||||
| CASI4 | CASCADE | 10 Jan 2026 7AM | M | 39 | 27 | M | M | M | M |
| .A CASI4 260110 C DH0700/TX 39/TN 27/TA M/PP M/SF M/SD M/DC2602021146 | |||||||||
| EMMI4 | EMMETSBURG | 10 Jan 2026 7AM | M | M | 22 | M | 0 | M | M |
| .AR EMMI4 260110 C DH0700/TX M/TN 22/TA M/PP M/SF 0.0/SD M/DC2602051104 Observed TX was 45 set to missing. Observed PP was 0.00 set to missing. | |||||||||
| ELMI4 | ELMA | 10 Jan 2026 7AM | M | M | M | 0 | T | 0 | M |
| .A ELMI4 260110 C DH0700/PP 0.00/SF T/SD 0/DC2601100936 | |||||||||
| LORI4 | LORIMOR | No Observation Reported for 2026-01-10 | |||||||
| STYI4 | Story City | No Observation Reported for 2026-01-10 | |||||||
