Station Information
| IEM Internal ID: | 11893 |
|---|---|
| Station Identifier: | GCCW2 |
| Station Name: | GREAT CACAPON IFLOWS |
| Network: | WV_DCP |
| County: | Morgan |
| State: | WV |
| Latitude: | 39.61890 |
| Longitude: | -78.29310 |
| Elevation [m]: | 145 |
| Time Zone: | America/New_York |
| Archive Begin: | 2010-12-07 |
| Archive End: | 2019-03-11 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.