Station Information
| IEM Internal ID: | 256576 |
|---|---|
| Station Identifier: | WVTCRW |
| Station Name: | Charleston Area |
| Network: | WVCLIMATE |
| County: | Kanawha |
| State: | WV |
| Latitude: | 38.37940 |
| Longitude: | -81.59000 |
| Elevation [m]: | 277.01678 |
| Time Zone: | America/New_York |
| Archive Begin: | 1892-04-01 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Medium |
Station Threading:
This station threads together data from multiple stations to provide a long term record for the location.
| Station | Begin Date | End Date |
|---|---|---|
| CHARLESTON 1 (WV1575) | 1892-04-01 | 1937-04-01 |
| INSTITUTE WERTZ FIELD (WV4455) | 1937-04-02 | 1947-11-30 |
| CHARLESTON YEAGER AP (WV1570) | 1947-12-01 |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.