Station Information
| IEM Internal ID: | 392609 |
|---|---|
| Station Identifier: | WI-WS-42 |
| Station Name: | Germantown 0.8 S |
| Network: | WI_COCORAHS |
| County: | Washington |
| State: | WI |
| Latitude: | 43.22396 |
| Longitude: | -88.12141 |
| Elevation [m]: | 262.128 |
| Time Zone: | America/Chicago |
| Archive Begin: | 2021-07-14 |
| Archive End: | 2021-08-07 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.