Station Information
| IEM Internal ID: | 414765 |
|---|---|
| Station Identifier: | WI-SC-99 |
| Station Name: | Hudson 5.0 S |
| Network: | WI_COCORAHS |
| County: | St. Croix |
| State: | WI |
| Latitude: | 44.89442 |
| Longitude: | -92.74234 |
| Elevation [m]: | 273.4056 |
| Time Zone: | America/Chicago |
| Archive Begin: | 2025-04-21 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.