Station Information
| IEM Internal ID: | 291038 |
|---|---|
| Station Identifier: | WI5524 |
| Station Name: | MINONG RANGER STATION |
| Network: | WICLIMATE |
| County: | Washburn |
| State: | WI |
| Latitude: | 46.10060 |
| Longitude: | -91.81780 |
| Elevation [m]: | 329.184 |
| Time Zone: | America/Chicago |
| Archive Begin: | 1948-08-01 |
| Archive End: | 2020-03-04 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Coarse |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.