Station Information
| IEM Internal ID: | 291686 |
|---|---|
| Station Identifier: | WA3268 |
| Station Name: | GRAND MOUND |
| Network: | WACLIMATE |
| County: | Thurston |
| State: | WA |
| Latitude: | 46.78333 |
| Longitude: | -123.03333 |
| Elevation [m]: | 46.0248 |
| Time Zone: | America/Los_Angeles |
| Archive Begin: | 1894-05-01 |
| Archive End: | 1906-09-30 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Medium |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.