Station Information
| IEM Internal ID: | 293017 |
|---|---|
| Station Identifier: | VA8902 |
| Station Name: | WASHINGTON 3 SSW |
| Network: | VACLIMATE |
| County: | Rappahannock |
| State: | VA |
| Latitude: | 38.66667 |
| Longitude: | -78.18333 |
| Elevation [m]: | 195.072 |
| Time Zone: | America/New_York |
| Archive Begin: | 1944-11-01 |
| Archive End: | 1995-01-15 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Medium fine |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.