Station Information
| IEM Internal ID: | 247521 |
|---|---|
| Station Identifier: | ACST2 |
| Station Name: | Simms - Anderson Creek |
| Network: | TX_DCP |
| County: | Bowie |
| State: | TX |
| Latitude: | 33.38440 |
| Longitude: | -94.49800 |
| Elevation [m]: | 88.977745 |
| Time Zone: | America/Chicago |
| Archive Begin: | 2014-11-23 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.