Station Information
| IEM Internal ID: | 39634 |
|---|---|
| Station Identifier: | TULT1 |
| Station Name: | WATER PLANT |
| Network: | TN_COOP |
| County: | Franklin |
| State: | TN |
| Latitude: | 35.34220 |
| Longitude: | -86.21500 |
| Elevation [m]: | 322 |
| Time Zone: | America/Chicago |
| Archive Begin: | 2004-07-22 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.