Station Information
| IEM Internal ID: | 323572 |
|---|---|
| Station Identifier: | TN-WL-37 |
| Station Name: | Franklin 8.1 SSW |
| Network: | TN_COCORAHS |
| County: | Williamson |
| State: | TN |
| Latitude: | 35.82786 |
| Longitude: | -86.91401 |
| Elevation [m]: | 228.9048 |
| Time Zone: | America/Chicago |
| Archive Begin: | 2007-08-06 |
| Archive End: | 2011-12-08 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.