Station Information
| IEM Internal ID: | 388661 |
|---|---|
| Station Identifier: | TN-SH-45 |
| Station Name: | Germantown 3.1 E |
| Network: | TN_COCORAHS |
| County: | Shelby |
| State: | TN |
| Latitude: | 35.09383 |
| Longitude: | -89.73756 |
| Elevation [m]: | 87.4776 |
| Time Zone: | America/Chicago |
| Archive Begin: | |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.