Station Information
| IEM Internal ID: | 353042 |
|---|---|
| Station Identifier: | TN-HB-9 |
| Station Name: | Morristown 6.8 WSW |
| Network: | TN_COCORAHS |
| County: | Hamblen |
| State: | TN |
| Latitude: | 36.16770 |
| Longitude: | -83.40281 |
| Elevation [m]: | 405.0792 |
| Time Zone: | America/New_York |
| Archive Begin: | 2016-06-01 |
| Archive End: | 2016-06-01 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.