Station Information
| IEM Internal ID: | 374396 |
|---|---|
| Station Identifier: | TN-CT-12 |
| Station Name: | Johnson City 4.9 E |
| Network: | TN_COCORAHS |
| County: | Carter |
| State: | TN |
| Latitude: | 36.33370 |
| Longitude: | -82.28022 |
| Elevation [m]: | 501.7008 |
| Time Zone: | America/New_York |
| Archive Begin: | 2017-08-20 |
| Archive End: | 2025-05-21 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.