Station Information
| IEM Internal ID: | 365059 |
|---|---|
| Station Identifier: | SC-OR-31 |
| Station Name: | Cope 3.1 ENE |
| Network: | SC_COCORAHS |
| County: | Orangeburg |
| State: | SC |
| Latitude: | 33.39446 |
| Longitude: | -80.95655 |
| Elevation [m]: | 56.388 |
| Time Zone: | America/New_York |
| Archive Begin: | |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.