Station Information
| IEM Internal ID: | 382091 |
|---|---|
| Station Identifier: | SC-MB-12 |
| Station Name: | Wallace 1.6 NE |
| Network: | SC_COCORAHS |
| County: | Marlboro |
| State: | SC |
| Latitude: | 34.73507 |
| Longitude: | -79.82102 |
| Elevation [m]: | 65.532 |
| Time Zone: | America/New_York |
| Archive Begin: | |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.