Station Information
| IEM Internal ID: | 328582 |
|---|---|
| Station Identifier: | SC-CR-34 |
| Station Name: | North Charleston 2.6 NW |
| Network: | SC_COCORAHS |
| County: | Charleston |
| State: | SC |
| Latitude: | 32.93223 |
| Longitude: | -80.07361 |
| Elevation [m]: | 10.9728 |
| Time Zone: | America/New_York |
| Archive Begin: | 2008-03-29 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.