Station Information
| IEM Internal ID: | 376905 |
|---|---|
| Station Identifier: | SC-CR-136 |
| Station Name: | Mount Pleasant 1.9 N |
| Network: | SC_COCORAHS |
| County: | Charleston |
| State: | SC |
| Latitude: | 32.85056 |
| Longitude: | -79.86304 |
| Elevation [m]: | 8.2296 |
| Time Zone: | America/New_York |
| Archive Begin: | 2018-09-11 |
| Archive End: | 2018-10-15 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.