Station Information
| IEM Internal ID: | 371674 |
|---|---|
| Station Identifier: | SC-CR-112 |
| Station Name: | Mount Pleasant 7.0 NE |
| Network: | SC_COCORAHS |
| County: | Charleston |
| State: | SC |
| Latitude: | 32.90200 |
| Longitude: | -79.78820 |
| Elevation [m]: | 4.2672 |
| Time Zone: | America/New_York |
| Archive Begin: | 2017-03-02 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.