Station Information
| IEM Internal ID: | 402297 |
|---|---|
| Station Identifier: | SC-BK-104 |
| Station Name: | Moncks Corner 5.9 W |
| Network: | SC_COCORAHS |
| County: | Berkeley |
| State: | SC |
| Latitude: | 33.18133 |
| Longitude: | -80.10009 |
| Elevation [m]: | 22.5552 |
| Time Zone: | America/New_York |
| Archive Begin: | |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.