Station Information
| IEM Internal ID: | 290425 |
|---|---|
| Station Identifier: | SC1590 |
| Station Name: | CHERAW 2 |
| Network: | SCCLIMATE |
| County: | Chesterfield |
| State: | SC |
| Latitude: | 34.68639 |
| Longitude: | -79.87750 |
| Elevation [m]: | 47.244 |
| Time Zone: | America/New_York |
| Archive Begin: | 2000-01-01 |
| Archive End: | 2017-12-20 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| ERA5LAND_SOILTYPE | Coarse |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.