Station Information
| IEM Internal ID: | 418706 |
|---|---|
| Station Identifier: | RI-PR-159 |
| Station Name: | Pawtucket 1.3 SW |
| Network: | RI_COCORAHS |
| County: | Providence |
| State: | RI |
| Latitude: | 41.86011 |
| Longitude: | -71.39289 |
| Elevation [m]: | 28.956 |
| Time Zone: | America/New_York |
| Archive Begin: | 2026-02-23 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.