Station Information
| IEM Internal ID: | 292765 |
|---|---|
| Station Identifier: | RI7581 |
| Station Name: | TIVERTON |
| Network: | RICLIMATE |
| County: | Newport |
| State: | RI |
| Latitude: | 41.62680 |
| Longitude: | -71.20930 |
| Elevation [m]: | 27.432 |
| Time Zone: | America/New_York |
| Archive Begin: | 1998-05-01 |
| Archive End: | 2019-06-30 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
| Data tracks station | TIVR1 [RI_COOP] |
| ERA5LAND_SOILTYPE | Medium |
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.