Station Information
| IEM Internal ID: | 253546 |
|---|---|
| Station Identifier: | _JAN |
| Station Name: | Jackson Area -- KHKS KJAN |
| Network: | RAOB |
| County: | Rankin |
| State: | MS |
| Latitude: | 32.32000 |
| Longitude: | -90.08000 |
| Elevation [m]: | 89.49998 |
| Time Zone: | America/Chicago |
| Archive Begin: | 1953-02-28 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.