Station Information
| IEM Internal ID: | 55942 |
|---|---|
| Station Identifier: | PJAP1 |
| Station Name: | Hamilton No2 |
| Network: | PA_DCP |
| County: | Wayne |
| State: | PA |
| Latitude: | 41.40530 |
| Longitude: | -75.39830 |
| Elevation [m]: | 477.76968 |
| Time Zone: | America/New_York |
| Archive Begin: | 2011-01-19 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.