Station Information
| IEM Internal ID: | 51489 |
|---|---|
| Station Identifier: | PCKP1 |
| Station Name: | Pigeon Creek |
| Network: | PA_DCP |
| County: | Washington |
| State: | PA |
| Latitude: | 40.13830 |
| Longitude: | -79.98720 |
| Elevation [m]: | 0 |
| Time Zone: | America/New_York |
| Archive Begin: | 2011-01-05 |
| Archive End: | 2013-02-01 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.