Station Information
| IEM Internal ID: | 23792 |
|---|---|
| Station Identifier: | NORP1 |
| Station Name: | Nordmont 2S |
| Network: | PA_DCP |
| County: | Sullivan |
| State: | PA |
| Latitude: | 41.35000 |
| Longitude: | -76.48330 |
| Elevation [m]: | 714.81506 |
| Time Zone: | America/New_York |
| Archive Begin: | 2011-03-06 |
| Archive End: | 2022-04-27 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.