Station Information
| IEM Internal ID: | 17197 |
|---|---|
| Station Identifier: | MHTP1 |
| Station Name: | Manheim Tower |
| Network: | PA_DCP |
| County: | Lancaster |
| State: | PA |
| Latitude: | 40.16170 |
| Longitude: | -76.39690 |
| Elevation [m]: | 127 |
| Time Zone: | America/New_York |
| Archive Begin: | 2011-02-25 |
| Archive End: | 2019-11-18 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location Update Request
Is the location shown for this station wrong?
If so, please consider submitting a location submission by moving the marker on the map and completing this form below.