Station Information
| IEM Internal ID: | 406666 |
|---|---|
| Station Identifier: | PA-WR-4 |
| Station Name: | Russell 4.7 W |
| Network: | PA_COCORAHS |
| County: | Warren |
| State: | PA |
| Latitude: | 41.94203 |
| Longitude: | -79.04944 |
| Elevation [m]: | 585.216 |
| Time Zone: | America/New_York |
| Archive Begin: | 2023-12-30 |
| Archive End: |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.