Station Information
| IEM Internal ID: | 328836 |
|---|---|
| Station Identifier: | PA-MT-42 |
| Station Name: | Chalfont 0.2 NW |
| Network: | PA_COCORAHS |
| County: | Bucks |
| State: | PA |
| Latitude: | 40.28865 |
| Longitude: | -75.21001 |
| Elevation [m]: | 88.392 |
| Time Zone: | America/New_York |
| Archive Begin: | 2008-04-23 |
| Archive End: | 2012-09-26 |
Station Attributes:
These are key value pairs used by the IEM to do data management.
| Key / Description | Value |
|---|---|
Station Location
Location information and name is controlled by the CoCoRaHS organization. The IEM hopefully automagically syncs updates from them to the IEM database.